Timo Meier · 1st 13:24 · NJD PP
- Play
- turnover-forecheck
- Passes
- 0
- Shot
- 21.1 mph
- Distance
- 7 ft
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 1 | 0 | 1 | STL | 5 | 11 | 8 | 24 | |
| NJD | 2 | 1 | 1 | 4 | NJD | 16 | 10 | 7 | 33 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
New Jersey Devils beat St. Louis Blues 4–1 at home. Timo Meier (NJD) led the scoring with 3G 1A. NJD's first power-play unit (Meier, Bratt, Hischier, Hughes and Hughes) scored 1 power-play goal on 4 attempts in 1:49 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, STL at NJD: 122 attempts, 57 on goal, 5 goals, 6.02 expected goals; best chance Erik Haula at 0.44 xG.
Showing 122 of 122 attempts · NJD 60 · STL 62
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, STL at NJD: expected goals 2.58 to 3.44 (STL led the chances), shot attempts 60 to 62, 5 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: STL 34% of the game, NJD 37%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, STL at NJD: 38 players over 60:00; most ice Nico Daws (60:00) for NJD and Jordan Binnington (57:58) for STL, 5 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | STL | NJD |
|---|---|---|
| 40 | 65 | |
| 1.67 | 2.46 | |
| 1.56 | 2.43 | |
| 5 | 16 | |
| 2 | 5 | |
| 16 | 20 | |
| +0.022 | −0.022 | |
| 34% | 37% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Sundqvist C | L1 | 0 | 0 | 0 | 0 | 1 | 0.16 | 0 | 0 | 0 | 14:56 | — | — | 30 | 17 |
| Alexey Toropchenko R | L1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | 11:49 | — | — | 50 | 36 |
| Nathan Walker L | L1 | 0 | 0 | 0 | 0 | 1 | 0.01 | 3 | 1 | 0 | 11:21 | — | — | 54 | 47 |
| Robert Thomas C | L2 | 0 | 0 | 0 | -3 | 1 | 0.19 | 0 | 1 | 0 | 23:59 | — | — | 38 | 18 |
| Jordan Kyrou R | L2 | 0 | 0 | 0 | -3 | 1 | 0.42 | 0 | 0 | 0 | 22:36 | — | — | 33 | 17 |
| Pavel Buchnevich L | L2 | 0 | 0 | 0 | -2 | 2 | 0.41 | 0 | 0 | 0 | 21:33 | — | — | 35 | 28 |
| Brayden Schenn C | L3 | 0 | 0 | 0 | -1 | 2 | 0.23 | 0 | 1 | 0 | 16:51 | — | — | 19 | 9 |
| Jake Neighbours L | L3 | 0 | 0 | 0 | -1 | 3 | 0.62 | 0 | 0 | 0 | 16:19 | — | — | 6 | 3 |
| Zachary Bolduc R | L3 | 0 | 0 | 0 | 0 | 1 | 0.02 | 0 | 0 | 0 | 11:01 | — | — | 31 | 19 |
| Brandon Saad L | L4 | 1 | 0 | 1 | 0 | 2 | 0.76 | 0 | 0 | 0 | 14:43 | — | — | 47 | 54 |
| Kevin Hayes R | L4 | 0 | 0 | 0 | +1 | 3 | 0.19 | 0 | 1 | 0 | 11:05 | — | — | 59 | 81 |
| Kasperi Kapanen R | L4 | 0 | 0 | 0 | +1 | 0 | 0.00 | 1 | 0 | 0 | 10:45 | — | — | 59 | 81 |
| Colton Parayko D | D1 | 0 | 0 | 0 | -2 | 1 | 0.09 | 1 | 3 | 0 | 21:02 | — | — | 48 | 40 |
| Nick Leddy D | D1 | 0 | 0 | 0 | -1 | 1 | 0.06 | 0 | 4 | 4 | 18:52 | — | — | 30 | 40 |
| Torey Krug D | D2 | 0 | 0 | 0 | -1 | 4 | 0.10 | 0 | 2 | 0 | 22:17 | — | — | 41 | 26 |
| Justin Faulk D | D2 | 0 | 0 | 0 | -1 | 0 | 0.03 | 0 | 0 | 0 | 20:14 | — | — | 35 | 19 |
| Scott Perunovich D | D3 | 0 | 1 | 1 | +1 | 0 | 0.07 | 1 | 0 | 0 | 16:36 | — | — | 41 | 55 |
| Marco Scandella D | D3 | 0 | 1 | 1 | +1 | 1 | 0.07 | 0 | 0 | 0 | 13:23 | — | — | 31 | 56 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Jordan Binnington(start) | L | 32 | 29 | 3 | .906 | 2.15 | 57:58 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hischier C | L1 | 0 | 2 | 2 | +3 | 5 | 0.24 | 0 | 2 | 0 | 19:37 | — | — | 70 | 94 |
| Timo Meier R | L1 | 3 | 1 | 4 | +3 | 7 | 0.84 | 1 | 2 | 0 | 18:17 | — | — | 74 | 95 |
| Ondrej Palat L | L1 | 0 | 2 | 2 | +2 | 1 | 0.07 | 0 | 2 | 0 | 15:34 | — | — | 72 | 95 |
| Erik Haula L | L2 | 1 | 0 | 1 | +1 | 4 | 0.72 | 0 | 2 | 0 | 18:24 | — | — | 57 | 56 |
| Jack Hughes C | L2 | 0 | 1 | 1 | -1 | 2 | 0.25 | 0 | 0 | 0 | 16:21 | — | — | 47 | 35 |
| Jesper Bratt L | L2 | 0 | 0 | 0 | 0 | 2 | 0.10 | 0 | 0 | 0 | 14:32 | — | — | 52 | 45 |
| Dawson Mercer C | L3 | 0 | 0 | 0 | 0 | 2 | 0.13 | 0 | 1 | 0 | 17:03 | — | — | 77 | 92 |
| Curtis Lazar C | L3 | 0 | 0 | 0 | 0 | 1 | 0.04 | 2 | 0 | 2 | 15:40 | — | — | 56 | 41 |
| Chris Tierney C | L3 | 0 | 0 | 0 | -1 | 0 | 0.00 | 1 | 0 | 0 | 14:10 | — | — | 63 | 27 |
| Alexander Holtz R | L4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10:38 | — | — | 46 | 36 |
| Tomas Nosek L | L4 | 0 | 0 | 0 | -1 | 0 | 0.06 | 2 | 0 | 0 | 9:06 | — | — | 46 | 11 |
| Kurtis MacDermid L | L4 | 0 | 0 | 0 | 0 | 1 | 0.01 | 1 | 0 | 2 | 6:38 | — | — | 57 | 37 |
| John Marino D | D1 | 0 | 2 | 2 | +2 | 1 | 0.00 | 1 | 3 | 2 | 23:19 | — | — | 62 | 89 |
| Jonas Siegenthaler D | D1 | 0 | 0 | 0 | +2 | 1 | 0.03 | 1 | 3 | 0 | 21:29 | — | — | 68 | 85 |
| Brendan Smith D | D2 | 0 | 0 | 0 | +1 | 2 | 0.05 | 2 | 2 | 0 | 21:38 | — | — | 66 | 74 |
| Kevin Bahl D | D2 | 0 | 0 | 0 | +1 | 2 | 0.01 | 1 | 0 | 0 | 18:33 | — | — | 66 | 70 |
| Simon Nemec D | D3 | 0 | 0 | 0 | -1 | 1 | 0.02 | 0 | 0 | 0 | 17:34 | — | — | 55 | 28 |
| Luke Hughes D | D3 | 0 | 0 | 0 | -1 | 1 | 0.01 | 0 | 0 | 0 | 15:27 | — | — | 61 | 29 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Nico Daws(start) | W | 24 | 23 | 1 | .958 | 3.44 | 60:00 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Timo Meier (NJD PP) 1st 13:24 · assists Nico Hischier, Jack Hughes · Forecheck turnover · 21.1 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE