Quinton Byfield · 1st 1:01 · LAK
- Play
- turnover-forecheck
- Passes
- 1
- Shot
- 32.2 mph
- Distance
- 52 ft
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| CGY | 1 | 1 | 1 | 3 | CGY | 7 | 12 | 13 | 32 | |
| LAK | 2 | 2 | 1 | 5 | LAK | 13 | 13 | 8 | 34 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Los Angeles Kings beat Calgary Flames 5–3 at home. Blake Coleman (CGY) led the scoring with 2G 0A. New look for CGY: Lindholm–Greer–Sharangovich skated 6:41 together at 5v5 as the L2 trio (41.7% of the shot attempts), a combination not used in the team's last 5 games.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, CGY at LAK: 149 attempts, 66 on goal, 8 goals, 8.94 expected goals; best chance Quinton Byfield at 0.96 xG.
Showing 149 of 149 attempts · LAK 79 · CGY 70
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, CGY at LAK: expected goals 5.45 to 3.49 (LAK led the chances), shot attempts 79 to 70, 8 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: CGY 30% of the game, LAK 43%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, CGY at LAK: 38 players over 60:00; most ice Cam Talbot (60:00) for LAK and Jacob Markstrom (58:56) for CGY, 8 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | CGY | LAK |
|---|---|---|
| 41 | 70 | |
| 1.65 | 3.20 | |
| 1.62 | 2.88 | |
| 2 | 18 | |
| 8 | 1 | |
| 8 | 13 | |
| −0.002 | +0.002 | |
| 30% | 43% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund C | L1 | 0 | 1 | 1 | 0 | 4 | 0.17 | 1 | 0 | 0 | 20:13 | — | — | 52 | 26 |
| Blake Coleman L | L1 | 2 | 0 | 2 | 0 | 4 | 0.56 | 2 | 1 | 0 | 18:36 | — | — | 48 | 25 |
| Jonathan Huberdeau L | L1 | 0 | 0 | 0 | 0 | 1 | 0.04 | 0 | 0 | 0 | 15:55 | — | — | 63 | 32 |
| Yegor Sharangovich C | L2 | 0 | 1 | 1 | -2 | 1 | 0.12 | 0 | 1 | 0 | 21:08 | — | — | 29 | 73 |
| Elias Lindholm C | L2 | 0 | 0 | 0 | -2 | 4 | 1.23 | 1 | 1 | 0 | 21:02 | — | — | 33 | 79 |
| A.J. Greer L | L2 | 0 | 0 | 0 | -1 | 0 | 0.00 | 2 | 1 | 0 | 8:53 | — | — | 30 | 78 |
| Nazem Kadri C | L3 | 0 | 0 | 0 | -1 | 4 | 0.35 | 1 | 0 | 0 | 19:06 | — | — | 28 | 14 |
| Connor Zary C | L3 | 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 0 | 0 | 18:01 | — | — | 28 | 15 |
| Martin Pospisil C | L3 | 0 | 0 | 0 | 0 | 1 | 0.01 | 1 | 1 | 2 | 9:48 | — | — | 28 | 10 |
| Adam Ruzicka C | L4 | 0 | 1 | 1 | -1 | 1 | 0.13 | 0 | 0 | 0 | 10:48 | — | — | 35 | 54 |
| Andrew Mangiapane L | L4 | 0 | 1 | 1 | -2 | 2 | 0.21 | 0 | 1 | 0 | 10:10 | — | — | 33 | 31 |
| Dillon Dube C | L4 | 0 | 0 | 0 | 0 | 1 | 0.27 | 0 | 0 | 0 | 9:20 | — | — | 42 | 36 |
| Noah Hanifin D | D1 | 0 | 0 | 0 | -2 | 0 | 0.03 | 2 | 0 | 2 | 21:46 | — | — | 40 | 36 |
| Chris Tanev D | D1 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 3 | 4 | 17:26 | — | — | 36 | 35 |
| Rasmus Andersson D | D2 | 1 | 0 | 1 | -3 | 5 | 0.32 | 1 | 5 | 0 | 25:15 | — | — | 16 | 16 |
| MacKenzie Weegar D | D2 | 0 | 1 | 1 | -1 | 2 | 0.02 | 2 | 4 | 0 | 21:38 | — | — | 23 | 20 |
| Dennis Gilbert D | D3 | 0 | 0 | 0 | +1 | 1 | 0.00 | 1 | 6 | 0 | 13:13 | — | — | 43 | 60 |
| Nick DeSimone D | D3 | 0 | 0 | 0 | 0 | 1 | 0.02 | 0 | 2 | 0 | 10:46 | — | — | 60 | 69 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Jacob Markstrom(start) | L | 33 | 29 | 4 | .879 | 3.96 | 58:56 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar C | L1 | 0 | 2 | 2 | +2 | 1 | 0.13 | 0 | 3 | 0 | 20:46 | — | — | 50 | 32 |
| Adrian Kempe R | L1 | 0 | 1 | 1 | +2 | 4 | 0.49 | 2 | 0 | 6 | 19:00 | — | — | 55 | 50 |
| Quinton Byfield R | L1 | 2 | 0 | 2 | +2 | 3 | 1.13 | 0 | 0 | 0 | 14:39 | — | — | 57 | 50 |
| Trevor Moore L | L2 | 1 | 0 | 1 | +1 | 5 | 0.50 | 1 | 0 | 0 | 17:36 | — | — | 86 | 78 |
| Phillip Danault C | L2 | 0 | 1 | 1 | +1 | 2 | 0.11 | 1 | 1 | 0 | 17:24 | — | — | 91 | 94 |
| Kevin Fiala L | L2 | 0 | 0 | 0 | +1 | 2 | 0.36 | 1 | 0 | 0 | 15:33 | — | — | 83 | 80 |
| Pierre-Luc Dubois C | L3 | 1 | 0 | 1 | 0 | 4 | 0.83 | 0 | 0 | 0 | 13:45 | — | — | 51 | 78 |
| Arthur Kaliyev R | L3 | 0 | 0 | 0 | 0 | 1 | 0.28 | 1 | 2 | 0 | 12:51 | — | — | 53 | 77 |
| Alex Laferriere R | L3 | 1 | 0 | 1 | +1 | 3 | 0.48 | 1 | 0 | 0 | 9:28 | — | — | 46 | 74 |
| Blake Lizotte C | L4 | 0 | 0 | 0 | 0 | 3 | 0.38 | 2 | 0 | 0 | 11:44 | — | — | 75 | 44 |
| Trevor Lewis C | L4 | 0 | 0 | 0 | 0 | 0 | 0.08 | 4 | 0 | 0 | 11:24 | — | — | 65 | 39 |
| Carl Grundstrom R | L4 | 0 | 0 | 0 | -1 | 1 | 0.58 | 3 | 0 | 2 | 9:33 | — | — | 63 | 39 |
| Drew Doughty D | D1 | 0 | 2 | 2 | +3 | 0 | 0.00 | 4 | 5 | 2 | 26:17 | — | — | 53 | 49 |
| Mikey Anderson D | D1 | 0 | 1 | 1 | +3 | 2 | 0.03 | 0 | 5 | 0 | 23:14 | — | — | 57 | 40 |
| Matt Roy D | D2 | 0 | 1 | 1 | 0 | 1 | 0.02 | 0 | 5 | 0 | 22:37 | — | — | 66 | 85 |
| Jacob Moverare D | D2 | 0 | 0 | 0 | -1 | 1 | 0.01 | 0 | 4 | 0 | 14:52 | — | — | 63 | 89 |
| Andreas Englund D | D3 | 0 | 0 | 0 | +1 | 0 | 0.00 | 2 | 0 | 2 | 16:04 | — | — | 73 | 67 |
| Jordan Spence D | D3 | 0 | 1 | 1 | 0 | 1 | 0.05 | 1 | 0 | 0 | 11:39 | — | — | 80 | 59 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Cam Talbot(start) | W | 32 | 29 | 3 | .906 | 3.49 | 60:00 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Quinton Byfield (LAK) 1st 1:01 · assists Drew Doughty, Anze Kopitar · Forecheck turnover · 32.2 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE