Alex Tuch · 1st 1:07 · BUF
- Play
- rush
- Entry
- loose
- Odd man
- No
- Passes
- 0
- Shot
- 35.6 mph
- Distance
- 8 ft
- Entry to goal
- 2.8 s
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 1 | 1 | 3 | DET | 7 | 12 | 5 | 24 | |
| BUF | 4 | 3 | 0 | 7 | BUF | 13 | 14 | 12 | 39 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Buffalo Sabres beat Detroit Red Wings 7–3 at home. Zach Benson (BUF) led the scoring with 1G 2A. DET's first power-play unit (Kane, Gostisbehere, Fabbri, DeBrincat and Raymond) scored 1 power-play goal on 4 attempts in 3:08 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, DET at BUF: 116 attempts, 63 on goal, 10 goals, 5.87 expected goals; best chance Lucas Raymond at 0.32 xG.
Showing 116 of 116 attempts · BUF 68 · DET 48
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, DET at BUF: expected goals 3.33 to 2.55 (BUF led the chances), shot attempts 68 to 48, 10 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: DET 25% of the game, BUF 45%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, DET at BUF: 39 players over 60:00; most ice Ukko-Pekka Luukkonen (59:10) for BUF and James Reimer (44:31) for DET, 10 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | DET | BUF |
|---|---|---|
| 50 | 59 | |
| 2.27 | 2.65 | |
| 2.23 | 2.47 | |
| 13 | 13 | |
| 5 | 4 | |
| 11 | 10 | |
| +0.015 | −0.015 | |
| 25% | 45% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.T. Compher L | L1 | 0 | 0 | 0 | -1 | 2 | 0.14 | 0 | 2 | 0 | 21:07 | — | — | 47 | 31 |
| Patrick Kane R | L1 | 0 | 1 | 1 | +1 | 3 | 0.05 | 1 | 0 | 0 | 19:30 | — | — | 61 | 56 |
| Michael Rasmussen C | L1 | 0 | 0 | 0 | -1 | 2 | 0.29 | 6 | 2 | 0 | 17:07 | — | — | 61 | 70 |
| Andrew Copp C | L2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 18:17 | — | — | 60 | 74 |
| Jonatan Berggren R | L2 | 0 | 1 | 1 | -2 | 2 | 0.11 | 1 | 1 | 0 | 16:30 | — | — | 43 | 49 |
| David Perron L | L2 | 0 | 0 | 0 | 0 | 0 | 0.01 | 6 | 0 | 2 | 14:15 | — | — | 53 | 73 |
| Alex DeBrincat R | L3 | 0 | 0 | 0 | 0 | 2 | 0.50 | 3 | 1 | 0 | 17:37 | — | — | 54 | 74 |
| Lucas Raymond L | L3 | 1 | 1 | 2 | -2 | 3 | 0.59 | 3 | 1 | 0 | 17:29 | — | — | 33 | 34 |
| Joseph Veleno C | L3 | 0 | 0 | 0 | -1 | 1 | 0.05 | 0 | 1 | 0 | 5:18 | — | — | 17 | 19 |
| Christian Fischer R | L4 | 0 | 0 | 0 | -3 | 0 | 0.00 | 4 | 1 | 2 | 11:26 | — | — | 25 | 24 |
| Robby Fabbri C | L4 | 0 | 1 | 1 | -2 | 3 | 0.28 | 3 | 0 | 2 | 11:24 | — | — | 56 | 53 |
| Daniel Sprong R | L4 | 0 | 0 | 0 | -4 | 1 | 0.17 | 2 | 0 | 0 | 7:41 | — | — | 21 | 17 |
| Ben Chiarot D | D1 | 1 | 0 | 1 | -4 | 1 | 0.16 | 2 | 2 | 2 | 18:35 | — | — | 46 | 35 |
| Jeff Petry D | D1 | 0 | 0 | 0 | -4 | 0 | 0.00 | 1 | 1 | 0 | 17:41 | — | — | 44 | 38 |
| Olli Maatta D | D2 | 0 | 1 | 1 | 0 | 1 | 0.01 | 4 | 1 | 0 | 17:37 | — | — | 50 | 64 |
| Shayne Gostisbehere D | D2 | 0 | 1 | 1 | +1 | 0 | 0.00 | 0 | 1 | 0 | 17:37 | — | — | 60 | 77 |
| Moritz Seider D | D3 | 0 | 0 | 0 | -2 | 0 | 0.01 | 5 | 2 | 0 | 21:28 | — | — | 42 | 31 |
| Jake Walman D | D3 | 1 | 0 | 1 | -1 | 3 | 0.17 | 1 | 1 | 0 | 21:21 | — | — | 35 | 31 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| James Reimer | — | 26 | 23 | 3 | .885 | 2.06 | 44:31 |
| Alex Lyon(start) | L | 13 | 9 | 4 | .692 | 1.27 | 15:29 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tuch R | L1 | 1 | 0 | 1 | +3 | 5 | 0.74 | 0 | 0 | 0 | 19:35 | — | — | 67 | 75 |
| Tage Thompson C | L1 | 0 | 2 | 2 | +4 | 3 | 0.08 | 0 | 0 | 0 | 17:53 | — | — | 76 | 74 |
| Zemgus Girgensons C | L1 | 0 | 1 | 1 | +4 | 3 | 0.12 | 3 | 1 | 2 | 13:16 | — | — | 80 | 76 |
| Dylan Cozens C | L2 | 0 | 1 | 1 | +3 | 5 | 0.47 | 0 | 0 | 0 | 17:40 | — | — | 57 | 66 |
| Jordan Greenway L | L2 | 0 | 2 | 2 | +2 | 2 | 0.10 | 2 | 0 | 0 | 15:09 | — | — | 49 | 58 |
| Zach Benson L | L2 | 1 | 2 | 3 | +3 | 3 | 0.34 | 1 | 1 | 0 | 12:55 | — | — | 52 | 60 |
| Victor Olofsson L | L3 | 0 | 0 | 0 | -1 | 0 | 0.05 | 0 | 0 | 0 | 13:53 | — | — | 50 | 36 |
| Tyson Jost C | L3 | 0 | 0 | 0 | -1 | 2 | 0.08 | 1 | 1 | 2 | 13:22 | — | — | 41 | 26 |
| Eric Robinson L | L3 | 0 | 0 | 0 | -1 | 0 | 0.00 | 3 | 0 | 0 | 11:48 | — | — | 56 | 22 |
| JJ Peterka R | L4 | 1 | 0 | 1 | 0 | 2 | 0.32 | 0 | 0 | 0 | 15:43 | — | — | 44 | 42 |
| Peyton Krebs C | L4 | 0 | 0 | 0 | -1 | 0 | 0.00 | 3 | 0 | 0 | 13:26 | — | — | 33 | 30 |
| Jeff Skinner L | L4 | 1 | 0 | 1 | 0 | 3 | 0.32 | 0 | 0 | 2 | 13:16 | — | — | 33 | 32 |
| Bowen Byram D | D1 | 2 | 0 | 2 | +4 | 4 | 0.35 | 2 | 0 | 0 | 23:14 | — | — | 67 | 68 |
| Rasmus Dahlin D | D1 | 0 | 1 | 1 | +4 | 2 | 0.14 | 1 | 1 | 0 | 22:15 | — | — | 60 | 67 |
| Connor Clifton D | D2 | 1 | 0 | 1 | +1 | 1 | 0.03 | 4 | 1 | 0 | 19:19 | — | — | 52 | 52 |
| Jacob Bryson D | D2 | 0 | 0 | 0 | 0 | 2 | 0.03 | 1 | 1 | 2 | 16:44 | — | — | 39 | 26 |
| Owen Power D | D3 | 0 | 0 | 0 | +1 | 1 | 0.14 | 0 | 2 | 0 | 19:16 | — | — | 52 | 48 |
| Henri Jokiharju D | D3 | 0 | 0 | 0 | 0 | 1 | 0.02 | 1 | 1 | 0 | 15:57 | — | — | 42 | 32 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen(start) | W | 24 | 21 | 3 | .875 | 2.55 | 59:10 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Alex Tuch (BUF) 1st 1:07 · unassisted · Rush · loose puck · 35.6 mph shot · 2.8 s from entry to goal.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE