Tage Thompson · 1st 7:38 · BUF
- Play
- rush
- Entry
- carry
- Odd man
- No
- Passes
- 0
- Shot
- 86.3 mph
- Distance
- 37 ft
- Entry to goal
- 2.1 s
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| BUF | 2 | 1 | 0 | 3 | BUF | 9 | 9 | 8 | 26 | |
| DET | 3 | 1 | 3 | 7 | DET | 10 | 10 | 9 | 29 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Detroit Red Wings beat Buffalo Sabres 7–3 at home. Patrick Kane (DET) led the scoring with 2G 3A. DET's first power-play unit (Kane, Larkin, DeBrincat, Seider and Raymond) scored 1 power-play goal on 10 attempts in 4:54 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, BUF at DET: 116 attempts, 55 on goal, 10 goals, 6.86 expected goals; best chance Patrick Kane at 0.52 xG.
Showing 116 of 116 attempts · DET 61 · BUF 55
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, BUF at DET: expected goals 4.66 to 2.20 (DET led the chances), shot attempts 61 to 55, 10 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: BUF 20% of the game, DET 44%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, BUF at DET: 38 players over 60:00; most ice Petr Mrazek (60:00) for DET and Ukko-Pekka Luukkonen (60:00) for BUF, 10 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | BUF | DET |
|---|---|---|
| 53 | 47 | |
| 2.00 | 2.48 | |
| 1.95 | 2.38 | |
| 9 | 11 | |
| 2 | 5 | |
| 17 | 17 | |
| +0.046 | −0.046 | |
| 20% | 44% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Norris C | L1 | 1 | 0 | 1 | -1 | 1 | 0.24 | 1 | 1 | 10 | 17:25 | — | — | 63 | 36 |
| Tage Thompson C | L1 | 1 | 1 | 2 | +2 | 3 | 0.20 | 0 | 0 | 10 | 17:06 | — | — | 65 | 56 |
| Zach Benson L | L1 | 1 | 1 | 2 | +2 | 2 | 0.26 | 0 | 0 | 12 | 16:23 | — | — | 67 | 51 |
| Ryan McLeod C | L2 | 0 | 1 | 1 | -1 | 2 | 0.28 | 0 | 2 | 2 | 19:41 | — | — | 44 | 62 |
| Alex Tuch R | L2 | 0 | 0 | 0 | -1 | 2 | 0.14 | 0 | 1 | 5 | 16:20 | — | — | 35 | 60 |
| Jason Zucker L | L2 | 0 | 0 | 0 | -2 | 1 | 0.25 | 1 | 0 | 2 | 14:59 | — | — | 38 | 44 |
| Peyton Krebs C | L3 | 0 | 0 | 0 | +1 | 0 | 0.00 | 2 | 1 | 0 | 14:40 | — | — | 58 | 52 |
| Beck Malenstyn L | L3 | 0 | 0 | 0 | -1 | 0 | 0.00 | 3 | 1 | 2 | 9:32 | — | — | 56 | 3 |
| Sam Lafferty C | L3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 7:51 | — | — | 33 | 2 |
| Jordan Greenway L | L4 | 0 | 0 | 0 | -2 | 1 | 0.05 | 5 | 0 | 14 | 14:20 | — | — | 54 | 36 |
| Jiri Kulich C | L4 | 0 | 0 | 0 | -1 | 2 | 0.08 | 0 | 1 | 2 | 11:31 | — | — | 50 | 42 |
| Jack Quinn R | L4 | 0 | 0 | 0 | -2 | 1 | 0.09 | 0 | 0 | 0 | 10:53 | — | — | 62 | 46 |
| Bowen Byram D | D1 | 0 | 1 | 1 | +2 | 2 | 0.23 | 0 | 0 | 10 | 20:39 | — | — | 45 | 39 |
| Jacob Bryson D | D1 | 0 | 0 | 0 | +1 | 2 | 0.09 | 0 | 2 | 0 | 16:16 | — | — | 33 | 24 |
| Owen Power D | D2 | 0 | 1 | 1 | -1 | 0 | 0.04 | 0 | 0 | 0 | 19:57 | — | — | 62 | 54 |
| Connor Clifton D | D2 | 0 | 0 | 0 | -3 | 1 | 0.03 | 2 | 0 | 0 | 18:41 | — | — | 48 | 53 |
| Rasmus Dahlin D | D3 | 0 | 0 | 0 | -1 | 5 | 0.17 | 0 | 1 | 0 | 22:47 | — | — | 68 | 53 |
| Mattias Samuelsson D | D3 | 0 | 0 | 0 | -2 | 1 | 0.06 | 0 | 0 | 10 | 17:07 | — | — | 53 | 52 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen(start) | L | 29 | 22 | 7 | .759 | 4.66 | 60:00 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Larkin C | L1 | 0 | 3 | 3 | 0 | 1 | 0.39 | 0 | 1 | 0 | 20:53 | — | — | 36 | 66 |
| Lucas Raymond L | L1 | 0 | 2 | 2 | 0 | 1 | 0.41 | 0 | 1 | 0 | 20:31 | — | — | 35 | 68 |
| Elmer Soderblom L | L1 | 0 | 0 | 0 | 0 | 2 | 0.35 | 3 | 4 | 0 | 13:29 | — | — | 32 | 68 |
| Patrick Kane R | L2 | 2 | 3 | 5 | +3 | 5 | 1.22 | 0 | 1 | 0 | 17:21 | — | — | 40 | 66 |
| Marco Kasper C | L2 | 2 | 1 | 3 | +3 | 3 | 0.35 | 1 | 0 | 10 | 15:25 | — | — | 42 | 63 |
| Alex DeBrincat R | L2 | 1 | 3 | 4 | +3 | 1 | 0.30 | 0 | 0 | 4 | 15:13 | — | — | 44 | 69 |
| Vladimir Tarasenko R | L3 | 1 | 0 | 1 | 0 | 1 | 0.40 | 1 | 0 | 0 | 15:14 | — | — | 52 | 33 |
| J.T. Compher L | L3 | 0 | 0 | 0 | 0 | 3 | 0.30 | 0 | 1 | 12 | 13:58 | — | — | 53 | 34 |
| Craig Smith C | L3 | 0 | 0 | 0 | 0 | 0 | 0.01 | 1 | 0 | 0 | 13:06 | — | — | 57 | 30 |
| Tyler Motte C | L4 | 0 | 0 | 0 | -1 | 3 | 0.09 | 0 | 0 | 0 | 13:22 | — | — | 71 | 67 |
| Michael Rasmussen C | L4 | 0 | 0 | 0 | -1 | 0 | 0.28 | 5 | 1 | 5 | 10:24 | — | — | 73 | 66 |
| Dominik Shine R | L4 | 0 | 0 | 0 | -1 | 2 | 0.21 | 1 | 0 | 10 | 9:36 | — | — | 75 | 66 |
| Moritz Seider D | D1 | 1 | 0 | 1 | +1 | 4 | 0.22 | 1 | 3 | 2 | 24:30 | — | — | 48 | 57 |
| Ben Chiarot D | D1 | 0 | 0 | 0 | 0 | 1 | 0.04 | 1 | 1 | 0 | 19:29 | — | — | 44 | 43 |
| Simon Edvinsson D | D2 | 0 | 1 | 1 | +1 | 1 | 0.05 | 1 | 3 | 12 | 18:45 | — | — | 49 | 49 |
| Albert Johansson D | D2 | 0 | 0 | 0 | +1 | 0 | 0.00 | 0 | 2 | 12 | 15:58 | — | — | 63 | 86 |
| Erik Gustafsson D | D3 | 0 | 0 | 0 | +1 | 0 | 0.00 | 1 | 2 | 0 | 19:01 | — | — | 40 | 57 |
| Justin Holl D | D3 | 0 | 0 | 0 | 0 | 1 | 0.06 | 1 | 0 | 0 | 14:39 | — | — | 40 | 58 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Petr Mrazek(start) | W | 26 | 23 | 3 | .885 | 2.20 | 60:00 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Tage Thompson (BUF) 1st 7:38 · assists Bowen Byram · Rush · carried in · 86.3 mph shot · 2.1 s from entry to goal.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE