William Carrier · 1st 13:15 · VGK
- Play
- turnover-forecheck
- Passes
- 0
- Shot
- 20.3 mph
- Distance
- 7 ft
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| VGK | 1 | 0 | 2 | 3 | VGK | 13 | 10 | 10 | 33 | |
| CAR | 1 | 3 | 2 | 6 | CAR | 12 | 11 | 16 | 39 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Carolina Hurricanes beat Vegas Golden Knights 6–3 at home. Michael Bunting (CAR) led the scoring with 1G 2A. CAR's first power-play unit (Burns, Bunting, Aho, Svechnikov and Jarvis) scored 2 power-play goals on 6 attempts in 2:21 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, VGK at CAR: 126 attempts, 72 on goal, 9 goals, 6.30 expected goals; best chance William Carrier at 0.39 xG.
Showing 126 of 126 attempts · CAR 73 · VGK 53
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, VGK at CAR: expected goals 3.41 to 2.89 (CAR led the chances), shot attempts 73 to 53, 9 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: VGK 24% of the game, CAR 43%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, VGK at CAR: 39 players over 60:00; most ice Pyotr Kochetkov (59:54) for CAR and Logan Thompson (44:44) for VGK, 9 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | VGK | CAR |
|---|---|---|
| 52 | 74 | |
| 2.58 | 2.61 | |
| 2.51 | 2.51 | |
| 11 | 13 | |
| 4 | 2 | |
| 13 | 22 | |
| +0.032 | −0.032 | |
| 24% | 43% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Marchessault R | L1 | 0 | 0 | 0 | 0 | 6 | 0.20 | 0 | 0 | 0 | 19:10 | — | — | 52 | 26 |
| Chandler Stephenson C | L1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 17:42 | — | — | 46 | 16 |
| Pavel Dorofeyev R | L1 | 0 | 0 | 0 | 0 | 2 | 0.03 | 0 | 1 | 0 | 14:18 | — | — | 58 | 29 |
| Michael Amadio R | L2 | 0 | 1 | 1 | +1 | 2 | 0.34 | 0 | 0 | 0 | 14:48 | — | — | 36 | 56 |
| Brett Howden C | L2 | 0 | 2 | 2 | +1 | 1 | 0.05 | 2 | 1 | 0 | 13:03 | — | — | 39 | 63 |
| William Carrier L | L2 | 2 | 0 | 2 | +1 | 3 | 0.79 | 1 | 0 | 0 | 12:25 | — | — | 37 | 63 |
| Jack Eichel C | L3 | 1 | 0 | 1 | -1 | 4 | 0.24 | 0 | 0 | 0 | 19:09 | — | — | 25 | 38 |
| Mark Stone R | L3 | 0 | 1 | 1 | -1 | 0 | 0.00 | 2 | 0 | 0 | 17:01 | — | — | 22 | 38 |
| Ivan Barbashev L | L3 | 0 | 0 | 0 | -1 | 0 | 0.00 | 1 | 1 | 0 | 14:28 | — | — | 17 | 22 |
| William Karlsson C | L4 | 0 | 0 | 0 | 0 | 5 | 0.39 | 0 | 0 | 0 | 17:15 | — | — | 59 | 66 |
| Nicolas Roy C | L4 | 0 | 0 | 0 | 0 | 1 | 0.22 | 1 | 0 | 2 | 14:18 | — | — | 48 | 45 |
| Paul Cotter L | L4 | 0 | 0 | 0 | 0 | 2 | 0.21 | 1 | 0 | 2 | 12:30 | — | — | 57 | 61 |
| Zach Whitecloud D | D1 | 0 | 0 | 0 | 0 | 1 | 0.07 | 4 | 0 | 0 | 17:58 | — | — | 42 | 43 |
| Nicolas Hague D | D1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 17:04 | — | — | 43 | 43 |
| Alex Pietrangelo D | D2 | 0 | 0 | 0 | -1 | 3 | 0.08 | 5 | 3 | 0 | 23:03 | — | — | 44 | 57 |
| Alec Martinez D | D2 | 0 | 0 | 0 | -1 | 2 | 0.21 | 1 | 3 | 0 | 16:31 | — | — | 42 | 56 |
| Ben Hutton D | D3 | 0 | 0 | 0 | +1 | 1 | 0.04 | 1 | 2 | 0 | 20:13 | — | — | 37 | 51 |
| Brayden McNabb D | D3 | 0 | 1 | 1 | +1 | 0 | 0.00 | 1 | 1 | 2 | 16:47 | — | — | 38 | 61 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Logan Thompson(start) | L | 29 | 23 | 6 | .793 | 2.77 | 44:44 |
| Jiri Patera | — | 10 | 10 | 0 | .1000 | 0.64 | 15:12 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting L | L1 | 1 | 2 | 3 | 0 | 2 | 0.55 | 0 | 0 | 2 | 16:20 | — | — | 58 | 49 |
| Martin Necas C | L1 | 0 | 0 | 0 | -1 | 3 | 0.33 | 0 | 0 | 2 | 14:11 | — | — | 61 | 48 |
| Jesperi Kotkaniemi C | L1 | 1 | 0 | 1 | -1 | 4 | 0.41 | 1 | 1 | 0 | 13:54 | — | — | 59 | 40 |
| Teuvo Teravainen C | L2 | 0 | 0 | 0 | -2 | 1 | 0.08 | 0 | 1 | 0 | 16:12 | — | — | 41 | 25 |
| Andrei Svechnikov R | L2 | 1 | 0 | 1 | -1 | 4 | 0.24 | 5 | 0 | 0 | 15:58 | — | — | 45 | 39 |
| Jack Drury C | L2 | 0 | 0 | 0 | -1 | 0 | 0.02 | 0 | 0 | 0 | 13:17 | — | — | 41 | 35 |
| Seth Jarvis R | L3 | 1 | 0 | 1 | 0 | 1 | 0.20 | 1 | 0 | 0 | 17:57 | — | — | 52 | 79 |
| Sebastian Aho C | L3 | 0 | 3 | 3 | 0 | 7 | 0.57 | 1 | 0 | 0 | 17:10 | — | — | 61 | 85 |
| Stefan Noesen R | L3 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 1 | 0 | 11:40 | — | — | 59 | 90 |
| Jordan Staal C | L4 | 1 | 0 | 1 | +2 | 2 | 0.06 | 2 | 0 | 0 | 14:50 | — | — | 79 | 60 |
| Jesper Fast R | L4 | 0 | 1 | 1 | +2 | 0 | 0.14 | 2 | 0 | 2 | 11:26 | — | — | 90 | 81 |
| Jordan Martinook L | L4 | 0 | 1 | 1 | +2 | 3 | 0.06 | 0 | 0 | 0 | 11:20 | — | — | 90 | 81 |
| Dmitry Orlov D | D1 | 0 | 0 | 0 | -1 | 5 | 0.22 | 0 | 1 | 0 | 18:53 | — | — | 56 | 48 |
| Jalen Chatfield D | D1 | 0 | 1 | 1 | -1 | 2 | 0.12 | 0 | 3 | 0 | 17:46 | — | — | 55 | 40 |
| Brady Skjei D | D2 | 1 | 1 | 2 | +1 | 3 | 0.17 | 0 | 0 | 2 | 20:13 | — | — | 67 | 64 |
| Brett Pesce D | D2 | 0 | 0 | 0 | +1 | 2 | 0.06 | 1 | 1 | 0 | 19:52 | — | — | 66 | 58 |
| Brent Burns D | D3 | 0 | 1 | 1 | 0 | 0 | 0.01 | 0 | 1 | 0 | 20:55 | — | — | 57 | 57 |
| Jaccob Slavin D | D3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 20:12 | — | — | 58 | 57 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov(start) | W | 33 | 30 | 3 | .909 | 2.89 | 59:54 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
William Carrier (VGK) 1st 13:15 · assists Brayden McNabb, Brett Howden · Forecheck turnover · 20.3 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE