Michael Carcone · 2nd 7:01 · UTA
- Play
- odd-man-rush
- Entry
- carry
- Odd man
- 3-on-2
- Passes
- 0
- Shot
- 16.1 mph
- Distance
- 17 ft
- Entry to goal
- 2.9 s
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 0 | 3 | 1 | 4 | UTA | 12 | 8 | 5 | 25 | |
| PHI | 0 | 2 | 0 | 2 | PHI | 7 | 9 | 8 | 24 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Utah Hockey Club beat Philadelphia Flyers 4–2 at PHI. Nick Seeler (PHI) led the scoring with 0G 2A. UTA's first power-play unit (Schmaltz, Keller, Sergachev, Guenther and Cooley) scored 1 power-play goal on 7 attempts in 3:34 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, UTA at PHI: 119 attempts, 49 on goal, 6 goals, 5.51 expected goals; best chance Joel Farabee at 0.32 xG.
Showing 119 of 119 attempts · PHI 63 · UTA 56
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, UTA at PHI: expected goals 2.94 to 2.57 (PHI led the chances), shot attempts 63 to 56, 6 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: UTA 27% of the game, PHI 42%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, UTA at PHI: 38 players over 60:00; most ice Samuel Ersson (57:16) for PHI and Jaxson Stauber (59:41) for UTA, 6 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | UTA | PHI |
|---|---|---|
| 54 | 52 | |
| 1.68 | 2.17 | |
| 1.66 | 2.12 | |
| 5 | 10 | |
| 0 | 4 | |
| 8 | 12 | |
| −0.032 | +0.032 | |
| 27% | 42% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz C | L1 | 0 | 0 | 0 | 0 | 2 | 0.47 | 0 | 0 | 0 | 21:24 | — | — | 58 | 60 |
| Clayton Keller R | L1 | 0 | 1 | 1 | 0 | 3 | 0.26 | 0 | 0 | 0 | 20:32 | — | — | 56 | 60 |
| Barrett Hayton C | L1 | 0 | 0 | 0 | 0 | 1 | 0.26 | 0 | 1 | 2 | 17:12 | — | — | 58 | 60 |
| Dylan Guenther R | L2 | 0 | 1 | 1 | +1 | 2 | 0.09 | 0 | 1 | 0 | 15:51 | — | — | 47 | 44 |
| Logan Cooley C | L2 | 1 | 0 | 1 | +2 | 4 | 0.23 | 0 | 0 | 0 | 15:50 | — | — | 33 | 39 |
| Jack McBain C | L2 | 0 | 1 | 1 | +1 | 1 | 0.25 | 6 | 1 | 0 | 13:37 | — | — | 44 | 51 |
| Lawson Crouse L | L3 | 0 | 0 | 0 | -2 | 1 | 0.17 | 2 | 0 | 0 | 13:57 | — | — | 40 | 6 |
| Matias Maccelli L | L3 | 0 | 0 | 0 | -2 | 1 | 0.10 | 1 | 0 | 0 | 13:39 | — | — | 52 | 15 |
| Nick Bjugstad C | L3 | 0 | 0 | 0 | -2 | 1 | 0.04 | 0 | 0 | 0 | 13:18 | — | — | 50 | 17 |
| Kevin Stenlund C | L4 | 1 | 0 | 1 | +2 | 1 | 0.19 | 1 | 0 | 0 | 12:52 | — | — | 44 | 77 |
| Alexander Kerfoot C | L4 | 0 | 0 | 0 | +1 | 0 | 0.00 | 2 | 2 | 0 | 12:07 | — | — | 58 | 78 |
| Michael Carcone L | L4 | 1 | 0 | 1 | +1 | 2 | 0.02 | 2 | 0 | 0 | 10:21 | — | — | 69 | 88 |
| Mikhail Sergachev D | D1 | 0 | 1 | 1 | +2 | 2 | 0.10 | 1 | 3 | 0 | 27:04 | — | — | 53 | 52 |
| Olli Maatta D | D1 | 0 | 0 | 0 | +1 | 1 | 0.08 | 1 | 3 | 0 | 23:32 | — | — | 52 | 44 |
| Ian Cole D | D2 | 0 | 0 | 0 | -2 | 1 | 0.23 | 2 | 2 | 2 | 21:04 | — | — | 56 | 32 |
| Michael Kesselring D | D2 | 0 | 0 | 0 | -1 | 1 | 0.02 | 1 | 1 | 0 | 19:16 | — | — | 57 | 41 |
| Juuso Välimäki D | D3 | 1 | 0 | 1 | +1 | 1 | 0.08 | 1 | 2 | 0 | 14:13 | — | — | 50 | 52 |
| Robert Bortuzzo D | D3 | 0 | 1 | 1 | +1 | 0 | 0.00 | 2 | 2 | 2 | 10:30 | — | — | 27 | 53 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Jaxson Stauber(start) | W | 24 | 22 | 2 | .917 | 2.94 | 59:41 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matvei Michkov R | L1 | 0 | 1 | 1 | +1 | 3 | 0.29 | 0 | 0 | 12 | 19:07 | — | — | 78 | 91 |
| Owen Tippett R | L1 | 1 | 0 | 1 | 0 | 2 | 0.58 | 1 | 1 | 0 | 16:46 | — | — | 74 | 91 |
| Morgan Frost C | L1 | 0 | 0 | 0 | 0 | 3 | 0.24 | 0 | 0 | 0 | 16:24 | — | — | 65 | 78 |
| Travis Konecny R | L2 | 0 | 1 | 1 | 0 | 1 | 0.17 | 1 | 0 | 0 | 23:54 | — | — | 20 | 34 |
| Sean Couturier C | L2 | 0 | 0 | 0 | 0 | 0 | 0.05 | 1 | 0 | 2 | 19:29 | — | — | 32 | 38 |
| Joel Farabee L | L2 | 1 | 0 | 1 | -1 | 4 | 0.43 | 5 | 0 | 0 | 18:46 | — | — | 30 | 35 |
| Scott Laughton C | L3 | 0 | 0 | 0 | 0 | 2 | 0.15 | 1 | 0 | 0 | 10:32 | — | — | 28 | 15 |
| Garnet Hathaway R | L3 | 0 | 0 | 0 | 0 | 0 | 0.01 | 5 | 0 | 0 | 9:41 | — | — | 31 | 10 |
| Ryan Poehling C | L3 | 0 | 0 | 0 | 0 | 1 | 0.02 | 0 | 0 | 0 | 9:34 | — | — | 27 | 10 |
| Bobby Brink R | L4 | 0 | 0 | 0 | -1 | 1 | 0.43 | 2 | 0 | 0 | 13:25 | — | — | 79 | 71 |
| Tyson Foerster R | L4 | 0 | 0 | 0 | -2 | 2 | 0.33 | 0 | 1 | 2 | 12:44 | — | — | 71 | 78 |
| Noah Cates L | L4 | 0 | 0 | 0 | -1 | 1 | 0.02 | 2 | 0 | 0 | 12:26 | — | — | 70 | 69 |
| Travis Sanheim D | D1 | 0 | 0 | 0 | -1 | 1 | 0.16 | 0 | 3 | 2 | 23:45 | — | — | 33 | 25 |
| Cam York D | D1 | 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 0 | 0 | 21:02 | — | — | 39 | 18 |
| Emil Andrae D | D2 | 0 | 0 | 0 | -1 | 0 | 0.00 | 1 | 3 | 0 | 19:28 | — | — | 58 | 76 |
| Rasmus Ristolainen D | D2 | 0 | 0 | 0 | -1 | 1 | 0.02 | 0 | 0 | 0 | 16:51 | — | — | 55 | 73 |
| Jamie Drysdale D | D3 | 0 | 0 | 0 | +1 | 1 | 0.02 | 1 | 2 | 0 | 18:54 | — | — | 48 | 79 |
| Nick Seeler D | D3 | 0 | 2 | 2 | +2 | 1 | 0.02 | 3 | 1 | 0 | 14:47 | — | — | 63 | 84 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Samuel Ersson(start) | L | 25 | 21 | 4 | .840 | 2.35 | 57:16 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Michael Carcone (UTA) 2nd 7:01 · assists Robert Bortuzzo · Odd-man rush · carried in · 3-on-2 at the blue line · 16.1 mph shot · 2.9 s from entry to goal.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE