Alex Tuch · 1st 5:51 · BUF PP
- Play
- turnover-forecheck
- Passes
- 0
- Shot
- 50.0 mph
- Distance
- 11 ft
- Type
- one-timer
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1 | 0 | 0 | 1 | CAR | 5 | 12 | 13 | 30 | |
| BUF | 1 | 2 | 1 | 4 | BUF | 7 | 10 | 4 | 21 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Buffalo Sabres beat Carolina Hurricanes 4–1 at home. Ryan McLeod (BUF) led the scoring with 0G 2A. CAR's first power-play unit (Gostisbehere, Ehlers, Aho, Svechnikov and Jarvis) scored 1 power-play goal on 9 attempts in 3:25 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, CAR at BUF: 125 attempts, 51 on goal, 5 goals, 8.13 expected goals; best chance Tage Thompson at 0.95 xG.
Showing 125 of 125 attempts · BUF 47 · CAR 78
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, CAR at BUF: expected goals 4.42 to 3.71 (BUF led the chances), shot attempts 47 to 78, 5 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: CAR 33% of the game, BUF 31%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, CAR at BUF: 38 players over 60:00; most ice Ukko-Pekka Luukkonen (60:00) for BUF and Frederik Andersen (57:24) for CAR, 5 goals.
BUF skaters (rows) against CAR skaters (columns) at 5v5. Square size is time together; colour is xGF% from the BUF side.
Head-to-head matrix, BUF rows versus CAR columns: 224 matchups; most common Byram vs Aho, 8:28 at 39% xGF.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | CAR | BUF |
|---|---|---|
| 66 | 42 | |
| 2.78 | 2.83 | |
| 2.54 | 2.62 | |
| 13 | 12 | |
| 5 | 6 | |
| 22 | 20 | |
| +0.039 | −0.039 | |
| 33% | 31% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Jarvis R | L1 | 0 | 0 | 0 | -2 | 3 | 0.46 | 4 | 0 | 0 | 23:09 | — | — | 73 | 51 |
| Sebastian Aho C | L1 | 0 | 0 | 0 | -2 | 2 | 0.13 | 2 | 0 | 4 | 21:03 | — | — | 75 | 59 |
| Andrei Svechnikov R | L1 | 0 | 0 | 0 | -2 | 5 | 0.63 | 0 | 1 | 0 | 19:35 | — | — | 71 | 51 |
| Logan Stankoven C | L2 | 0 | 0 | 0 | -1 | 4 | 0.43 | 1 | 0 | 0 | 17:32 | — | — | 61 | 33 |
| Jackson Blake R | L2 | 0 | 0 | 0 | -2 | 3 | 0.38 | 0 | 0 | 0 | 17:14 | — | — | 64 | 61 |
| Nikolaj Ehlers L | L2 | 0 | 0 | 0 | -2 | 0 | 0.13 | 0 | 0 | 0 | 16:33 | — | — | 61 | 46 |
| Mark Jankowski L | L3 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 3 | 0 | 15:23 | — | — | 43 | 48 |
| Eric Robinson L | L3 | 0 | 0 | 0 | 0 | 2 | 0.30 | 1 | 0 | 0 | 13:45 | — | — | 45 | 31 |
| Taylor Hall L | L3 | 0 | 0 | 0 | 0 | 2 | 0.32 | 0 | 0 | 0 | 13:13 | — | — | 48 | 26 |
| Sean Walker D | D1 | 0 | 0 | 0 | -2 | 2 | 0.13 | 1 | 1 | 0 | 20:11 | — | — | 65 | 43 |
| Shayne Gostisbehere D | D1 | 1 | 0 | 1 | -3 | 3 | 0.27 | 2 | 0 | 0 | 20:10 | — | — | 62 | 36 |
| K'Andre Miller D | D2 | 0 | 0 | 0 | 0 | 1 | 0.12 | 3 | 0 | 0 | 23:18 | — | — | 62 | 61 |
| Jalen Chatfield D | D2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 19:13 | — | — | 71 | 66 |
| Joel Nystrom D | D3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14:49 | — | — | 58 | 39 |
| Alexander Nikishin D | D3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 13:59 | — | — | 39 | 34 |
| Jordan Martinook L | — | 0 | 0 | 0 | 0 | 0 | 0.16 | 2 | 1 | 0 | 12:45 | — | — | 50 | 60 |
| William Carrier L | — | 0 | 0 | 0 | 0 | 2 | 0.22 | 0 | 0 | 2 | 8:54 | — | — | 62 | 80 |
| Mike Reilly D | — | 0 | 0 | 0 | 0 | 1 | 0.03 | 0 | 1 | 0 | 4:21 | — | — | 67 | 75 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Frederik Andersen(start) | L | 20 | 17 | 3 | .850 | 3.09 | 57:24 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Quinn R | L1 | 1 | 0 | 1 | +1 | 6 | 1.04 | 0 | 1 | 0 | 20:39 | — | — | 50 | 58 |
| Jason Zucker L | L1 | 0 | 1 | 1 | +1 | 1 | 0.28 | 2 | 1 | 0 | 17:23 | — | — | 49 | 58 |
| Ryan McLeod C | L1 | 0 | 2 | 2 | +2 | 1 | 0.04 | 1 | 2 | 0 | 16:14 | — | — | 54 | 60 |
| Tage Thompson C | L2 | 1 | 0 | 1 | +1 | 2 | 1.31 | 0 | 0 | 0 | 18:32 | — | — | 27 | 31 |
| Alex Tuch R | L2 | 1 | 0 | 1 | 0 | 2 | 0.41 | 5 | 1 | 2 | 15:26 | — | — | 27 | 25 |
| Josh Doan R | L2 | 0 | 1 | 1 | 0 | 0 | 0.02 | 3 | 0 | 0 | 14:55 | — | — | 25 | 26 |
| Zach Benson L | L3 | 0 | 1 | 1 | +1 | 1 | 0.14 | 0 | 1 | 0 | 16:56 | — | — | 42 | 56 |
| Tyson Kozak C | L3 | 0 | 1 | 1 | +1 | 1 | 0.14 | 5 | 3 | 0 | 14:04 | — | — | 35 | 64 |
| Noah Ostlund C | L3 | 0 | 0 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 12:49 | — | — | 43 | 64 |
| Beck Malenstyn L | L4 | 1 | 0 | 1 | +1 | 2 | 0.23 | 2 | 2 | 0 | 11:54 | — | — | 33 | 58 |
| Peyton Krebs C | L4 | 0 | 1 | 1 | +1 | 0 | 0.00 | 3 | 0 | 0 | 10:24 | — | — | 33 | 57 |
| Josh Dunne C | L4 | 0 | 0 | 0 | 0 | 1 | 0.03 | 0 | 0 | 2 | 7:20 | — | — | 36 | 24 |
| Mattias Samuelsson D | D1 | 0 | 0 | 0 | +2 | 0 | 0.00 | 3 | 4 | 0 | 23:44 | — | — | 35 | 65 |
| Rasmus Dahlin D | D1 | 0 | 0 | 0 | +1 | 0 | 0.39 | 1 | 0 | 2 | 21:34 | — | — | 48 | 36 |
| Conor Timmins D | D2 | 0 | 0 | 0 | +1 | 1 | 0.03 | 1 | 3 | 0 | 22:04 | — | — | 33 | 50 |
| Bowen Byram D | D2 | 0 | 0 | 0 | +1 | 1 | 0.07 | 0 | 0 | 0 | 18:48 | — | — | 41 | 66 |
| Owen Power D | D3 | 0 | 0 | 0 | +1 | 1 | 0.16 | 1 | 2 | 0 | 18:31 | — | — | 31 | 34 |
| Jacob Bryson D | D3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 11:02 | — | — | 46 | 51 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen(start) | W | 30 | 29 | 1 | .967 | 3.71 | 60:00 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Alex Tuch (BUF PP) 1st 5:51 · assists Ryan McLeod, Josh Doan · Forecheck turnover · 50.0 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE