Jeff Skinner · 1st 4:57 · BUF
- Play
- turnover-forecheck
- Passes
- 1 (royal road)
- Shot
- 59.9 mph
- Distance
- 16 ft
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 2 | 3 | 0 | 5 | SEA | 15 | 5 | 6 | 26 | |
| BUF | 1 | 1 | 0 | 2 | BUF | 19 | 8 | 11 | 38 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Seattle Kraken beat Buffalo Sabres 5–2 at BUF. Alex Tuch (BUF) led the scoring with 1G 1A. New look for SEA: Schwartz–Wennberg–Tanev skated 10:37 together at 5v5 as the L2 trio (50% of the shot attempts), a combination not used in the team's last 5 games.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, SEA at BUF: 127 attempts, 64 on goal, 7 goals, 5.05 expected goals; best chance Tomas Tatar at 0.41 xG.
Showing 127 of 127 attempts · BUF 77 · SEA 50
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, SEA at BUF: expected goals 2.58 to 2.46 (BUF led the chances), shot attempts 77 to 50, 7 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: SEA 23% of the game, BUF 35%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, SEA at BUF: 38 players over 60:00; most ice Devon Levi (60:00) for BUF and Joey Daccord (59:50) for SEA, 7 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | SEA | BUF |
|---|---|---|
| 56 | 89 | |
| 2.68 | 2.86 | |
| 2.59 | 2.75 | |
| 8 | 13 | |
| 8 | 2 | |
| 16 | 7 | |
| −0.036 | +0.036 | |
| 23% | 35% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Eberle R | L1 | 0 | 0 | 0 | +1 | 2 | 0.16 | 2 | 0 | 0 | 16:06 | — | — | 33 | 59 |
| Matty Beniers C | L1 | 1 | 0 | 1 | +1 | 1 | 0.07 | 1 | 3 | 0 | 15:34 | — | — | 32 | 55 |
| Tomas Tatar L | L1 | 0 | 0 | 0 | +1 | 2 | 0.52 | 0 | 0 | 0 | 14:33 | — | — | 34 | 57 |
| Alexander Wennberg C | L2 | 1 | 0 | 1 | +2 | 1 | 0.22 | 0 | 1 | 0 | 18:51 | — | — | 33 | 51 |
| Jaden Schwartz L | L2 | 1 | 1 | 2 | +2 | 1 | 0.12 | 1 | 1 | 0 | 16:16 | — | — | 39 | 70 |
| Brandon Tanev L | L2 | 0 | 1 | 1 | +2 | 0 | 0.00 | 1 | 0 | 0 | 14:57 | — | — | 44 | 67 |
| Yanni Gourde C | L3 | 1 | 0 | 1 | -1 | 3 | 0.38 | 2 | 0 | 0 | 15:14 | — | — | 43 | 54 |
| Oliver Bjorkstrand R | L3 | 0 | 1 | 1 | -1 | 3 | 0.15 | 0 | 0 | 0 | 13:42 | — | — | 39 | 43 |
| Eeli Tolvanen R | L3 | 0 | 2 | 2 | -1 | 1 | 0.21 | 1 | 2 | 0 | 13:33 | — | — | 31 | 39 |
| Jared McCann L | L4 | 0 | 0 | 0 | 0 | 2 | 0.03 | 1 | 0 | 0 | 15:27 | — | — | 48 | 34 |
| Andre Burakovsky L | L4 | 0 | 1 | 1 | 0 | 0 | 0.03 | 0 | 0 | 2 | 13:03 | — | — | 43 | 34 |
| Tye Kartye L | L4 | 0 | 0 | 0 | 0 | 3 | 0.26 | 4 | 2 | 0 | 12:51 | — | — | 44 | 29 |
| Jamie Oleksiak D | D1 | 0 | 0 | 0 | +2 | 0 | 0.02 | 0 | 3 | 0 | 22:36 | — | — | 38 | 46 |
| Will Borgen D | D1 | 0 | 2 | 2 | +1 | 0 | 0.00 | 6 | 2 | 0 | 20:28 | — | — | 32 | 35 |
| Adam Larsson D | D2 | 0 | 0 | 0 | 0 | 2 | 0.04 | 1 | 3 | 0 | 20:10 | — | — | 40 | 48 |
| Vince Dunn D | D2 | 1 | 0 | 1 | -1 | 2 | 0.17 | 1 | 4 | 0 | 18:32 | — | — | 33 | 25 |
| Brian Dumoulin D | D3 | 0 | 1 | 1 | +1 | 0 | 0.00 | 0 | 0 | 0 | 19:35 | — | — | 48 | 68 |
| Justin Schultz D | D3 | 0 | 0 | 0 | +1 | 3 | 0.08 | 0 | 2 | 0 | 16:42 | — | — | 46 | 70 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Joey Daccord(start) | W | 38 | 36 | 2 | .947 | 2.58 | 59:50 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Quinn R | L1 | 0 | 0 | 0 | 0 | 3 | 0.30 | 0 | 0 | 0 | 17:41 | — | — | 63 | 72 |
| JJ Peterka R | L1 | 0 | 0 | 0 | 0 | 4 | 0.44 | 0 | 2 | 0 | 16:28 | — | — | 64 | 74 |
| Dylan Cozens C | L1 | 0 | 0 | 0 | 0 | 4 | 0.27 | 2 | 1 | 0 | 15:52 | — | — | 66 | 72 |
| Casey Mittelstadt C | L2 | 0 | 2 | 2 | +1 | 1 | 0.30 | 0 | 0 | 0 | 18:04 | — | — | 71 | 61 |
| Alex Tuch R | L2 | 1 | 1 | 2 | +1 | 6 | 0.37 | 1 | 1 | 0 | 16:33 | — | — | 73 | 73 |
| Jeff Skinner L | L2 | 1 | 1 | 2 | 0 | 3 | 0.17 | 0 | 0 | 0 | 15:42 | — | — | 68 | 54 |
| Zach Benson L | L3 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 0 | 0 | 15:09 | — | — | 48 | 17 |
| Jordan Greenway L | L3 | 0 | 0 | 0 | -2 | 3 | 0.19 | 3 | 0 | 0 | 14:51 | — | — | 54 | 22 |
| Tage Thompson C | L3 | 0 | 0 | 0 | -1 | 0 | 0.00 | 2 | 0 | 0 | 14:36 | — | — | 56 | 31 |
| Peyton Krebs C | L4 | 0 | 0 | 0 | -2 | 3 | 0.08 | 1 | 0 | 0 | 12:22 | — | — | 46 | 29 |
| Zemgus Girgensons C | L4 | 0 | 0 | 0 | 0 | 0 | 0.01 | 2 | 0 | 0 | 11:29 | — | — | 58 | 63 |
| Eric Robinson L | L4 | 0 | 0 | 0 | -1 | 2 | 0.18 | 2 | 0 | 0 | 11:15 | — | — | 56 | 64 |
| Rasmus Dahlin D | D1 | 0 | 0 | 0 | -3 | 5 | 0.15 | 2 | 2 | 0 | 25:12 | — | — | 62 | 46 |
| Henri Jokiharju D | D1 | 0 | 0 | 0 | -1 | 0 | 0.02 | 4 | 2 | 2 | 16:06 | — | — | 72 | 58 |
| Mattias Samuelsson D | D2 | 0 | 0 | 0 | +2 | 2 | 0.05 | 3 | 0 | 0 | 22:48 | — | — | 70 | 61 |
| Connor Clifton D | D2 | 0 | 0 | 0 | +1 | 2 | 0.05 | 2 | 2 | 0 | 19:15 | — | — | 70 | 58 |
| Owen Power D | D3 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 2 | 0 | 20:44 | — | — | 36 | 31 |
| Erik Johnson D | D3 | 0 | 0 | 0 | -1 | 0 | 0.00 | 6 | 2 | 0 | 13:58 | — | — | 48 | 61 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Devon Levi(start) | L | 26 | 21 | 5 | .808 | 2.46 | 60:00 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Jeff Skinner (BUF) 1st 4:57 · assists Casey Mittelstadt, Alex Tuch · Forecheck turnover · 59.9 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE