Linus Karlsson · 1st 2:28 · VAN
- Play
- turnover-forecheck
- Passes
- 0
- Shot
- 43.1 mph
- Distance
- 16 ft
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 2 | 2 | 3 | 7 | UTA | 8 | 9 | 8 | 25 | |
| VAN | 1 | 1 | 2 | 4 | VAN | 11 | 7 | 5 | 23 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Utah Mammoth beat Vancouver Canucks 7–4 at VAN. Clayton Keller (UTA) led the scoring with 3G 1A. VAN's first power-play unit (Boeser, DeBrusk, Hronek, Pettersson and Rossi) scored 2 power-play goals on 3 attempts in 3:38 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, UTA at VAN: 95 attempts, 48 on goal, 11 goals, 4.57 expected goals; best chance Clayton Keller at 0.49 xG.
Showing 95 of 95 attempts · VAN 47 · UTA 48
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, UTA at VAN: expected goals 1.73 to 2.83 (UTA led the chances), shot attempts 47 to 48, 11 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: UTA 36% of the game, VAN 23%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, UTA at VAN: 38 players over 60:00; most ice Nikita Tolopilo (58:21) for VAN and Karel Vejmelka (60:00) for UTA, 11 goals.
VAN skaters (rows) against UTA skaters (columns) at 5v5. Square size is time together; colour is xGF% from the VAN side.
Head-to-head matrix, VAN rows versus UTA columns: 250 matchups; most common Willander vs Marino, 8:09 at 6% xGF.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | UTA | VAN |
|---|---|---|
| 48 | 44 | |
| 1.99 | 1.28 | |
| 1.95 | 1.25 | |
| 7 | 5 | |
| 5 | 2 | |
| 23 | 16 | |
| −0.018 | +0.018 | |
| 36% | 23% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Kerfoot C | L1 | 0 | 0 | 0 | +1 | 0 | 0.00 | 1 | 1 | 0 | 16:00 | — | — | 65 | 52 |
| JJ Peterka R | L1 | 0 | 0 | 0 | 0 | 2 | 0.03 | 0 | 0 | 2 | 14:00 | — | — | 71 | 58 |
| Michael Carcone L | L1 | 0 | 0 | 0 | 0 | 1 | 0.02 | 3 | 0 | 0 | 12:53 | — | — | 70 | 57 |
| Dylan Guenther R | L2 | 1 | 1 | 2 | +1 | 2 | 0.41 | 1 | 0 | 0 | 17:03 | — | — | 60 | 74 |
| Logan Cooley C | L2 | 0 | 2 | 2 | +1 | 1 | 0.16 | 0 | 1 | 0 | 14:45 | — | — | 56 | 62 |
| Kailer Yamamoto R | L2 | 1 | 0 | 1 | 0 | 2 | 0.13 | 2 | 0 | 0 | 11:13 | — | — | 50 | 57 |
| Kevin Stenlund C | L3 | 0 | 0 | 0 | +1 | 0 | 0.00 | 0 | 4 | 0 | 15:53 | — | — | 39 | 68 |
| Brandon Tanev L | L3 | 0 | 1 | 1 | +1 | 1 | 0.17 | 0 | 3 | 0 | 10:32 | — | — | 28 | 59 |
| Liam O'Brien C | L3 | 1 | 0 | 1 | +1 | 1 | 0.37 | 6 | 1 | 0 | 10:21 | — | — | 28 | 60 |
| Nick Schmaltz C | L4 | 0 | 1 | 1 | +2 | 3 | 0.37 | 0 | 1 | 0 | 19:44 | — | — | 53 | 52 |
| Clayton Keller R | L4 | 3 | 1 | 4 | +3 | 3 | 0.73 | 0 | 1 | 0 | 17:21 | — | — | 55 | 57 |
| Lawson Crouse L | L4 | 1 | 1 | 2 | +2 | 2 | 0.17 | 0 | 1 | 0 | 15:09 | — | — | 50 | 57 |
| Mikhail Sergachev D | D1 | 0 | 1 | 1 | 0 | 3 | 0.06 | 0 | 1 | 2 | 25:01 | — | — | 58 | 69 |
| Sean Durzi D | D1 | 0 | 0 | 0 | +1 | 2 | 0.09 | 1 | 0 | 4 | 19:31 | — | — | 59 | 55 |
| John Marino D | D2 | 0 | 1 | 1 | +2 | 0 | 0.02 | 0 | 0 | 0 | 20:02 | — | — | 52 | 66 |
| Nate Schmidt D | D2 | 0 | 1 | 1 | +1 | 1 | 0.04 | 0 | 0 | 0 | 18:45 | — | — | 52 | 65 |
| Ian Cole D | D3 | 0 | 1 | 1 | +2 | 0 | 0.00 | 1 | 0 | 4 | 17:27 | — | — | 38 | 56 |
| Nick DeSimone D | D3 | 0 | 1 | 1 | +1 | 1 | 0.07 | 0 | 1 | 0 | 15:54 | — | — | 41 | 54 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Karel Vejmelka(start) | W | 23 | 19 | 4 | .826 | 1.73 | 60:00 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Blueger C | L1 | 0 | 1 | 1 | +1 | 2 | 0.06 | 0 | 1 | 2 | 14:06 | — | — | 50 | 68 |
| Linus Karlsson C | L1 | 2 | 0 | 2 | 0 | 3 | 0.20 | 1 | 0 | 2 | 14:04 | — | — | 50 | 37 |
| Max Sasson C | L1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 12:08 | — | — | 41 | 65 |
| Brock Boeser R | L2 | 0 | 1 | 1 | -3 | 2 | 0.21 | 1 | 0 | 0 | 19:57 | — | — | 50 | 40 |
| Marco Rossi C | L2 | 1 | 0 | 1 | -4 | 2 | 0.07 | 0 | 0 | 0 | 17:53 | — | — | 55 | 29 |
| Liam Ohgren L | L2 | 0 | 1 | 1 | -1 | 1 | 0.06 | 0 | 1 | 0 | 16:29 | — | — | 55 | 30 |
| Elias Pettersson C | L3 | 0 | 0 | 0 | -2 | 0 | 0.00 | 0 | 2 | 0 | 18:58 | — | — | 47 | 44 |
| Jake DeBrusk L | L3 | 1 | 0 | 1 | 0 | 3 | 0.49 | 1 | 0 | 0 | 16:36 | — | — | 67 | 68 |
| Drew O'Connor L | L3 | 0 | 0 | 0 | -3 | 0 | 0.00 | 0 | 0 | 0 | 15:58 | — | — | 33 | 17 |
| Aatu Räty C | L4 | 0 | 0 | 0 | 0 | 2 | 0.21 | 7 | 0 | 0 | 12:04 | — | — | 37 | 30 |
| Evander Kane L | L4 | 0 | 0 | 0 | -2 | 1 | 0.12 | 1 | 0 | 0 | 11:52 | — | — | 41 | 37 |
| Ty Mueller C | L4 | 0 | 0 | 0 | 0 | 0 | 0.10 | 1 | 1 | 0 | 9:21 | — | — | 41 | 34 |
| Filip Hronek D | D1 | 0 | 2 | 2 | -2 | 3 | 0.10 | 2 | 2 | 2 | 26:59 | — | — | 49 | 47 |
| Zeev Buium D | D1 | 0 | 0 | 0 | -3 | 2 | 0.09 | 1 | 0 | 0 | 20:11 | — | — | 48 | 31 |
| Marcus Pettersson D | D2 | 0 | 0 | 0 | -2 | 0 | 0.01 | 2 | 1 | 0 | 21:54 | — | — | 46 | 41 |
| Tom Willander D | D2 | 0 | 0 | 0 | -2 | 1 | 0.01 | 1 | 1 | 0 | 19:14 | — | — | 42 | 23 |
| Victor Mancini D | D3 | 0 | 1 | 1 | +1 | 1 | 0.01 | 0 | 0 | 0 | 13:21 | — | — | 50 | 43 |
| Pierre-Olivier Joseph D | D3 | 0 | 1 | 1 | +1 | 0 | 0.00 | 3 | 1 | 2 | 13:00 | — | — | 52 | 45 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Nikita Tolopilo(start) | L | 24 | 18 | 6 | .750 | 2.34 | 58:21 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Linus Karlsson (VAN) 1st 2:28 · assists Pierre-Olivier Joseph, Liam Ohgren · Forecheck turnover · 43.1 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE