Counting stats
NHL Blocked Shots Leaders: Anaheim Ducks
2017-18All situationsThrough 82 team games
This board ranks every NHL skater by total blocked shots this season, regular season only.
A blocked shot is an opponent's shot attempt stopped by a skater before it reaches the net. Shutdown defensemen and penalty killers dominate, because they spend the most time in front of their own goal. Blocks are a common peripheral category. Defensemen supply most of them; the forwards and defensemen splits below help when you need one position.
Leader for the Anaheim Ducks in 2017-18: Francois Beauchemin (ANA), 121 BLK.
Blocked Shots leaderboard
| # | Player | Team | BLK | GP | Per game | |
|---|---|---|---|---|---|---|
| 1 | Francois BeaucheminDANA | ANA | 121 | 67 | 1.81 | — |
| 2 | Cam FowlerDANA | ANA | 108 | 67 | 1.61 | 14%▲1.8 |
| 3 | Josh MansonDANA | ANA | 99 | 80 | 1.24 | 32%▲16 |
| 4 | Hampus LindholmDANA | ANA | 97 | 69 | 1.41 | 17%▲15 |
| 5 | Brandon MontourDANA | ANA | 83 | 80 | 1.04 | 83%▲10 |
| 6 | Kevin BieksaDANA | ANA | 81 | 59 | 1.37 | — |
| 7 | Adam HenriqueFANA | ANA | 61 | 81 | 0.75 | 0.5% |
| 8 | Jakob SilfverbergFANA | ANA | 61 | 77 | 0.79 | — |
| 9 | Ryan GetzlafFANA | ANA | 57 | 56 | 1.02 | — |
| 10 | Antoine VermetteFANA | ANA | 40 | 64 | 0.63 | — |
| 11 | Derek GrantFANA | ANA | 39 | 66 | 0.59 | — |
| 12 | Ryan KeslerFANA | ANA | 38 | 44 | 0.86 | — |
| 13 | Corey PerryFANA | ANA | 36 | 71 | 0.51 | 7.4%▲5.9 |
| 14 | Andrew CoglianoFANA | ANA | 31 | 80 | 0.39 | — |
| 15 | Rickard RakellFANA | ANA | 30 | 77 | 0.39 | 83%▲11 |
| 16 | Jaycob MegnaDANA | ANA | 30 | 14 | 2.14 | 0.0% |
| 17 | Nick RitchieFANA | ANA | 27 | 76 | 0.36 | — |
| 18 | Marcus PetterssonDANA | ANA | 27 | 22 | 1.23 | 6.6%▲6.2 |
| 19 | Ondrej KaseFANA | ANA | 26 | 66 | 0.39 | — |
| 20 | JT BrownFANA | ANA | 23 | 47 | 0.49 | — |
| 21 | Jason ChimeraFANA | ANA | 17 | 74 | 0.23 | — |
| 22 | Dennis RasmussenFANA | ANA | 15 | 27 | 0.56 | — |
| 23 | Korbinian HolzerDANA | ANA | 14 | 16 | 0.88 | — |
| 24 | Andy WelinskiDANA | ANA | 8 | 7 | 1.14 | — |
| 25 | Kevin RoyFANA | ANA | 7 | 25 | 0.28 | — |
| 26 | Chris KellyFANA | ANA | 6 | 12 | 0.50 | — |
| 27 | Kalle KossilaFANA | ANA | 4 | 10 | 0.40 | — |
| 28 | Joseph BlandisiFANA | ANA | 2 | 3 | 0.67 | — |
| 29 | Troy TerryFANA | ANA | 2 | 2 | 1.00 | 47%▲34 |
| 30 | Mike LiambasFANA | ANA | 1 | 7 | 0.14 | — |
| 31 | Patrick EavesFANA | ANA | 1 | 2 | 0.50 | — |
| 32 | Jared BollFANA | ANA | 0 | 10 | 0.00 | — |
| 33 | Nicolas KerdilesFANA | ANA | 0 | 2 | 0.00 | — |
| 34 | Giovanni FioreFANA | ANA | 0 | 1 | 0.00 | — |
How to read it
Total blocked shots this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for blocked shots: who should lead the coming games.