Counting stats
NHL Shots on Goal Leaders: Vegas Golden Knights
2019-20All situationsThrough 71 team games
This board ranks every NHL skater by total shots on goal this season, regular season only.
Shots on goal count every shot that the goalie saved or that went in. Volume shooters with power-play time lead the league; shots are the most repeatable scoring stat a skater has. SOG is a standard category and the best early-season predictor of goals. A player shooting a lot but scoring little is usually due.
Leader for the Vegas Golden Knights in 2019-20: Max Pacioretty (VGK), 307 SOG.
Shots on Goal leaderboard
| # | Player | Team | SOG | GP | Per game | |
|---|---|---|---|---|---|---|
| 1 | Max PaciorettyFVGK | VGK | 307 | 71 | 4.32 | — |
| 2 | Jonathan MarchessaultFVGK | VGK | 235 | 66 | 3.56 | 24%▼21 |
| 3 | Shea TheodoreDVGK | VGK | 219 | 71 | 3.08 | 91%▲28 |
| 4 | Reilly SmithFVGK | VGK | 169 | 71 | 2.38 | — |
| 5 | Mark StoneFVGK | VGK | 168 | 65 | 2.58 | 93%▲9.6 |
| 6 | William KarlssonFVGK | VGK | 138 | 63 | 2.19 | 24%▲20 |
| 7 | Paul StastnyFVGK | VGK | 136 | 71 | 1.92 | — |
| 8 | Nick CousinsFVGK | VGK | 115 | 65 | 1.77 | 0.1% |
| 9 | Nate SchmidtDVGK | VGK | 112 | 59 | 1.90 | 4.9%▲4.5 |
| 10 | Nick HoldenDVGK | VGK | 101 | 61 | 1.66 | — |
| 11 | William CarrierFVGK | VGK | 99 | 71 | 1.39 | 0.1% |
| 12 | Alex TuchFVGK | VGK | 98 | 42 | 2.33 | 94%▼5.5 |
| 13 | Tomas NosekFVGK | VGK | 93 | 67 | 1.39 | — |
| 14 | Alec MartinezDVGK | VGK | 75 | 51 | 1.47 | — |
| 15 | Brayden McNabbDVGK | VGK | 73 | 71 | 1.03 | 24%▲21 |
| 16 | Chandler StephensonFVGK | VGK | 73 | 65 | 1.12 | 17%▲13 |
| 17 | Ryan ReavesFVGK | VGK | 61 | 71 | 0.86 | 0.3% |
| 18 | Deryk EngellandDVGK | VGK | 59 | 49 | 1.20 | — |
| 19 | Nicolas HagueDVGK | VGK | 54 | 38 | 1.42 | 0.1% |
| 20 | Cody GlassFVGK | VGK | 51 | 39 | 1.31 | 4.9%▲4.5 |
| 21 | Nicolas RoyFVGK | VGK | 42 | 28 | 1.50 | 4.9%▲4.7 |
| 22 | Jon MerrillDVGK | VGK | 37 | 49 | 0.76 | — |
| 23 | Brandon PirriFVGK | VGK | 24 | 16 | 1.50 | — |
| 24 | Valentin ZykovFVGK | VGK | 19 | 15 | 1.27 | — |
| 25 | Zach WhitecloudDVGK | VGK | 9 | 16 | 0.56 | 7.3%▲6.7 |
| 26 | Jake BischoffDVGK | VGK | 6 | 4 | 1.50 | — |
| 27 | Gage QuinneyFVGK | VGK | 2 | 3 | 0.67 | — |
| 28 | Patrick BrownFVGK | VGK | 2 | 1 | 2.00 | — |
| 29 | Keegan KolesarFVGK | VGK | 1 | 1 | 1.00 | 5.2%▲3.4 |
How to read it
Total shots on goal this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for shots on goal: who should lead the coming games.