Counting stats
NHL Shots on Goal Leaders: Colorado Avalanche
2021-22All situationsThrough 82 team games
This board ranks every NHL skater by total shots on goal this season, regular season only.
Shots on goal count every shot that the goalie saved or that went in. Volume shooters with power-play time lead the league; shots are the most repeatable scoring stat a skater has. SOG is a standard category and the best early-season predictor of goals. A player shooting a lot but scoring little is usually due.
Leader for the Colorado Avalanche in 2021-22: Nathan MacKinnon (COL), 299 SOG.
Shots on Goal leaderboard
| # | Player | Team | SOG | GP | Per game | |
|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnonFCOL | COL | 299 | 65 | 4.60 | 100%▲0.9 |
| 2 | Mikko RantanenFCOL | COL | 254 | 75 | 3.39 | 99%▲0.5 |
| 3 | Nazem KadriFCOL | COL | 247 | 71 | 3.48 | 71%▼9 |
| 4 | Cale MakarDCOL | COL | 240 | 77 | 3.12 | 100%▲1 |
| 5 | Valeri NichushkinFCOL | COL | 180 | 62 | 2.90 | 60% |
| 6 | Devon ToewsDCOL | COL | 158 | 66 | 2.39 | 62%▼1 |
| 7 | Artturi LehkonenFCOL | COL | 155 | 74 | 2.09 | 57%▲40 |
| 8 | Gabriel LandeskogFCOL | COL | 150 | 51 | 2.94 | 50%▲32 |
| 9 | Andre BurakovskyFCOL | COL | 149 | 80 | 1.86 | 5.6%▲5.4 |
| 10 | Erik JohnsonDCOL | COL | 139 | 77 | 1.81 | — |
| 11 | Logan O'ConnorFCOL | COL | 127 | 81 | 1.57 | 0.2% |
| 12 | Alex NewhookFCOL | COL | 113 | 71 | 1.59 | 26%▲23 |
| 13 | J.T. CompherFCOL | COL | 102 | 70 | 1.46 | 4.0%▲3.9 |
| 14 | Nico SturmFCOL | COL | 101 | 74 | 1.36 | 0.1% |
| 15 | Darren HelmFCOL | COL | 93 | 68 | 1.37 | — |
| 16 | Josh MansonDCOL | COL | 92 | 67 | 1.37 | 32%▲16 |
| 17 | Nicolas Aube-KubelFCOL | COL | 87 | 74 | 1.18 | — |
| 18 | Samuel GirardDCOL | COL | 79 | 67 | 1.18 | 9.0%▲8.6 |
| 19 | Andrew CoglianoFCOL | COL | 75 | 74 | 1.01 | — |
| 20 | Jack JohnsonDCOL | COL | 57 | 74 | 0.77 | — |
| 21 | Bowen ByramDCOL | COL | 49 | 30 | 1.63 | 96%▲6.5 |
| 22 | Kurtis MacDermidFCOL | COL | 46 | 58 | 0.79 | 0.0% |
| 23 | Ryan MurrayDCOL | COL | 26 | 37 | 0.70 | — |
| 24 | Mikhail MaltsevFCOL | COL | 23 | 18 | 1.28 | — |
| 25 | Jayson MegnaFCOL | COL | 19 | 20 | 0.95 | — |
| 26 | Jacob MacDonaldDCOL | COL | 17 | 8 | 2.13 | — |
| 27 | Kiefer SherwoodFCOL | COL | 9 | 11 | 0.82 | 59%▲6.6 |
| 28 | Sampo RantaFCOL | COL | 9 | 10 | 0.90 | 0.0% |
| 29 | Ben MeyersFCOL | COL | 8 | 5 | 1.60 | 0.0% |
| 30 | Dylan SikuraFCOL | COL | 3 | 5 | 0.60 | — |
| 31 | Martin KautFCOL | COL | 1 | 6 | 0.17 | — |
| 32 | Stefan MatteauFCOL | COL | 0 | 1 | 0.00 | — |
| 33 | Jordan GrossDCOL | COL | 0 | 1 | 0.00 | — |
How to read it
Total shots on goal this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for shots on goal: who should lead the coming games.