Counting stats
NHL Assists Leaders: Dallas Stars
2021-22All situationsThrough 82 team games
This board ranks every NHL skater by total assists this season, regular season only.
Assists credit the last one or two players to touch the puck before a goal. Playmaking centres and power-play quarterbacks on the blue line top the list, and secondary assists make the totals noisier than goals suggest. Assists are a standard category and pile up for players on the top power-play unit. A defenseman racking up assists is usually on PP1; check the power-play points board to confirm.
Leader for the Dallas Stars in 2021-22: Joe Pavelski (DAL), 54 A.
Assists leaderboard
| # | Player | Team | A | GP | Per game | G | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe PavelskiFDAL | DAL | 54 | 82 | 0.66 | 27 | 81 | — |
| 2 | John KlingbergDDAL | DAL | 41 | 74 | 0.55 | 6 | 47 | 0.2% |
| 3 | Jason RobertsonFDAL | DAL | 38 | 74 | 0.51 | 41 | 79 | 100% |
| 4 | Roope HintzFDAL | DAL | 35 | 80 | 0.44 | 37 | 72 | 84%▲7.1 |
| 5 | Miro HeiskanenDDAL | DAL | 31 | 70 | 0.44 | 5 | 36 | 99%▲4.3 |
| 6 | Jamie BennFDAL | DAL | 28 | 82 | 0.34 | 18 | 46 | 22%▲18 |
| 7 | Ryan SuterDDAL | DAL | 25 | 82 | 0.30 | 7 | 32 | — |
| 8 | Tyler SeguinFDAL | DAL | 25 | 81 | 0.31 | 24 | 49 | 22%▲19 |
| 9 | Esa LindellDDAL | DAL | 21 | 76 | 0.28 | 4 | 25 | 37%▼31 |
| 10 | Denis GurianovFDAL | DAL | 20 | 73 | 0.27 | 11 | 31 | — |
| 11 | Alexander RadulovFDAL | DAL | 18 | 71 | 0.25 | 4 | 22 | — |
| 12 | Radek FaksaFDAL | DAL | 14 | 77 | 0.18 | 5 | 19 | 0.1% |
| 13 | Vladislav NamestnikovFDAL | DAL | 14 | 75 | 0.19 | 16 | 30 | 0.1% |
| 14 | Michael RafflFDAL | DAL | 9 | 76 | 0.12 | 7 | 16 | — |
| 15 | Jani HakanpääDDAL | DAL | 8 | 80 | 0.10 | 4 | 12 | — |
| 16 | Luke GlendeningFDAL | DAL | 7 | 82 | 0.09 | 9 | 16 | 0.0% |
| 17 | Joel KivirantaFDAL | DAL | 6 | 56 | 0.11 | 1 | 7 | 0.1% |
| 18 | Jacob PetersonFDAL | DAL | 5 | 65 | 0.08 | 12 | 17 | — |
| 19 | Joel HanleyDDAL | DAL | 4 | 44 | 0.09 | 2 | 6 | 0.0% |
| 20 | Thomas HarleyDDAL | DAL | 3 | 34 | 0.09 | 1 | 4 | 88%▲8.6 |
| 21 | Andrej SekeraDDAL | DAL | 3 | 32 | 0.09 | 1 | 4 | — |
| 22 | Tanner KeroFDAL | DAL | 3 | 23 | 0.13 | 0 | 3 | — |
| 23 | Marián StudenicFDAL | DAL | 2 | 33 | 0.06 | 2 | 4 | — |
| 24 | Riley DamianiFDAL | DAL | 1 | 7 | 0.14 | 1 | 2 | — |
| 25 | Fredrik KarlstromFDAL | DAL | 1 | 3 | 0.33 | 0 | 1 | — |
| 26 | Riley TufteFDAL | DAL | 0 | 10 | 0.00 | 1 | 1 | 0.0% |
| 27 | Blake ComeauFDAL | DAL | 0 | 6 | 0.00 | 1 | 1 | — |
| 28 | Rhett GardnerFDAL | DAL | 0 | 4 | 0.00 | 0 | 0 | — |
| 29 | Ty DellandreaFDAL | DAL | 0 | 1 | 0.00 | 0 | 0 | 3.2%▲3.1 |
How to read it
Total assists this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for assists: who should lead the coming games.