Counting stats
NHL Hits Leaders: New York Rangers
2024-25All situationsThrough 85 team games
This board ranks every NHL skater by total hits this season, regular season only.
Hits are body checks credited by the off-ice scorer. Physical third-liners and stay-at-home defensemen lead the league, often while their team spends long stretches without the puck. Hits are a category in most banger leagues, and the leaders are often cheap depth players. Recording varies by arena, so compare players across the league rather than reading too much into one building.
Leader for the New York Rangers in 2024-25: Will Cuylle (NYR), 301 HIT.
Hits leaderboard
| # | Player | Team | HIT | GP | Per game | |
|---|---|---|---|---|---|---|
| 1 | Will CuylleFNYR | NYR | 301 | 82 | 3.67 | 64% |
| 2 | Vincent TrocheckFNYR | NYR | 214 | 82 | 2.61 | 88%▼5.4 |
| 3 | J.T. MillerFNYR | NYR | 168 | 72 | 2.33 | 92%▲7.7 |
| 4 | Braden SchneiderDNYR | NYR | 146 | 80 | 1.82 | 20%▲18 |
| 5 | Sam CarrickFNYR | NYR | 137 | 80 | 1.71 | 0.1% |
| 6 | Will BorgenDNYR | NYR | 122 | 84 | 1.45 | 4.1%▲3.8 |
| 7 | Alexis LafrenièreFNYR | NYR | 119 | 82 | 1.45 | 82%▲13 |
| 8 | Matt RempeFNYR | NYR | 117 | 42 | 2.79 | 5.0%▲3.8 |
| 9 | Carson SoucyDNYR | NYR | 115 | 75 | 1.53 | 0.1% |
| 10 | K'Andre MillerDNYR | NYR | 107 | 74 | 1.45 | 64%▲26 |
| 11 | Adam EdstromFNYR | NYR | 94 | 51 | 1.84 | 0.0% |
| 12 | Juuso ParssinenFNYR | NYR | 86 | 48 | 1.79 | 0.0% |
| 13 | Chris KreiderFNYR | NYR | 79 | 68 | 1.16 | 62%▲29 |
| 14 | Calvin de HaanDNYR | NYR | 71 | 47 | 1.51 | — |
| 15 | Brett BerardFNYR | NYR | 53 | 35 | 1.51 | 4.0%▲4 |
| 16 | Mika ZibanejadFNYR | NYR | 44 | 82 | 0.54 | 98%▲1.4 |
| 17 | Brennan OthmannFNYR | NYR | 43 | 22 | 1.95 | 10%▲10 |
| 18 | Adam FoxDNYR | NYR | 40 | 74 | 0.54 | 99%▲6.8 |
| 19 | Nicolas Aube-KubelFNYR | NYR | 40 | 22 | 1.82 | — |
| 20 | Zac JonesDNYR | NYR | 28 | 46 | 0.61 | — |
| 21 | Jonny BrodzinskiFNYR | NYR | 27 | 51 | 0.53 | 0.0% |
| 22 | Urho VaakanainenDNYR | NYR | 19 | 51 | 0.37 | 0.1% |
| 23 | Artemi PanarinFNYR | NYR | 18 | 80 | 0.23 | 97%▼1.8 |
| 24 | Chad RuhwedelDNYR | NYR | 8 | 5 | 1.60 | — |
| 25 | Arthur KaliyevFNYR | NYR | 7 | 14 | 0.50 | — |
| 26 | Connor MackeyDNYR | NYR | 4 | 2 | 2.00 | 0.2% |
| 27 | Matthew RobertsonDNYR | NYR | 2 | 2 | 1.00 | 8.0%▲7.8 |
| 28 | Gabe PerreaultFNYR | NYR | 1 | 5 | 0.20 | 53%▲47 |
How to read it
Total hits this season, all situations.
How reliable is it?
Totals reward games and ice time. Hit counts also depend on the arena's scorer, so a home-heavy schedule can inflate them.
About our data sources →Projected next
Our fantasy projections for hits: who should lead the coming games.