Counting stats
NHL Power-Play Points Leaders: New York Rangers
2023-24All situationsThrough 83 team games
This board ranks every NHL skater by total power-play points this season, regular season only.
Power-play points are goals and assists scored with the man advantage. They belong almost entirely to first-unit (PP1) players, so the board doubles as a map of who runs each power play. PPP is a category in many leagues, and PP1 time is the best single predictor of it. A player who loses his PP1 spot usually drops off this board within weeks.
Leader for the New York Rangers in 2023-24: Artemi Panarin (NYR), 44 PPP.
Power-Play Points leaderboard
| # | Player | Team | PPP | GP | Per game | G | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | Artemi PanarinFNYR | NYR | 44 | 82 | 0.54 | 49 | 71 | 97%▼1.8 |
| 2 | Adam FoxDNYR | NYR | 33 | 72 | 0.46 | 17 | 56 | 99%▲6.8 |
| 3 | Mika ZibanejadFNYR | NYR | 31 | 81 | 0.38 | 26 | 46 | 98%▲1.4 |
| 4 | Chris KreiderFNYR | NYR | 29 | 82 | 0.35 | 39 | 36 | 62%▲29 |
| 5 | Vincent TrocheckFNYR | NYR | 24 | 82 | 0.29 | 25 | 52 | 88%▼5.4 |
| 6 | Erik GustafssonDNYR | NYR | 9 | 76 | 0.12 | 6 | 25 | 3.2%▲3.2 |
| 7 | Alexis LafrenièreFNYR | NYR | 6 | 82 | 0.07 | 28 | 29 | 82%▲13 |
| 8 | Alexander WennbergFNYR | NYR | 6 | 79 | 0.08 | 10 | 20 | 25%▼1.6 |
| 9 | Jack RoslovicFNYR | NYR | 4 | 59 | 0.07 | 9 | 22 | 34%▲26 |
| 10 | Will CuylleFNYR | NYR | 2 | 81 | 0.02 | 13 | 8 | 64% |
| 11 | Jonny BrodzinskiFNYR | NYR | 2 | 57 | 0.04 | 6 | 13 | 0.0% |
| 12 | K'Andre MillerDNYR | NYR | 1 | 80 | 0.01 | 8 | 22 | 64%▲26 |
| 13 | Jacob TroubaDNYR | NYR | 1 | 69 | 0.01 | 3 | 19 | 76%▼11 |
| 14 | Kaapo KakkoFNYR | NYR | 1 | 61 | 0.02 | 13 | 6 | 18%▲16 |
| 15 | Blake WheelerFNYR | NYR | 1 | 54 | 0.02 | 9 | 12 | — |
| 16 | Filip ChytilFNYR | NYR | 1 | 10 | 0.10 | 0 | 6 | 6.4%▲6.3 |
| 17 | Braden SchneiderDNYR | NYR | 0 | 82 | 0.00 | 5 | 14 | 20%▲18 |
| 18 | Barclay GoodrowFNYR | NYR | 0 | 80 | 0.00 | 4 | 8 | 0.1% |
| 19 | Jimmy VeseyFNYR | NYR | 0 | 80 | 0.00 | 13 | 13 | — |
| 20 | Ryan LindgrenDNYR | NYR | 0 | 76 | 0.00 | 3 | 14 | 0.1% |
| 21 | Chad RuhwedelDNYR | NYR | 0 | 52 | 0.00 | 1 | 3 | — |
| 22 | Nick BoninoFNYR | NYR | 0 | 45 | 0.00 | 1 | 4 | — |
| 23 | Tyler PitlickFNYR | NYR | 0 | 34 | 0.00 | 1 | 3 | 0.1% |
| 24 | Zac JonesDNYR | NYR | 0 | 31 | 0.00 | 2 | 7 | — |
| 25 | Matt RempeFNYR | NYR | 0 | 17 | 0.00 | 1 | 1 | 5.0%▲3.8 |
| 26 | Adam EdstromFNYR | NYR | 0 | 11 | 0.00 | 2 | 0 | 0.0% |
| 27 | Brennan OthmannFNYR | NYR | 0 | 3 | 0.00 | 0 | 0 | 10%▲10 |
| 28 | Riley NashFNYR | NYR | 0 | 1 | 0.00 | 0 | 0 | — |
| 29 | Anton BlidhFNYR | NYR | 0 | 1 | 0.00 | 0 | 0 | — |
| 30 | Jake LeschyshynFNYR | NYR | 0 | 1 | 0.00 | 0 | 0 | — |
| 31 | Connor MackeyDNYR | NYR | 0 | 1 | 0.00 | 0 | 0 | 0.2% |
| 32 | Brandon ScanlinDNYR | NYR | 0 | 1 | 0.00 | 0 | 0 | — |
How to read it
Total power-play points this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for power-play points: who should lead the coming games.
Related leaderboards
- Power-Play Points: forwardsTotal power-play points this season, all situations.
- Power-Play Points: defenseTotal power-play points this season, all situations.
- Power-Play Points: last 10Total power-play points over the player's last 10 games.
- Power-Play Points per 60Power-Play Points per 60 minutes of ice time, all situations.