Counting stats
NHL Assists Leaders: Seattle Kraken
2023-24All situationsThrough 83 team games
This board ranks every NHL skater by total assists this season, regular season only.
Assists credit the last one or two players to touch the puck before a goal. Playmaking centres and power-play quarterbacks on the blue line top the list, and secondary assists make the totals noisier than goals suggest. Assists are a standard category and pile up for players on the top power-play unit. A defenseman racking up assists is usually on PP1; check the power-play points board to confirm.
Leader for the Seattle Kraken in 2023-24: Oliver Bjorkstrand (SEA), 39 A.
Assists leaderboard
| # | Player | Team | A | GP | Per game | G | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver BjorkstrandFSEA | SEA | 39 | 82 | 0.48 | 20 | 59 | 20% |
| 2 | Vince DunnDSEA | SEA | 35 | 59 | 0.59 | 11 | 46 | 89%▲12 |
| 3 | Jared McCannFSEA | SEA | 33 | 80 | 0.41 | 29 | 62 | 72%▲1.9 |
| 4 | Jordan EberleFSEA | SEA | 27 | 78 | 0.35 | 17 | 44 | 30%▲2.7 |
| 5 | Eeli TolvanenFSEA | SEA | 25 | 81 | 0.31 | 16 | 41 | 35%▼9.7 |
| 6 | Will BorgenDSEA | SEA | 22 | 82 | 0.27 | 3 | 25 | 4.1%▲3.8 |
| 7 | Yanni GourdeFSEA | SEA | 22 | 80 | 0.28 | 11 | 33 | 4.9%▲4 |
| 8 | Matty BeniersFSEA | SEA | 22 | 77 | 0.29 | 15 | 37 | 50%▼1.5 |
| 9 | Justin SchultzDSEA | SEA | 19 | 70 | 0.27 | 7 | 26 | — |
| 10 | Jaden SchwartzFSEA | SEA | 17 | 62 | 0.27 | 13 | 30 | 11%▲11 |
| 11 | Tomas TatarFSEA | SEA | 15 | 70 | 0.21 | 9 | 24 | — |
| 12 | Adam LarssonDSEA | SEA | 14 | 81 | 0.17 | 4 | 18 | 23%▼19 |
| 13 | Jamie OleksiakDSEA | SEA | 13 | 82 | 0.16 | 2 | 15 | 7.1%▲6.9 |
| 14 | Brian DumoulinDSEA | SEA | 10 | 80 | 0.13 | 6 | 16 | 0.4% |
| 15 | Tye KartyeFSEA | SEA | 9 | 77 | 0.12 | 11 | 20 | 7.2%▲7.1 |
| 16 | Brandon TanevFSEA | SEA | 9 | 66 | 0.14 | 7 | 16 | 0.1% |
| 17 | Andre BurakovskyFSEA | SEA | 9 | 49 | 0.18 | 7 | 16 | 5.6%▲5.4 |
| 18 | Kailer YamamotoFSEA | SEA | 8 | 59 | 0.14 | 8 | 16 | 0.2% |
| 19 | Ryker EvansDSEA | SEA | 8 | 36 | 0.22 | 1 | 9 | 14%▲13 |
| 20 | Pierre-Edouard BellemareFSEA | SEA | 3 | 40 | 0.07 | 4 | 7 | — |
| 21 | Devin ShoreFSEA | SEA | 3 | 21 | 0.14 | 1 | 4 | — |
| 22 | Shane WrightFSEA | SEA | 1 | 8 | 0.13 | 4 | 5 | 27%▲26 |
| 23 | Ryan WintertonFSEA | SEA | 0 | 9 | 0.00 | 0 | 0 | 4.0%▲3.9 |
| 24 | Logan MorrisonFSEA | SEA | 0 | 4 | 0.00 | 0 | 0 | — |
| 25 | John HaydenFSEA | SEA | 0 | 2 | 0.00 | 0 | 0 | — |
| 26 | Andrew PoturalskiFSEA | SEA | 0 | 2 | 0.00 | 0 | 0 | — |
| 27 | Marián StudenicFSEA | SEA | 0 | 2 | 0.00 | 0 | 0 | — |
| 28 | Max McCormickFSEA | SEA | 0 | 1 | 0.00 | 0 | 0 | — |
| 29 | Gustav OlofssonDSEA | SEA | 0 | 1 | 0.00 | 0 | 0 | — |
| 30 | Cale FleuryDSEA | SEA | 0 | 1 | 0.00 | 0 | 0 | 4.0%▲3.8 |
| 31 | Kole LindFSEA | SEA | 0 | 1 | 0.00 | 0 | 0 | — |
How to read it
Total assists this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for assists: who should lead the coming games.