More skater stats
NHL Power-Play Goals Leaders: Seattle Kraken
2022-23All situationsThrough 82 team games
This board ranks every NHL skater by power-play goals, regular season only, listing players with at least one. Pick any season back to 2017-18 above the table.
Power-play goals are scored while the team has more skaters on the ice than the opponent. The leaders are the trigger men of first power-play units: the one-timer from the left circle, the net-front tip. PPG feeds both goals and power-play points. A shooter who loses PP1 time usually falls off this board within a few weeks.
Leader for the Seattle Kraken in 2022-23: Jared McCann (SEA), 7 PPG.
- Completed seasons use the NHL's official power-play and shorthanded totals.
Power-Play Goals leaderboard
| # | Player | Team | PPG | GP | Per game | PPA | PPP | G | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared McCannFSEA | SEA | 7 | 79 | 0.09 | 9 | 16 | 40 | 72%▲1.9 |
| 2 | Jaden SchwartzFSEA | SEA | 6 | 71 | 0.08 | 2 | 8 | 21 | 11%▲11 |
| 3 | Daniel SprongFSEA | SEA | 6 | 66 | 0.09 | 8 | 14 | 21 | — |
| 4 | Oliver BjorkstrandFSEA | SEA | 5 | 81 | 0.06 | 5 | 10 | 20 | 20% |
| 5 | Alexander WennbergFSEA | SEA | 4 | 82 | 0.05 | 5 | 9 | 13 | 25%▼1.6 |
| 6 | Matty BeniersFSEA | SEA | 4 | 80 | 0.05 | 6 | 10 | 24 | 50%▼1.5 |
| 7 | Eeli TolvanenFSEA/NSH | SEA/NSH | 4 | 61 | 0.07 | 3 | 7 | 18 | 35%▼9.7 |
| 8 | Andre BurakovskyFSEA | SEA | 4 | 49 | 0.08 | 10 | 14 | 13 | 5.6%▲5.4 |
| 9 | Jordan EberleFSEA | SEA | 3 | 82 | 0.04 | 12 | 15 | 20 | 30%▲2.7 |
| 10 | Yanni GourdeFSEA | SEA | 3 | 81 | 0.04 | 1 | 4 | 14 | 4.9%▲4 |
| 11 | Justin SchultzDSEA | SEA | 1 | 73 | 0.01 | 12 | 13 | 7 | — |
| 12 | Morgan GeekieFSEA | SEA | 1 | 69 | 0.01 | 0 | 1 | 9 | 96%▲7.9 |
How to read it
Goals scored with the man advantage (5-on-4, 5-on-3, 4-on-3).
How reliable is it?
Power-play scoring follows power-play time: the share of a team's PP minutes is far more repeatable than the goal total itself.
About our data sources →Projected next
Our fantasy projections for power-play goals: who should lead the coming games.
Related leaderboards
- Power-Play Goals: forwardsGoals scored with the man advantage (5-on-4, 5-on-3, 4-on-3).
- Power-Play Goals: defenseGoals scored with the man advantage (5-on-4, 5-on-3, 4-on-3).
- Power-Play Goals per 60Power-Play Goals per 60 minutes of ice time, all situations.
- Power-Play AssistsAssists on goals scored with the man advantage.