More skater stats
NHL Game-Winning Goals Leaders: Boston Bruins
2021-22All situationsThrough 82 team games
This board ranks every NHL skater by game-winning goals, regular season only, listing players with at least one. Pick any season back to 2017-18 above the table.
The game-winning goal is the winning team's goal that put it one ahead of the loser's final total: in a 5-2 win, the third goal. Shootout winners do not count. GWG mostly follows goals: the best scorers on the best teams pile them up. Season to season the total has almost no skill signal beyond goal scoring.
Leader for the Boston Bruins in 2021-22: David Pastrnak (BOS), 9 GWG.
Game-Winning Goals leaderboard
| # | Player | Team | GWG | GP | Per game | G | |
|---|---|---|---|---|---|---|---|
| 1 | David PastrnakFBOS | BOS | 9 | 72 | 0.13 | 40 | 100%▲1.1 |
| 2 | Jake DeBruskFBOS | BOS | 8 | 77 | 0.10 | 25 | 49%▼20 |
| 3 | Brad MarchandFBOS | BOS | 6 | 70 | 0.09 | 32 | 73%▲0.7 |
| 4 | Charlie CoyleFBOS | BOS | 5 | 82 | 0.06 | 16 | 49%▼11 |
| 5 | Charlie McAvoyDBOS | BOS | 5 | 78 | 0.06 | 10 | 97%▲6.2 |
| 6 | Patrice BergeronFBOS | BOS | 4 | 73 | 0.05 | 25 | — |
| 7 | Taylor HallFBOS | BOS | 3 | 81 | 0.04 | 20 | 28%▲20 |
| 8 | Erik HaulaFBOS | BOS | 3 | 78 | 0.04 | 18 | 12%▲8.7 |
| 9 | Matt GrzelcykDBOS | BOS | 2 | 73 | 0.03 | 4 | 0.1% |
| 10 | Derek ForbortDBOS | BOS | 1 | 76 | 0.01 | 4 | 0.0% |
| 11 | Tomas NosekFBOS | BOS | 1 | 75 | 0.01 | 3 | — |
| 12 | Craig SmithFBOS | BOS | 1 | 74 | 0.01 | 16 | — |
| 13 | Hampus LindholmDANA/BOS | ANA/BOS | 1 | 71 | 0.01 | 5 | 17%▲15 |
| 14 | Trent FredericFBOS | BOS | 1 | 60 | 0.02 | 8 | 4.0%▲3.8 |
How to read it
Goals that were the winning team's (loser's final score + 1)th goal, shootouts excluded.
How reliable is it?
Game-winning goals are goals plus timing luck: year-to-year correlation is weak (about 0.1 beyond what goals explain).
About our data sources →Projected next
Our fantasy projections for game-winning goals: who should lead the coming games.
Related leaderboards
- Game-Winning Goals: forwardsGoals that were the winning team's (loser's final score + 1)th goal, shootouts excluded.
- Game-Winning Goals: defenseGoals that were the winning team's (loser's final score + 1)th goal, shootouts excluded.
- Game-Winning Goals per 60Game-Winning Goals per 60 minutes of ice time, all situations.
- GoalsTotal goals this season, all situations.