Counting stats
NHL Goals Leaders: Vegas Golden Knights
2018-19All situationsThrough 84 team games
This board ranks every NHL skater by total goals this season, regular season only.
Goals scored this season, every situation including the power play and empty nets. The goal race swings more than the points race, because shooting percentage runs hot and cold. Goals are the scarcest scoring category. Check shots on goal beside them: a scorer without the shot volume to back it up tends to cool off.
Leader for the Vegas Golden Knights in 2018-19: Mark Stone (VGK), 33 G.
Goals leaderboard
26 qualified
Show
| # | Player | Team | G | GP | Per game | SOG | |
|---|---|---|---|---|---|---|---|
| 1 | Mark StoneFVGK | VGK | 33 | 77 | 0.43 | 199 | 93%▲9.6 |
| 2 | Jonathan MarchessaultFVGK | VGK | 25 | 82 | 0.30 | 278 | 24%▼21 |
| 3 | William KarlssonFVGK | VGK | 24 | 82 | 0.29 | 169 | 24%▲20 |
| 4 | Cody EakinFVGK | VGK | 22 | 78 | 0.28 | 120 | — |
| 5 | Max PaciorettyFVGK | VGK | 22 | 66 | 0.33 | 191 | — |
| 6 | Alex TuchFVGK | VGK | 20 | 74 | 0.27 | 180 | 94%▼5.5 |
| 7 | Reilly SmithFVGK | VGK | 19 | 74 | 0.26 | 178 | — |
| 8 | Paul StastnyFVGK | VGK | 13 | 50 | 0.26 | 103 | — |
| 9 | Shea TheodoreDVGK | VGK | 12 | 79 | 0.15 | 202 | 91%▲28 |
| 10 | Brandon PirriFVGK | VGK | 12 | 31 | 0.39 | 82 | — |
| 11 | Ryan ReavesFVGK | VGK | 9 | 80 | 0.11 | 95 | 0.3% |
| 12 | Nate SchmidtDVGK | VGK | 9 | 61 | 0.15 | 112 | 4.9%▲4.5 |
| 13 | Tomas NosekFVGK | VGK | 8 | 68 | 0.12 | 116 | — |
| 14 | William CarrierFVGK | VGK | 8 | 54 | 0.15 | 85 | 0.1% |
| 15 | Pierre-Edouard BellemareFVGK | VGK | 6 | 76 | 0.08 | 108 | — |
| 16 | Ryan CarpenterFVGK | VGK | 5 | 68 | 0.07 | 102 | — |
| 17 | Brayden McNabbDVGK | VGK | 4 | 81 | 0.05 | 84 | 24%▲21 |
| 18 | Colin MillerDVGK | VGK | 3 | 65 | 0.05 | 131 | 0.0% |
| 19 | Nick HoldenDVGK | VGK | 3 | 61 | 0.05 | 77 | — |
| 20 | Jon MerrillDVGK | VGK | 3 | 57 | 0.05 | 72 | — |
| 21 | Deryk EngellandDVGK | VGK | 2 | 74 | 0.03 | 105 | — |
| 22 | Valentin ZykovFVGK | VGK | 2 | 28 | 0.07 | 29 | — |
| 23 | Erik HaulaFVGK | VGK | 2 | 15 | 0.13 | 26 | 12%▲8.7 |
| 24 | Tomas HykaFVGK | VGK | 1 | 17 | 0.06 | 22 | — |
| 25 | Daniel CarrFVGK | VGK | 1 | 6 | 0.17 | 11 | — |
| 26 | Jimmy SchuldtDVGK | VGK | 0 | 1 | 0.00 | 1 | — |
How to read it
Total goals this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for goals: who should lead the coming games.