Counting stats
NHL Goals Leaders: Utah Mammoth
2023-24All situationsThrough 83 team games
This board ranks every NHL skater by total goals this season, regular season only.
Goals scored this season, every situation including the power play and empty nets. The goal race swings more than the points race, because shooting percentage runs hot and cold. Goals are the scarcest scoring category. Check shots on goal beside them: a scorer without the shot volume to back it up tends to cool off.
Leader for the Utah Mammoth in 2023-24: Clayton Keller (ARI), 33 G.
Goals leaderboard
31 qualified
Show
| # | Player | Team | G | GP | Per game | SOG | |
|---|---|---|---|---|---|---|---|
| 1 | Clayton KellerFARI | ARI | 33 | 78 | 0.42 | 228 | 100%▲2.1 |
| 2 | Lawson CrouseFARI | ARI | 23 | 81 | 0.28 | 171 | 36%▲13 |
| 3 | Nick SchmaltzFARI | ARI | 22 | 79 | 0.28 | 158 | 94%▲4.4 |
| 4 | Nick BjugstadFARI | ARI | 22 | 76 | 0.29 | 165 | 0.1% |
| 5 | Michael CarconeFARI | ARI | 21 | 74 | 0.28 | 111 | 5.0%▲4 |
| 6 | Logan CooleyFARI | ARI | 20 | 82 | 0.24 | 151 | 94%▲9.3 |
| 7 | Dylan GuentherFARI | ARI | 18 | 45 | 0.40 | 121 | 99%▲1.7 |
| 8 | Matias MaccelliFARI | ARI | 17 | 82 | 0.21 | 149 | 14%▲13 |
| 9 | Alexander KerfootFARI | ARI | 13 | 82 | 0.16 | 103 | 3.2%▲3.1 |
| 10 | Sean DurziDARI | ARI | 9 | 76 | 0.12 | 142 | 38%▲36 |
| 11 | Jack McBainFARI | ARI | 8 | 67 | 0.12 | 56 | 17%▲15 |
| 12 | J.J. MoserDARI | ARI | 5 | 80 | 0.06 | 77 | 22%▲19 |
| 13 | Liam O'BrienFARI | ARI | 5 | 75 | 0.07 | 72 | 0.1% |
| 14 | Michael KesselringDARI | ARI | 5 | 65 | 0.08 | 76 | 8.9%▲8.3 |
| 15 | Josh DoanFARI | ARI | 5 | 11 | 0.45 | 23 | 61%▲44 |
| 16 | Joshua BrownDARI | ARI | 3 | 51 | 0.06 | 44 | 0.0% |
| 17 | Adam RuzickaFARI | ARI | 3 | 42 | 0.07 | 35 | — |
| 18 | Barrett HaytonFARI | ARI | 3 | 33 | 0.09 | 66 | 11%▲11 |
| 19 | Juuso VälimäkiDARI | ARI | 2 | 68 | 0.03 | 69 | 0.1% |
| 20 | Travis DermottDARI | ARI | 2 | 50 | 0.04 | 38 | — |
| 21 | Travis BoydFARI | ARI | 2 | 16 | 0.13 | 12 | — |
| 22 | John LeonardFARI | ARI | 1 | 6 | 0.17 | 5 | 0.0% |
| 23 | Vladislav KolyachonokDARI | ARI | 1 | 5 | 0.20 | 5 | 0.0% |
| 24 | Milos KelemenFARI | ARI | 0 | 10 | 0.00 | 5 | — |
| 25 | Jan JenikFARI | ARI | 0 | 5 | 0.00 | 2 | 0.0% |
| 26 | Victor SoderstromDARI | ARI | 0 | 3 | 0.00 | 1 | — |
| 27 | Justin KirklandFARI | ARI | 0 | 2 | 0.00 | 1 | 0.0% |
| 28 | Cameron CrottyDARI | ARI | 0 | 1 | 0.00 | 0 | 0.0% |
| 29 | Aku RatyFARI | ARI | 0 | 1 | 0.00 | 0 | 0.0% |
| 30 | Maksymilian SzuberDARI | ARI | 0 | 1 | 0.00 | 1 | 0.0% |
| 31 | Patrik KochDARI | ARI | 0 | 1 | 0.00 | 1 | — |
How to read it
Total goals this season, all situations.
How reliable is it?
Totals reward games played and ice time as much as skill; see the per-60 version for the rate view.
About our data sources →Projected next
Our fantasy projections for goals: who should lead the coming games.