More skater stats
NHL Game-Winning Goals Leaders: Winnipeg Jets
2022-23All situationsThrough 82 team games
This board ranks every NHL skater by game-winning goals, regular season only, listing players with at least one. Pick any season back to 2017-18 above the table.
The game-winning goal is the winning team's goal that put it one ahead of the loser's final total: in a 5-2 win, the third goal. Shootout winners do not count. GWG mostly follows goals: the best scorers on the best teams pile them up. Season to season the total has almost no skill signal beyond goal scoring.
Leader for the Winnipeg Jets in 2022-23: Mark Scheifele (WPG), 10 GWG.
Game-Winning Goals leaderboard
| # | Player | Team | GWG | GP | Per game | G | |
|---|---|---|---|---|---|---|---|
| 1 | Mark ScheifeleFWPG | WPG | 10 | 81 | 0.12 | 42 | 99% |
| 2 | Kyle ConnorFWPG | WPG | 8 | 82 | 0.10 | 31 | 99%▲1.1 |
| 3 | Josh MorrisseyDWPG | WPG | 6 | 78 | 0.08 | 16 | 99%▲3.2 |
| 4 | Blake WheelerFWPG | WPG | 6 | 72 | 0.08 | 16 | — |
| 5 | Adam LowryFWPG | WPG | 2 | 82 | 0.02 | 13 | 5.7%▲5.5 |
| 6 | Neal PionkDWPG | WPG | 2 | 82 | 0.02 | 10 | 32%▲31 |
| 7 | Nino NiederreiterFNSH/WPG | NSH/WPG | 2 | 78 | 0.03 | 24 | 4.0%▲3.8 |
| 8 | Morgan BarronFWPG | WPG | 2 | 70 | 0.03 | 8 | 4.8%▲4.7 |
| 9 | Axel Jonsson-FjallbyFWPG | WPG | 2 | 50 | 0.04 | 6 | — |
| 10 | Sam GagnerFWPG | WPG | 2 | 48 | 0.04 | 8 | — |
| 11 | Karson KuhlmanFWPG/SEA | WPG/SEA | 2 | 47 | 0.04 | 3 | — |
| 12 | Dylan DeMeloDWPG | WPG | 1 | 75 | 0.01 | 6 | 5.7%▲5.5 |
| 13 | Pierre-Luc DuboisFWPG | WPG | 1 | 73 | 0.01 | 27 | 42%▲33 |
| 14 | Kyle CapobiancoDWPG | WPG | 1 | 14 | 0.07 | 2 | 0.1% |
How to read it
Goals that were the winning team's (loser's final score + 1)th goal, shootouts excluded.
How reliable is it?
Game-winning goals are goals plus timing luck: year-to-year correlation is weak (about 0.1 beyond what goals explain).
About our data sources →Projected next
Our fantasy projections for game-winning goals: who should lead the coming games.
Related leaderboards
- Game-Winning Goals: forwardsGoals that were the winning team's (loser's final score + 1)th goal, shootouts excluded.
- Game-Winning Goals: defenseGoals that were the winning team's (loser's final score + 1)th goal, shootouts excluded.
- Game-Winning Goals per 60Game-Winning Goals per 60 minutes of ice time, all situations.
- GoalsTotal goals this season, all situations.