Florida Panthers ROS Projections
Rest of season projections for Panthers players through Oct 14 - Apr 10, 2027.
Forward-looking projections only
ROS stats show expected future production from today through the end of the season—they don't include stats already accumulated.
Florida Panthers Player Projections
Skaters22 of 22Goalies (2) ↓
| Player | Team | Pos | Rost% | G | A | PTS | SOG | HIT | BLK | PIM | PPG† | PPA† | PPP† | SHG† | SHA† | SHP† | GWG† | FOW† | FOL† | FO%† | TK† | GV† | +/-† | TOI | SFT† | FPTS ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | FLA | RW | 98.5% | 29.00 | 59.00 | 87.00 | 202.00 | 106.00 | 16.00 | 74.00 | 11.14 | 29.24 | 40.38 | 0.32 | 0.26 | 0.57 | 3.88 | 7.05 | 8.50 | - | 23.72 | 73.98 | 1.85 | 1438:00 | 1612.74 | 675.00 |
| Sam Reinhart | FLA | RW | 97.3% | 42.00 | 28.00 | 69.00 | 208.00 | 88.00 | 45.00 | 16.00 | 16.90 | 11.34 | 28.24 | 1.42 | 0.44 | 1.86 | 5.62 | 152.73 | 182.95 | 45.5% | 23.35 | 74.57 | 2.15 | 1619:00 | 1816.26 | 648.00 |
| Brady Tkachuk | FLA | LW | 98.9% | 30.00 | 29.00 | 59.00 | 265.00 | 239.00 | 22.00 | 90.00 | 11.28 | 12.14 | 23.42 | 0.35 | 0.15 | 0.50 | 4.01 | 205.21 | 188.59 | 52.1% | 20.57 | 64.43 | 1.81 | 1357:00 | 1803.67 | 588.00 |
| Seth Jones | FLA | D | 75.6% | 9.00 | 43.00 | 52.00 | 169.00 | 81.00 | 84.00 | 26.00 | 3.91 | 21.53 | 25.44 | 0.14 | 0.74 | 0.89 | 1.20 | 0.00 | 0.00 | - | 28.71 | 98.58 | 2.73 | 1914:00 | 2105.05 | 495.00 |
| Aleksander Barkov | FLA | C | 90.2% | 15.00 | 41.00 | 57.00 | 129.00 | 65.00 | 41.00 | 15.00 | 4.58 | 13.53 | 18.11 | 0.51 | 0.34 | 0.85 | 2.01 | 486.05 | 422.39 | 53.5% | 18.76 | 55.17 | 1.65 | 1174:00 | 1447.99 | 459.00 |
| Carter Verhaeghe | FLA | LW | 68.1% | 25.00 | 22.00 | 47.00 | 161.00 | 52.00 | 22.00 | 30.00 | 7.30 | 6.28 | 13.57 | 0.12 | 0.05 | 0.17 | 3.34 | 44.45 | 51.96 | - | 22.58 | 67.18 | 2.01 | 1399:00 | 1648.82 | 444.00 |
| Anton Lundell | FLA | C | 42.0% | 15.00 | 26.00 | 41.00 | 174.00 | 101.00 | 41.00 | 35.00 | 4.30 | 8.43 | 12.73 | 1.03 | 0.89 | 1.92 | 2.01 | 600.62 | 562.39 | 51.6% | 19.25 | 70.48 | 1.96 | 1363:00 | 1734.93 | 415.00 |
| Sam Bennett | FLA | C | 81.3% | 16.00 | 29.00 | 45.00 | 173.00 | 145.00 | 32.00 | 72.00 | 4.83 | 9.23 | 14.06 | 0.30 | 0.26 | 0.57 | 2.14 | 501.95 | 544.51 | 48.0% | 21.87 | 71.71 | 1.96 | 1395:00 | 1663.28 | 400.00 |
| Brad Marchand | FLA | LW | 68.2% | 19.00 | 23.00 | 42.00 | 141.00 | 54.00 | 21.00 | 39.00 | 4.88 | 6.77 | 11.65 | 0.40 | 0.26 | 0.66 | 2.54 | 4.42 | 5.40 | - | 17.89 | 54.64 | 1.58 | 1072:00 | 1333.81 | 376.00 |
| Gustav Forsling | FLA | D | 37.3% | 9.00 | 17.00 | 25.00 | 132.00 | 57.00 | 86.00 | 41.00 | 1.12 | 2.27 | 3.40 | 0.28 | 0.63 | 0.91 | 1.20 | 0.00 | 0.00 | - | 27.52 | 82.52 | 2.84 | 1678:00 | 2015.90 | 354.00 |
| Aaron Ekblad | FLA | D | 43.3% | 4.00 | 26.00 | 30.00 | 111.00 | 97.00 | 88.00 | 62.00 | 1.31 | 9.21 | 10.53 | 0.10 | 0.78 | 0.88 | 0.53 | 0.32 | 0.39 | - | 23.24 | 85.77 | 2.58 | 1681:00 | 2068.66 | 326.00 |
| Eetu Luostarinen | FLA | LW | 14.3% | 14.00 | 14.00 | 29.00 | 103.00 | 134.00 | 62.00 | 40.00 | 2.78 | 2.82 | 5.60 | 0.90 | 0.48 | 1.39 | 1.87 | 90.27 | 101.35 | - | 18.21 | 58.86 | 1.91 | 1224:00 | 1618.35 | 317.00 |
| Radko Gudas | FLA | D | 20.5% | 2.00 | 10.00 | 12.00 | 72.00 | 207.00 | 122.00 | 80.00 | 0.02 | 0.09 | 0.11 | 0.03 | 0.20 | 0.23 | 0.27 | 0.00 | 0.00 | - | 17.78 | 67.69 | 2.30 | 1303:00 | 1711.51 | 246.00 |
| Lars Eller | FLA | C | 4.1% | 6.00 | 20.00 | 25.00 | 71.00 | 52.00 | 37.00 | 21.00 | 0.88 | 3.55 | 4.42 | 0.54 | 0.85 | 1.38 | 0.80 | 387.95 | 367.19 | 51.4% | 15.45 | 50.93 | 1.59 | 989:00 | 1413.41 | 238.00 |
| Niko Mikkola | FLA | D | 4.9% | 3.00 | 8.00 | 11.00 | 85.00 | 124.00 | 86.00 | 56.00 | 0.07 | 0.19 | 0.26 | 0.09 | 0.28 | 0.37 | 0.40 | 0.00 | 0.00 | - | 22.48 | 82.78 | 2.69 | 1532:00 | 2015.50 | 225.00 |
| Dmitry Kulikov | FLA | D | 4.0% | 2.00 | 12.00 | 13.00 | 55.00 | 110.00 | 80.00 | 65.00 | 0.04 | 0.26 | 0.29 | 0.04 | 0.30 | 0.34 | 0.27 | 0.00 | 0.00 | - | 18.56 | 67.92 | 2.30 | 1311:00 | 1754.93 | 214.00 |
| Uvis Balinskis | FLA | D | 3.2% | 3.00 | 15.00 | 18.00 | 90.00 | 96.00 | 57.00 | 29.00 | 0.73 | 3.83 | 4.56 | 0.02 | 0.10 | 0.12 | 0.40 | 0.21 | 0.26 | - | 17.17 | 58.76 | 1.81 | 1132:00 | 1465.97 | 213.00 |
| Sandis Vilmanis | FLA | LW | 6.4% | 8.00 | 11.00 | 19.00 | 85.00 | 169.00 | 33.00 | 6.00 | 0.57 | 0.86 | 1.42 | 0.22 | 0.14 | 0.36 | 1.07 | 6.79 | 7.71 | - | 14.20 | 45.16 | 1.50 | 886:00 | 1174.65 | 180.00 |
| Boko Imama | FLA | LW | 0.2% | 7.00 | 10.00 | 17.00 | 74.00 | 104.00 | 21.00 | 30.00 | 0.41 | 0.65 | 1.06 | 0.00 | 0.00 | 0.00 | 0.94 | 6.04 | 7.25 | - | 10.89 | 34.48 | 1.21 | 710:00 | 1006.62 | 175.00 |
| Garnet Hathaway | FLA | RW | 5.7% | 3.00 | 4.00 | 7.00 | 47.00 | 296.00 | 59.00 | 80.00 | 0.14 | 0.22 | 0.36 | 0.28 | 0.18 | 0.46 | 0.40 | 13.48 | 16.17 | - | 13.60 | 38.36 | 1.41 | 819:00 | 1261.44 | 143.00 |
| Jonah Gadjovich | FLA | RW | 0.0% | 3.00 | 3.00 | 7.00 | 50.00 | 146.00 | 25.00 | 105.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.40 | 2.58 | 3.03 | - | 7.50 | 22.26 | 0.81 | 459:00 | 634.62 | 100.00 |
| Sam LaffertyNew team · 3 GP with FLA | FLA | RW | 0.0% | 6.00 | 4.00 | 9.00 | 50.00 | 105.00 | 24.00 | 29.00 | 0.20 | 0.15 | 0.34 | 0.21 | 0.08 | 0.30 | 0.80 | 100.21 | 110.26 | - | 10.75 | 34.86 | 1.22 | 702:00 | 992.09 | 85.00 |
Goalies2 of 2
| Player | Team | Pos | Rost% | GS | W | L | OTL | SV | GA | SA | SV% | GAA† | MIN† | FPTS ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | FLA | G | 91.8% | 51.00 | 24.00 | 19.00 | 6.00 | 1179.0 | 129.0 | 1303.0 | 90.1% | 2.55 | 3036:17 | 462.00 |
| Akira Schmid | FLA | G | 24.4% | 31.00 | 15.00 | 12.00 | 4.00 | 797.0 | 82.0 | 884.0 | 90.7% | 2.61 | 1886:19 | 309.00 |
† Edgehalla model: derived from LineupExperts' goals, assists and ice-time projection plus NHL history. +/-, shorthanded goals, assists and points are high-variance: the projections are small expected values ranked mostly by ice-time role, and actual totals swing a lot. How the model works
Florida Panthers Resources
Florida Panthers Actual Stats
Florida Panthers Projections FAQ
When are Florida Panthers rest of season projections updated?
+
Florida Panthers rest of season projections update as new information becomes available, including line changes, injuries, and schedule updates.
What stats are projected for Florida Panthers players?
+
We project all standard fantasy categories for Panthers players including Goals (G), Assists (A), Points (PTS), Shots on Goal (SOG), Hits (HIT), Blocked Shots (BLK), Penalty Minutes (PIM), Power Play Points (PPP), and more.
Browse Other Teams
View rest of season fantasy projections for all 32 NHL teams.
← All NHL Projections