
Mattias Ekholm Game Log 2022-23
Mattias Ekholm had 32 points (9 G, 23 A) and 135 shots on goal in 78 games in the 2022-23 regular season; last game: 1 point (0 G, 1 A) and 1 shot vs SJS (Apr 13).
Last 10 games
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs SJS | W 5-2 | 0 | 1 | 1 | 1 | 3 | 0 | +2 | 0 | 2 | 0 | 20:35 | 1:34 | 4:00 | 22 | Reimer |
| Apr 11 | @ COL | W 2-1 | 1 | 0 | 1 | 3 | 5 | 0 | +1 | 0 | 0 | 0 | 22:07 | 1:25 | 2:16 | 28 | Georgiev |
| Apr 8 | @ SJS | W 6-1 | 0 | 1 | 1 | 1 | 1 | 0 | +6 | 0 | 1 | 1 | 19:07 | 0:15 | 1:26 | 21 | Reimer |
| Apr 5 | @ ANA | W 3-1 | 0 | 0 | 0 | 1 | 3 | 0 | +1 | 0 | 0 | 1 | 19:31 | 0:05 | 0:32 | 19 | Dostal |
| Apr 4 | @ LAK | W 3-1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 19:27 | 0:59 | 3:15 | 24 | Copley |
| Apr 1 | vs ANA | W 6-0 | 0 | 2 | 2 | 1 | 2 | 0 | +3 | 0 | 0 | 1 | 18:36 | 0:39 | 2:53 | 24 | Gibson |
| Mar 30 | vs LAK | W 2-0 | 0 | 0 | 0 | 1 | 2 | 0 | +1 | 0 | 2 | 3 | 20:46 | 0:49 | 2:21 | 26 | Korpisalo |
| Mar 28 | @ VGK | W 7-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 19:07 | 0:00 | 2:26 | 23 | Quick |
| Mar 27 | @ ARI | W 5-4 | 0 | 0 | 0 | 2 | 4 | 0 | +1 | 0 | 2 | 0 | 24:58 | 0:12 | 1:45 | 28 | Vejmelka |
| Mar 25 | vs VGK | OTL 3-4 | 0 | 0 | 0 | 2 | 6 | 0 | -2 | 2 | 2 | 2 | 23:00 | 0:00 | 0:46 | 28 | Brossoit |
| Last 10 | 10 GP | 1 | 4 | 5 | 14 | 33 | 0 | +13 | 4 | 11 | 9 | 20:43 | 0:36 | 2:10 | 24.3 |
Totals row: TOI, PP, SH and shifts are per game.
Points, game by game
April 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs SJS | W 5-2 | 0 | 1 | 1 | 1 | 3 | 0 | +2 | 0 | 2 | 0 | 20:35 | 1:34 | 4:00 | 22 | Reimer |
| Apr 11 | @ COL | W 2-1 | 1 | 0 | 1 | 3 | 5 | 0 | +1 | 0 | 0 | 0 | 22:07 | 1:25 | 2:16 | 28 | Georgiev |
| Apr 8 | @ SJS | W 6-1 | 0 | 1 | 1 | 1 | 1 | 0 | +6 | 0 | 1 | 1 | 19:07 | 0:15 | 1:26 | 21 | Reimer |
| Apr 5 | @ ANA | W 3-1 | 0 | 0 | 0 | 1 | 3 | 0 | +1 | 0 | 0 | 1 | 19:31 | 0:05 | 0:32 | 19 | Dostal |
| Apr 4 | @ LAK | W 3-1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 19:27 | 0:59 | 3:15 | 24 | Copley |
| Apr 1 | vs ANA | W 6-0 | 0 | 2 | 2 | 1 | 2 | 0 | +3 | 0 | 0 | 1 | 18:36 | 0:39 | 2:53 | 24 | Gibson |
| April | 6 GP | 1 | 4 | 5 | 9 | 19 | 0 | +13 | 2 | 3 | 3 | 19:54 | 0:50 | 2:24 | 23.0 |
March 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | vs LAK | W 2-0 | 0 | 0 | 0 | 1 | 2 | 0 | +1 | 0 | 2 | 3 | 20:46 | 0:49 | 2:21 | 26 | Korpisalo |
| Mar 28 | @ VGK | W 7-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 19:07 | 0:00 | 2:26 | 23 | Quick |
| Mar 27 | @ ARI | W 5-4 | 0 | 0 | 0 | 2 | 4 | 0 | +1 | 0 | 2 | 0 | 24:58 | 0:12 | 1:45 | 28 | Vejmelka |
| Mar 25 | vs VGK | OTL 3-4 | 0 | 0 | 0 | 2 | 6 | 0 | -2 | 2 | 2 | 2 | 23:00 | 0:00 | 0:46 | 28 | Brossoit |
| Mar 22 | vs ARI | W 4-3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 18:43 | 0:09 | 1:18 | 24 | Ingram |
| Mar 20 | vs SJS | W 5-4 | 2 | 0 | 2 | 5 | 8 | 0 | +2 | 0 | 2 | 2 | 22:28 | 1:23 | 2:07 | 27 | Reimer |
| Mar 18 | @ SEA | W 6-4 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 19:51 | 1:55 | 1:20 | 24 | Grubauer |
| Mar 16 | vs DAL | W 4-1 | 0 | 0 | 0 | 1 | 3 | 0 | +3 | 0 | 0 | 2 | 22:38 | 1:55 | 2:20 | 28 | Oettinger |
| Mar 14 | vs OTT | W 6-3 | 0 | 1 | 1 | 0 | 1 | 0 | +3 | 0 | 3 | 2 | 19:39 | 0:28 | 3:32 | 25 | Sogaard |
| Mar 11 | @ TOR | L 4-7 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 22:34 | 0:00 | 4:12 | 25 | Murray |
| Mar 9 | @ BOS | W 3-2 | 0 | 0 | 0 | 2 | 3 | 0 | +1 | 0 | 6 | 4 | 20:47 | 0:00 | 1:46 | 25 | Swayman |
| Mar 6 | @ BUF | W 3-2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 22:03 | 0:00 | 1:42 | 20 | Anderson |
| Mar 4 | @ WPG | L 5-7 | 0 | 0 | 0 | 1 | 5 | 0 | +1 | 0 | 1 | 3 | 21:29 | 0:00 | 1:48 | 22 | Hellebuyck |
| Mar 3 | vs WPG | W 6-3 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | 0 | 0 | 0 | 18:03 | 1:04 | 1:34 | 22 | Hellebuyck |
| Mar 1 | vs TOR | W 5-2 | 0 | 1 | 1 | 2 | 2 | 0 | +2 | 0 | 3 | 2 | 20:50 | 0:30 | 2:28 | 24 | Samsonov |
| March | 15 GP | 3 | 6 | 9 | 27 | 55 | 1 | +15 | 2 | 26 | 25 | 21:08 | 0:34 | 2:06 | 24.7 |
February 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | @ ARI | W 6-2 | 0 | 0 | 0 | 3 | 3 | 0 | +2 | 2 | 1 | 1 | 21:12 | 0:52 | 1:32 | 22 | Ingram |
| Feb 23 | @ SJS | W 6-2 | 0 | 0 | 0 | 3 | 3 | 0 | +1 | 2 | 1 | 3 | 21:04 | 0:46 | 3:13 | 25 | Reimer |
| Feb 21 | vs VAN | W 5-4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 23:26 | 2:13 | 3:48 | 24 | Delia |
| Feb 19 | @ MIN | L 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 23:17 | 1:21 | 4:21 | 24 | Gustavsson |
| Feb 18 | vs FLA | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20:18 | 0:35 | 0:57 | 22 | Bobrovsky |
| Feb 16 | vs BOS | L 0-5 | 0 | 0 | 0 | 1 | 3 | 0 | -2 | 0 | 0 | 0 | 22:08 | 2:57 | 4:34 | 24 | Swayman |
| Feb 13 | vs ARI | L 2-4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 24:05 | 2:16 | 0:00 | 24 | Vejmelka |
| Feb 11 | @ PHI | W 2-1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 24:15 | 0:46 | 0:00 | 20 | Hart |
| Feb 7 | vs VGK | L 1-5 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 21:07 | 0:57 | 2:35 | 20 | Hill |
| February | 9 GP | 0 | 1 | 1 | 15 | 31 | 0 | 0 | 6 | 3 | 14 | 22:19 | 1:25 | 2:20 | 22.8 |
January 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs NJD | W 6-4 | 0 | 0 | 0 | 1 | 6 | 0 | -3 | 0 | 1 | 2 | 20:50 | 0:59 | 1:32 | 24 | Blackwood |
| Jan 24 | vs WPG | W 2-1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 24:47 | 1:45 | 1:52 | 28 | Hellebuyck |
| Jan 21 | vs LAK | W 5-3 | 0 | 0 | 0 | 1 | 3 | 0 | +1 | 0 | 1 | 4 | 20:50 | 0:00 | 2:01 | 26 | Copley |
| Jan 19 | @ STL | L 2-5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 19:13 | 0:10 | 1:17 | 22 | Binnington |
| Jan 17 | vs CBJ | W 2-1 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 2 | 20:54 | 2:34 | 2:48 | 21 | Tarasov |
| Jan 16 | vs CGY | W 2-1 | 0 | 0 | 0 | 2 | 5 | 0 | +1 | 0 | 0 | 1 | 21:17 | 1:42 | 2:44 | 24 | Markstrom |
| Jan 14 | vs BUF | L 3-5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 22:05 | 2:05 | 2:41 | 24 | Luukkonen |
| Jan 12 | @ MTL | L 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | +2 | 2 | 0 | 0 | 21:51 | 1:06 | 1:11 | 23 | Montembeault |
| Jan 11 | @ TOR | L 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | -1 | 0 | 1 | 1 | 21:14 | 2:06 | 5:14 | 25 | Murray |
| Jan 9 | @ OTT | W 3-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 21:53 | 2:54 | 4:33 | 26 | Talbot |
| Jan 6 | @ WSH | W 3-2 | 0 | 0 | 0 | 3 | 5 | 0 | -2 | 0 | 1 | 1 | 20:47 | 1:30 | 2:29 | 25 | Lindgren |
| Jan 5 | @ CAR | W 5-3 | 1 | 0 | 1 | 1 | 4 | 0 | +1 | 2 | 2 | 1 | 21:12 | 1:57 | 3:38 | 28 | Kochetkov |
| Jan 3 | vs MTL | W 6-3 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 21:55 | 1:55 | 2:48 | 26 | Montembeault |
| January | 13 GP | 3 | 3 | 6 | 21 | 49 | 1 | -2 | 8 | 12 | 16 | 21:27 | 1:36 | 2:41 | 24.8 |
December 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31 | @ VGK | OTL 4-5 | 0 | 0 | 0 | 3 | 4 | 0 | -1 | 0 | 0 | 4 | 23:36 | 1:41 | 0:00 | 28 | Thompson |
| Dec 30 | @ ANA | W 6-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 19:37 | 0:00 | 0:55 | 27 | Gibson |
| Dec 27 | vs DAL | L 2-3 | 0 | 1 | 1 | 3 | 7 | 0 | +1 | 0 | 1 | 3 | 20:19 | 1:49 | 5:09 | 26 | Oettinger |
| Dec 23 | vs COL | OTL 2-3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 24:57 | 1:11 | 3:15 | 31 | Georgiev |
| Dec 21 | @ CHI | W 4-2 | 0 | 1 | 1 | 2 | 5 | 0 | +1 | 0 | 0 | 2 | 21:35 | 0:14 | 2:50 | 26 | Mrazek |
| Dec 19 | vs EDM | W 4-3 | 1 | 0 | 1 | 5 | 9 | 0 | +1 | 0 | 2 | 1 | 23:03 | 0:08 | 1:55 | 24 | Campbell |
| Dec 17 | @ COL | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 21:27 | 1:57 | 3:05 | 26 | Georgiev |
| Dec 15 | @ WPG | OTL 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 0 | 3 | 4 | 23:04 | 2:06 | 3:36 | 29 | Hellebuyck |
| Dec 13 | vs EDM | L 3-6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 21:24 | 2:37 | 0:54 | 26 | Campbell |
| Dec 12 | @ STL | OTL 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 24:02 | 2:33 | 3:10 | 29 | Binnington |
| Dec 10 | vs OTT | L 2-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 24:41 | 2:24 | 3:20 | 31 | Talbot |
| Dec 8 | @ TBL | L 2-5 | 0 | 0 | 0 | 2 | 4 | 0 | +1 | 0 | 3 | 1 | 18:39 | 1:53 | 1:57 | 26 | Elliott |
| Dec 2 | @ NYI | W 4-1 | 0 | 1 | 1 | 1 | 1 | 0 | +1 | 0 | 1 | 0 | 22:22 | 0:00 | 2:40 | 27 | Sorokin |
| Dec 1 | @ NJD | W 4-3 | 0 | 1 | 1 | 2 | 6 | 0 | +2 | 0 | 0 | 1 | 23:14 | 0:56 | 3:13 | 28 | Vanecek |
| December | 14 GP | 1 | 4 | 5 | 27 | 56 | 0 | +5 | 2 | 21 | 23 | 22:17 | 1:24 | 2:34 | 27.4 |
November 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | vs ANA | W 2-1 | 0 | 0 | 0 | 5 | 6 | 0 | -1 | 0 | 0 | 2 | 23:34 | 1:38 | 0:00 | 24 | Gibson |
| Nov 23 | @ DET | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 2 | 20:10 | 1:01 | 2:07 | 21 | Husso |
| Nov 21 | vs ARI | W 4-3 | 0 | 0 | 0 | 4 | 4 | 0 | -2 | 0 | 0 | 0 | 23:23 | 4:12 | 2:30 | 27 | Ingram |
| Nov 19 | vs TBL | OTL 2-3 | 0 | 1 | 1 | 1 | 1 | 1 | -1 | 2 | 0 | 1 | 20:02 | 3:28 | 2:54 | 28 | Vasilevskiy |
| Nov 17 | vs NYI | W 5-4 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 2 | 2 | 0 | 20:31 | 1:33 | 1:27 | 26 | Sorokin |
| Nov 15 | vs MIN | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 19:27 | 1:36 | 3:25 | 23 | Fleury |
| Nov 12 | vs NYR | W 2-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 21:38 | 3:30 | 3:43 | 20 | Halak |
| Nov 10 | @ COL | L 3-5 | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 0 | 1 | 2 | 19:17 | 0:53 | 0:39 | 22 | Georgiev |
| Nov 8 | @ SEA | L 1-5 | 0 | 0 | 0 | 3 | 5 | 0 | +1 | 0 | 2 | 0 | 20:04 | 1:28 | 1:29 | 21 | Jones |
| Nov 5 | @ VAN | W 4-3 | 0 | 2 | 2 | 0 | 2 | 1 | +1 | 0 | 3 | 0 | 22:25 | 4:26 | 2:49 | 28 | Demko |
| Nov 3 | @ CGY | W 4-1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 23:52 | 2:50 | 2:35 | 29 | Markstrom |
| Nov 1 | @ EDM | L 4-7 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 2 | 6 | 1 | 19:34 | 0:00 | 2:54 | 25 | Campbell |
| November | 12 GP | 1 | 3 | 4 | 22 | 39 | 2 | -5 | 8 | 18 | 13 | 21:10 | 2:13 | 2:13 | 24.5 |
October 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs WSH | L 0-3 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 23:26 | 4:44 | 2:47 | 29 | Kuemper |
| Oct 27 | vs STL | W 6-2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 20:23 | 0:58 | 3:07 | 25 | Greiss |
| Oct 22 | vs PHI | L 1-3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 22:27 | 0:00 | 1:40 | 22 | Hart |
| Oct 20 | @ CBJ | L 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | +1 | 0 | 1 | 1 | 19:35 | 0:00 | 3:00 | 26 | Merzlikins |
| Oct 18 | vs LAK | OTL 3-4 | 0 | 0 | 0 | 1 | 4 | 0 | +1 | 0 | 3 | 2 | 22:40 | 0:29 | 7:55 | 30 | Petersen |
| Oct 15 | @ DAL | L 1-5 | 0 | 0 | 0 | 3 | 5 | 0 | -2 | 0 | 0 | 2 | 18:16 | 0:00 | 2:16 | 24 | Oettinger |
| Oct 13 | vs DAL | L 1-4 | 0 | 0 | 0 | 0 | 4 | 0 | -1 | 0 | 1 | 1 | 22:12 | 0:00 | 3:56 | 25 | Oettinger |
| Oct 8 | @ SJS | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 1 | 2 | 22:44 | 0:02 | 4:33 | 28 | Kahkonen |
| Oct 7 | vs SJS | W 4-1 | 0 | 1 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 21:02 | 0:00 | 2:24 | 26 | Reimer |
| October | 9 GP | 0 | 2 | 2 | 14 | 37 | 0 | +2 | 0 | 8 | 10 | 21:25 | 0:41 | 3:31 | 26.1 |
2022-23 playoffs
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 14 | vs VGK | L 2-5 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 5 | 2 | 24:35 | 0:27 | 0:19 | 27 | Hill |
| May 12 | @ VGK | L 3-4 | 0 | 0 | 0 | 2 | 4 | 0 | -2 | 0 | 0 | 1 | 26:51 | 1:13 | 5:00 | 30 | Hill |
| May 10 | vs VGK | W 4-1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 18:55 | 1:50 | 3:05 | 26 | Hill |
| May 8 | vs VGK | L 1-5 | 0 | 0 | 0 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 19:57 | 0:30 | 2:21 | 24 | Brossoit |
| May 6 | @ VGK | W 5-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 19:04 | 2:07 | 1:11 | 27 | Brossoit |
| May 3 | @ VGK | L 4-6 | 0 | 2 | 2 | 1 | 6 | 0 | +2 | 0 | 3 | 0 | 20:30 | 0:11 | 2:01 | 27 | Brossoit |
| Apr 29 | @ LAK | W 5-4 | 0 | 1 | 1 | 1 | 2 | 0 | +1 | 2 | 3 | 0 | 20:47 | 0:10 | 1:10 | 26 | Korpisalo |
| Apr 25 | vs LAK | W 6-3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 16:54 | 1:23 | 1:03 | 22 | Korpisalo |
| Apr 23 | @ LAK | W 5-4 | 0 | 1 | 1 | 0 | 2 | 0 | +2 | 0 | 1 | 1 | 25:06 | 0:04 | 1:26 | 32 | Korpisalo |
| Apr 21 | @ LAK | OTL 2-3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 22:31 | 1:11 | 2:10 | 27 | Korpisalo |
| Apr 19 | vs LAK | W 4-2 | 0 | 0 | 0 | 3 | 4 | 0 | -1 | 0 | 9 | 2 | 21:03 | 0:00 | 3:56 | 27 | Korpisalo |
| Apr 17 | vs LAK | OTL 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 3 | 2 | 26:24 | 0:42 | 3:28 | 30 | Korpisalo |
| Playoffs | 12 GP | 1 | 6 | 7 | 20 | 45 | 1 | 0 | 8 | 30 | 10 | 21:53 | 0:49 | 2:16 | 27.1 |
Mattias Ekholm career by season
| Season | Team | GP | G | A | P | SOG | PPP | HIT | BLK | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | EDM | 9 | 1 | 2 | 3 | 9 | 0 | 5 | 8 | 21:46 |
| 2025-26 | EDM | 82 | 6 | 35 | 41 | 131 | 3 | 65 | 125 | 20:36 |
| 2025-26 playoffs | EDM | 6 | 0 | 2 | 2 | 6 | 0 | 4 | 12 | 19:27 |
| 2024-25 | EDM | 65 | 9 | 24 | 33 | 143 | 7 | 42 | 95 | 22:12 |
| 2024-25 playoffs | EDM | 7 | 1 | 5 | 6 | 13 | 1 | 2 | 15 | 21:35 |
| 2023-24 | EDM | 79 | 11 | 34 | 45 | 177 | 3 | 136 | 93 | 21:03 |
| 2023-24 playoffs | EDM | 25 | 5 | 5 | 10 | 45 | 1 | 28 | 47 | 21:58 |
| 2022-23 | NSH, EDM | 78 | 9 | 23 | 32 | 135 | 4 | 91 | 104 | 21:28 |
| 2022-23 playoffs | EDM | 12 | 1 | 6 | 7 | 20 | 1 | 30 | 10 | 21:53 |
| 2021-22 | NSH | 76 | 6 | 25 | 31 | 145 | 4 | 79 | 96 | 23:29 |
| 2021-22 playoffs | NSH | 4 | 0 | 2 | 2 | 8 | 1 | 11 | 8 | 22:49 |
| 2020-21 | NSH | 48 | 6 | 17 | 23 | 110 | 2 | 23 | 46 | 22:52 |
| 2020-21 playoffs | NSH | 6 | 0 | 3 | 3 | 12 | 1 | 2 | 8 | 26:27 |
| 2019-20 | NSH | 68 | 8 | 25 | 33 | 154 | 5 | 49 | 100 | 23:22 |
| 2019-20 playoffs | NSH | 4 | 0 | 1 | 1 | 12 | 0 | — | — | 24:08 |
| 2018-19 | NSH | 80 | 8 | 36 | 44 | 146 | 7 | 68 | 107 | 23:22 |
| 2018-19 playoffs | NSH | 6 | 0 | 2 | 2 | 14 | 0 | 5 | 4 | 23:57 |
| 2017-18 | NSH | 81 | 10 | 24 | 34 | 135 | 13 | 75 | 117 | 23:35 |
| 2017-18 playoffs | NSH | 13 | 1 | 7 | 8 | 20 | 0 | 16 | 27 | 23:24 |
| 2016-17 | NSH | 82 | 3 | 20 | 23 | 120 | 3 | — | — | 23:28 |
| 2016-17 playoffs | NSH | 22 | 1 | 10 | 11 | 33 | 3 | — | — | 25:20 |
| 2015-16 | NSH | 82 | 8 | 27 | 35 | 114 | 5 | — | — | 20:15 |
| 2015-16 playoffs | NSH | 14 | 3 | 4 | 7 | 25 | 2 | — | — | 23:48 |
| 2014-15 | NSH | 80 | 7 | 11 | 18 | 86 | 2 | — | — | 19:01 |
| 2014-15 playoffs | NSH | 6 | 1 | 0 | 1 | 6 | 0 | — | — | 26:25 |
| 2013-14 | NSH | 62 | 1 | 8 | 9 | 58 | 0 | — | — | 16:49 |
| 2012-13 | NSH | 1 | 0 | 0 | 0 | 0 | 0 | — | — | 16:05 |
| 2011-12 | NSH | 2 | 0 | 0 | 0 | 1 | 0 | — | — | 12:25 |
Seasons before 2017-18 come from the NHL game-log feed, which has no hits, blocks, shot attempts or linemates.
How to read Mattias Ekholm's game log
Each row is one game Mattias Ekholm played in 2022-23: goals, assists, points, shots on goal, shot attempts (every shot he took, including missed and blocked ones), hits, blocks, ice time split by even strength, power play and penalty kill, and shifts. The linemates column names the two teammates he shared the most five-on-five time with that night, and the goalie column names the opposing starter.
One game says little. Shot attempts and ice time settle fastest: after about 10 games they describe his role well. Goals and points swing much more from game to game, so the rolling 10-game line is easier to read than any single night.
For fantasy, watch ice time and power-play time first: a jump usually comes before the points. For props, shots on goal follow attempts and ice time far more than they follow last night's result. Seasons before 2017-18 come from the NHL game-log feed and have no hits, blocks or linemates.
Frequently asked questions
How many points does Mattias Ekholm have in 2022-23?
Mattias Ekholm has 32 points (9 goals, 23 assists) in 78 games in the 2022-23 regular season, with 135 shots on goal. His last game: 1 point (0 G, 1 A) and 1 shot vs SJS (Apr 13).
How much does Mattias Ekholm play on the power play?
In 2022-23, Mattias Ekholm averages 1:16 of power-play time per game and 21:28 overall, with 4 power-play points.
Where does this game log come from?
From NHL boxscores and play-by-play and shift data processed by Edgehalla after each game (2017-18 on), and the NHL game-log feed for earlier seasons. It updates after the overnight settle run.