
Pierre-Olivier Joseph Splits 2026-27
Against every team, 2023-24 to 2026-27
| Opponent | GP | G | A | P | P/GP | SOG/GP | PPP | BLK/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| PHIsmall | 7 | 0 | 0 | 0 | 0.00 | 0.4 | 0 | 1.1 | 15:59 |
| WSHsmall | 6 | 1 | 1 | 2 | 0.33 | 1.0 | 0 | 0.8 | 16:57 |
| MTLsmall | 6 | 0 | 1 | 1 | 0.17 | 0.8 | 0 | 0.3 | 12:39 |
| NYRsmall | 6 | 0 | 1 | 1 | 0.17 | 1.3 | 0 | 0.7 | 16:47 |
| NYIsmall | 6 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1.0 | 17:17 |
| TORsmall | 5 | 0 | 2 | 2 | 0.40 | 1.6 | 0 | 0.6 | 15:10 |
| CARsmall | 5 | 0 | 1 | 1 | 0.20 | 0.6 | 0 | 0.8 | 12:19 |
| NJDsmall | 5 | 0 | 1 | 1 | 0.20 | 0.8 | 0 | 0.4 | 16:16 |
| SEAsmall | 5 | 0 | 1 | 1 | 0.20 | 0.4 | 0 | 0.0 | 13:54 |
| BOSsmall | 5 | 0 | 0 | 0 | 0.00 | 1.4 | 0 | 0.2 | 15:22 |
| SJSsmall | 4 | 0 | 4 | 4 | 1.00 | 1.0 | 0 | 0.5 | 15:15 |
| CBJsmall | 4 | 0 | 1 | 1 | 0.25 | 0.8 | 0 | 1.5 | 18:21 |
| UTAsmall | 4 | 0 | 1 | 1 | 0.25 | 0.3 | 0 | 0.8 | 13:55 |
| BUFsmall | 4 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 2.0 | 14:33 |
| CGYsmall | 4 | 0 | 0 | 0 | 0.00 | 0.5 | 0 | 1.0 | 12:24 |
| DETsmall | 4 | 0 | 0 | 0 | 0.00 | 1.5 | 0 | 1.3 | 15:58 |
| EDMsmall | 4 | 0 | 0 | 0 | 0.00 | 1.5 | 0 | 0.8 | 13:57 |
| LAKsmall | 4 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1.5 | 13:55 |
| OTTsmall | 4 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1.3 | 14:54 |
| WPGsmall | 4 | 0 | 0 | 0 | 0.00 | 0.5 | 0 | 0.3 | 12:32 |
| COLsmall | 3 | 1 | 0 | 1 | 0.33 | 0.7 | 0 | 0.3 | 13:36 |
| DALsmall | 3 | 0 | 1 | 1 | 0.33 | 0.7 | 0 | 0.7 | 12:39 |
| VGKsmall | 3 | 1 | 0 | 1 | 0.33 | 1.3 | 0 | 0.7 | 13:19 |
| ANAsmall | 3 | 0 | 0 | 0 | 0.00 | 0.7 | 0 | 0.7 | 12:27 |
| FLAsmall | 3 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 0.7 | 14:14 |
| MINsmall | 3 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 1.3 | 12:11 |
| NSHsmall | 3 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 2.0 | 15:39 |
| TBLsmall | 3 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1.3 | 18:36 |
| VANsmall | 3 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 0.7 | 12:21 |
| ARIsmall | 2 | 0 | 1 | 1 | 0.50 | 0.5 | 0 | 0.5 | 14:39 |
| CHIsmall | 2 | 0 | 1 | 1 | 0.50 | 0.5 | 0 | 1.0 | 12:46 |
| PITsmall | 2 | 0 | 0 | 0 | 0.00 | 1.5 | 0 | 1.0 | 13:33 |
| STLsmall | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 15:19 |
Regular season, 3 seasons. A handful of games per opponent is mostly noise, and the opponent's goalie that night matters more than the team.
Home and road, 2025-26
| Split | GP | G | A | P | P/GP | SOG/GP | PPP | BLK/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 0 | 3 | 3 | 0.21 | 0.9 | 0 | 0.6 | 13:34 |
| Road | 17 | 1 | 2 | 3 | 0.18 | 0.6 | 0 | 1.1 | 13:06 |
| Back-to-backsmall | 5 | 0 | 0 | 0 | 0.00 | 0.8 | 0 | 1.4 | 11:51 |
| 1 day of rest | 19 | 1 | 4 | 5 | 0.26 | 0.8 | 0 | 0.9 | 13:59 |
| 2 days of restsmall | 6 | 0 | 1 | 1 | 0.17 | 0.3 | 0 | 0.5 | 12:17 |
| 3+ days of restsmall | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0.0 | 13:53 |
Are Pierre-Olivier Joseph's splits real?
Splits cut Pierre-Olivier Joseph's 2026-27 games into groups: home and road, month, days of rest before the game, opponents in or outside his division, each opponent, and the linemates he played with most that night. Each line shows games played, goals, assists, points, shots and ice time per game.
Most splits are noise. Over a full season, a skater's home and road scoring rates differ by about as much as two random halves of his season would, and a split under 10 games is flagged as too small to read. Ice time and shots per game are steadier than points. Opponent splits over a few games mostly reflect which goalie he faced.
Use splits to spot changes in role, such as more ice time with a new linemate or on the power play, rather than to predict a single game. A betting market already prices home ice, rest and the opponent, so a split alone is not an edge.
Frequently asked questions
How has Pierre-Olivier Joseph done against PHI?
Against PHI, Pierre-Olivier Joseph has 0 points in 7 games (2023-24 to 2026-27).