
Victor Hedman Game Log 2011-12
Victor Hedman had 23 points (5 G, 18 A) and 82 shots on goal in 61 games in the 2011-12 regular season; last game: 1 point (0 G, 1 A) and 2 shots at WPG (Apr 7).
Last 10 games
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ WPG | 0 | 1 | 1 | 2 | 0 | +1 | 0 | 21:57 | 28 |
| Apr 5 | @ TOR | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 24:09 | 32 |
| Apr 4 | @ MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23:47 | 24 |
| Apr 2 | vs WSH | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 26:49 | 26 |
| Mar 31 | vs WPG | 0 | 1 | 1 | 1 | 1 | -1 | 15 | 24:07 | 27 |
| Mar 29 | @ NJD | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 21:12 | 27 |
| Mar 27 | @ BOS | 0 | 1 | 1 | 0 | 1 | -2 | 0 | 22:02 | 29 |
| Mar 24 | vs NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:43 | 21 |
| Mar 22 | vs EDM | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 24:42 | 27 |
| Mar 19 | vs BUF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:53 | 27 |
| Last 10 | 10 GP | 1 | 7 | 8 | 8 | 3 | -2 | 19 | 23:08 | 26.8 |
Totals row: TOI, PP, SH and shifts are per game.
Points, game by game
April 2012 game log
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | @ WPG | 0 | 1 | 1 | 2 | 0 | +1 | 0 | 21:57 | 28 |
| Apr 5 | @ TOR | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 24:09 | 32 |
| Apr 4 | @ MTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23:47 | 24 |
| Apr 2 | vs WSH | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 26:49 | 26 |
| April | 4 GP | 1 | 2 | 3 | 5 | 0 | +2 | 0 | 24:11 | 27.5 |
March 2012 game log
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | vs WPG | 0 | 1 | 1 | 1 | 1 | -1 | 15 | 24:07 | 27 |
| Mar 29 | @ NJD | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 21:12 | 27 |
| Mar 27 | @ BOS | 0 | 1 | 1 | 0 | 1 | -2 | 0 | 22:02 | 29 |
| Mar 24 | vs NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:43 | 21 |
| Mar 22 | vs EDM | 0 | 1 | 1 | 1 | 1 | -1 | 0 | 24:42 | 27 |
| Mar 19 | vs BUF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21:53 | 27 |
| Mar 17 | vs STL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 21:31 | 28 |
| Mar 15 | vs TOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:48 | 28 |
| Mar 13 | vs BOS | 1 | 1 | 2 | 2 | 1 | +3 | 2 | 24:46 | 27 |
| Mar 10 | vs CAR | 0 | 0 | 0 | 1 | 0 | +1 | 4 | 20:59 | 28 |
| Mar 8 | @ WSH | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 25:38 | 33 |
| Mar 6 | vs OTT | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 24:36 | 32 |
| March | 12 GP | 1 | 6 | 7 | 10 | 4 | -4 | 25 | 23:00 | 27.8 |
February 2012 game log
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | @ PIT | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 18:46 | 24 |
| Feb 23 | @ WPG | 0 | 0 | 0 | 1 | 0 | +1 | 4 | 26:15 | 34 |
| Feb 21 | vs ANA | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 27:20 | 29 |
| Feb 18 | vs WSH | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 26:19 | 28 |
| Feb 16 | vs SJS | 0 | 3 | 3 | 2 | 0 | +3 | 4 | 27:32 | 37 |
| Feb 14 | vs OTT | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 25:35 | 31 |
| Feb 12 | @ PIT | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 28:18 | 34 |
| Feb 11 | @ BUF | 0 | 1 | 1 | 1 | 0 | +2 | 0 | 25:18 | 27 |
| Feb 9 | @ NYR | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27:02 | 36 |
| Feb 7 | vs LAK | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 21:30 | 26 |
| Feb 4 | vs FLA | 0 | 1 | 1 | 5 | 0 | +2 | 2 | 23:41 | 31 |
| Feb 2 | vs WPG | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20:54 | 28 |
| February | 12 GP | 1 | 6 | 7 | 22 | 0 | +6 | 12 | 24:53 | 30.4 |
January 2012 game log
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | vs WSH | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 18:38 | 22 |
December 2011 game log
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 | vs PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:11 | 4 |
| Dec 23 | @ COL | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 25:06 | 37 |
| Dec 21 | @ SJS | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 21:07 | 27 |
| Dec 17 | @ CBJ | 0 | 0 | 0 | 2 | 0 | -1 | 2 | 23:23 | 31 |
| Dec 15 | vs CGY | 0 | 2 | 2 | 2 | 0 | +1 | 2 | 22:48 | 31 |
| Dec 12 | vs NJD | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 23:09 | 30 |
| Dec 10 | @ PHI | 0 | 1 | 1 | 0 | 0 | -1 | 0 | 24:20 | 33 |
| Dec 8 | @ NYR | 0 | 1 | 1 | 0 | 0 | +1 | 0 | 28:58 | 34 |
| Dec 6 | @ NYI | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20:41 | 27 |
| Dec 5 | @ OTT | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 21:38 | 31 |
| Dec 3 | vs NYR | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23:20 | 34 |
| December | 11 GP | 0 | 4 | 4 | 13 | 0 | -5 | 8 | 21:42 | 29.0 |
November 2011 game log
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | @ DET | 0 | 0 | 0 | 2 | 0 | -2 | 0 | 22:07 | 27 |
| Nov 28 | @ MIN | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 22:17 | 32 |
| Nov 26 | vs FLA | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 20:53 | 29 |
| Nov 25 | @ FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29:11 | 35 |
| Nov 22 | vs TOR | 0 | 0 | 0 | 2 | 0 | -3 | 4 | 23:00 | 30 |
| Nov 19 | vs NJD | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 21:38 | 29 |
| Nov 17 | vs PIT | 0 | 0 | 0 | 0 | 0 | +1 | 4 | 21:01 | 28 |
| Nov 14 | @ WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:38 | 22 |
| Nov 4 | vs CHI | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 25:50 | 33 |
| Nov 1 | @ CAR | 0 | 0 | 0 | 3 | 0 | -3 | 0 | 23:07 | 29 |
| November | 10 GP | 0 | 0 | 0 | 14 | 0 | -10 | 12 | 22:40 | 29.4 |
October 2011 game log
| Date | Opp | G | A | P | SOG | PPP | +/- | PIM | SHFT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs WPG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23:12 | 29 |
| Oct 27 | @ NSH | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 23:52 | 32 |
| Oct 25 | @ BUF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20:47 | 27 |
| Oct 22 | vs BUF | 1 | 0 | 1 | 2 | 0 | +2 | 2 | 22:57 | 27 |
| Oct 20 | vs NYI | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 21:44 | 27 |
| Oct 17 | vs FLA | 1 | 0 | 1 | 2 | 0 | +1 | 0 | 22:44 | 29 |
| Oct 15 | @ FLA | 0 | 0 | 0 | 2 | 0 | +1 | 0 | 26:10 | 35 |
| Oct 13 | @ NYI | 0 | 0 | 0 | 4 | 0 | -3 | 2 | 19:29 | 27 |
| Oct 10 | @ WSH | 0 | 0 | 0 | 2 | 0 | +1 | 0 | 27:13 | 35 |
| Oct 8 | @ BOS | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 22:59 | 30 |
| Oct 7 | @ CAR | 0 | 0 | 0 | 3 | 0 | +3 | 0 | 22:47 | 28 |
| October | 11 GP | 2 | 0 | 2 | 17 | 0 | +3 | 8 | 23:05 | 29.6 |
Victor Hedman career by season
| Season | Team | GP | G | A | P | SOG | PPP | HIT | BLK | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TBL | 9 | 2 | 2 | 4 | 13 | 0 | 3 | 13 | 14:26 |
| 2025-26 | TBL | 33 | 1 | 16 | 17 | 50 | 6 | 19 | 44 | 18:52 |
| 2024-25 | TBL | 79 | 15 | 51 | 66 | 181 | 26 | 39 | 133 | 23:05 |
| 2024-25 playoffs | TBL | 5 | 0 | 3 | 3 | 10 | 2 | 3 | 6 | 24:32 |
| 2023-24 | TBL | 78 | 13 | 63 | 76 | 168 | 31 | 65 | 102 | 24:48 |
| 2023-24 playoffs | TBL | 5 | 1 | 6 | 7 | 15 | 2 | 10 | 9 | 25:45 |
| 2022-23 | TBL | 76 | 9 | 40 | 49 | 185 | 14 | 95 | 136 | 23:43 |
| 2022-23 playoffs | TBL | 5 | 0 | 3 | 3 | 8 | 1 | 12 | 11 | 23:38 |
| 2021-22 | TBL | 82 | 20 | 65 | 85 | 219 | 38 | 93 | 129 | 25:05 |
| 2021-22 playoffs | TBL | 23 | 3 | 16 | 19 | 77 | 9 | 36 | 42 | 24:40 |
| 2020-21 | TBL | 54 | 9 | 36 | 45 | 136 | 24 | 51 | 73 | 25:03 |
| 2020-21 playoffs | TBL | 23 | 2 | 16 | 18 | 55 | 13 | 21 | 48 | 24:42 |
| 2019-20 | TBL | 66 | 11 | 44 | 55 | 155 | 20 | 73 | 98 | 24:04 |
| 2019-20 playoffs | TBL | 25 | 10 | 12 | 22 | 82 | 10 | — | — | 26:28 |
| 2018-19 | TBL | 70 | 12 | 42 | 54 | 182 | 25 | 59 | 97 | 22:46 |
| 2018-19 playoffs | TBL | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 23:14 |
| 2017-18 | TBL | 77 | 17 | 46 | 63 | 216 | 26 | 139 | 110 | 25:51 |
| 2017-18 playoffs | TBL | 17 | 1 | 10 | 11 | 35 | 6 | 21 | 24 | 26:04 |
| 2016-17 | TBL | 79 | 16 | 56 | 72 | 166 | 33 | — | — | 24:31 |
| 2015-16 | TBL | 78 | 10 | 37 | 47 | 180 | 11 | — | — | 23:04 |
| 2015-16 playoffs | TBL | 17 | 4 | 10 | 14 | 46 | 4 | — | — | 27:26 |
| 2014-15 | TBL | 59 | 10 | 28 | 38 | 115 | 11 | — | — | 22:41 |
| 2014-15 playoffs | TBL | 26 | 1 | 13 | 14 | 64 | 4 | — | — | 23:58 |
| 2013-14 | TBL | 75 | 13 | 42 | 55 | 170 | 14 | — | — | 22:26 |
| 2013-14 playoffs | TBL | 4 | 1 | 2 | 3 | 3 | 2 | — | — | 24:29 |
| 2012-13 | TBL | 44 | 4 | 16 | 20 | 76 | 2 | — | — | 22:40 |
| 2011-12 | TBL | 61 | 5 | 18 | 23 | 82 | 4 | — | — | 23:06 |
| 2010-11 | TBL | 79 | 3 | 23 | 26 | 101 | 3 | — | — | 21:01 |
| 2010-11 playoffs | TBL | 18 | 0 | 6 | 6 | 24 | 0 | — | — | 22:16 |
| 2009-10 | TBL | 74 | 4 | 16 | 20 | 90 | 1 | — | — | 20:51 |
Seasons before 2017-18 come from the NHL game-log feed, which has no hits, blocks, shot attempts or linemates.
How to read Victor Hedman's game log
Each row is one game Victor Hedman played in 2011-12: goals, assists, points, shots on goal, shot attempts (every shot he took, including missed and blocked ones), hits, blocks, ice time split by even strength, power play and penalty kill, and shifts. The linemates column names the two teammates he shared the most five-on-five time with that night, and the goalie column names the opposing starter.
One game says little. Shot attempts and ice time settle fastest: after about 10 games they describe his role well. Goals and points swing much more from game to game, so the rolling 10-game line is easier to read than any single night.
For fantasy, watch ice time and power-play time first: a jump usually comes before the points. For props, shots on goal follow attempts and ice time far more than they follow last night's result. Seasons before 2017-18 come from the NHL game-log feed and have no hits, blocks or linemates.
Frequently asked questions
How many points does Victor Hedman have in 2011-12?
Victor Hedman has 23 points (5 goals, 18 assists) in 61 games in the 2011-12 regular season, with 82 shots on goal. His last game: 1 point (0 G, 1 A) and 2 shots at WPG (Apr 7).
Where does this game log come from?
From NHL boxscores and play-by-play and shift data processed by Edgehalla after each game (2017-18 on), and the NHL game-log feed for earlier seasons. It updates after the overnight settle run.