
Victor Olofsson Game Log 2025-26
Victor Olofsson had 31 points (13 G, 18 A) and 147 shots on goal in 78 games in the 2025-26 regular season; last game: no points and 1 shot vs LAK (Apr 16).
Last 10 games
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs LAK | W 3-1 | 0 | 0 | 0 | 1 | 3 | 0 | +1 | 0 | 0 | 0 | 9:03 | 0:00 | 0:00 | 16 | Suniev, Strome | Forsberg |
| Apr 14 | vs COL | L 1-3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 14:48 | 1:51 | 0:07 | 21 | Gridin, Frost | Blackwood |
| Apr 12 | vs UTA | W 4-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16:45 | 5:04 | 0:00 | 21 | Frost, Coronato | Vanecek |
| Apr 9 | @ COL | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 12:07 | 1:01 | 0:00 | 18 | Klapka, Gross | Blackwood |
| Apr 4 | @ ANA | W 5-3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13:08 | 1:20 | 0:00 | 19 | Pospisil, Strome | Husso |
| Apr 2 | @ VGK | L 3-6 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 11:58 | 0:27 | 0:00 | 16 | Sharangovich, Strome | Hart |
| Mar 30 | @ COL | L 2-9 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14:45 | 1:03 | 0:00 | 20 | Strome, Sharangovich | Wedgewood |
| Mar 28 | vs VAN | W 7-3 | 0 | 0 | 0 | 1 | 3 | 0 | +2 | 0 | 1 | 1 | 13:43 | 0:39 | 0:00 | 18 | Strome, Sharangovich | Tolopilo |
| Mar 26 | vs ANA | OTL 2-3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 15:53 | 1:08 | 0:00 | 18 | Strome, Sharangovich | Husso |
| Mar 24 | vs LAK | W 3-2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 16:09 | 2:01 | 0:00 | 22 | Strome, Sharangovich | Kuemper |
| Last 10 | 10 GP | 0 | 3 | 3 | 17 | 36 | 0 | +1 | 0 | 2 | 4 | 13:50 | 1:27 | 0:01 | 18.9 |
Totals row: TOI, PP, SH and shifts are per game.
Points, game by game
April 2026 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16 | vs LAK | W 3-1 | 0 | 0 | 0 | 1 | 3 | 0 | +1 | 0 | 0 | 0 | 9:03 | 0:00 | 0:00 | 16 | Suniev, Strome | Forsberg |
| Apr 14 | vs COL | L 1-3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 14:48 | 1:51 | 0:07 | 21 | Gridin, Frost | Blackwood |
| Apr 12 | vs UTA | W 4-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16:45 | 5:04 | 0:00 | 21 | Frost, Coronato | Vanecek |
| Apr 9 | @ COL | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 12:07 | 1:01 | 0:00 | 18 | Klapka, Gross | Blackwood |
| Apr 4 | @ ANA | W 5-3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13:08 | 1:20 | 0:00 | 19 | Pospisil, Strome | Husso |
| Apr 2 | @ VGK | L 3-6 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 11:58 | 0:27 | 0:00 | 16 | Sharangovich, Strome | Hart |
| April | 6 GP | 0 | 1 | 1 | 8 | 17 | 0 | -1 | 0 | 1 | 0 | 12:58 | 1:37 | 0:01 | 18.5 |
March 2026 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | @ COL | L 2-9 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14:45 | 1:03 | 0:00 | 20 | Strome, Sharangovich | Wedgewood |
| Mar 28 | vs VAN | W 7-3 | 0 | 0 | 0 | 1 | 3 | 0 | +2 | 0 | 1 | 1 | 13:43 | 0:39 | 0:00 | 18 | Strome, Sharangovich | Tolopilo |
| Mar 26 | vs ANA | OTL 2-3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 15:53 | 1:08 | 0:00 | 18 | Strome, Sharangovich | Husso |
| Mar 24 | vs LAK | W 3-2 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 16:09 | 2:01 | 0:00 | 22 | Strome, Sharangovich | Kuemper |
| Mar 22 | vs TBL | W 4-3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 | 0:00 | 20 | Strome, Sharangovich | Johansson |
| Mar 20 | vs FLA | W 4-1 | 1 | 0 | 1 | 6 | 8 | 0 | +1 | 0 | 0 | 0 | 12:57 | 4:00 | 0:00 | 18 | Klapka, Pospisil | Tarasov |
| Mar 18 | vs STL | W 2-1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 14:34 | 3:25 | 0:00 | 20 | Klapka, Pospisil | Hofer |
| Mar 16 | @ DET | L 2-5 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 13:03 | 1:08 | 0:00 | 18 | Strome, Sharangovich | Gibson |
| Mar 14 | @ NYI | L 2-3 | 0 | 0 | 0 | 3 | 6 | 0 | -1 | 0 | 0 | 2 | 17:30 | 1:47 | 0:00 | 20 | Strome, Sharangovich | Rittich |
| Mar 12 | @ NJD | W 5-4 | 0 | 1 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 16:18 | 0:00 | 0:00 | 21 | Sharangovich, Strome | Markstrom |
| Mar 10 | @ NYR | L 0-4 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 1 | 0 | 13:50 | 1:44 | 0:00 | 16 | Klapka, Pospisil | Quick |
| Mar 9 | @ WSH | L 3-7 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 2 | 1 | 15:43 | 0:00 | 0:00 | 19 | Backlund, Coronato | Thompson |
| Mar 3 | @ ANA | W 5-1 | 0 | 0 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 12:06 | 0:49 | 0:00 | 17 | Drury, Kelly | Dostal |
| Mar 2 | @ LAK | W 4-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 14:09 | 0:00 | 0:00 | 18 | Manson, Burns | Forsberg |
| March | 14 GP | 2 | 3 | 5 | 32 | 54 | 0 | +2 | 0 | 5 | 7 | 14:43 | 1:16 | 0:00 | 18.9 |
February 2026 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs CHI | W 3-1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9:26 | 0:55 | 0:00 | 15 | Colton, Kulak | Knight |
| Feb 26 | vs MIN | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:05 | 1:12 | 0:00 | 11 | Drury, Colton | Gustavsson |
| Feb 25 | @ UTA | W 4-2 | 1 | 0 | 1 | 2 | 3 | 0 | +2 | 0 | 1 | 0 | 11:47 | 0:47 | 0:00 | 17 | Kelly, Colton | Vejmelka |
| Feb 4 | vs SJS | W 4-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13:06 | 0:44 | 0:00 | 19 | Nelson, Colton | Askarov |
| Feb 2 | vs DET | L 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 13:46 | 0:53 | 0:00 | 20 | Colton, Nelson | Gibson |
| February | 5 GP | 1 | 0 | 1 | 7 | 10 | 0 | +2 | 0 | 4 | 0 | 11:14 | 0:54 | 0:00 | 16.4 |
January 2026 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | @ DET | W 5-0 | 0 | 0 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 1 | 12:32 | 0:00 | 0:00 | 18 | Colton, Nelson | Gibson |
| Jan 29 | @ MTL | L 3-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:21 | 3:19 | 0:00 | 17 | Burns, Drury | Dobes |
| Jan 28 | @ OTT | L 2-5 | 0 | 0 | 0 | 2 | 6 | 0 | -2 | 0 | 0 | 0 | 15:22 | 0:00 | 0:00 | 19 | Necas, MacKinnon | Reimer |
| Jan 25 | @ TOR | W 4-1 | 0 | 0 | 0 | 2 | 4 | 0 | +1 | 0 | 0 | 0 | 18:12 | 2:22 | 0:00 | 20 | MacKinnon, Necas | Woll |
| Jan 23 | vs PHI | L 3-7 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 20:39 | 6:30 | 0:00 | 20 | Necas, MacKinnon | Ersson |
| Jan 21 | vs ANA | OTL 1-2 | 0 | 0 | 0 | 3 | 4 | 0 | -1 | 0 | 1 | 2 | 21:11 | 3:14 | 0:04 | 22 | MacKinnon, Necas | Dostal |
| Jan 19 | vs WSH | W 5-2 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14:26 | 2:26 | 0:00 | 26 | Nelson, Colton | Lindgren |
| Jan 16 | vs NSH | L 3-7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13:33 | 1:59 | 0:00 | 17 | Kelly, Drury | Saros |
| Jan 12 | vs TOR | OTL 3-4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 15:24 | 1:00 | 0:00 | 21 | Drury, Kelly | Woll |
| Jan 10 | vs CBJ | W 4-0 | 1 | 1 | 2 | 2 | 4 | 0 | +2 | 2 | 0 | 0 | 13:23 | 0:34 | 0:03 | 19 | Kelly, Drury | Merzlikins |
| Jan 8 | vs OTT | W 8-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:03 | 4:07 | 0:00 | 18 | Kelly, Drury | Meriläinen |
| Jan 6 | @ TBL | L 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11:54 | 1:01 | 0:00 | 18 | Drury, Colton | Vasilevskiy |
| Jan 4 | @ FLA | L 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12:34 | 2:04 | 0:00 | 21 | Drury, Colton | Tarasov |
| Jan 3 | @ CAR | W 5-3 | 0 | 0 | 0 | 2 | 5 | 0 | +1 | 0 | 0 | 1 | 11:26 | 2:07 | 0:00 | 19 | Drury, Colton | Andersen |
| January | 14 GP | 3 | 2 | 5 | 24 | 49 | 1 | +2 | 2 | 1 | 5 | 15:00 | 2:12 | 0:01 | 19.6 |
December 2025 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31 | vs STL | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:39 | 0:46 | 0:00 | 17 | Colton, Drury | Binnington |
| Dec 29 | vs LAK | W 5-2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12:02 | 3:04 | 0:00 | 15 | Drury, Colton | Forsberg |
| Dec 27 | @ VGK | W 6-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11:40 | 0:53 | 0:00 | 15 | Colton, Brindley | Hart |
| Dec 23 | vs UTA | W 1-0 | 0 | 0 | 0 | 1 | 3 | 0 | +1 | 0 | 0 | 0 | 9:40 | 1:06 | 0:00 | 13 | Brindley, Colton | Vanecek |
| Dec 21 | @ MIN | W 5-1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10:12 | 1:14 | 0:00 | 14 | Brindley, Colton | Wallstedt |
| Dec 19 | vs WPG | W 3-2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10:00 | 1:05 | 0:00 | 15 | Brindley, Colton | Hellebuyck |
| Dec 16 | @ SEA | W 5-3 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 0 | 0 | 10:12 | 0:47 | 0:00 | 14 | Brindley, Colton | Grubauer |
| Dec 13 | vs NSH | W 4-2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 13:12 | 1:50 | 0:00 | 18 | Necas, Colton | Annunen |
| Dec 11 | vs FLA | W 6-2 | 0 | 0 | 0 | 2 | 4 | 0 | +1 | 0 | 0 | 0 | 10:13 | 1:26 | 0:00 | 14 | Colton, Girard | Tarasov |
| Dec 9 | @ NSH | OTL 3-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13:01 | 1:17 | 0:00 | 18 | Nichushkin, Drury | Saros |
| Dec 7 | @ PHI | W 3-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10:21 | 0:20 | 0:00 | 14 | Drury, Nichushkin | Ersson |
| Dec 6 | @ NYR | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11:05 | 0:22 | 0:00 | 16 | Drury, Nichushkin | Shesterkin |
| Dec 4 | @ NYI | L 3-6 | 0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 12:49 | 2:38 | 0:00 | 16 | Drury, Manson | Sorokin |
| Dec 2 | vs VAN | W 3-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9:16 | 0:00 | 0:00 | 14 | Drury, Nichushkin | Lankinen |
| December | 14 GP | 1 | 2 | 3 | 16 | 34 | 0 | +1 | 0 | 2 | 3 | 11:06 | 1:12 | 0:00 | 15.2 |
November 2025 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | vs MTL | W 7-2 | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 0 | 0 | 0 | 12:28 | 1:30 | 0:00 | 18 | Drury, Kelly | Dobes |
| Nov 28 | @ MIN | OTL 2-3 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 0 | 0 | 0 | 13:58 | 0:45 | 0:00 | 18 | Drury, Kelly | Wallstedt |
| Nov 26 | vs SJS | W 6-0 | 0 | 1 | 1 | 5 | 6 | 0 | +1 | 0 | 0 | 0 | 12:24 | 2:15 | 0:00 | 15 | Kelly, Drury | Askarov |
| Nov 23 | @ CHI | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 2:20 | 0:00 | 17 | Kelly, Drury | Knight |
| Nov 22 | @ NSH | W 3-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0:27 | 0:00 | 15 | Kelly, Drury | Saros |
| Nov 20 | vs NYR | W 6-3 | 0 | 0 | 0 | 3 | 5 | 0 | +1 | 0 | 0 | 0 | 18:03 | 6:14 | 0:00 | 23 | Drury, Landeskog | Shesterkin |
| Nov 16 | vs NYI | W 4-1 | 1 | 0 | 1 | 2 | 4 | 0 | +1 | 0 | 0 | 0 | 16:18 | 4:21 | 0:00 | 16 | Landeskog, Drury | Sorokin |
| Nov 13 | vs BUF | W 6-3 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 0 | 1 | 13:34 | 3:32 | 0:00 | 18 | Landeskog, Drury | Lyon |
| Nov 11 | vs ANA | W 4-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 14:33 | 5:15 | 0:00 | 16 | Drury, Landeskog | Dostal |
| Nov 9 | @ VAN | W 5-4 | 0 | 1 | 1 | 2 | 3 | 1 | -1 | 2 | 2 | 1 | 14:48 | 3:28 | 0:00 | 20 | Drury, Landeskog | Lankinen |
| Nov 8 | @ EDM | W 9-1 | 0 | 1 | 1 | 1 | 5 | 0 | +1 | 0 | 0 | 0 | 19:55 | 7:30 | 0:00 | 20 | Drury, Landeskog | Skinner |
| Nov 4 | vs TBL | W 3-2 | 2 | 0 | 2 | 2 | 4 | 1 | +1 | 2 | 0 | 1 | 14:07 | 4:26 | 0:00 | 20 | Drury, Landeskog | Vasilevskiy |
| Nov 1 | @ SJS | OTL 2-3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 13:38 | 2:10 | 0:00 | 16 | Drury, Landeskog | Askarov |
| November | 13 GP | 3 | 3 | 6 | 24 | 46 | 2 | +1 | 4 | 2 | 4 | 14:31 | 3:24 | 0:00 | 17.8 |
October 2025 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Linemates | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ VGK | W 4-2 | 0 | 0 | 0 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 13:10 | 1:35 | 0:00 | 17 | Landeskog, Drury | Lindbom |
| Oct 28 | vs NJD | W 8-4 | 3 | 2 | 5 | 7 | 8 | 3 | -1 | 0 | 0 | 0 | 14:31 | 4:17 | 0:00 | 22 | Drury, Landeskog | Markstrom |
| Oct 26 | @ NJD | OTL 3-4 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 13:54 | 2:35 | 0:00 | 19 | Nelson, Nichushkin | Allen |
| Oct 25 | @ BOS | L 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 13:54 | 2:24 | 0:00 | 17 | Drury, Colton | Swayman |
| Oct 23 | vs CAR | OTL 4-5 | 0 | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 14:45 | 9:23 | 0:00 | 17 | Drury, Colton | Andersen |
| Oct 21 | @ UTA | OTL 3-4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13:43 | 2:00 | 0:00 | 20 | Drury, Colton | Vejmelka |
| Oct 18 | vs BOS | W 4-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15:51 | 6:29 | 0:00 | 18 | Drury, Colton | Swayman |
| Oct 16 | @ CBJ | W 4-1 | 0 | 1 | 1 | 5 | 6 | 0 | +1 | 0 | 0 | 0 | 12:57 | 0:46 | 0:00 | 18 | Drury, Colton | Merzlikins |
| Oct 13 | @ BUF | W 3-1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 13:31 | 3:23 | 0:00 | 16 | Drury, Colton | Lyon |
| Oct 11 | vs DAL | OTL 4-5 | 0 | 1 | 1 | 2 | 3 | 0 | -1 | 0 | 0 | 1 | 13:45 | 2:36 | 0:00 | 18 | Drury, Colton | Oettinger |
| Oct 9 | vs UTA | W 2-1 | 0 | 1 | 1 | 2 | 4 | 0 | +1 | 0 | 0 | 0 | 12:20 | 1:15 | 0:00 | 17 | Drury, Colton | Vejmelka |
| Oct 7 | @ LAK | W 4-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11:23 | 2:13 | 0:00 | 17 | Drury, Colton | Kuemper |
| October | 12 GP | 3 | 7 | 10 | 36 | 54 | 4 | -2 | 0 | 3 | 2 | 13:39 | 3:15 | 0:00 | 18.0 |
Victor Olofsson career by season
| Season | Team | GP | G | A | P | SOG | PPP | HIT | BLK | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VGK | 4 | 4 | 1 | 5 | 9 | 2 | 0 | 1 | 13:08 |
| 2025-26 | COL, CGY | 78 | 13 | 18 | 31 | 147 | 7 | 18 | 21 | 13:34 |
| 2024-25 | VGK | 56 | 15 | 14 | 29 | 109 | 8 | 26 | 19 | 14:30 |
| 2024-25 playoffs | VGK | 9 | 2 | 2 | 4 | 14 | 3 | 13 | 1 | 14:22 |
| 2023-24 | BUF | 51 | 7 | 8 | 15 | 66 | 3 | 22 | 10 | 11:34 |
| 2022-23 | BUF | 75 | 28 | 12 | 40 | 161 | 12 | 16 | 15 | 14:21 |
| 2021-22 | BUF | 72 | 20 | 29 | 49 | 164 | 12 | 10 | 15 | 15:23 |
| 2020-21 | BUF | 56 | 13 | 19 | 32 | 129 | 15 | 17 | 12 | 17:24 |
| 2019-20 | BUF | 54 | 20 | 22 | 42 | 127 | 15 | 10 | 16 | 18:23 |
| 2018-19 | BUF | 6 | 2 | 2 | 4 | 21 | 2 | 2 | 3 | 18:01 |
How to read Victor Olofsson's game log
Each row is one game Victor Olofsson played in 2025-26: goals, assists, points, shots on goal, shot attempts (every shot he took, including missed and blocked ones), hits, blocks, ice time split by even strength, power play and penalty kill, and shifts. The linemates column names the two teammates he shared the most five-on-five time with that night, and the goalie column names the opposing starter.
One game says little. Shot attempts and ice time settle fastest: after about 10 games they describe his role well. Goals and points swing much more from game to game, so the rolling 10-game line is easier to read than any single night.
For fantasy, watch ice time and power-play time first: a jump usually comes before the points. For props, shots on goal follow attempts and ice time far more than they follow last night's result. Seasons before 2017-18 come from the NHL game-log feed and have no hits, blocks or linemates.
Frequently asked questions
How many points does Victor Olofsson have in 2025-26?
Victor Olofsson has 31 points (13 goals, 18 assists) in 78 games in the 2025-26 regular season, with 147 shots on goal. His last game: no points and 1 shot vs LAK (Apr 16).
How much does Victor Olofsson play on the power play?
In 2025-26, Victor Olofsson averages 2:05 of power-play time per game and 13:34 overall, with 7 power-play points.
Who are Victor Olofsson's linemates?
Over his last 10 games, Victor Olofsson shared the most five-on-five time with Ryan Strome (7 games), Yegor Sharangovich (5 games), Morgan Frost (2 games).
Where does this game log come from?
From NHL boxscores and play-by-play and shift data processed by Edgehalla after each game (2017-18 on), and the NHL game-log feed for earlier seasons. It updates after the overnight settle run.