
Aaron Ekblad Game Log 2021-22
Aaron Ekblad had 57 points (15 G, 42 A) and 180 shots on goal in 61 games in the 2021-22 regular season; last game: no points and 0 shots at ANA (Mar 18).
Last 10 games
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | @ ANA | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:56 | 0:00 | 0:00 | 1 | Gibson |
| Mar 17 | @ VGK | L 3-5 | 0 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 26:49 | 0:36 | 2:58 | 30 | Thompson |
| Mar 15 | @ SJS | W 3-2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 24:12 | 2:46 | 4:30 | 28 | Reimer |
| Mar 13 | @ LAK | OTL 2-3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 27:46 | 2:34 | 3:10 | 32 | Quick |
| Mar 10 | vs PHI | W 6-3 | 0 | 4 | 4 | 0 | 1 | 2 | +2 | 0 | 0 | 1 | 25:19 | 2:07 | 3:57 | 31 | Hart |
| Mar 8 | @ PIT | W 4-3 | 1 | 0 | 1 | 4 | 7 | 0 | -1 | 0 | 0 | 0 | 27:27 | 2:01 | 3:39 | 33 | Jarry |
| Mar 7 | @ BUF | W 6-1 | 0 | 0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 1 | 22:31 | 2:54 | 5:18 | 27 | Anderson |
| Mar 5 | vs DET | W 6-2 | 0 | 0 | 0 | 4 | 6 | 0 | +2 | 0 | 1 | 2 | 22:38 | 2:47 | 2:35 | 26 | Greiss |
| Mar 3 | vs OTT | W 3-0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 24:30 | 10:41 | 3:03 | 26 | Forsberg |
| Feb 26 | vs EDM | L 3-4 | 0 | 1 | 1 | 3 | 5 | 1 | -1 | 0 | 3 | 4 | 28:23 | 4:53 | 1:41 | 30 | Koskinen |
| Last 10 | 10 GP | 1 | 8 | 9 | 25 | 47 | 4 | +3 | 2 | 10 | 15 | 23:03 | 3:08 | 3:05 | 26.4 |
Totals row: TOI, PP, SH and shifts are per game.
Points, game by game
March 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | @ ANA | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0:56 | 0:00 | 0:00 | 1 | Gibson |
| Mar 17 | @ VGK | L 3-5 | 0 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 2 | 2 | 26:49 | 0:36 | 2:58 | 30 | Thompson |
| Mar 15 | @ SJS | W 3-2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 24:12 | 2:46 | 4:30 | 28 | Reimer |
| Mar 13 | @ LAK | OTL 2-3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 27:46 | 2:34 | 3:10 | 32 | Quick |
| Mar 10 | vs PHI | W 6-3 | 0 | 4 | 4 | 0 | 1 | 2 | +2 | 0 | 0 | 1 | 25:19 | 2:07 | 3:57 | 31 | Hart |
| Mar 8 | @ PIT | W 4-3 | 1 | 0 | 1 | 4 | 7 | 0 | -1 | 0 | 0 | 0 | 27:27 | 2:01 | 3:39 | 33 | Jarry |
| Mar 7 | @ BUF | W 6-1 | 0 | 0 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 1 | 22:31 | 2:54 | 5:18 | 27 | Anderson |
| Mar 5 | vs DET | W 6-2 | 0 | 0 | 0 | 4 | 6 | 0 | +2 | 0 | 1 | 2 | 22:38 | 2:47 | 2:35 | 26 | Greiss |
| Mar 3 | vs OTT | W 3-0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 24:30 | 10:41 | 3:03 | 26 | Forsberg |
| March | 9 GP | 1 | 7 | 8 | 22 | 42 | 3 | +4 | 2 | 7 | 11 | 22:28 | 2:56 | 3:14 | 26.0 |
February 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs EDM | L 3-4 | 0 | 1 | 1 | 3 | 5 | 1 | -1 | 0 | 3 | 4 | 28:23 | 4:53 | 1:41 | 30 | Koskinen |
| Feb 24 | vs CBJ | L 3-6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 25:39 | 5:48 | 1:43 | 30 | Berube |
| Feb 22 | vs NSH | L 4-6 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 27:41 | 3:36 | 2:47 | 29 | Rittich |
| Feb 20 | @ CHI | W 5-2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 22:24 | 0:20 | 3:34 | 30 | Fleury |
| Feb 18 | @ MIN | W 6-2 | 1 | 1 | 2 | 5 | 6 | 1 | +4 | 0 | 0 | 3 | 23:21 | 3:23 | 4:14 | 30 | Talbot |
| Feb 16 | @ CAR | W 3-2 | 1 | 1 | 2 | 4 | 6 | 0 | +2 | 0 | 1 | 0 | 27:52 | 5:35 | 2:27 | 30 | Andersen |
| Feb 1 | @ NYR | L 2-5 | 0 | 1 | 1 | 1 | 5 | 1 | -1 | 0 | 0 | 1 | 28:28 | 4:54 | 3:06 | 31 | Shesterkin |
| February | 7 GP | 4 | 5 | 9 | 22 | 39 | 3 | +4 | 2 | 10 | 10 | 26:15 | 4:04 | 2:47 | 30.0 |
January 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | @ CBJ | W 8-4 | 0 | 1 | 1 | 3 | 5 | 1 | +1 | 0 | 1 | 0 | 20:32 | 3:11 | 2:01 | 28 | Merzlikins |
| Jan 29 | vs SJS | W 5-4 | 0 | 0 | 0 | 5 | 10 | 0 | +2 | 0 | 3 | 1 | 26:22 | 1:48 | 1:10 | 32 | Reimer |
| Jan 27 | vs VGK | W 4-1 | 0 | 0 | 0 | 3 | 5 | 0 | +1 | 0 | 1 | 2 | 23:56 | 1:35 | 3:21 | 29 | Lehner |
| Jan 25 | @ WPG | W 5-3 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 26:10 | 4:44 | 3:30 | 31 | Hellebuyck |
| Jan 23 | @ SEA | L 3-5 | 0 | 2 | 2 | 1 | 8 | 1 | -2 | 2 | 1 | 0 | 28:21 | 2:34 | 3:25 | 31 | Grubauer |
| Jan 21 | @ VAN | W 2-1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 28:44 | 2:10 | 2:34 | 36 | Martin |
| Jan 20 | @ EDM | W 6-0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 | 3 | 2 | 25:01 | 3:16 | 3:38 | 31 | Koskinen |
| Jan 18 | @ CGY | L 1-5 | 0 | 0 | 0 | 5 | 7 | 0 | +1 | 2 | 0 | 1 | 22:54 | 4:50 | 1:02 | 30 | Markstrom |
| Jan 15 | vs CBJ | W 9-2 | 0 | 3 | 3 | 3 | 4 | 1 | +3 | 0 | 0 | 0 | 23:07 | 3:26 | 4:26 | 25 | Merzlikins |
| Jan 14 | vs DAL | W 7-1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 23:10 | 1:01 | 0:54 | 29 | Oettinger |
| Jan 11 | vs VAN | W 5-2 | 1 | 2 | 3 | 3 | 5 | 1 | +2 | 0 | 0 | 5 | 21:11 | 3:47 | 2:34 | 32 | Demko |
| Jan 8 | @ CAR | W 4-3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 26:57 | 2:34 | 4:10 | 34 | Lyon |
| Jan 6 | @ DAL | OTL 5-6 | 0 | 3 | 3 | 2 | 6 | 1 | +1 | 0 | 0 | 1 | 28:14 | 3:19 | 3:09 | 33 | Holtby |
| Jan 4 | vs CGY | W 6-2 | 0 | 1 | 1 | 3 | 3 | 1 | -1 | 0 | 1 | 5 | 20:44 | 2:45 | 1:59 | 26 | Markstrom |
| Jan 1 | vs MTL | W 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | +2 | 2 | 2 | 1 | 23:28 | 5:18 | 2:09 | 30 | Montembeault |
| January | 15 GP | 1 | 14 | 15 | 40 | 73 | 6 | +11 | 8 | 15 | 20 | 24:35 | 3:05 | 2:40 | 30.5 |
December 2021 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30 | vs TBL | W 9-3 | 1 | 0 | 1 | 2 | 3 | 0 | +1 | 0 | 3 | 1 | 23:46 | 3:21 | 4:27 | 30 | Lagace |
| Dec 29 | vs NYR | W 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 26:41 | 3:07 | 2:26 | 32 | Shesterkin |
| Dec 14 | vs OTT | L 2-8 | 0 | 0 | 0 | 4 | 8 | 0 | -2 | 0 | 0 | 2 | 22:20 | 7:34 | 0:52 | 29 | Forsberg |
| Dec 12 | @ COL | L 2-3 | 0 | 0 | 0 | 4 | 8 | 0 | -2 | 2 | 1 | 1 | 24:51 | 4:23 | 1:22 | 29 | Kuemper |
| Dec 10 | @ ARI | W 3-1 | 0 | 1 | 1 | 2 | 3 | 0 | +2 | 2 | 2 | 0 | 24:53 | 4:29 | 2:45 | 27 | Wedgewood |
| Dec 7 | @ STL | OTL 3-4 | 0 | 0 | 0 | 5 | 7 | 0 | -2 | 0 | 1 | 0 | 26:32 | 6:36 | 3:13 | 33 | Husso |
| Dec 4 | vs STL | W 4-3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 30:04 | 6:17 | 0:55 | 34 | Husso |
| Dec 2 | vs BUF | W 7-4 | 2 | 1 | 3 | 6 | 10 | 1 | +3 | 2 | 0 | 2 | 28:51 | 3:29 | 3:14 | 31 | Dell |
| December | 8 GP | 3 | 2 | 5 | 27 | 46 | 1 | +1 | 6 | 7 | 6 | 26:00 | 4:55 | 2:24 | 30.6 |
November 2021 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | vs WSH | W 5-4 | 0 | 3 | 3 | 5 | 8 | 2 | +2 | 0 | 1 | 2 | 26:48 | 3:27 | 2:56 | 30 | Samsonov |
| Nov 27 | vs SEA | L 1-4 | 0 | 0 | 0 | 5 | 5 | 0 | -1 | 0 | 1 | 0 | 23:11 | 1:08 | 1:53 | 28 | Driedger |
| Nov 26 | @ WSH | L 3-4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 27:31 | 3:01 | 3:06 | 32 | Samsonov |
| Nov 24 | vs PHI | W 2-1 | 1 | 1 | 2 | 4 | 10 | 1 | 0 | 4 | 1 | 2 | 26:00 | 1:43 | 1:26 | 33 | Jones |
| Nov 20 | vs MIN | W 5-4 | 0 | 2 | 2 | 3 | 4 | 0 | +3 | 0 | 0 | 1 | 23:22 | 1:21 | 1:10 | 33 | Talbot |
| Nov 18 | vs NJD | W 4-1 | 0 | 1 | 1 | 3 | 3 | 0 | +2 | 0 | 3 | 0 | 23:00 | 2:13 | 2:25 | 29 | Blackwood |
| Nov 16 | vs NYI | W 6-1 | 1 | 0 | 1 | 4 | 5 | 0 | +2 | 0 | 1 | 1 | 21:54 | 4:41 | 0:35 | 27 | Sorokin |
| Nov 13 | @ TBL | OTL 2-3 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 26:45 | 1:51 | 0:44 | 37 | Vasilevskiy |
| Nov 11 | @ PIT | OTL 2-3 | 0 | 0 | 0 | 3 | 5 | 0 | +1 | 2 | 2 | 1 | 28:40 | 5:43 | 3:10 | 34 | Jarry |
| Nov 9 | @ NJD | L 3-7 | 0 | 0 | 0 | 3 | 5 | 0 | -1 | 0 | 1 | 1 | 22:36 | 2:35 | 3:56 | 29 | Blackwood |
| Nov 8 | @ NYR | L 3-4 | 0 | 0 | 0 | 3 | 5 | 0 | +1 | 2 | 0 | 0 | 24:56 | 3:37 | 1:21 | 29 | Shesterkin |
| Nov 6 | vs CAR | W 5-2 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 0 | 1 | 25:01 | 3:42 | 5:01 | 31 | Andersen |
| Nov 4 | vs WSH | W 5-4 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 27:36 | 4:51 | 2:16 | 31 | Vanecek |
| November | 13 GP | 3 | 8 | 11 | 40 | 69 | 3 | +8 | 8 | 13 | 13 | 25:11 | 3:04 | 2:18 | 31.0 |
October 2021 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | @ BOS | OTL 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | +1 | 0 | 1 | 0 | 26:06 | 0:06 | 2:27 | 36 | Ullmark |
| Oct 29 | @ DET | W 3-2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 29:19 | 3:37 | 3:55 | 34 | Nedeljkovic |
| Oct 27 | vs BOS | W 4-1 | 0 | 1 | 1 | 2 | 4 | 0 | +1 | 0 | 1 | 3 | 21:35 | 1:13 | 0:41 | 28 | Ullmark |
| Oct 25 | vs ARI | W 5-3 | 1 | 0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 26:08 | 4:20 | 0:55 | 32 | Hutton |
| Oct 23 | @ PHI | W 4-2 | 0 | 1 | 1 | 3 | 4 | 1 | +2 | 0 | 2 | 1 | 24:34 | 7:18 | 4:16 | 29 | Hart |
| Oct 21 | vs COL | W 4-1 | 0 | 1 | 1 | 5 | 8 | 1 | +2 | 0 | 1 | 0 | 26:25 | 5:53 | 3:04 | 30 | Johansson |
| Oct 19 | @ TBL | W 4-1 | 0 | 0 | 0 | 5 | 8 | 0 | +1 | 0 | 0 | 0 | 25:04 | 4:49 | 6:39 | 31 | Vasilevskiy |
| Oct 16 | vs NYI | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23:00 | 1:32 | 3:05 | 29 | Sorokin |
| Oct 14 | vs PIT | W 5-4 | 2 | 0 | 2 | 6 | 8 | 0 | +2 | 0 | 3 | 3 | 27:56 | 6:02 | 7:21 | 34 | DeSmith |
| October | 9 GP | 3 | 6 | 9 | 29 | 48 | 4 | +10 | 0 | 10 | 9 | 25:34 | 3:52 | 3:36 | 31.4 |
2021-22 playoffs
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | @ TBL | L 0-2 | 0 | 0 | 0 | 5 | 9 | 0 | -1 | 2 | 2 | 1 | 26:20 | 3:34 | 3:06 | 31 | Vasilevskiy |
| May 22 | @ TBL | L 1-5 | 0 | 0 | 0 | 3 | 9 | 0 | -3 | 0 | 4 | 1 | 25:34 | 4:09 | 2:19 | 30 | Vasilevskiy |
| May 19 | vs TBL | L 1-2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 23:40 | 3:23 | 2:19 | 24 | Vasilevskiy |
| May 17 | vs TBL | L 1-4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 24:28 | 3:01 | 4:53 | 26 | Vasilevskiy |
| May 13 | @ WSH | W 4-3 | 0 | 1 | 1 | 2 | 8 | 0 | +3 | 0 | 1 | 1 | 20:34 | 1:54 | 2:08 | 27 | Samsonov |
| May 11 | vs WSH | W 5-3 | 0 | 0 | 0 | 1 | 6 | 0 | -1 | 7 | 2 | 0 | 22:18 | 3:33 | 0:34 | 23 | Samsonov |
| May 9 | @ WSH | W 3-2 | 0 | 2 | 2 | 2 | 7 | 0 | +1 | 2 | 1 | 2 | 27:51 | 3:31 | 4:53 | 32 | Samsonov |
| May 7 | @ WSH | L 1-6 | 0 | 1 | 1 | 1 | 6 | 0 | -1 | 0 | 2 | 0 | 24:23 | 3:25 | 5:18 | 30 | Samsonov |
| May 5 | vs WSH | W 5-1 | 1 | 0 | 1 | 2 | 3 | 0 | +1 | 0 | 0 | 0 | 19:13 | 4:09 | 2:30 | 26 | Vanecek |
| May 3 | vs WSH | L 2-4 | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 0 | 2 | 0 | 24:11 | 3:00 | 2:29 | 34 | Vanecek |
| Playoffs | 10 GP | 1 | 4 | 5 | 23 | 60 | 0 | -2 | 11 | 17 | 9 | 23:51 | 3:22 | 3:03 | 28.3 |
Aaron Ekblad career by season
| Season | Team | GP | G | A | P | SOG | PPP | HIT | BLK | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | FLA | 7 | 0 | 3 | 3 | 11 | 1 | 11 | 6 | 21:03 |
| 2025-26 | FLA | 72 | 4 | 22 | 26 | 97 | 5 | 84 | 103 | 22:29 |
| 2024-25 | FLA | 56 | 3 | 30 | 33 | 106 | 11 | 90 | 64 | 23:31 |
| 2024-25 playoffs | FLA | 19 | 4 | 9 | 13 | 36 | 4 | 62 | 27 | 24:00 |
| 2023-24 | FLA | 51 | 4 | 14 | 18 | 98 | 4 | 85 | 59 | 20:52 |
| 2023-24 playoffs | FLA | 24 | 1 | 5 | 6 | 33 | 0 | 71 | 48 | 22:33 |
| 2022-23 | FLA | 71 | 14 | 24 | 38 | 216 | 19 | 77 | 80 | 23:24 |
| 2022-23 playoffs | FLA | 20 | 2 | 6 | 8 | 26 | 3 | 36 | 29 | 23:57 |
| 2021-22 | FLA | 61 | 15 | 42 | 57 | 180 | 20 | 62 | 69 | 24:55 |
| 2021-22 playoffs | FLA | 10 | 1 | 4 | 5 | 23 | 0 | 17 | 9 | 23:51 |
| 2020-21 | FLA | 35 | 11 | 11 | 22 | 101 | 11 | 24 | 27 | 25:05 |
| 2019-20 | FLA | 67 | 5 | 36 | 41 | 147 | 6 | 34 | 84 | 22:59 |
| 2018-19 | FLA | 82 | 13 | 24 | 37 | 180 | 10 | 114 | 88 | 23:39 |
| 2017-18 | FLA | 82 | 16 | 22 | 38 | 189 | 11 | 69 | 121 | 23:23 |
| 2016-17 | FLA | 68 | 10 | 11 | 21 | 225 | 8 | — | — | 21:28 |
| 2015-16 | FLA | 78 | 15 | 21 | 36 | 182 | 9 | — | — | 21:41 |
| 2015-16 playoffs | FLA | 6 | 0 | 1 | 1 | 14 | 1 | — | — | 25:37 |
| 2014-15 | FLA | 81 | 12 | 27 | 39 | 170 | 13 | — | — | 21:49 |
Seasons before 2017-18 come from the NHL game-log feed, which has no hits, blocks, shot attempts or linemates.
How to read Aaron Ekblad's game log
Each row is one game Aaron Ekblad played in 2021-22: goals, assists, points, shots on goal, shot attempts (every shot he took, including missed and blocked ones), hits, blocks, ice time split by even strength, power play and penalty kill, and shifts. The linemates column names the two teammates he shared the most five-on-five time with that night, and the goalie column names the opposing starter.
One game says little. Shot attempts and ice time settle fastest: after about 10 games they describe his role well. Goals and points swing much more from game to game, so the rolling 10-game line is easier to read than any single night.
For fantasy, watch ice time and power-play time first: a jump usually comes before the points. For props, shots on goal follow attempts and ice time far more than they follow last night's result. Seasons before 2017-18 come from the NHL game-log feed and have no hits, blocks or linemates.
Frequently asked questions
How many points does Aaron Ekblad have in 2021-22?
Aaron Ekblad has 57 points (15 goals, 42 assists) in 61 games in the 2021-22 regular season, with 180 shots on goal. His last game: no points and 0 shots at ANA (Mar 18).
How much does Aaron Ekblad play on the power play?
In 2021-22, Aaron Ekblad averages 3:32 of power-play time per game and 24:55 overall, with 20 power-play points.
Where does this game log come from?
From NHL boxscores and play-by-play and shift data processed by Edgehalla after each game (2017-18 on), and the NHL game-log feed for earlier seasons. It updates after the overnight settle run.