Who scored the game-winning goal in every Boston Bruins win of 2025-26, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.

2 Bruins players share the team lead with 6 game-winning goals each in 2025-26. Last of the season: David Pastrnak scored the game-winning goal in the Bruins' 2-1 (OT) win over the Sabres: at 9:14 of overtime.

Most game-winning goals, Bruins 2025-26

  1. Morgan GeekieBOS6last Apr 14
  2. Viktor ArvidssonBOS6last Mar 29
  3. David PastrnakBOS5last Apr 28

Every team: NHL game-winning goals, 2025-26

Every Bruins win and who scored the winner

Boston Bruins wins in 2025-26 with the game-winning goal scorer, newest first, rows 1 to 6 of 47
DateGameGame-winning goalWhenFinal
Apr 28@ BUFPlayoffsDavid PastrnakBOSOT 9:14BOS 2, BUF 1 (OT)
Apr 21@ BUFPlayoffsPavel ZachaBOS2nd 18:10 · PPBOS 4, BUF 2
Apr 14vs NJDMorgan GeekieBOS1st 0:53BOS 4, NJD 0
Apr 12@ CBJMark KastelicBOS3rd 10:22BOS 3, CBJ 2
Mar 31vs DALHenri JokiharjuBOS3rd 5:51BOS 6, DAL 3
Mar 29@ CBJViktor ArvidssonBOSShootout deciderBOS 4, CBJ 3 (SO)

Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.

Continues below

Bruins wins 7 to 31

Boston Bruins wins in 2025-26 with the game-winning goal scorer, newest first, rows 7 to 31 of 47
DateGameGame-winning goalWhenFinal
Mar 28vs MINElias LindholmBOS3rd 3:48BOS 6, MIN 3
Mar 25@ BUFPavel ZachaBOSOT 0:38BOS 4, BUF 3 (OT)
Mar 21@ DETNikita ZadorovBOS3rd 9:42BOS 4, DET 2
Mar 19vs WPGLukas ReichelBOS2nd 6:23BOS 6, WPG 1
Mar 14@ WSHFraser MintenBOSShootout deciderBOS 3, WSH 2 (SO)
Mar 10vs LAKCharlie McAvoyBOSOT 0:39BOS 2, LAK 1 (OT)
Mar 7vs WSHViktor ArvidssonBOS3rd 4:28BOS 3, WSH 1
Mar 3vs PITCasey MittelstadtBOS1st 6:00BOS 2, PIT 1
Feb 26vs CBJSean KuralyBOS3rd 11:15BOS 4, CBJ 2
Jan 29vs PHICasey MittelstadtBOS2nd 16:12BOS 6, PHI 3
Jan 27vs NSHDavid PastrnakBOSOT 0:15BOS 3, NSH 2 (OT)
Jan 24vs MTLMorgan GeekieBOS3rd 14:07 · PPBOS 4, MTL 3
Jan 22vs VGKDavid PastrnakBOS2nd 7:25BOS 4, VGK 3
Jan 17@ CHIViktor ArvidssonBOS2nd 19:14BOS 5, CHI 2
Jan 15vs SEAMark KastelicBOS2nd 4:40 · SHBOS 4, SEA 2
Jan 13vs DETPavel ZachaBOS2nd 10:59BOS 3, DET 0
Jan 11vs PITViktor ArvidssonBOS1st 11:00BOS 1, PIT 0
Jan 10vs NYRPavel ZachaBOS1st 19:27 · PPBOS 10, NYR 2
Jan 8vs CGYElias LindholmBOS1st 12:06BOS 4, CGY 1
Jan 3@ VANFraser MintenBOSOT 4:41BOS 3, VAN 2 (OT)
Dec 31@ EDMHampus LindholmBOS2nd 7:05BOS 6, EDM 2
Dec 16vs UTAMorgan GeekieBOS2nd 0:23BOS 4, UTA 1
Dec 11@ WPGHampus LindholmBOS2nd 14:36BOS 6, WPG 3
Dec 9@ STLMark KastelicBOS3rd 8:01BOS 5, STL 2
Dec 6vs NJDMorgan GeekieBOS2nd 1:12BOS 4, NJD 1

Continues below

Bruins wins 32 to 47

Boston Bruins wins in 2025-26 with the game-winning goal scorer, newest first, rows 32 to 47 of 47
DateGameGame-winning goalWhenFinal
Dec 4vs STLViktor ArvidssonBOS2nd 6:04BOS 5, STL 2
Nov 29vs DETCasey MittelstadtBOSShootout deciderBOS 3, DET 2 (SO)
Nov 26@ NYITanner JeannotBOS2nd 0:43BOS 3, NYI 1
Nov 21@ LAKMorgan GeekieBOSOT 2:27BOS 2, LAK 1 (OT)
Nov 15@ MTLViktor ArvidssonBOS2nd 16:51 · PPBOS 3, MTL 2
Nov 11vs TORDavid PastrnakBOS2nd 0:49BOS 5, TOR 3
Nov 8@ TORDavid PastrnakBOS2nd 4:41BOS 5, TOR 3
Nov 6vs OTTPavel ZachaBOSOT 4:54BOS 3, OTT 2 (OT)
Nov 4@ NYIMarat KhusnutdinovBOSShootout deciderBOS 4, NYI 3 (SO)
Nov 1vs CARViktor ArvidssonBOS3rd 5:05BOS 2, CAR 1
Oct 30vs BUFMarat KhusnutdinovBOSOT 2:07BOS 4, BUF 3 (OT)
Oct 28vs NYIMichael EyssimontBOS2nd 7:48BOS 5, NYI 2
Oct 25vs COLMorgan GeekieBOS2nd 19:55BOS 3, COL 2
Oct 11vs BUFMark KastelicBOS2nd 10:21BOS 3, BUF 1
Oct 9vs CHIFraser MintenBOSOT 2:12BOS 4, CHI 3 (OT)
Oct 8@ WSHElias LindholmBOS3rd 7:41 · PPBOS 3, WSH 1

Bruins game-winning goal scorers, 2025-26

Boston Bruins players by game-winning goals, 2025-26
PlayerGWGIn OTSO decidersLatest
Morgan GeekieBOS61–Apr 14
Viktor ArvidssonBOS6–1Mar 29
David PastrnakBOS52–Apr 28
Pavel ZachaBOS52–Apr 21
Mark KastelicBOS4––Apr 12
Elias LindholmBOS3––Mar 28
Fraser MintenBOS221Mar 14
Casey MittelstadtBOS2–1Mar 3
Hampus LindholmBOS2––Dec 31
Charlie McAvoyBOS11–Mar 10
Marat KhusnutdinovBOS111Nov 4
Henri JokiharjuBOS1––Mar 31
Nikita ZadorovBOS1––Mar 21
Lukas ReichelBOS1––Mar 19
Sean KuralyBOS1––Feb 26
Tanner JeannotBOS1––Nov 26
Michael EyssimontBOS1––Oct 28

Regular season and playoffs together, for goals scored with the Bruins.

Who scored the winner against the Bruins

Boston Bruins losses in 2025-26 with the opponent who scored the game-winning goal, newest first, rows 1 to 25 of 41
DateGameGame-winning goalWhenFinal
May 1vs BUFPlayoffsMattias SamuelssonBUF1st 12:26BUF 4, BOS 1
Apr 26vs BUFPlayoffsJosh DoanBUF1st 7:10BUF 6, BOS 1
Apr 23vs BUFPlayoffsAlex TuchBUF3rd 4:03BUF 3, BOS 1
Apr 19@ BUFPlayoffsAlex TuchBUF3rd 18:48 · ENBUF 4, BOS 3
Apr 11vs TBLEmil LillebergTBL3rd 18:25TBL 2, BOS 1
Apr 7@ CARJaccob SlavinCAROT 1:13CAR 6, BOS 5 (OT)
Apr 5@ PHIPorter MartonePHIOT 2:31 · PPPHI 2, BOS 1 (OT)
Apr 4@ TBLDarren RaddyshTBL3rd 14:29TBL 3, BOS 1
Apr 2@ FLASam BennettFLA1st 7:39FLA 2, BOS 1
Mar 24vs TORWilliam NylanderTOR3rd 3:00TOR 4, BOS 2
Mar 17@ MTLCole CaufieldMTLOT 4:38MTL 3, BOS 2 (OT)
Mar 16@ NJDPaul CotterNJDOT 4:53NJD 4, BOS 3 (OT)
Mar 12vs SJSCollin GrafSJS3rd 3:13 · SHSJS 4, BOS 2
Mar 8@ PITTommy NovakPITOT 0:17PIT 5, BOS 4 (OT)
Mar 5@ NSHFilip ForsbergNSH2nd 12:37 · PPNSH 6, BOS 3
Feb 28@ PHIJamie DrysdalePHI3rd 11:55PHI 3, BOS 1
Feb 4@ FLABrad MarchandFLAShootout deciderFLA 5, BOS 4 (SO)
Feb 1@ TBLJake GuentzelTBLShootout deciderTBL 6, BOS 5 (SO)
Jan 26@ NYRMatthew RobertsonNYROT 3:53NYR 4, BOS 3 (OT)
Jan 20@ DALEsa LindellDAL2nd 8:26DAL 6, BOS 2
Jan 6@ SEAKaapo KakkoSEA3rd 10:21SEA 7, BOS 4
Dec 29@ CGYConnor ZaryCGYOT 1:53 · PPCGY 2, BOS 1 (OT)
Dec 27@ BUFPeyton KrebsBUF2nd 3:12BUF 4, BOS 1
Dec 23vs MTLZachary BolducMTL3rd 7:04MTL 6, BOS 2
Dec 21vs OTTFabian ZetterlundOTT1st 16:47 · PPOTT 6, BOS 2

Continues below

Bruins losses 26 to 41

Boston Bruins losses in 2025-26 with the opponent who scored the game-winning goal, newest first, rows 26 to 41 of 41
DateGameGame-winning goalWhenFinal
Dec 20vs VANLiam OhgrenVANShootout deciderVAN 5, BOS 4 (SO)
Dec 18vs EDMQuinn HutsonEDM2nd 14:38EDM 3, BOS 1
Dec 14@ MINRyan HartmanMIN2nd 12:57 · PPMIN 6, BOS 2
Dec 2@ DETLucas RaymondDET3rd 3:55 · PPDET 5, BOS 4
Nov 28vs NYRMika ZibanejadNYR2nd 14:22 · PPNYR 6, BOS 2
Nov 23@ SJSMacklin CelebriniSJS2nd 11:45 · PPSJS 3, BOS 1
Nov 19@ ANAIan MooreANA3rd 16:25ANA 4, BOS 3
Nov 17vs CARMark JankowskiCAR2nd 13:34CAR 3, BOS 1
Nov 13@ OTTTim StützleOTT3rd 14:17OTT 5, BOS 3
Oct 27@ OTTDrake BathersonOTT2nd 14:44OTT 7, BOS 2
Oct 23vs ANATroy TerryANA3rd 15:27ANA 7, BOS 5
Oct 21vs FLACarter VerhaegheFLA3rd 19:34FLA 4, BOS 3
Oct 19@ UTADylan GuentherUTA3rd 10:37UTA 3, BOS 2
Oct 18@ COLJosh MansonCOL1st 10:22COL 4, BOS 1
Oct 16@ VGKWilliam KarlssonVGK3rd 2:19 · PPVGK 6, BOS 5
Oct 13vs TBLPontus HolmbergTBL2nd 3:37TBL 4, BOS 3

Frequently asked questions

Who scored the Bruins' last game-winning goal?

David Pastrnak scored the game-winning goal in the Bruins' 2-1 (OT) win over the Sabres: at 9:14 of overtime. That was on April 28, 2026.

How many different Bruins players have a game-winning goal in 2025-26?

17 different players have scored a game-winning goal for the Bruins in 2025-26, across 47 wins (4 of them in a shootout, where no winner is credited).