2026-27, games through Wednesday, November 18
Most Threes in an NBA Game 2026-27
The most threes in one game this season is 10, by Quentin Grimes (LAL) against CHA on Tuesday, November 17. Next is 9, by Nickeil Alexander-Walker on Nov 2.
Top 10: most threes in a game, 2026-27 season
Each row is one player in one game. A player can appear more than once. When two games tie, the one played in fewer minutes is listed first.
- 1Quentin GrimesLAL10
- 2Nickeil Alexander-WalkerATL9
- 3Anthony EdwardsMIN9
- 4Darius Acuff Jr.SAC9
- 5Julian ChampagnieSAS8
- 6Stephen CurryGSW8
- 7Daniss JenkinsDET8
- 8Lauri MarkkanenUTA8
- 9Brice SensabaughUTA8
- 10Luka DoncicLAL8
The full table, with every player’s line, is below
Full table
The 50 best games, each with the player’s whole line that night. Each row is one player in one game. A player can appear more than once. When two games tie, the one played in fewer minutes is listed first.
| # | Player | Game | MIN | PTS | REB | AST | 3PM | STL | BLK | FG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin GrimesLAL | Tue Nov 17 vs CHA | 41.5 | 47 | 6 | 3 | 10 | 1 | 0 | 16-24 |
| 2 | Nickeil Alexander-WalkerATL | Mon Nov 2 @ IND | 31.4 | 34 | 4 | 4 | 9 | 4 | 0 | 12-25 |
| 3 | Anthony EdwardsMIN | Wed Oct 21 @ MIA | 33.4 | 45 | 10 | 3 | 9 | 2 | 1 | 16-29 |
| 4 | Darius Acuff Jr.SAC | Sat Oct 31 @ MEM | 37.1 | 38 | 5 | 5 | 9 | 0 | 0 | 12-25 |
| 5 | Julian ChampagnieSAS | Tue Oct 27 vs SAC | 24.8 | 26 | 3 | 3 | 8 | 0 | 0 | 9-14 |
| 6 | Stephen CurryGSW | Fri Oct 30 vs LAL | 31.0 | 31 | 4 | 6 | 8 | 1 | 1 | 11-23 |
| 7 | Daniss JenkinsDET | Sun Nov 8 vs LAL | 32.2 | 31 | 5 | 4 | 8 | 1 | 0 | 9-17 |
| 8 | Lauri MarkkanenUTA | Fri Nov 6 @ DAL | 34.3 | 24 | 8 | 1 | 8 | 0 | 0 | 8-20 |
| 9 | Brice SensabaughUTA | Tue Nov 17 @ LAC | 34.7 | 40 | 11 | 5 | 8 | 0 | 1 | 16-21 |
| 10 | Luka DoncicLAL | Sun Nov 1 vs TOR | 35.3 | 45 | 15 | 6 | 8 | 5 | 1 | 12-23 |
| 11 | Klay ThompsonMIA | Wed Nov 4 @ LAC | 35.3 | 30 | 5 | 3 | 8 | 0 | 1 | 11-22 |
| 12 | Luka DoncicLAL | Sun Oct 25 @ UTA | 38.4 | 52 | 8 | 10 | 8 | 2 | 0 | 17-30 |
| 13 | Jamal MurrayDEN | Sat Oct 24 vs NOP | 42.9 | 42 | 3 | 6 | 8 | 1 | 1 | 12-25 |
| 14 | Payton PritchardBOS | Mon Oct 26 vs CHI | 21.9 | 28 | 1 | 4 | 7 | 2 | 0 | 10-16 |
| 15 | Klay ThompsonMIA | Fri Oct 30 vs IND | 26.4 | 25 | 0 | 3 | 7 | 0 | 0 | 9-14 |
Games 16–50 continue below
Games 16–40 of 50
| # | Player | Game | MIN | PTS | REB | AST | 3PM | STL | BLK | FG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cameron BoozerMEM | Mon Nov 16 @ WAS | 29.4 | 29 | 7 | 7 | 7 | 0 | 1 | 10-21 |
| 17 | Grayson AllenCHA | Sat Oct 31 vs PHI | 30.0 | 27 | 4 | 3 | 7 | 1 | 1 | 9-12 |
| 18 | Paul GeorgeBOS | Tue Oct 20 @ DET | 30.6 | 38 | 5 | 3 | 7 | 5 | 0 | 12-21 |
| 19 | Jared McCainOKC | Fri Nov 13 @ LAC | 30.6 | 23 | 4 | 2 | 7 | 0 | 0 | 8-17 |
| 20 | Klay ThompsonMIA | Sun Nov 8 @ SAC | 31.6 | 23 | 2 | 4 | 7 | 0 | 2 | 8-15 |
| 21 | Ja'Kobe WalterTOR | Tue Nov 17 vs NYK | 33.3 | 25 | 1 | 2 | 7 | 2 | 0 | 9-15 |
| 22 | Desmond BaneORL | Wed Nov 11 @ UTA | 34.3 | 25 | 3 | 2 | 7 | 1 | 0 | 9-16 |
| 23 | Marcus SmartHOU | Sat Oct 31 vs OKC | 35.7 | 24 | 5 | 3 | 7 | 1 | 0 | 7-10 |
| 24 | Jamal MurrayDEN | Fri Oct 30 @ PHX | 37.0 | 39 | 8 | 5 | 7 | 1 | 1 | 10-18 |
| 25 | Kyrie IrvingDAL | Sat Nov 14 @ CLE | 37.3 | 34 | 6 | 5 | 7 | 3 | 1 | 11-25 |
| 26 | Duncan RobinsonDET | Wed Nov 4 vs PHI | 37.5 | 27 | 1 | 2 | 7 | 1 | 0 | 8-12 |
| 27 | Christian BraunDEN | Fri Oct 30 @ PHX | 37.5 | 31 | 3 | 1 | 7 | 3 | 0 | 11-16 |
| 28 | Kyrie IrvingDAL | Mon Nov 9 vs IND | 38.3 | 35 | 0 | 4 | 7 | 0 | 0 | 11-18 |
| 29 | Ayo DosunmuMIN | Tue Nov 17 vs POR | 39.3 | 30 | 4 | 5 | 7 | 1 | 0 | 11-19 |
| 30 | Jordan GoodwinPHX | Tue Nov 10 vs LAC | 13.6 | 18 | 3 | 1 | 6 | 1 | 0 | 6-7 |
| 31 | Klay ThompsonMIA | Sat Nov 14 vs DET | 20.2 | 26 | 1 | 4 | 6 | 0 | 1 | 10-17 |
| 32 | Jared McCainOKC | Tue Oct 20 @ SAS | 22.1 | 20 | 2 | 2 | 6 | 1 | 0 | 7-9 |
| 33 | Damian LillardPOR | Wed Oct 21 vs PHX | 23.9 | 25 | 3 | 6 | 6 | 1 | 0 | 7-12 |
| 34 | L.J. CryerGSW | Fri Nov 13 @ SAS | 23.9 | 20 | 2 | 6 | 6 | 1 | 0 | 7-17 |
| 35 | Reed SheppardHOU | Wed Nov 18 @ IND | 24.8 | 20 | 4 | 2 | 6 | 1 | 1 | 7-10 |
| 36 | LaMelo BallMIN | Thu Nov 12 vs DAL | 25.3 | 22 | 3 | 9 | 6 | 2 | 0 | 8-14 |
| 37 | Anfernee SimonsPHI | Wed Oct 28 @ IND | 26.8 | 20 | 3 | 1 | 6 | 1 | 0 | 7-11 |
| 38 | De'Anthony MeltonGSW | Sun Nov 1 vs LAC | 27.8 | 21 | 6 | 3 | 6 | 2 | 1 | 6-9 |
| 39 | Stephen CurryGSW | Thu Nov 5 vs MIA | 27.9 | 29 | 1 | 4 | 6 | 1 | 0 | 9-19 |
| 40 | LaMelo BallMIN | Fri Oct 30 vs LAC | 28.6 | 24 | 4 | 7 | 6 | 2 | 0 | 9-19 |
Games 41–50 continue below
Games 41–50 of 50
| # | Player | Game | MIN | PTS | REB | AST | 3PM | STL | BLK | FG |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Miles McBrideNYK | Fri Oct 23 @ BOS | 30.1 | 20 | 2 | 1 | 6 | 1 | 0 | 6-9 |
| 42 | Paul GeorgeBOS | Tue Nov 10 @ PHI | 30.1 | 36 | 5 | 1 | 6 | 0 | 0 | 14-22 |
| 43 | Alijah MartinTOR | Fri Nov 6 @ MIL | 30.9 | 27 | 4 | 1 | 6 | 2 | 1 | 9-11 |
| 44 | Kyle KuzmaMIL | Sun Nov 8 vs BOS | 31.1 | 27 | 4 | 0 | 6 | 1 | 2 | 10-17 |
| 45 | Caleb WilsonCHI | Fri Oct 30 @ BOS | 31.3 | 23 | 5 | 4 | 6 | 1 | 2 | 7-16 |
| 46 | Stephen CurryGSW | Wed Oct 28 @ MIN | 31.6 | 44 | 8 | 6 | 6 | 2 | 0 | 11-27 |
| 47 | Duncan RobinsonDET | Mon Nov 2 @ CHA | 32.1 | 24 | 2 | 3 | 6 | 3 | 0 | 8-11 |
| 48 | Nickeil Alexander-WalkerATL | Wed Nov 4 @ WAS | 32.3 | 26 | 4 | 2 | 6 | 0 | 0 | 9-20 |
| 49 | PJ WashingtonDAL | Fri Nov 6 vs UTA | 32.6 | 26 | 6 | 1 | 6 | 1 | 1 | 7-14 |
| 50 | LaMelo BallMIN | Mon Nov 2 vs MIL | 32.9 | 34 | 6 | 3 | 6 | 1 | 0 | 12-21 |
How this board is made
Each row is one player in one game. A player can appear more than once. When two games tie, the one played in fewer minutes is listed first.
Regular-season games only, counted from each game’s official box score. A game is added once it is final, usually within three hours of tip-off. For nine-category value instead of one stat at a time, see the player rater.
Sources: Box scores via BALLDONTLIEUpdated through games of Wednesday, November 18
Related boards
Frequently asked questions
What is the most threes in one game this season?
The most threes in one game this season is 10, by Quentin Grimes (LAL) against CHA on Tuesday, November 17. Next is 9, by Nickeil Alexander-Walker on Nov 2.
Can a player appear more than once?
Yes. Each row is one game, so a player with several big nights is listed once for each.