2026-27, games through Wednesday, November 18
NBA Rebounds Per 36 Minutes Leaders 2026-27
Andre Drummond (NYK) leads the NBA with 21.1 rebounds per 36 minutes this season (14 games), ahead of Isaiah Hartenstein (15.8).
Top 10: rebounds per 36, 2026-27 season
Rebounds scaled to 36 minutes on the floor, a starter's night.
- 1Andre DrummondNYK21.1
- 2Isaiah HartensteinOKC15.8
- 3Karl-Anthony TownsNYK15.5
- 4Donovan ClinganPOR14.7
- 5Robert WilliamsPOR14.5
- 6Victor WembanyamaSAS14.4
- 7Giannis AntetokounmpoMIA14.1
- 8Rudy GobertMIN13.9
- 9Domantas SabonisSAC13.9
- 10Joan BeringerMIN13.9
The full table, with every player’s line, is below
Full table
The top 100 of 279 players. A player needs at least 10 games this season (six in ten of the most anyone has played) and 12 minutes a game to be ranked. The other columns are per game unless they say otherwise.
| # | Player | GP | MIN | REB/36 | Per game | PTS | BLK |
|---|---|---|---|---|---|---|---|
| 1 | Andre DrummondNYK · C | 14 | 12.9 | 21.1 | 7.6 | 3.6 | 0.6 |
| 2 | Isaiah HartensteinOKC · C | 15 | 25.0 | 15.8 | 11.0 | 8.4 | 0.4 |
| 3 | Karl-Anthony TownsNYK · PF | 14 | 32.8 | 15.5 | 14.1 | 21.2 | 0.4 |
| 4 | Donovan ClinganPOR · C | 14 | 25.7 | 14.7 | 10.5 | 11.0 | 2.3 |
| 5 | Robert WilliamsPOR · C | 12 | 16.3 | 14.5 | 6.6 | 6.5 | 1.0 |
| 6 | Victor WembanyamaSAS · PF | 15 | 30.0 | 14.4 | 12.0 | 28.4 | 4.1 |
| 7 | Giannis AntetokounmpoMIA · PF | 15 | 32.1 | 14.1 | 12.5 | 28.2 | 1.3 |
| 8 | Rudy GobertMIN · C | 14 | 28.8 | 13.9 | 11.1 | 7.6 | 1.0 |
| 9 | Domantas SabonisSAC · C | 12 | 34.0 | 13.9 | 13.2 | 14.2 | 0.1 |
| 10 | Joan BeringerMIN · C | 15 | 17.1 | 13.9 | 6.6 | 5.3 | 1.1 |
| 11 | Charles BasseyGSW · C | 12 | 13.5 | 13.8 | 5.2 | 7.6 | 0.9 |
| 12 | Zach EdeyMEM · C | 12 | 20.7 | 13.0 | 7.5 | 9.2 | 1.2 |
| 13 | Kel'el WareMIL · C | 15 | 18.1 | 13.0 | 6.5 | 8.7 | 1.1 |
| 14 | Walker KesslerLAL · C | 14 | 30.9 | 12.7 | 10.9 | 14.5 | 2.2 |
| 15 | Moussa DiabateCHA · PF | 12 | 29.5 | 12.5 | 10.3 | 8.7 | 1.1 |
Players 16–100 continue below
Players 16–40 of 100
| # | Player | GP | MIN | REB/36 | Per game | PTS | BLK |
|---|---|---|---|---|---|---|---|
| 16 | Jabari WalkerPHI · PF | 12 | 13.4 | 12.3 | 4.6 | 6.4 | 0.1 |
| 17 | Ivica ZubacIND · C | 10 | 23.3 | 12.2 | 7.9 | 9.8 | 0.7 |
| 18 | Jarred VanderbiltLAL · SF | 10 | 12.2 | 12.1 | 4.1 | 2.2 | 0.5 |
| 19 | Jarrett AllenCLE · C | 13 | 26.6 | 11.9 | 8.8 | 13.1 | 1.2 |
| 20 | Jalen SmithCHI · PF | 13 | 24.6 | 11.6 | 7.9 | 13.4 | 1.0 |
| 21 | Khaman MaluachPHX · C | 13 | 18.4 | 11.5 | 5.8 | 7.4 | 0.8 |
| 22 | Deandre AytonWAS · C | 16 | 13.2 | 11.3 | 4.1 | 4.1 | 0.3 |
| 23 | Ausar ThompsonDET · SG | 12 | 27.9 | 11.2 | 8.7 | 10.4 | 0.8 |
| 24 | Mitchell RobinsonBOS · C | 13 | 17.6 | 11.1 | 5.5 | 5.1 | 0.8 |
| 25 | Neemias QuetaBOS · C | 13 | 22.0 | 10.9 | 6.7 | 9.1 | 1.3 |
| 26 | Cameron BoozerMEM · PF | 15 | 31.1 | 10.9 | 9.4 | 16.6 | 0.7 |
| 27 | Day'Ron SharpeBKN · C | 14 | 23.6 | 10.9 | 7.1 | 8.4 | 1.2 |
| 28 | Mohamed BambaUTA · C | 11 | 20.5 | 10.8 | 6.2 | 9.8 | 1.7 |
| 29 | Nikola JokicDEN · C | 12 | 36.5 | 10.8 | 10.9 | 24.1 | 1.1 |
| 30 | Goga BitadzeORL · C | 12 | 12.9 | 10.7 | 3.8 | 5.2 | 0.6 |
| 31 | Anthony DavisWAS · C | 14 | 33.9 | 10.7 | 10.1 | 24.6 | 1.2 |
| 32 | Derik QueenNOP · C | 15 | 21.8 | 10.7 | 6.5 | 12.2 | 0.8 |
| 33 | Aday MaraOKC · C | 15 | 21.9 | 10.6 | 6.5 | 9.2 | 1.7 |
| 34 | Paul ReedDET · PF | 13 | 26.5 | 10.5 | 7.7 | 11.2 | 0.8 |
| 35 | Cedric CowardMEM · SG | 14 | 29.0 | 10.4 | 8.4 | 14.4 | 0.4 |
| 36 | Marvin BagleyDEN · PF | 12 | 12.2 | 10.3 | 3.5 | 5.8 | 0.6 |
| 37 | Ryan KalkbrennerCHA · C | 14 | 18.3 | 10.3 | 5.2 | 4.7 | 1.2 |
| 38 | Jakob PoeltlTOR · C | 13 | 23.3 | 10.2 | 6.6 | 8.1 | 0.7 |
| 39 | Alperen SengünHOU · C | 14 | 32.7 | 10.1 | 9.1 | 21.6 | 0.9 |
| 40 | Mario HezonjaCLE · SG | 16 | 19.6 | 10.0 | 5.4 | 9.1 | 0.2 |
Players 41–100 continue below
Players 41–65 of 100
| # | Player | GP | MIN | REB/36 | Per game | PTS | BLK |
|---|---|---|---|---|---|---|---|
| 41 | Taylor HendricksMEM · PF | 10 | 13.1 | 9.9 | 3.6 | 8.7 | 0.3 |
| 42 | Luke KornetSAS · C | 15 | 14.8 | 9.9 | 4.1 | 3.4 | 0.7 |
| 43 | Naz ReidCHA · C | 14 | 30.5 | 9.9 | 8.4 | 17.6 | 0.6 |
| 44 | Wendell Carter Jr.ORL · C | 14 | 32.3 | 9.8 | 8.8 | 13.4 | 0.8 |
| 45 | Morez Johnson Jr.DAL · PF | 13 | 17.2 | 9.8 | 4.7 | 6.3 | 0.2 |
| 46 | Jalen JohnsonATL · PF | 12 | 34.3 | 9.7 | 9.3 | 19.2 | 0.5 |
| 47 | Bobby PortisMIA · PF | 15 | 19.8 | 9.7 | 5.3 | 7.5 | 0.4 |
| 48 | Trevon BrazileDEN · PF | 12 | 19.5 | 9.7 | 5.3 | 7.1 | 0.4 |
| 49 | Isaiah JacksonLAC · PF | 12 | 19.6 | 9.7 | 5.3 | 8.3 | 1.0 |
| 50 | Onyeka OkongwuATL · C | 15 | 30.8 | 9.6 | 8.2 | 15.0 | 0.9 |
| 51 | Joel EmbiidPHI · C | 13 | 31.9 | 9.4 | 8.3 | 20.0 | 1.0 |
| 52 | Alexandre SarrWAS · PF | 15 | 27.1 | 9.2 | 6.9 | 11.9 | 1.3 |
| 53 | Jarace WalkerIND · PF | 14 | 20.1 | 9.2 | 5.1 | 6.1 | 0.5 |
| 54 | Jaxson HayesUTA · C | 12 | 24.2 | 8.9 | 6.0 | 8.8 | 1.3 |
| 55 | Brayden BurriesMIL · SG | 15 | 22.2 | 8.9 | 5.5 | 10.1 | 0.1 |
| 56 | Dyson DanielsATL · PG | 15 | 30.9 | 8.9 | 7.6 | 9.5 | 0.3 |
| 57 | Tari EasonHOU · SF | 16 | 25.0 | 8.7 | 6.1 | 10.6 | 0.9 |
| 58 | Precious AchiuwaSAC · PF | 11 | 26.2 | 8.7 | 6.4 | 10.4 | 1.1 |
| 59 | Daniel GaffordDAL · C | 14 | 21.0 | 8.7 | 5.1 | 8.7 | 1.8 |
| 60 | Ron Holland IIDET · SF | 12 | 15.9 | 8.7 | 3.8 | 4.9 | 0.8 |
| 61 | Miles BridgesPHX · SF | 13 | 29.1 | 8.6 | 7.0 | 14.7 | 0.7 |
| 62 | Bam AdebayoMIA · C | 15 | 32.3 | 8.6 | 7.7 | 18.9 | 0.7 |
| 63 | Oso IghodaroPHX · PF | 11 | 22.7 | 8.5 | 5.4 | 6.0 | 0.8 |
| 64 | Jalen SlawsonIND · PF | 13 | 14.1 | 8.5 | 3.3 | 3.8 | 0.6 |
| 65 | Yaxel LendeborgGSW · PF | 14 | 31.7 | 8.4 | 7.4 | 20.8 | 0.8 |
Players 66–100 continue below
Players 66–90 of 100
| # | Player | GP | MIN | REB/36 | Per game | PTS | BLK |
|---|---|---|---|---|---|---|---|
| 66 | Keldon JohnsonSAS · SF | 15 | 23.9 | 8.4 | 5.6 | 8.6 | 0.0 |
| 67 | Luka GarzaBOS · C | 14 | 12.8 | 8.4 | 3.0 | 5.9 | 0.4 |
| 68 | Noa EssengueCHI · PF | 13 | 12.9 | 8.4 | 3.0 | 4.7 | 0.2 |
| 69 | Tidjane SalaunCHA · PF | 13 | 13.6 | 8.3 | 3.2 | 5.5 | 0.2 |
| 70 | Evan MobleyCLE · PF | 12 | 32.0 | 8.3 | 7.3 | 16.9 | 1.1 |
| 71 | Thomas BryantCLE · C | 10 | 14.8 | 8.2 | 3.4 | 9.4 | 0.3 |
| 72 | Leonard MillerCHI · PF | 12 | 14.0 | 8.1 | 3.2 | 5.4 | 0.6 |
| 73 | Ryan DunnPHX · SF | 13 | 17.0 | 8.1 | 3.8 | 5.1 | 0.6 |
| 74 | Gui SantosGSW · SF | 11 | 18.7 | 8.1 | 4.2 | 6.2 | 0.5 |
| 75 | Myles TurnerMIL · C | 14 | 26.7 | 8.0 | 5.9 | 7.1 | 2.1 |
| 76 | Brook LopezLAC · C | 13 | 24.4 | 8.0 | 5.4 | 14.8 | 0.9 |
| 77 | Al HorfordGSW · C | 12 | 17.0 | 8.0 | 3.8 | 3.9 | 1.0 |
| 78 | Scottie BarnesTOR · SF | 10 | 33.7 | 7.9 | 7.4 | 23.8 | 0.9 |
| 79 | PJ WashingtonDAL · PF | 14 | 31.2 | 7.8 | 6.8 | 13.5 | 0.9 |
| 80 | Michael Porter Jr.BKN · SF | 13 | 32.8 | 7.8 | 7.1 | 20.5 | 0.5 |
| 81 | John CollinsDET · PF | 13 | 26.1 | 7.7 | 5.6 | 10.5 | 0.9 |
| 82 | Amen ThompsonHOU · SG | 15 | 33.2 | 7.7 | 7.1 | 15.7 | 0.7 |
| 83 | Ryan RollinsMIL · SG | 13 | 23.8 | 7.7 | 5.1 | 10.5 | 0.3 |
| 84 | Karlo MatkovicNOP · PF | 14 | 18.5 | 7.7 | 3.9 | 7.4 | 0.6 |
| 85 | Isaiah CollierUTA · PG | 13 | 16.0 | 7.6 | 3.4 | 6.8 | 0.0 |
| 86 | LeBron JamesPHI · SF | 12 | 32.5 | 7.6 | 6.8 | 15.7 | 0.7 |
| 87 | Josh HartNYK · SF | 11 | 29.8 | 7.6 | 6.3 | 6.5 | 0.3 |
| 88 | Josh GiddeyCHI · SG | 14 | 28.1 | 7.5 | 5.9 | 10.5 | 0.6 |
| 89 | Noah ClowneyBKN · PF | 14 | 21.0 | 7.5 | 4.4 | 6.9 | 0.6 |
| 90 | Brice SensabaughUTA · SF | 15 | 18.0 | 7.5 | 3.7 | 10.5 | 0.3 |
Players 91–100 continue below
Players 91–100 of 100
| # | Player | GP | MIN | REB/36 | Per game | PTS | BLK |
|---|---|---|---|---|---|---|---|
| 91 | Obi ToppinIND · PF | 12 | 19.9 | 7.4 | 4.1 | 11.3 | 0.2 |
| 92 | Rui HachimuraLAC · PF | 11 | 28.9 | 7.4 | 5.9 | 13.3 | 0.2 |
| 93 | Trey LylesMIN · PF | 15 | 19.2 | 7.3 | 3.9 | 6.3 | 0.3 |
| 94 | Zaccharie RisacherDAL · SF | 14 | 23.7 | 7.3 | 4.8 | 8.8 | 0.9 |
| 95 | Caleb WilsonCHI · PF | 10 | 30.8 | 7.3 | 6.2 | 18.9 | 0.9 |
| 96 | Cooper FlaggDAL · PF | 13 | 33.3 | 7.2 | 6.7 | 23.5 | 0.8 |
| 97 | Gregory JacksonMEM · PF | 12 | 15.0 | 7.2 | 3.0 | 6.7 | 0.4 |
| 98 | Ace BaileyUTA · SF | 15 | 30.7 | 7.2 | 6.1 | 12.9 | 1.1 |
| 99 | Collin Murray-BoylesTOR · PF | 14 | 23.5 | 7.1 | 4.6 | 9.3 | 1.1 |
| 100 | Jaime Jaquez Jr.MIL · SF | 15 | 27.6 | 7.0 | 5.4 | 15.4 | 0.1 |
How this board is made
Rebounds scaled to 36 minutes on the floor, a starter's night.
A player needs at least 10 games this season (six in ten of the most anyone has played) and 12 minutes a game to be ranked.
Regular-season games only, counted from each game’s official box score. A game is added once it is final, usually within three hours of tip-off. For nine-category value instead of one stat at a time, see the player rater.
Sources: Box scores via BALLDONTLIEUpdated through games of Wednesday, November 18
Related boards
Frequently asked questions
Who leads the NBA in rebounds per 36 minutes this season?
Andre Drummond (NYK) leads the NBA with 21.1 rebounds per 36 minutes this season (14 games), ahead of Isaiah Hartenstein (15.8).
What is counted on this board?
Rebounds scaled to 36 minutes on the floor, a starter's night.
Who qualifies?
A player needs at least 10 games this season (six in ten of the most anyone has played) and 12 minutes a game to be ranked.
How often is this updated?
After every night of games. Box scores are usually in within three hours of tip-off. Regular season only.