Goalie goal
A goaltender scoring: the rarest goal in hockey.
- 1Tristan Jarry PIT @ TBL, Nov 30
NHL EDGE tracking · 2023-24
Every Pittsburgh Penguins goal of 2023-24 with puck and player tracking, drawn on our rink. Filter by how it was scored, sort by shot speed, and press Replay to watch it.
249 tracked goals, newest first.
| Date | Scorer | Play | Passes | Shot mph | Replay |
|---|---|---|---|---|---|
| 04/17 @ NYI | Jeff Carter | Deflection | 1 | 7.0 | |
| 04/17 @ NYI | Valtteri Puustinen | Forecheck turnover | 0 | 42.3 | |
| 04/17 @ NYI | Evgeni Malkin | Deflection | 3 | 12.6 | |
| 04/17 @ NYI | Rickard Rakell | Rush · passed in | 2 | 53.8 | |
| 04/15 vs NSH | Emil Bemstrom | Forecheck turnover | 2 | 78.7 | |
| 04/15 vs NSH | Reilly Smith | Forecheck turnover | 0 | 60.2 | |
| 04/15 vs NSH | Erik Karlsson | Forecheck turnover | 2 | 78.7 | |
| 04/15 vs NSH | Sidney Crosby | Forecheck turnover | 0 | 5.1 | |
| 04/13 vs BOS | Evgeni Malkin | Deflection | 1 | 43.9 | |
| 04/13 vs BOS | Drew O'Connor | Odd-man rush · loose puck · 1-on-0 | 0 | 47.1 | |
| 04/13 vs BOS | Michael Bunting | Deflection | 0 | 3.3 | |
| 04/13 vs BOS | Bryan Rust | Deflection · carried in · 2-on-1 | 0 | 23.5 | |
| 04/11 vs DET | Erik Karlsson | Cycle | 1 | 69.5 | |
| 04/11 vs DET | Jeff Carter | Odd-man rush · loose puck · 1-on-0 | 0 | 67.4 | |
| 04/11 vs DET | Bryan Rust | Odd-man rush · loose puck · 4-on-3 | 1 | 51.1 | |
| 04/11 vs DET | Sidney Crosby | Deflection · carried in | 0 | 39.0 | |
| 04/11 vs DET | Kris Letang | Odd-man rush · carried in · 3-on-1 | 2 | 58.4 | |
| 04/11 vs DET | Drew O'Connor | Cycle | 1 | 13.1 | |
| 04/08 @ TOR | Drew O'Connor | Rebound | 2 | 5.6 | |
| 04/08 @ TOR | Rickard Rakell | Forecheck turnover | 1 | 65.4 | |
| 04/06 vs TBL | Michael Bunting | Rebound | 0 | 18.5 | |
| 04/06 vs TBL | Evgeni Malkin | Forecheck turnover | 1 | 8.9 | |
| 04/06 vs TBL | Kris Letang | Forecheck turnover | 0 | 23.6 | |
| 04/06 vs TBL | Evgeni Malkin | Deflection | 1 | 64.2 | |
| 04/06 vs TBL | Sidney Crosby | Rebound · carried in · 2-on-1 | 0 | 10.5 | |
| 04/04 @ WSH | Lars Eller | Rush · loose puck | 0 | 22.9 | |
| 04/04 @ WSH | Michael Bunting | Odd-man rush · loose puck · 3-on-2 | 2 | 50.0 | |
| 04/04 @ WSH | Pierre-Olivier Joseph | Forecheck turnover | 3 | 59.2 | |
| 04/02 @ NJD | Evgeni Malkin | Deflection | 0 | 9.7 | |
| 04/02 @ NJD | Rickard Rakell | Deflection · dumped in · 3-on-1 | 1 | 49.6 | |
| 04/02 @ NJD | Evgeni Malkin | Deflection | 1 | 30.5 | |
| 04/02 @ NJD | Sidney Crosby | Point shot | 0 | 23.4 | |
| 04/02 @ NJD | Sidney Crosby | Rebound | 1 | 15.0 | |
| 04/02 @ NJD | Erik Karlsson | Forecheck turnover · carried in | 0 | 27.8 | |
| 04/01 @ NYR | Sidney Crosby | Odd-man rush · carried in · 1-on-0 | 0 | 53.4 | |
| 04/01 @ NYR | Emil Bemstrom | Odd-man rush · carried in · 1-on-0 | 0 | 53.3 | |
| 04/01 @ NYR | Bryan Rust | Point shot | 0 | 41.3 | |
| 04/01 @ NYR | Sidney Crosby | Deflection | 0 | 59.2 | |
| 04/01 @ NYR | Bryan Rust | Rebound · dumped in | 0 | 30.9 | |
| 03/30 @ CBJ | Rickard Rakell | Rush · carried in | 0 | 24.1 | |
| 03/30 @ CBJ | Bryan Rust | Cycle | 4 | 46.0 | |
| 03/30 @ CBJ | Drew O'Connor | Cycle | 4 | 61.6 | |
| 03/28 vs CBJ | Drew O'Connor | Dump and chase · dumped in · 4-on-2 | 0 | 65.6 | |
| 03/28 vs CBJ | Evgeni Malkin | Forecheck turnover | 1 | 30.8 | |
| 03/28 vs CBJ | Evgeni Malkin | Point shot | 3 | 75.7 | |
| 03/26 vs CAR | Drew O'Connor | Rush · loose puck | 0 | 13.1 | |
| 03/26 vs CAR | Bryan Rust | Off the faceoff | 0 | 56.0 | |
| 03/26 vs CAR | Sidney Crosby | Point shot | 0 | 49.7 | |
| 03/24 @ COL | Pierre-Olivier Joseph | Cycle | 0 | 11.7 | |
| 03/24 @ COL | Sidney Crosby | Deflection · carried in · 2-on-1 | 1 | 33.6 |
A goaltender scoring: the rarest goal in hockey.
Release to goal line. One shot can read about ±25% off at 10 frames per second.
Completed passes in the sequence before the goal.
Seconds from the zone entry to the goal.
Seconds the scoring team held the zone before scoring.
The scorer’s own skating speed at release.
Release distance from the net (empty-net goals included).
| Scorer | Goals | Off the rush | Hardest |
|---|---|---|---|
| Sidney Crosby | 41 | 8 | 80.8 mph |
| Bryan Rust | 28 | 5 | 63.7 mph |
| Evgeni Malkin | 27 | 6 | 75.7 mph |
| Jake Guentzel | 21 | 4 | 67.8 mph |
| Drew O'Connor | 16 | 8 | 74.0 mph |
| Lars Eller | 15 | 4 | 65.6 mph |
| Rickard Rakell | 15 | 2 | 65.4 mph |
| Reilly Smith | 13 | 7 | 71.9 mph |
| Jeff Carter | 11 | 4 | 67.4 mph |
| Erik Karlsson | 11 | 1 | 82.1 mph |
Each night’s page has every tracked goal of the slate.
Tracking-derived via NHL EDGE (every goal since 2023-24). Replays are drawings of the tracked positions, not video. Shootout goals are not tracked. How goal anatomy works