
David Savard
Montreal Canadiens · Defenseman · #58
David Savard Splits 2026-27
David Savard has no 2026-27 regular-season games yet.
Against every team, 2023-24 to 2026-27
| Opponent | GP | G | A | P | P/GP | SOG/GP | PPP | BLK/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| OTTsmall | 7 | 0 | 4 | 4 | 0.57 | 0.4 | 0 | 2.4 | 16:55 |
| BUFsmall | 7 | 0 | 3 | 3 | 0.43 | 0.4 | 0 | 2.6 | 16:56 |
| FLAsmall | 7 | 0 | 2 | 2 | 0.29 | 0.6 | 0 | 2.6 | 16:35 |
| TORsmall | 7 | 0 | 0 | 0 | 0.00 | 0.6 | 0 | 1.6 | 18:42 |
| PHIsmall | 6 | 1 | 3 | 4 | 0.67 | 1.0 | 0 | 4.0 | 18:20 |
| DETsmall | 6 | 0 | 3 | 3 | 0.50 | 0.7 | 0 | 2.2 | 17:43 |
| NYRsmall | 6 | 0 | 3 | 3 | 0.50 | 1.2 | 0 | 2.3 | 18:48 |
| TBLsmall | 6 | 0 | 1 | 1 | 0.17 | 1.2 | 0 | 2.0 | 19:53 |
| CARsmall | 6 | 0 | 0 | 0 | 0.00 | 0.2 | 0 | 3.3 | 16:22 |
| NYIsmall | 6 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 3.8 | 20:09 |
| PITsmall | 5 | 1 | 0 | 1 | 0.20 | 1.2 | 0 | 2.0 | 19:09 |
| WSHsmall | 5 | 0 | 1 | 1 | 0.20 | 0.4 | 0 | 2.6 | 20:33 |
| BOSsmall | 5 | 0 | 0 | 0 | 0.00 | 0.8 | 0 | 1.4 | 15:54 |
| NJDsmall | 5 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 1.4 | 17:23 |
| MINsmall | 4 | 1 | 2 | 3 | 0.75 | 1.0 | 0 | 2.3 | 19:05 |
| EDMsmall | 4 | 0 | 1 | 1 | 0.25 | 0.3 | 0 | 3.0 | 20:21 |
| DALsmall | 4 | 0 | 0 | 0 | 0.00 | 0.5 | 0 | 3.0 | 16:44 |
| CBJsmall | 3 | 1 | 1 | 2 | 0.67 | 2.0 | 0 | 4.7 | 19:49 |
| CHIsmall | 3 | 1 | 1 | 2 | 0.67 | 1.0 | 0 | 2.7 | 18:05 |
| COLsmall | 3 | 0 | 2 | 2 | 0.67 | 0.7 | 0 | 2.7 | 17:50 |
| STLsmall | 3 | 0 | 2 | 2 | 0.67 | 1.0 | 0 | 2.3 | 19:06 |
| CGYsmall | 3 | 1 | 0 | 1 | 0.33 | 2.3 | 0 | 1.0 | 17:58 |
| NSHsmall | 3 | 1 | 0 | 1 | 0.33 | 0.7 | 0 | 2.7 | 20:20 |
| SJSsmall | 3 | 0 | 1 | 1 | 0.33 | 0.3 | 0 | 3.0 | 18:25 |
| ANAsmall | 3 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 2.7 | 17:55 |
| SEAsmall | 3 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 2.7 | 16:11 |
| WPGsmall | 3 | 0 | 0 | 0 | 0.00 | 0.3 | 0 | 4.0 | 19:47 |
| UTAsmall | 2 | 0 | 1 | 1 | 0.50 | 0.0 | 0 | 2.0 | 16:51 |
| VGKsmall | 2 | 0 | 1 | 1 | 0.50 | 1.0 | 0 | 2.0 | 17:17 |
| LAKsmall | 2 | 0 | 0 | 0 | 0.00 | 1.5 | 0 | 2.0 | 19:02 |
| VANsmall | 2 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 2.0 | 17:17 |
| ARIsmall | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 2.0 | 20:30 |
Regular season, 2 seasons. A handful of games per opponent is mostly noise, and the opponent's goalie that night matters more than the team.
Frequently asked questions
How has David Savard done against OTT?
Against OTT, David Savard has 4 points in 7 games (2023-24 to 2026-27).