
Justin Schultz
Seattle Kraken · Defenseman · #4
Justin Schultz Splits 2026-27
Justin Schultz has no 2026-27 regular-season games yet.
Against every team, 2023-24 to 2026-27
| Opponent | GP | G | A | P | P/GP | SOG/GP | PPP | BLK/GP | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|
| EDMsmall | 4 | 0 | 0 | 0 | 0.00 | 0.8 | 0 | 1.3 | 16:31 |
| VGKsmall | 4 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0.5 | 15:38 |
| ANAsmall | 3 | 0 | 3 | 3 | 1.00 | 1.0 | 2 | 1.3 | 18:49 |
| ARIsmall | 3 | 2 | 1 | 3 | 1.00 | 2.7 | 1 | 0.7 | 16:00 |
| VANsmall | 3 | 1 | 2 | 3 | 1.00 | 2.0 | 0 | 0.7 | 16:19 |
| NSHsmall | 3 | 0 | 2 | 2 | 0.67 | 1.0 | 1 | 2.0 | 17:25 |
| CGYsmall | 3 | 0 | 1 | 1 | 0.33 | 0.7 | 1 | 1.7 | 16:38 |
| SJSsmall | 3 | 0 | 1 | 1 | 0.33 | 2.3 | 1 | 0.3 | 16:50 |
| WPGsmall | 3 | 1 | 0 | 1 | 0.33 | 1.3 | 0 | 0.3 | 17:01 |
| COLsmall | 3 | 0 | 0 | 0 | 0.00 | 1.3 | 0 | 0.7 | 16:02 |
| STLsmall | 3 | 0 | 0 | 0 | 0.00 | 2.3 | 0 | 0.3 | 16:09 |
| CBJsmall | 2 | 0 | 2 | 2 | 1.00 | 1.5 | 1 | 1.5 | 16:46 |
| CHIsmall | 2 | 0 | 2 | 2 | 1.00 | 2.0 | 0 | 2.5 | 16:35 |
| NYRsmall | 2 | 1 | 1 | 2 | 1.00 | 1.5 | 1 | 0.0 | 13:18 |
| BUFsmall | 2 | 0 | 1 | 1 | 0.50 | 2.0 | 1 | 1.5 | 17:32 |
| MINsmall | 2 | 0 | 1 | 1 | 0.50 | 1.0 | 1 | 0.0 | 17:22 |
| TBLsmall | 2 | 0 | 1 | 1 | 0.50 | 1.0 | 0 | 2.5 | 12:31 |
| TORsmall | 2 | 0 | 1 | 1 | 0.50 | 2.0 | 0 | 0.0 | 16:46 |
| WSHsmall | 2 | 1 | 0 | 1 | 0.50 | 0.5 | 0 | 0.5 | 14:54 |
| BOSsmall | 2 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 2.0 | 15:48 |
| CARsmall | 2 | 0 | 0 | 0 | 0.00 | 1.5 | 0 | 0.0 | 16:49 |
| DALsmall | 2 | 0 | 0 | 0 | 0.00 | 0.5 | 0 | 1.5 | 18:10 |
| DETsmall | 2 | 0 | 0 | 0 | 0.00 | 0.5 | 0 | 1.0 | 16:17 |
| MTLsmall | 2 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0.5 | 19:05 |
| NYIsmall | 2 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 1.5 | 16:29 |
| OTTsmall | 2 | 0 | 0 | 0 | 0.00 | 4.0 | 0 | 1.0 | 16:31 |
| PITsmall | 2 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 1.0 | 16:43 |
| PHIsmall | 1 | 1 | 0 | 1 | 1.00 | 2.0 | 0 | 0.0 | 16:17 |
| FLAsmall | 1 | 0 | 0 | 0 | 0.00 | 3.0 | 0 | 3.0 | 16:31 |
| LAKsmall | 1 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0.0 | 15:00 |
Regular season, 1 season. A handful of games per opponent is mostly noise, and the opponent's goalie that night matters more than the team.
Frequently asked questions
How has Justin Schultz done against EDM?
Against EDM, Justin Schultz has 0 points in 4 games (2023-24 to 2026-27).