
Noah Gregor Game Log 2022-23
Noah Gregor had 17 points (10 G, 7 A) and 119 shots on goal in 57 games in the 2022-23 regular season; last game: 1 point (1 G, 0 A) and 5 shots at EDM (Apr 13).
Last 10 games
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ EDM | L 2-5 | 1 | 0 | 1 | 5 | 7 | 0 | +1 | 0 | 1 | 0 | 13:53 | 2:49 | 0:00 | 17 | Skinner |
| Apr 12 | @ CGY | L 1-3 | 1 | 0 | 1 | 3 | 5 | 0 | +1 | 0 | 2 | 2 | 15:14 | 0:57 | 0:00 | 17 | Wolf |
| Apr 10 | @ WPG | L 2-6 | 0 | 0 | 0 | 2 | 3 | 0 | -2 | 0 | 1 | 0 | 14:50 | 1:56 | 0:00 | 18 | Hellebuyck |
| Apr 8 | vs EDM | L 1-6 | 0 | 0 | 0 | 2 | 4 | 0 | -1 | 0 | 1 | 0 | 11:35 | 0:19 | 0:00 | 18 | Skinner |
| Apr 6 | vs COL | L 2-6 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 4 | 0 | 14:30 | 0:20 | 0:00 | 19 | Georgiev |
| Apr 4 | vs COL | OTL 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 14:14 | 0:00 | 0:39 | 21 | Georgiev |
| Apr 1 | @ ARI | W 7-2 | 3 | 0 | 3 | 7 | 10 | 0 | +3 | 0 | 1 | 0 | 14:26 | 3:53 | 0:34 | 20 | Prosvetov |
| Mar 30 | vs VGK | W 4-3 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 0 | 3 | 0 | 15:26 | 1:09 | 1:11 | 21 | Brossoit |
| Mar 28 | vs WPG | W 3-0 | 1 | 1 | 2 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 15:41 | 1:54 | 2:12 | 20 | Hellebuyck |
| Mar 25 | @ CGY | L 3-5 | 0 | 1 | 1 | 1 | 3 | 0 | -1 | 0 | 1 | 2 | 15:50 | 1:28 | 0:36 | 21 | Markstrom |
| Last 10 | 10 GP | 6 | 3 | 9 | 24 | 43 | 0 | +1 | 0 | 16 | 4 | 14:34 | 1:29 | 0:31 | 19.2 |
Totals row: TOI, PP, SH and shifts are per game.
Points, game by game
April 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ EDM | L 2-5 | 1 | 0 | 1 | 5 | 7 | 0 | +1 | 0 | 1 | 0 | 13:53 | 2:49 | 0:00 | 17 | Skinner |
| Apr 12 | @ CGY | L 1-3 | 1 | 0 | 1 | 3 | 5 | 0 | +1 | 0 | 2 | 2 | 15:14 | 0:57 | 0:00 | 17 | Wolf |
| Apr 10 | @ WPG | L 2-6 | 0 | 0 | 0 | 2 | 3 | 0 | -2 | 0 | 1 | 0 | 14:50 | 1:56 | 0:00 | 18 | Hellebuyck |
| Apr 8 | vs EDM | L 1-6 | 0 | 0 | 0 | 2 | 4 | 0 | -1 | 0 | 1 | 0 | 11:35 | 0:19 | 0:00 | 18 | Skinner |
| Apr 6 | vs COL | L 2-6 | 0 | 0 | 0 | 0 | 3 | 0 | -1 | 0 | 4 | 0 | 14:30 | 0:20 | 0:00 | 19 | Georgiev |
| Apr 4 | vs COL | OTL 3-4 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 14:14 | 0:00 | 0:39 | 21 | Georgiev |
| Apr 1 | @ ARI | W 7-2 | 3 | 0 | 3 | 7 | 10 | 0 | +3 | 0 | 1 | 0 | 14:26 | 3:53 | 0:34 | 20 | Prosvetov |
| April | 7 GP | 5 | 1 | 6 | 21 | 35 | 0 | +1 | 0 | 12 | 2 | 14:06 | 1:28 | 0:10 | 18.6 |
March 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | vs VGK | W 4-3 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 0 | 3 | 0 | 15:26 | 1:09 | 1:11 | 21 | Brossoit |
| Mar 28 | vs WPG | W 3-0 | 1 | 1 | 2 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 15:41 | 1:54 | 2:12 | 20 | Hellebuyck |
| Mar 25 | @ CGY | L 3-5 | 0 | 1 | 1 | 1 | 3 | 0 | -1 | 0 | 1 | 2 | 15:50 | 1:28 | 0:36 | 21 | Markstrom |
| Mar 23 | @ VAN | L 2-7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 11:43 | 0:45 | 0:16 | 21 | Demko |
| Mar 20 | @ EDM | OTL 4-5 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 2 | 1 | 13:51 | 0:06 | 0:00 | 25 | Campbell |
| Mar 18 | vs NYI | L 1-4 | 0 | 0 | 0 | 4 | 4 | 0 | -1 | 0 | 3 | 0 | 12:08 | 0:12 | 0:32 | 19 | Sorokin |
| Mar 16 | vs SEA | OTL 1-2 | 0 | 0 | 0 | 4 | 7 | 0 | -1 | 0 | 1 | 0 | 12:13 | 0:11 | 0:49 | 18 | Grubauer |
| Mar 14 | vs CBJ | OTL 5-6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 12:52 | 0:00 | 0:40 | 21 | Tarasov |
| Mar 11 | vs MIN | L 2-5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 13:41 | 0:00 | 0:06 | 21 | Fleury |
| Mar 9 | @ STL | L 2-4 | 0 | 0 | 0 | 3 | 5 | 0 | -1 | 0 | 0 | 0 | 11:43 | 0:18 | 0:21 | 15 | Binnington |
| Mar 7 | @ COL | L 0-6 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 3 | 0 | 10:53 | 1:05 | 0:00 | 16 | Georgiev |
| Mar 6 | @ WPG | W 3-2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 0 | 2 | 11:06 | 1:55 | 0:00 | 15 | Rittich |
| Mar 4 | vs WSH | L 3-8 | 0 | 1 | 1 | 2 | 4 | 0 | -1 | 0 | 4 | 0 | 12:01 | 0:00 | 0:00 | 17 | Kuemper |
| Mar 2 | vs STL | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 12:44 | 0:00 | 0:00 | 20 | Greiss |
| March | 14 GP | 1 | 4 | 5 | 21 | 40 | 0 | -9 | 4 | 27 | 5 | 12:59 | 0:39 | 0:29 | 19.3 |
February 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs MTL | L 1-3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 11:06 | 0:06 | 0:00 | 15 | Allen |
| Feb 25 | vs CHI | OTL 3-4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 7 | 1 | 1 | 13:00 | 0:00 | 0:00 | 16 | Mrazek |
| Feb 23 | vs NSH | L 2-6 | 0 | 0 | 0 | 2 | 3 | 0 | -2 | 0 | 1 | 0 | 13:45 | 0:00 | 0:00 | 18 | Saros |
| Feb 20 | vs SEA | W 4-0 | 1 | 0 | 1 | 4 | 5 | 0 | +2 | 2 | 2 | 1 | 15:31 | 0:07 | 0:00 | 24 | Jones |
| Feb 18 | vs BUF | L 2-4 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 11:47 | 0:02 | 0:00 | 18 | Luukkonen |
| Feb 16 | @ VGK | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | 2 | 0 | 11:24 | 0:04 | 0:00 | 15 | Hill |
| Feb 14 | vs PIT | L 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 12:44 | 0:00 | 0:00 | 19 | DeSmith |
| Feb 12 | @ WSH | W 4-1 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 5 | 2 | 15:11 | 0:12 | 0:00 | 19 | Lindgren |
| Feb 9 | @ FLA | L 1-4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 13:25 | 0:03 | 0:00 | 16 | Bobrovsky |
| Feb 7 | @ TBL | W 4-3 | 0 | 0 | 0 | 4 | 4 | 0 | +1 | 0 | 5 | 3 | 15:20 | 0:00 | 0:00 | 22 | Elliott |
| February | 10 GP | 1 | 0 | 1 | 27 | 44 | 0 | 0 | 13 | 21 | 12 | 13:19 | 0:03 | 0:00 | 18.2 |
January 2023 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | @ PIT | W 6-4 | 1 | 0 | 1 | 2 | 4 | 0 | +1 | 0 | 6 | 2 | 15:56 | 0:00 | 0:00 | 20 | DeSmith |
| Jan 27 | @ CAR | OTL 4-5 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 13:00 | 0:08 | 0:00 | 16 | Raanta |
| Jan 24 | @ DET | OTL 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 10:57 | 0:00 | 0:00 | 13 | Husso |
| Jan 22 | @ BOS | L 0-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14:33 | 0:00 | 0:00 | 18 | Ullmark |
| Jan 21 | @ CBJ | L 3-5 | 0 | 1 | 1 | 3 | 3 | 0 | +2 | 4 | 0 | 0 | 14:37 | 0:00 | 0:00 | 20 | Korpisalo |
| Jan 18 | vs DAL | W 5-3 | 0 | 1 | 1 | 2 | 4 | 0 | +1 | 0 | 4 | 1 | 13:51 | 0:00 | 0:26 | 17 | Oettinger |
| Jan 16 | vs NJD | OTL 3-4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 15:21 | 0:00 | 0:24 | 21 | Vanecek |
| January | 7 GP | 1 | 2 | 3 | 14 | 25 | 0 | +4 | 6 | 15 | 4 | 14:02 | 0:01 | 0:07 | 17.9 |
December 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 | @ VAN | L 2-6 | 0 | 0 | 0 | 1 | 2 | 0 | -3 | 0 | 1 | 1 | 11:37 | 0:13 | 0:00 | 16 | Martin |
| Dec 22 | vs MIN | W 5-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8:41 | 0:00 | 0:00 | 14 | Gustavsson |
| Dec 20 | vs CGY | L 3-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11:49 | 0:00 | 0:00 | 19 | Markstrom |
| Dec 18 | vs CGY | L 2-5 | 0 | 0 | 0 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 11:06 | 0:00 | 0:43 | 16 | Markstrom |
| Dec 17 | @ LAK | OTL 2-3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 12:19 | 0:00 | 0:00 | 18 | Copley |
| Dec 13 | vs ARI | W 3-2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 15:05 | 0:01 | 0:52 | 20 | Vejmelka |
| Dec 3 | @ OTT | L 2-5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10:59 | 0:00 | 0:00 | 16 | Forsberg |
| December | 7 GP | 1 | 0 | 1 | 14 | 23 | 0 | -4 | 4 | 5 | 2 | 11:39 | 0:02 | 0:14 | 17.0 |
November 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | @ TOR | L 1-3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 13:14 | 0:00 | 0:00 | 22 | Samsonov |
| Nov 29 | @ MTL | W 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11:17 | 0:22 | 0:00 | 14 | Allen |
| Nov 27 | vs VAN | OTL 3-4 | 0 | 0 | 0 | 5 | 6 | 0 | +2 | 0 | 0 | 0 | 17:09 | 0:00 | 0:00 | 21 | Demko |
| Nov 25 | vs LAK | L 2-5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 14:18 | 0:12 | 0:00 | 20 | Quick |
| Nov 23 | @ SEA | L 5-8 | 0 | 0 | 0 | 1 | 2 | 0 | -1 | 0 | 2 | 0 | 13:12 | 0:00 | 0:00 | 17 | Jones |
| Nov 21 | vs OTT | W 5-1 | 1 | 0 | 1 | 2 | 5 | 0 | +1 | 0 | 4 | 1 | 11:37 | 0:11 | 0:00 | 19 | Talbot |
| Nov 10 | @ STL | L 3-5 | 0 | 0 | 0 | 2 | 3 | 0 | -1 | 0 | 1 | 0 | 10:37 | 0:00 | 0:00 | 14 | Binnington |
| Nov 3 | vs FLA | OTL 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10:41 | 0:00 | 0:00 | 16 | Bobrovsky |
| November | 8 GP | 1 | 0 | 1 | 18 | 29 | 0 | +1 | 0 | 13 | 5 | 12:46 | 0:06 | 0:00 | 17.9 |
October 2022 game log
| Date | Opp | Result | G | A | P | SOG | ATT | PPP | +/- | PIM | HIT | BLK | PP | SH | SHFT | Opp G | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs VGK | L 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | -2 | 0 | 1 | 1 | 12:02 | 0:00 | 0:00 | 16 | Hill |
| Oct 23 | @ PHI | W 3-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 11:48 | 0:00 | 0:00 | 17 | Sandstrom |
| Oct 14 | vs CAR | L 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | +1 | 5 | 1 | 0 | 7:38 | 0:03 | 0:00 | 13 | Raanta |
| Oct 7 | @ NSH | L 1-4 | 0 | 0 | 0 | 1 | 3 | 0 | -1 | 0 | 0 | 2 | 12:20 | 0:04 | 0:37 | 18 | Saros |
| October | 4 GP | 0 | 0 | 0 | 4 | 8 | 0 | -2 | 5 | 4 | 4 | 10:57 | 0:02 | 0:09 | 16.0 |
Noah Gregor career by season
How to read Noah Gregor's game log
Each row is one game Noah Gregor played in 2022-23: goals, assists, points, shots on goal, shot attempts (every shot he took, including missed and blocked ones), hits, blocks, ice time split by even strength, power play and penalty kill, and shifts. The linemates column names the two teammates he shared the most five-on-five time with that night, and the goalie column names the opposing starter.
One game says little. Shot attempts and ice time settle fastest: after about 10 games they describe his role well. Goals and points swing much more from game to game, so the rolling 10-game line is easier to read than any single night.
For fantasy, watch ice time and power-play time first: a jump usually comes before the points. For props, shots on goal follow attempts and ice time far more than they follow last night's result. Seasons before 2017-18 come from the NHL game-log feed and have no hits, blocks or linemates.
Frequently asked questions
How many points does Noah Gregor have in 2022-23?
Noah Gregor has 17 points (10 goals, 7 assists) in 57 games in the 2022-23 regular season, with 119 shots on goal. His last game: 1 point (1 G, 0 A) and 5 shots at EDM (Apr 13).
How much does Noah Gregor play on the power play?
In 2022-23, Noah Gregor averages 0:22 of power-play time per game and 12:58 overall, with 0 power-play points.
Where does this game log come from?
From NHL boxscores and play-by-play and shift data processed by Edgehalla after each game (2017-18 on), and the NHL game-log feed for earlier seasons. It updates after the overnight settle run.