Columbus Blue Jackets logo

Columbus Blue Jackets Game-Winning Goals 2018-19

2018-19 · 47-31-4 · 98 pts · 5th Metropolitan

Switch team

Who scored the game-winning goal in every Columbus Blue Jackets win of 2018-19, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.

2 Blue Jackets players share the team lead with 8 game-winning goals each in 2018-19. Last of the season: Matt Duchene scored the game-winning goal in the Blue Jackets' 2-1 win over the Bruins: a power play goal at 12:42 of the 2nd period.

Most game-winning goals, Blue Jackets 2018-19

  1. Artemi PanarinCBJ8last Apr 5
  2. Cam AtkinsonCBJ8last Mar 9
  3. Seth JonesCBJ5last Apr 10

Every team: NHL game-winning goals, 2018-19

Every Blue Jackets win and who scored the winner

Columbus Blue Jackets wins in 2018-19 with the game-winning goal scorer, newest first, rows 1 to 6 of 53
DateGameGame-winning goalWhenFinal
Apr 30vs BOSPlayoffsMatt DucheneCBJ2nd 12:42 · PPCBJ 2, BOS 1
Apr 27@ BOSPlayoffsMatt DucheneCBJ2OT 3:42 · PPCBJ 3, BOS 2 (OT)
Apr 16vs TBLPlayoffsOliver BjorkstrandCBJ2nd 18:46 · PPCBJ 7, TBL 3
Apr 14vs TBLPlayoffsOliver BjorkstrandCBJ2nd 8:25 · PPCBJ 3, TBL 1
Apr 12@ TBLPlayoffsZach WerenskiCBJ1st 11:44 · PPCBJ 5, TBL 1
Apr 10@ TBLPlayoffsSeth JonesCBJ3rd 14:05 · PPCBJ 4, TBL 3

Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.

Continues below

Blue Jackets wins 7 to 31

Columbus Blue Jackets wins in 2018-19 with the game-winning goal scorer, newest first, rows 7 to 31 of 53
DateGameGame-winning goalWhenFinal
Apr 6@ OTTPierre-Luc DuboisCBJ1st 10:33CBJ 6, OTT 2
Apr 5@ NYRArtemi PanarinCBJShootout deciderCBJ 3, NYR 2 (SO)
Mar 31@ BUFPierre-Luc DuboisCBJ1st 7:14CBJ 4, BUF 0
Mar 30@ NSHOliver BjorkstrandCBJ1st 19:57CBJ 5, NSH 2
Mar 28vs MTLArtemi PanarinCBJ2nd 14:24CBJ 6, MTL 2
Mar 26vs NYIRyan DzingelCBJ1st 5:43 · PPCBJ 4, NYI 0
Mar 24@ VANJosh AndersonCBJ1st 16:19CBJ 5, VAN 0
Mar 15vs CARAdam McQuaidCBJ1st 3:08CBJ 3, CAR 0
Mar 12vs BOSBoone JennerCBJ2nd 8:09CBJ 7, BOS 4
Mar 9vs PITCam AtkinsonCBJ2nd 2:17 · SHCBJ 4, PIT 1
Mar 5@ NJDCam AtkinsonCBJShootout deciderCBJ 2, NJD 1 (SO)
Feb 28vs PHISeth JonesCBJOT 4:27CBJ 4, PHI 3 (OT)
Feb 23vs SJSBoone JennerCBJ1st 9:00CBJ 4, SJS 0
Feb 22@ OTTJosh AndersonCBJ1st 14:43CBJ 3, OTT 0
Feb 16@ CHICam AtkinsonCBJ1st 19:22CBJ 5, CHI 2
Feb 12vs WSHAnthony DuclairCBJ2nd 6:32CBJ 3, WSH 0
Feb 9@ VGKCam AtkinsonCBJ3rd 17:21 · PPCBJ 4, VGK 3
Feb 7@ ARIJosh AndersonCBJ2nd 10:24 · PPCBJ 4, ARI 2
Feb 5@ COLJosh AndersonCBJ3rd 10:29CBJ 6, COL 3
Jan 15vs NJDBoone JennerCBJ1st 2:28CBJ 4, NJD 1
Jan 13vs NYRDavid SavardCBJ3rd 5:29CBJ 7, NYR 5
Jan 12@ WSHArtemi PanarinCBJOT 3:30 · PPCBJ 2, WSH 1 (OT)
Jan 10vs NSHArtemi PanarinCBJOT 1:22 · PPCBJ 4, NSH 3 (OT)
Jan 5@ FLASeth JonesCBJOT 0:18CBJ 4, FLA 3 (OT)
Dec 31vs OTTZach WerenskiCBJ3rd 17:59CBJ 6, OTT 3

Continues below

Blue Jackets wins 32 to 53

Columbus Blue Jackets wins in 2018-19 with the game-winning goal scorer, newest first, rows 32 to 53 of 53
DateGameGame-winning goalWhenFinal
Dec 27@ NYRPierre-Luc DuboisCBJOT 0:31CBJ 4, NYR 3 (OT)
Dec 23@ NJDCam AtkinsonCBJ1st 4:03CBJ 3, NJD 0
Dec 22@ PHIArtemi PanarinCBJ2nd 19:24CBJ 4, PHI 3
Dec 20vs NJDCam AtkinsonCBJ2nd 1:15 · PSCBJ 2, NJD 1
Dec 17vs VGKNick FolignoCBJ3rd 0:40CBJ 1, VGK 0
Dec 13vs LAKArtemi PanarinCBJ1st 10:13CBJ 4, LAK 1
Dec 6@ PHISeth JonesCBJOT 0:10CBJ 4, PHI 3 (OT)
Nov 29vs MINRiley NashCBJ2nd 4:34CBJ 4, MIN 2
Nov 26@ DETPierre-Luc DuboisCBJ3rd 3:34CBJ 7, DET 5
Nov 23vs TORCam AtkinsonCBJ2nd 16:14 · SHCBJ 4, TOR 2
Nov 17@ CARCam AtkinsonCBJ2nd 1:57CBJ 4, CAR 1
Nov 15vs FLAMarkus HannikainenCBJ3rd 4:01CBJ 7, FLA 3
Nov 12@ DALPierre-Luc DuboisCBJ3rd 10:21CBJ 2, DAL 1
Nov 9@ WSHAnthony DuclairCBJ3rd 5:09 · PPCBJ 2, WSH 1
Nov 6vs DALMarkus NutivaaraCBJ2nd 11:05CBJ 4, DAL 1
Nov 1@ SJSSeth JonesCBJ2nd 9:15CBJ 4, SJS 1
Oct 27vs BUFArtemi PanarinCBJOT 0:31CBJ 5, BUF 4 (OT)
Oct 25@ STLJosh AndersonCBJ3rd 0:38CBJ 7, STL 4
Oct 18vs PHINick FolignoCBJ2nd 8:34CBJ 6, PHI 3
Oct 11@ FLACam AtkinsonCBJ3rd 17:14CBJ 5, FLA 4
Oct 9vs COLArtemi PanarinCBJ3rd 5:14CBJ 5, COL 2
Oct 4@ DETArtemi PanarinCBJOT 2:11CBJ 3, DET 2 (OT)

Blue Jackets game-winning goal scorers, 2018-19

Columbus Blue Jackets players by game-winning goals, 2018-19
PlayerGWGIn OTSO decidersLatest
Artemi PanarinCBJ841Apr 5
Cam AtkinsonCBJ8–1Mar 9
Seth JonesCBJ53–Apr 10
Pierre-Luc DuboisCBJ51–Apr 6
Josh AndersonCBJ5––Mar 24
Oliver BjorkstrandCBJ3––Apr 16
Boone JennerCBJ3––Mar 12
Matt DucheneCBJ21–Apr 30
Zach WerenskiCBJ2––Apr 12
Anthony DuclairCBJ2––Feb 12
Nick FolignoCBJ2––Dec 17
Ryan DzingelCBJ1––Mar 26
Adam McQuaidCBJ1––Mar 15
David SavardCBJ1––Jan 13
Riley NashCBJ1––Nov 29
Markus HannikainenCBJ1––Nov 15
Markus NutivaaraCBJ1––Nov 6

Regular season and playoffs together, for goals scored with the Blue Jackets.

Who scored the winner against the Blue Jackets

Columbus Blue Jackets losses in 2018-19 with the opponent who scored the game-winning goal, newest first, rows 1 to 25 of 39
DateGameGame-winning goalWhenFinal
May 6vs BOSPlayoffsDavid KrejciBOS2nd 12:13BOS 3, CBJ 0
May 4@ BOSPlayoffsDavid PastrnakBOS3rd 18:32BOS 4, CBJ 3
May 2vs BOSPlayoffsPatrice BergeronBOS1st 7:18 · PPBOS 4, CBJ 1
Apr 25@ BOSPlayoffsCharlie CoyleBOSOT 5:15BOS 3, CBJ 2 (OT)
Apr 2vs BOSBrad MarchandBOS2nd 15:14BOS 6, CBJ 2
Mar 21@ EDMZack KassianEDM3rd 0:45EDM 4, CBJ 1
Mar 19@ CGYMichael FrolikCGY2nd 0:35CGY 4, CBJ 2
Mar 16@ BOSBrad MarchandBOSOT 3:30BOS 2, CBJ 1 (OT)
Mar 11@ NYIRyan PulockNYI1st 6:11NYI 2, CBJ 0
Mar 7@ PITPhil KesselPIT1st 2:22 · PPPIT 3, CBJ 0
Mar 3vs WPGBlake WheelerWPG3rd 7:44WPG 5, CBJ 2
Mar 2vs EDMZack KassianEDM1st 6:27EDM 4, CBJ 0
Feb 26vs PITEvgeni MalkinPIT2nd 1:15PIT 5, CBJ 2
Feb 19@ MTLTomas TatarMTL3rd 13:08MTL 3, CBJ 2
Feb 18vs TBLNikita KucherovTBL1st 14:24TBL 5, CBJ 1
Feb 14vs NYICasey CizikasNYI1st 7:06NYI 3, CBJ 0
Feb 2vs STLVladimir TarasenkoSTL3rd 6:49STL 4, CBJ 2
Jan 31@ WPGKyle ConnorWPG3rd 18:46WPG 4, CBJ 3
Jan 29vs BUFConor ShearyBUF3rd 2:12BUF 5, CBJ 4
Jan 19@ MINZach PariseMIN1st 17:36MIN 2, CBJ 1
Jan 18vs MTLTomas TatarMTL2nd 8:27MTL 4, CBJ 1
Jan 8@ TBLMathieu JosephTBL1st 15:55TBL 4, CBJ 0
Jan 4@ CARGreg McKeggCAR2nd 6:52CAR 4, CBJ 2
Dec 28vs TORMitch MarnerTOR2nd 9:46TOR 4, CBJ 2
Dec 15vs ANADaniel SprongANAOT 1:19ANA 2, CBJ 1 (OT)

Continues below

Blue Jackets losses 26 to 39

Columbus Blue Jackets losses in 2018-19 with the opponent who scored the game-winning goal, newest first, rows 26 to 39 of 39
DateGameGame-winning goalWhenFinal
Dec 11vs VANJake VirtanenVAN3rd 18:14VAN 3, CBJ 2
Dec 8vs WSHBrett ConnollyWSH1st 1:42WSH 4, CBJ 0
Dec 4vs CGYSean MonahanCGY3rd 2:15 · PPCGY 9, CBJ 6
Dec 1@ NYICasey CizikasNYI3rd 7:09NYI 3, CBJ 2
Nov 24@ PITJake GuentzelPIT1st 16:31PIT 4, CBJ 2
Nov 19@ TORZach HymanTOR3rd 15:38TOR 4, CBJ 2
Nov 10vs NYRJimmy VeseyNYRShootout deciderNYR 5, CBJ 4 (SO)
Nov 4@ ANACam FowlerANAOT 0:36ANA 3, CBJ 2 (OT)
Nov 3@ LAKJeff CarterLAK2nd 10:10 · PPLAK 4, CBJ 1
Oct 30vs DETTyler BertuzziDET3rd 16:36DET 5, CBJ 3
Oct 23vs ARIDylan StromeARI1st 12:23 · PPARI 4, CBJ 1
Oct 20vs CHIMarcus KrugerCHI3rd 7:43CHI 4, CBJ 1
Oct 13@ TBLYanni GourdeTBL1st 18:37 · PPTBL 8, CBJ 2
Oct 5vs CARSebastian AhoCAR2nd 6:33CAR 3, CBJ 1

Frequently asked questions

Who scored the Blue Jackets' last game-winning goal?

Matt Duchene scored the game-winning goal in the Blue Jackets' 2-1 win over the Bruins: a power play goal at 12:42 of the 2nd period. That was on April 30, 2019.

How many different Blue Jackets players have a game-winning goal in 2018-19?

17 different players have scored a game-winning goal for the Blue Jackets in 2018-19, across 53 wins (2 of them in a shootout, where no winner is credited).