Washington Capitals Game-Winning Goals 2022-23
2022-23 · 35-37-10 · 80 pts · 6th Metropolitan
Who scored the game-winning goal in every Washington Capitals win of 2022-23, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.
Marcus Johansson leads the Capitals with 5 game-winning goals in 2022-23. Last of the season: Craig Smith scored the game-winning goal in the Capitals' 5-2 win over the Islanders: at 13:13 of the 1st period.
Most game-winning goals, Capitals 2022-23
Marcus JohanssonWSH5last Dec 27
Alex OvechkinWSH3last Nov 29
Sonny MilanoWSH3last Feb 25
Nic DowdWSH3last Dec 31
Dmitry OrlovWSH2last Jan 16
Evgeny KuznetsovWSH2last Mar 15
Every team: NHL game-winning goals, 2022-23
Every Capitals win and who scored the winner
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Apr 10 | vs NYI | 1st 13:13 | WSH 5, NYI 2 | |
| Mar 23 | vs CHI | 1st 10:33 | WSH 6, CHI 1 | |
| Mar 15 | vs BUF | Shootout decider | WSH 5, BUF 4 (SO) | |
| Mar 11 | @ NYI | 1st 19:13 | WSH 5, NYI 1 | |
| Mar 4 | @ SJS | 2nd 19:02 | WSH 8, SJS 3 | |
| Mar 1 | @ ANA | OT 1:09 | WSH 3, ANA 2 (OT) |
Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.
Continues below
Capitals wins 7 to 31
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Feb 25 | vs NYR | 2nd 12:52 | WSH 6, NYR 3 | |
| Feb 11 | @ BOS | 2nd 11:40 | WSH 2, BOS 1 | |
| Jan 31 | @ CBJ | OT 0:26 | WSH 4, CBJ 3 (OT) | |
| Jan 26 | vs PIT | Shootout decider | WSH 3, PIT 2 (SO) | |
| Jan 19 | @ ARI | 1st 3:03 | WSH 4, ARI 0 | |
| Jan 16 | @ NYI | OT 4:27 | WSH 4, NYI 3 (OT) | |
| Jan 8 | vs CBJ | 1st 2:43 | WSH 1, CBJ 0 | |
| Jan 5 | @ CBJ | 2nd 17:20 | WSH 6, CBJ 2 | |
| Dec 31 | vs MTL | 2nd 8:31 | WSH 9, MTL 2 | |
| Dec 27 | @ NYR | 1st 8:44 · PP | WSH 4, NYR 0 | |
| Dec 23 | vs WPG | 2nd 12:46 | WSH 4, WPG 1 | |
| Dec 22 | @ OTT | OT 2:04 | WSH 3, OTT 2 (OT) | |
| Dec 19 | vs DET | OT 4:38 | WSH 4, DET 3 (OT) | |
| Dec 17 | vs TOR | 2nd 2:51 | WSH 5, TOR 2 | |
| Dec 13 | @ CHI | 2nd 17:18 | WSH 7, CHI 3 | |
| Dec 11 | @ WPG | 2nd 9:55 · PS | WSH 5, WPG 2 | |
| Dec 9 | vs SEA | 2nd 13:15 · PP | WSH 4, SEA 1 | |
| Dec 7 | @ PHI | 3rd 9:19 | WSH 4, PHI 1 | |
| Dec 5 | @ EDM | 3rd 7:13 | WSH 3, EDM 2 | |
| Nov 29 | @ VAN | 1st 11:52 | WSH 5, VAN 1 | |
| Nov 25 | vs CGY | 1st 7:56 | WSH 3, CGY 0 | |
| Nov 23 | vs PHI | OT 1:04 | WSH 3, PHI 2 (OT) | |
| Nov 11 | vs TBL | 2nd 7:03 | WSH 5, TBL 1 | |
| Nov 7 | vs EDM | 3rd 18:09 · PP | WSH 5, EDM 4 | |
| Oct 29 | @ NSH | 2nd 12:49 | WSH 3, NSH 0 |
Continues below
Capitals wins 32 to 35
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Oct 24 | @ NJD | 2nd 17:14 · PP | WSH 6, NJD 3 | |
| Oct 22 | vs LAK | 3rd 14:35 | WSH 4, LAK 3 | |
| Oct 17 | vs VAN | 3rd 12:44 | WSH 6, VAN 4 | |
| Oct 15 | vs MTL | 2nd 11:43 | WSH 3, MTL 1 |
Capitals game-winning goal scorers, 2022-23
| Player | GWG | In OT | SO deciders | Latest |
|---|---|---|---|---|
| 5 | 1 | – | Dec 27 | |
| 3 | 1 | – | Nov 29 | |
| 3 | – | – | Feb 25 | |
| 3 | – | – | Dec 31 | |
| 2 | 2 | – | Jan 16 | |
| 2 | 1 | 1 | Mar 15 | |
| 2 | – | – | Apr 10 | |
| 2 | – | – | Mar 23 | |
| 2 | – | – | Mar 11 | |
| 2 | – | – | Jan 19 | |
| 2 | – | – | Jan 8 | |
| 1 | 1 | – | Mar 1 | |
| 1 | – | – | Feb 11 | |
| 1 | – | – | Jan 5 | |
| 1 | – | – | Oct 29 | |
| 1 | – | – | Oct 17 | |
| – | – | 1 | Jan 26 |
Regular season and playoffs together, for goals scored with the Capitals.
Who scored the winner against the Capitals
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Apr 13 | vs NJD | OT 4:33 | NJD 5, WSH 4 (OT) | |
| Apr 11 | @ BOS | 3rd 4:13 | BOS 5, WSH 2 | |
| Apr 8 | vs FLA | 3rd 19:00 | FLA 4, WSH 2 | |
| Apr 6 | @ MTL | 2nd 9:23 | MTL 6, WSH 2 | |
| Apr 2 | vs NYR | 2nd 1:00 | NYR 5, WSH 2 | |
| Mar 30 | @ TBL | 1st 19:57 | TBL 5, WSH 1 | |
| Mar 29 | vs NYI | Shootout decider | NYI 2, WSH 1 (SO) | |
| Mar 25 | @ PIT | 3rd 18:40 | PIT 4, WSH 3 | |
| Mar 21 | vs CBJ | OT 2:43 | CBJ 7, WSH 6 (OT) | |
| Mar 19 | @ MIN | 3rd 3:46 | MIN 5, WSH 3 | |
| Mar 17 | vs STL | 2nd 9:25 | STL 5, WSH 2 | |
| Mar 14 | @ NYR | 2nd 4:09 | NYR 5, WSH 3 | |
| Mar 9 | vs NJD | Shootout decider | NJD 3, WSH 2 (SO) | |
| Mar 6 | @ LAK | 3rd 7:52 | LAK 4, WSH 2 | |
| Feb 26 | @ BUF | 2nd 10:07 | BUF 7, WSH 4 | |
| Feb 23 | vs ANA | 3rd 2:15 | ANA 4, WSH 2 | |
| Feb 21 | vs DET | 1st 14:22 · SH | DET 3, WSH 1 | |
| Feb 18 | @ CAR | 2nd 5:47 | CAR 4, WSH 1 | |
| Feb 16 | vs FLA | 2nd 17:03 | FLA 6, WSH 3 | |
| Feb 14 | vs CAR | 2nd 11:38 · PP | CAR 3, WSH 2 | |
| Feb 12 | vs SJS | 2nd 9:04 · PP | SJS 4, WSH 1 | |
| Jan 29 | @ TOR | 2nd 7:00 | TOR 5, WSH 1 | |
| Jan 24 | @ COL | 2nd 15:39 | COL 3, WSH 2 | |
| Jan 21 | @ VGK | 2nd 2:15 | VGK 6, WSH 2 | |
| Jan 17 | vs MIN | 2nd 18:15 | MIN 4, WSH 2 |
Continues below
Capitals losses 26 to 47
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Jan 14 | vs PHI | 2nd 4:51 | PHI 3, WSH 1 | |
| Jan 11 | @ PHI | 3rd 7:28 · SH | PHI 5, WSH 3 | |
| Jan 6 | vs NSH | 3rd 16:44 | NSH 3, WSH 2 | |
| Jan 3 | vs BUF | OT 3:00 | BUF 5, WSH 4 (OT) | |
| Dec 29 | vs OTT | OT 1:31 | OTT 4, WSH 3 (OT) | |
| Dec 15 | vs DAL | 3rd 2:07 | DAL 2, WSH 1 | |
| Dec 3 | @ CGY | 3rd 13:39 | CGY 5, WSH 2 | |
| Dec 1 | @ SEA | OT 0:07 | SEA 3, WSH 2 (OT) | |
| Nov 26 | @ NJD | 2nd 5:59 | NJD 5, WSH 1 | |
| Nov 19 | vs COL | 1st 19:39 · PP | COL 4, WSH 0 | |
| Nov 17 | @ STL | Shootout decider | STL 5, WSH 4 (SO) | |
| Nov 15 | @ FLA | 3rd 7:02 | FLA 5, WSH 2 | |
| Nov 13 | @ TBL | 1st 16:22 · PP | TBL 6, WSH 3 | |
| Nov 9 | vs PIT | 2nd 12:53 · SH | PIT 4, WSH 1 | |
| Nov 5 | vs ARI | 3rd 19:24 | ARI 3, WSH 2 | |
| Nov 3 | @ DET | 3rd 16:10 | DET 3, WSH 1 | |
| Nov 1 | vs VGK | OT 1:35 | VGK 3, WSH 2 (OT) | |
| Oct 31 | @ CAR | Shootout decider | CAR 3, WSH 2 (SO) | |
| Oct 27 | @ DAL | 1st 16:50 | DAL 2, WSH 0 | |
| Oct 20 | @ OTT | 3rd 5:53 | OTT 5, WSH 2 | |
| Oct 13 | @ TOR | 3rd 6:55 | TOR 3, WSH 2 | |
| Oct 12 | vs BOS | 2nd 6:14 | BOS 5, WSH 2 |
Frequently asked questions
Who has the most game-winning goals for the Capitals in 2022-23?
Marcus Johansson has 5 of the Capitals' 33 game-winning goals in 2022-23; Alex Ovechkin is next with 3.
Who scored the Capitals' last game-winning goal?
Craig Smith scored the game-winning goal in the Capitals' 5-2 win over the Islanders: at 13:13 of the 1st period. That was on April 10, 2023.
How many different Capitals players have a game-winning goal in 2022-23?
16 different players have scored a game-winning goal for the Capitals in 2022-23, across 35 wins (2 of them in a shootout, where no winner is credited).