NHL Game-Winning Goals 2022-23
Who scored the game-winning goal in every NHL game: tonight as the score stands, last night, and every game back to 2017-18, with the leaders by player and team.
David Pastrnak (BOS) leads NHL players with 13 game-winning goals in the 2022-23 regular season, 2 more than
Connor McDavid (EDM) and
Leon Draisaitl (EDM).
Most game-winning goals, 2022-23
David PastrnakBOS13last Apr 13
Connor McDavidEDM11last Apr 8
Leon DraisaitlEDM11last Apr 4
Mark ScheifeleWPG10last Apr 11
Mikko RantanenCOL9last Mar 13
Nathan MacKinnonCOL9last Apr 14
The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.
Game-winning goals, Tuesday, Jun 13
| Game | Game-winning goal | When | Final |
|---|---|---|---|
| FLA at VGKPlayoffs | 2nd 12:13 | VGK 9, FLA 3 |
Earlier games below
Game-winning goals, Saturday, Jun 10
| Game | Game-winning goal | When | Final |
|---|---|---|---|
| VGK at FLAPlayoffs | 2nd 11:04 | VGK 3, FLA 2 |
Earlier games below
Game-winning goals, Thursday, Jun 8
| Game | Game-winning goal | When | Final |
|---|---|---|---|
| VGK at FLAPlayoffs | OT 4:27 | FLA 3, VGK 2 (OT) |
Earlier games below
Game-winning goals, Monday, Jun 5
| Game | Game-winning goal | When | Final |
|---|---|---|---|
| FLA at VGKPlayoffs | 2nd 2:59 | VGK 7, FLA 2 |
Earlier games below
Game-winning goals, Saturday, Jun 3
| Game | Game-winning goal | When | Final |
|---|---|---|---|
| FLA at VGKPlayoffs | 3rd 6:59 | VGK 5, FLA 2 |
Game-winning goal leaders, 2022-23
| # | Player | GWG | In OT | SO deciders | Latest |
|---|---|---|---|---|---|
| 1 | 13 | 4 | 1 | Apr 13 | |
| 2 | 11 | 2 | – | Apr 8 | |
| 3 | 11 | 1 | – | Apr 4 | |
| 4 | 10 | 2 | 1 | Apr 11 | |
| 5 | 9 | 3 | 1 | Mar 13 | |
| 6 | 9 | 2 | 2 | Apr 14 | |
| 7 | 9 | 2 | 1 | Mar 25 | |
| 8 | 9 | 2 | – | Mar 19 | |
| 9 | 9 | 1 | 1 | Apr 14 | |
| 10 | 9 | 1 | – | Apr 10 | |
| 11 | 9 | 1 | – | Apr 8 | |
| 12 | 9 | 1 | – | Mar 11 | |
| 13 | 8 | 2 | – | Jan 12 | |
| 14 | 8 | 1 | – | Apr 12 | |
| 15 | 8 | – | – | Mar 23 | |
| 16 | 7 | 2 | – | Mar 25 | |
| 17 | 7 | 1 | – | Apr 10 | |
| 18 | 7 | 1 | – | Apr 8 | |
| 19 | 7 | 1 | 2 | Mar 31 | |
| 20 | 7 | – | – | Mar 19 | |
| 21 | 7 | – | – | Feb 16 | |
| 22 | 6 | 3 | 3 | Mar 26 | |
| 23 | 6 | 2 | 1 | Mar 30 | |
| 24 | 6 | 2 | 1 | Mar 30 | |
| 25 | 6 | 2 | – | Mar 24 |
Continues below
Leaders 26 to 50
| # | Player | GWG | In OT | SO deciders | Latest |
|---|---|---|---|---|---|
| 26 | 6 | 2 | – | Mar 4 | |
| 27 | 6 | 2 | 2 | Mar 2 | |
| 28 | 6 | 2 | – | Jan 31 | |
| 29 | 6 | 1 | 1 | Apr 13 | |
| 30 | 6 | 1 | – | Apr 10 | |
| 31 | 6 | 1 | – | Apr 4 | |
| 32 | 6 | 1 | – | Mar 12 | |
| 33 | 6 | 1 | – | Feb 14 | |
| 34 | 6 | 1 | – | Feb 11 | |
| 35 | 6 | – | – | Apr 8 | |
| 36 | 6 | – | 1 | Apr 6 | |
| 37 | 6 | – | – | Mar 25 | |
| 38 | 6 | – | – | Mar 21 | |
| 39 | 6 | – | 2 | Mar 20 | |
| 40 | 6 | – | – | Mar 16 | |
| 41 | 5 | 4 | – | Apr 4 | |
| 42 | 5 | 3 | – | Feb 24 | |
| 43 | 5 | 2 | 2 | Apr 13 | |
| 44 | 5 | 2 | – | Mar 29 | |
| 45 | 5 | 2 | – | Jan 26 | |
| 46 | 5 | 1 | – | Apr 6 | |
| 47 | 5 | 1 | 1 | Apr 1 | |
| 48 | 5 | 1 | – | Mar 30 | |
| 49 | 5 | 1 | 1 | Mar 30 | |
| 50 | 5 | 1 | 1 | Mar 30 |
Regular season. 476 players have a game-winning goal in 2022-23. A shootout decider is not a game-winning goal and is counted in its own column.
Game-winning goals by team, 2022-23
| Team | Wins | In OT | In SO | Scorers | Most | Every game |
|---|---|---|---|---|---|---|
| 23 | 7 | 3 | 11 | Trevor Zegras (3) | Every game | |
| 28 | 5 | 3 | 12 | Barrett Hayton (4) | Every game | |
| 65 | 7 | 4 | 18 | David Pastrnak (13) | Every game | |
| 42 | 9 | 3 | 14 | Alex Tuch (9) | Every game | |
| 52 | 9 | 4 | 17 | Sebastian Aho (9) | Every game | |
| 25 | 9 | 1 | 14 | Johnny Gaudreau (4) | Every game | |
| 38 | 5 | 2 | 19 | Tyler Toffoli (4) | Every game | |
| 26 | 6 | 2 | 16 | Max Domi (4) | Every game | |
| 51 | 9 | 6 | 15 | Mikko Rantanen (9) | Every game | |
| 47 | 4 | 4 | 16 | Jason Robertson (7) | Every game | |
| 35 | 4 | 3 | 14 | Dylan Larkin (5) | Every game | |
| 50 | 5 | – | 14 | Connor McDavid (11) | Every game | |
| 42 | 4 | 2 | 15 | Matthew Tkachuk (6) | Every game | |
| 47 | 4 | 6 | 18 | Adrian Kempe (6) | Every game | |
| 46 | 5 | 7 | 13 | Kirill Kaprizov (6) | Every game | |
| 31 | 5 | 5 | 14 | Josh Anderson (5) | Every game |
Continues below
More teams
| Team | Wins | In OT | In SO | Scorers | Most | Every game |
|---|---|---|---|---|---|---|
| 52 | 11 | 2 | 19 | Nico Hischier (9) | Every game | |
| 42 | 7 | 6 | 21 | Roman Josi (5) | Every game | |
| 42 | 5 | 1 | 19 | Brock Nelson (8) | Every game | |
| 47 | 6 | 4 | 17 | Adam Fox (5) | Every game | |
| 39 | 6 | 2 | 13 | Alex DeBrincat (6) | Every game | |
| 31 | 3 | 2 | 13 | Noah Cates (5) | Every game | |
| 40 | 8 | 1 | 12 | Sidney Crosby (9) | Every game | |
| 46 | 9 | – | 18 | Justin Schultz (4) | Every game | |
| 22 | 5 | 1 | 10 | Logan Couture (4) | Every game | |
| 37 | 7 | 3 | 18 | Jordan Kyrou (5) | Every game | |
| 46 | 5 | 3 | 12 | Brayden Point (9) | Every game | |
| 50 | 7 | 1 | 19 | John Tavares (9) | Every game | |
| 38 | 8 | 6 | 12 | Elias Pettersson (6) | Every game | |
| 51 | 8 | 5 | 17 | William Carrier (7) | Every game | |
| 46 | 9 | 1 | 14 | Mark Scheifele (10) | Every game | |
| 35 | 6 | 2 | 16 | Marcus Johansson (5) | Every game |
Regular season. “Every game” opens the team's page: the winner of each of its wins, and who beat it in each loss.
When game-winning goals are scored
Of 1,217 credited winners in the 2022-23 regular season, 199 came in the 1st period, 430 in the 2nd, 381 in the 3rd and 207 in overtime. 111 were the winning team's first goal (a shutout win), 238 were scored on the power play and 12 went into an empty net. 95 more games ended in a shootout, where nobody is credited.
Shootout deciders, 2022-23
- Matt Duchene NSH4
- Andrei Kuzmenko VAN3
- Elias Pettersson VAN3
- Nathan MacKinnon COL2
- Alex Killorn TBL2
- Evan Rodrigues COL2
- Reilly Smith VGK2
- Charlie Coyle BOS2
- Jason Robertson DAL2
- Frederick Gaudreau MIN2
- Matt Boldy MIN2
- James van Riemsdyk PHI2
- Gabriel Vilardi LAK2
- Mika Zibanejad NYR2
- Andrei Svechnikov CAR2
Deciding shootout goals. The NHL credits no game-winning goal in a shootout, so these are not in the leaders table.
Playoff game-winning goals, 2022-23
| # | Player | GWG | In OT | SO deciders | Latest |
|---|---|---|---|---|---|
| 1 | 4 | 3 | – | May 24 | |
| 2 | 4 | 2 | – | Jun 8 | |
| 3 | 4 | 1 | – | May 25 | |
| 4 | 3 | 1 | – | May 21 | |
| 5 | 3 | – | – | May 23 | |
| 6 | 2 | 2 | – | May 11 | |
| 7 | 2 | 1 | – | May 22 | |
| 8 | 2 | 1 | – | May 2 | |
| 9 | 2 | – | – | May 15 | |
| 10 | 2 | – | – | May 10 | |
| 11 | 2 | – | – | Apr 25 | |
| 12 | 2 | – | – | Apr 20 | |
| 13 | 1 | 1 | – | May 19 | |
| 14 | 1 | 1 | – | May 12 | |
| 15 | 1 | 1 | – | Apr 29 | |
| 16 | 1 | 1 | – | Apr 28 | |
| 17 | 1 | 1 | – | Apr 24 | |
| 18 | 1 | 1 | – | Apr 24 | |
| 19 | 1 | 1 | – | Apr 23 | |
| 20 | 1 | 1 | – | Apr 22 |
How the game-winning goal is decided
The NHL gives the game-winning goal to one goal in every game that does not end in a shootout: the winning team's goal number "loser's final score plus one". In a 3-1 game that is the winner's second goal. If the loser scores again and it ends 3-2, the credit moves to the third goal. So while a game is on, the winner can change every time the trailing team scores, which is what the live labels on this page follow. A shootout win credits nobody; we list the deciding shootout goal separately.
The count says little about who is clutch. It depends on which goal happens to sit at that number, so a second goal in a 6-1 rout counts the same as an overtime winner. In 2022-23 we hold 1217 credited winners: 381 came in the third period, 207 in overtime and 111 were the first goal of a shutout.
In fantasy leagues that count game-winning goals, treat the category as mostly luck on top of goal scoring: target players who score a lot on teams that win a lot. We hold no prices for game-winning goal props, so nothing here is a betting edge.
Frequently asked questions
What is a game-winning goal in hockey?
It is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third. It is often not the last goal of the game.
Who has the most game-winning goals in the NHL in 2022-23?
David Pastrnak leads the NHL with 13 game-winning goals in the 2022-23 regular season; Connor McDavid is next with 11.
Who scored the last game-winning goal?
Reilly Smith scored the game-winning goal in the Golden Knights' 9-3 win over the Panthers: at 12:13 of the 2nd period. That was the most recent game we hold, on June 13, 2023.
Can the game-winning goal change during a game?
Yes. With the score 3-1 the second goal holds it. If the trailing team makes it 3-2, the third goal takes over. If the game is tied, nobody holds it and the next goal takes it. The live labels here follow that as each goal is scored.
Who gets the game-winning goal in a shootout?
Nobody. The NHL credits no game-winning goal when a game is decided in a shootout. In 2022-23, 95 regular-season games ended that way; we list the player who scored the deciding shootout goal instead.
How soon after a goal does this page update?
Usually within one to two minutes. We read the NHL live score feed once a minute and update a game only when its goals change. A few minutes after the final horn the winner is confirmed from the official play-by-play.