Toronto Maple Leafs Game-Winning Goals 2022-23
2022-23 · 50-21-11 · 111 pts · 2nd Atlantic
Who scored the game-winning goal in every Toronto Maple Leafs win of 2022-23, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.
John Tavares leads the Maple Leafs with 10 game-winning goals in 2022-23. Last of the season: Mitch Marner scored the game-winning goal in the Maple Leafs' 2-1 win over the Panthers: at 10:03 of the 3rd period.
Most game-winning goals, Maple Leafs 2022-23
John TavaresTOR10last Apr 29
Auston MatthewsTOR8last Mar 23
William NylanderTOR6last Apr 20
Mitch MarnerTOR5last May 10
Michael BuntingTOR4last Apr 1
Pierre EngvallTOR3last Feb 18
Every team: NHL game-winning goals, 2022-23
Every Maple Leafs win and who scored the winner
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| May 10 | @ FLAPlayoffs | 3rd 10:03 | TOR 2, FLA 1 | |
| Apr 29 | @ TBLPlayoffs | OT 4:36 | TOR 2, TBL 1 (OT) | |
| Apr 24 | @ TBLPlayoffs | OT 4:14 · PP | TOR 5, TBL 4 (OT) | |
| Apr 22 | @ TBLPlayoffs | OT 19:15 | TOR 4, TBL 3 (OT) | |
| Apr 20 | vs TBLPlayoffs | 1st 15:08 · PP | TOR 7, TBL 2 | |
| Apr 13 | @ NYR | 3rd 12:21 | TOR 3, NYR 2 |
Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.
Continues below
Maple Leafs wins 7 to 31
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Apr 11 | @ TBL | 3rd 12:33 | TOR 4, TBL 3 | |
| Apr 10 | @ FLA | OT 4:38 | TOR 2, FLA 1 (OT) | |
| Apr 8 | vs MTL | 1st 15:16 · PP | TOR 7, MTL 1 | |
| Apr 4 | vs CBJ | 3rd 8:11 | TOR 4, CBJ 2 | |
| Apr 1 | @ OTT | 2nd 1:23 | TOR 3, OTT 0 | |
| Mar 26 | @ NSH | 3rd 15:09 · PP | TOR 3, NSH 2 | |
| Mar 23 | @ FLA | 2nd 2:57 | TOR 6, FLA 2 | |
| Mar 18 | @ OTT | Shootout decider | TOR 5, OTT 4 (SO) | |
| Mar 17 | vs CAR | 1st 17:38 · PP | TOR 5, CAR 2 | |
| Mar 11 | vs EDM | 2nd 18:55 · PP | TOR 7, EDM 4 | |
| Mar 7 | @ NJD | 3rd 17:07 · PP | TOR 4, NJD 3 | |
| Mar 2 | @ CGY | 3rd 2:20 | TOR 2, CGY 1 | |
| Feb 26 | @ SEA | 1st 7:06 | TOR 5, SEA 1 | |
| Feb 24 | vs MIN | OT 1:05 | TOR 2, MIN 1 (OT) | |
| Feb 21 | @ BUF | 1st 12:09 | TOR 6, BUF 3 | |
| Feb 18 | vs MTL | 2nd 13:20 | TOR 5, MTL 1 | |
| Feb 15 | vs CHI | 1st 11:21 | TOR 5, CHI 2 | |
| Feb 10 | @ CBJ | 1st 5:45 · PP | TOR 3, CBJ 0 | |
| Jan 29 | vs WSH | 2nd 7:00 | TOR 5, WSH 1 | |
| Jan 25 | vs NYR | OT 0:19 | TOR 3, NYR 2 (OT) | |
| Jan 23 | vs NYI | 2nd 9:33 | TOR 5, NYI 2 | |
| Jan 19 | vs WPG | 2nd 3:47 | TOR 4, WPG 1 | |
| Jan 17 | vs FLA | OT 1:53 | TOR 5, FLA 4 (OT) | |
| Jan 11 | vs NSH | 3rd 18:45 · PP | TOR 2, NSH 1 | |
| Jan 8 | @ PHI | 2nd 7:01 | TOR 6, PHI 2 |
Continues below
Maple Leafs wins 32 to 55
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Jan 7 | vs DET | 2nd 6:37 | TOR 4, DET 1 | |
| Dec 31 | @ COL | 2nd 0:34 · PP | TOR 6, COL 2 | |
| Dec 27 | @ STL | OT 4:03 | TOR 5, STL 4 (OT) | |
| Dec 22 | vs PHI | 3rd 11:39 | TOR 4, PHI 3 | |
| Dec 20 | vs TBL | 2nd 1:01 · PP | TOR 4, TBL 1 | |
| Dec 13 | vs ANA | 1st 1:58 | TOR 7, ANA 0 | |
| Dec 10 | vs CGY | OT 0:43 · PP | TOR 5, CGY 4 (OT) | |
| Dec 8 | vs LAK | 2nd 5:10 · PP | TOR 5, LAK 0 | |
| Dec 6 | @ DAL | 1st 4:51 | TOR 4, DAL 0 | |
| Nov 30 | vs SJS | 3rd 17:33 | TOR 3, SJS 1 | |
| Nov 28 | @ DET | 2nd 0:52 | TOR 4, DET 2 | |
| Nov 26 | @ PIT | 2nd 9:55 | TOR 4, PIT 1 | |
| Nov 25 | @ MIN | 3rd 13:23 | TOR 4, MIN 3 | |
| Nov 23 | @ NJD | 1st 14:03 | TOR 2, NJD 1 | |
| Nov 19 | vs BUF | 1st 18:21 · SH | TOR 5, BUF 2 | |
| Nov 15 | @ PIT | 2nd 0:11 | TOR 5, PIT 2 | |
| Nov 12 | vs VAN | 2nd 10:01 | TOR 3, VAN 2 | |
| Nov 6 | @ CAR | 3rd 8:24 | TOR 3, CAR 1 | |
| Nov 5 | vs BOS | 2nd 14:07 · PP | TOR 2, BOS 1 | |
| Nov 2 | vs PHI | 3rd 2:49 | TOR 5, PHI 2 | |
| Oct 22 | @ WPG | 2nd 14:34 | TOR 4, WPG 1 | |
| Oct 20 | vs DAL | OT 3:46 | TOR 3, DAL 2 (OT) | |
| Oct 15 | vs OTT | 3rd 18:05 | TOR 3, OTT 2 | |
| Oct 13 | vs WSH | 3rd 6:55 | TOR 3, WSH 2 |
Maple Leafs game-winning goal scorers, 2022-23
| Player | GWG | In OT | SO deciders | Latest |
|---|---|---|---|---|
| 10 | 2 | – | Apr 29 | |
| 8 | – | – | Mar 23 | |
| 6 | 3 | – | Apr 20 | |
| 5 | 2 | – | May 10 | |
| 4 | – | – | Apr 1 | |
| 3 | – | – | Feb 18 | |
| 2 | 1 | 1 | Apr 24 | |
| 2 | 1 | – | Apr 22 | |
| 2 | – | – | Apr 4 | |
| 2 | – | – | Mar 2 | |
| 2 | – | – | Nov 26 | |
| 1 | 1 | – | Oct 20 | |
| 1 | – | – | Apr 13 | |
| 1 | – | – | Apr 11 | |
| 1 | – | – | Jan 8 | |
| 1 | – | – | Nov 19 | |
| 1 | – | – | Nov 12 | |
| 1 | – | – | Oct 22 | |
| 1 | – | – | Oct 15 |
Regular season and playoffs together, for goals scored with the Maple Leafs.
Who scored the winner against the Maple Leafs
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| May 12 | vs FLAPlayoffs | OT 15:32 | FLA 3, TOR 2 (OT) | |
| May 7 | @ FLAPlayoffs | OT 3:02 | FLA 3, TOR 2 (OT) | |
| May 4 | vs FLAPlayoffs | 2nd 1:06 | FLA 3, TOR 2 | |
| May 2 | vs FLAPlayoffs | 2nd 17:47 | FLA 4, TOR 2 | |
| Apr 27 | vs TBLPlayoffs | 3rd 11:53 | TBL 4, TOR 2 | |
| Apr 18 | vs TBLPlayoffs | 2nd 14:29 · PP | TBL 7, TOR 3 | |
| Apr 6 | @ BOS | OT 2:30 | BOS 2, TOR 1 (OT) | |
| Apr 2 | vs DET | 1st 19:21 | DET 5, TOR 2 | |
| Mar 29 | vs FLA | OT 1:41 | FLA 3, TOR 2 (OT) | |
| Mar 25 | @ CAR | 3rd 17:34 | CAR 5, TOR 3 | |
| Mar 21 | @ NYI | 2nd 17:26 | NYI 7, TOR 2 | |
| Mar 15 | vs COL | Shootout decider | COL 2, TOR 1 (SO) | |
| Mar 13 | vs BUF | 3rd 11:19 · PP | BUF 4, TOR 3 | |
| Mar 4 | @ VAN | 3rd 6:49 · SH | VAN 4, TOR 1 | |
| Mar 1 | @ EDM | 1st 18:05 | EDM 5, TOR 2 | |
| Feb 19 | @ CHI | 3rd 11:42 | CHI 5, TOR 3 | |
| Feb 11 | vs CBJ | 3rd 5:46 | CBJ 4, TOR 3 | |
| Feb 1 | vs BOS | 3rd 2:13 | BOS 5, TOR 2 | |
| Jan 27 | vs OTT | 2nd 9:57 · PP | OTT 6, TOR 2 | |
| Jan 21 | @ MTL | OT 2:14 | MTL 3, TOR 2 (OT) | |
| Jan 14 | @ BOS | 3rd 18:44 | BOS 4, TOR 3 | |
| Jan 12 | @ DET | 2nd 3:49 · PP | DET 4, TOR 1 | |
| Jan 5 | vs SEA | 2nd 11:08 | SEA 5, TOR 1 | |
| Jan 3 | vs STL | Shootout decider | STL 6, TOR 5 (SO) | |
| Dec 29 | @ ARI | 3rd 13:43 | ARI 6, TOR 3 |
Continues below
Maple Leafs losses 26 to 38
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Dec 17 | @ WSH | 2nd 2:51 | WSH 5, TOR 2 | |
| Dec 15 | @ NYR | 2nd 15:33 | NYR 3, TOR 1 | |
| Dec 3 | @ TBL | OT 0:33 | TBL 4, TOR 3 (OT) | |
| Nov 21 | vs NYI | OT 1:56 | NYI 3, TOR 2 (OT) | |
| Nov 17 | vs NJD | OT 0:57 | NJD 3, TOR 2 (OT) | |
| Nov 11 | vs PIT | 3rd 1:54 | PIT 4, TOR 2 | |
| Nov 8 | vs VGK | OT 0:23 | VGK 4, TOR 3 (OT) | |
| Oct 30 | @ ANA | OT 2:15 | ANA 4, TOR 3 (OT) | |
| Oct 29 | @ LAK | 2nd 14:40 | LAK 4, TOR 2 | |
| Oct 27 | @ SJS | OT 0:57 | SJS 4, TOR 3 (OT) | |
| Oct 24 | @ VGK | 3rd 0:42 | VGK 3, TOR 1 | |
| Oct 17 | vs ARI | 3rd 18:27 · PP | ARI 4, TOR 2 | |
| Oct 12 | @ MTL | 3rd 19:41 | MTL 4, TOR 3 |
Frequently asked questions
Who has the most game-winning goals for the Maple Leafs in 2022-23?
John Tavares has 10 of the Maple Leafs' 54 game-winning goals in 2022-23; Auston Matthews is next with 8.
Who scored the Maple Leafs' last game-winning goal?
Mitch Marner scored the game-winning goal in the Maple Leafs' 2-1 win over the Panthers: at 10:03 of the 3rd period. That was on May 10, 2023.
How many different Maple Leafs players have a game-winning goal in 2022-23?
19 different players have scored a game-winning goal for the Maple Leafs in 2022-23, across 55 wins (1 of them in a shootout, where no winner is credited).