Toronto Maple Leafs NHL EDGE Stats
2026-27 · 5-4-2 · 12 pts · 5th Atlantic
By NHL EDGE tracking, the Maple Leafs rank 4th in bursts over 22 mph (20) and 24th in offensive-zone time (39.4%).
| Stat | Value | NHL rank | 2025-26 |
|---|---|---|---|
| Offensive-zone time | 39.4% | 24th | 38.9% (32nd) |
| Defensive-zone time (lower is better) | 42.6% | 26th | 43.2% (32nd) |
| Top skating speed | 23.3 mph | 11th | 24.3 mph (7th) |
| Bursts over 22 mph | 20 | 4th | 64 (20th) |
| Bursts of 20-22 mph | 257 | 5th | 1572 (19th) |
| Distance skated per 60 | 9.10 mi | 27th | 9.12 mi (19th) |
| Hardest shot | 99.3 mph | 4th | 99.3 mph (16th) |
| Average shot speed | 60.8 mph | 13th | 57.8 mph (19th) |
| High-danger shots on goal | 96 | 5th | 635 (19th) |
| Shot attempt differential per game | -2.4 | 23rd | -6.1 (32nd) |
Ranks are NHL EDGE's own, 1 = most (for defensive-zone time, 1 = the most time in the defensive zone). Regular season.
Zone time by strength
| Stat | Value | NHL rank | 2025-26 |
|---|---|---|---|
| Offensive zone, even strength | 39.0% | 25th | 38.7% (32nd) |
| Neutral zone, even strength | 18.9% | 10th | 18.5% (19th) |
| Defensive zone, even strength | 42.1% | 25th | 42.8% (31st) |
| Offensive zone, power play | 59.7% | 9th | 56.9% (26th) |
| Defensive zone, penalty kill | 61.1% | 26th | 60.6% (26th) |
Skating speed by position
| Stat | Value | NHL rank | 2025-26 |
|---|---|---|---|
| Forwards: top speed | 23.3 mph | 8th | 24.3 mph (6th) |
| Forwards: bursts over 22 mph | 18 | 4th | 52 (22nd) |
| Forwards: bursts of 20-22 mph | 222 | 4th | 1275 (21st) |
| Defense: top speed | 22.1 mph | 17th | 22.8 mph (26th) |
| Defense: bursts of 20-22 mph | 35 | 18th | 297 (17th) |
| Defense: bursts of 18-20 mph | 251 | 5th | 1684 (23rd) |
Distance skated per 60 minutes
| Stat | Value | NHL rank | 2025-26 |
|---|---|---|---|
| All situations | 9.10 mi/60 | 27th | 9.12 mi/60 (19th) |
| Even strength | 9.39 mi/60 | 23rd | 9.30 mi/60 (23rd) |
| Power play | 8.18 mi/60 | 24th | 8.43 mi/60 (11th) |
| Penalty kill | 7.32 mi/60 | 26th | 7.44 mi/60 (22nd) |
| Forwards | 9.51 mi/60 | 28th | 9.56 mi/60 (19th) |
| Defense | 8.47 mi/60 | 24th | 8.44 mi/60 (21st) |
Shots and goals by location
| Stat | Value | NHL rank | 2025-26 |
|---|---|---|---|
| High danger: shots on goal | 96 | 5th | 635 (19th) |
| High danger: goals | 22 | 1st | 130 (11th) |
| High danger: shooting % | 22.9% | 7th | 20.5% (7th) |
| Mid range: shots on goal | 103 | 2nd | 622 (24th) |
| Long range: shots on goal | 41 | 23rd | 418 (27th) |
Fastest skaters and hardest shots, 2026-27
Top skating speeds
Gavin McKennaTOR · TOR at VGK, Oct 823.3 mph
Jack RoslovicTOR · SJS at TOR, Oct 1923.1 mph
Brandon DuhaimeTOR · TOR at VGK, Oct 822.7 mph
Vinni LettieriTOR · SJS at TOR, Oct 1922.7 mph
Kirill MarchenkoTOR · TOR at UTA, Oct 1322.6 mph
Hardest shots
William NylanderTOR · TOR at UTA, Oct 1399.3 mph
Darren RaddyshTOR · SJS at TOR, Oct 1997.9 mph
Darren RaddyshTOR · TOR at UTA, Oct 1394.8 mph
Darren RaddyshTOR · OTT at TOR, Oct 393.2 mph
Zack MacEwenTOR · SJS at TOR, Oct 1992.8 mph
NHL EDGE puck and player tracking for the Toronto Maple Leafs in 2026-27: how much of the game they spend in each zone, how fast and how far they skate, and how hard and from where they shoot, ranked against the other 31 teams.
How the Maple Leafs compare with every team at once: the fastest NHL teams, ranked by 22+ mph bursts per game, with shot speed and zone time.
What NHL EDGE measures
NHL EDGE is the league's puck and player tracking. Zone time is the share of the game the puck spends in each zone (Toronto Maple Leafs: 39.4% in the offensive zone, 24th in the NHL in 2026-27). Speed bursts count every time a skater passes 20 or 22 mph, distance is miles skated per 60 minutes, and shot speed comes from the puck sensor.
Zone time and shot volume settle within a few weeks and track a team's shot share closely. Top speed and the hardest shot are single moments, so they say more about one player than about the team. Burst counts grow with games played, so compare them late in the season or per game.
Offensive-zone time is the most useful number here: teams that live in the offensive zone keep out-shooting opponents. For fantasy, it lifts every skater's shot volume; for betting, it is already part of what the market sees in shot share, so it is context rather than an edge.
Toronto Maple Leafs NHL EDGE FAQ
How much time do the Toronto Maple Leafs spend in the offensive zone?
The Toronto Maple Leafs spend 39.4% of the game in the offensive zone in 2026-27, 24th in the NHL by NHL EDGE tracking.
How fast are the Toronto Maple Leafs?
Their top skating speed this season is 23.3 mph (11th), with 20 bursts over 22 mph (4th).
Who has the hardest shot on the Toronto Maple Leafs?
The Toronto Maple Leafs hardest shot is 99.3 mph (4th in the NHL); the list of their hardest shots and fastest skaters is below.