Toronto Maple Leafs Game-Winning Goals 2024-25
2024-25 · 52-26-4 · 108 pts · 1st Atlantic
Who scored the game-winning goal in every Toronto Maple Leafs win of 2024-25, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.
John Tavares leads the Maple Leafs with 9 game-winning goals in 2024-25. Last of the season: Auston Matthews scored the game-winning goal in the Maple Leafs' 2-0 win over the Panthers: at 6:20 of the 3rd period.
Most game-winning goals, Maple Leafs 2024-25
John TavaresTOR9last Apr 20
Mitch MarnerTOR8last May 7
William NylanderTOR8last Mar 2
Matthew KniesTOR7last May 5
Steven LorentzTOR5last Apr 15
Bobby McMannTOR5last Mar 25
Every team: NHL game-winning goals, 2024-25
Every Maple Leafs win and who scored the winner
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| May 16 | @ FLAPlayoffs | 3rd 6:20 | TOR 2, FLA 0 | |
| May 7 | vs FLAPlayoffs | 3rd 5:50 | TOR 4, FLA 3 | |
| May 5 | vs FLAPlayoffs | 3rd 14:00 | TOR 5, FLA 4 | |
| May 1 | @ OTTPlayoffs | 3rd 14:21 | TOR 4, OTT 2 | |
| Apr 24 | @ OTTPlayoffs | OT 1:19 | TOR 3, OTT 2 (OT) | |
| Apr 22 | vs OTTPlayoffs | OT 3:09 | TOR 3, OTT 2 (OT) |
Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.
Continues below
Maple Leafs wins 7 to 31
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Apr 20 | vs OTTPlayoffs | 2nd 4:07 · PP | TOR 6, OTT 2 | |
| Apr 17 | vs DET | OT 0:56 | TOR 4, DET 3 (OT) | |
| Apr 15 | @ BUF | 2nd 14:15 | TOR 4, BUF 0 | |
| Apr 13 | @ CAR | 2nd 10:20 | TOR 4, CAR 1 | |
| Apr 12 | vs MTL | OT 0:36 | TOR 1, MTL 0 (OT) | |
| Apr 9 | @ TBL | OT 2:56 | TOR 4, TBL 3 (OT) | |
| Apr 5 | vs CBJ | 1st 10:03 | TOR 5, CBJ 0 | |
| Apr 2 | vs FLA | 3rd 15:09 | TOR 3, FLA 2 | |
| Mar 30 | @ ANA | 3rd 11:35 | TOR 3, ANA 2 | |
| Mar 29 | @ LAK | 3rd 12:04 · PP | TOR 3, LAK 1 | |
| Mar 25 | vs PHI | 2nd 1:45 | TOR 7, PHI 2 | |
| Mar 20 | @ NYR | 2nd 14:26 | TOR 4, NYR 3 | |
| Mar 19 | vs COL | 3rd 2:53 · SH | TOR 2, COL 1 | |
| Mar 17 | vs CGY | 2nd 9:34 | TOR 6, CGY 2 | |
| Mar 10 | @ UTA | Shootout decider | TOR 4, UTA 3 (SO) | |
| Mar 2 | @ PIT | OT 1:00 | TOR 6, PIT 5 (OT) | |
| Feb 28 | @ NYR | 3rd 6:21 | TOR 3, NYR 2 | |
| Feb 25 | @ BOS | OT 4:08 | TOR 5, BOS 4 (OT) | |
| Feb 23 | @ CHI | 2nd 19:45 | TOR 5, CHI 2 | |
| Feb 22 | vs CAR | 1st 15:06 | TOR 6, CAR 3 | |
| Feb 6 | @ SEA | 1st 18:53 · PP | TOR 3, SEA 1 | |
| Feb 4 | @ CGY | 2nd 18:18 | TOR 6, CGY 3 | |
| Feb 1 | @ EDM | 3rd 0:18 | TOR 4, EDM 3 | |
| Jan 20 | vs TBL | 3rd 10:09 · PP | TOR 5, TBL 3 | |
| Jan 18 | @ MTL | 3rd 4:31 · PP | TOR 7, MTL 3 |
Continues below
Maple Leafs wins 32 to 59
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Jan 16 | vs NJD | OT 1:10 | TOR 4, NJD 3 (OT) | |
| Jan 7 | @ PHI | 3rd 13:21 | TOR 3, PHI 2 | |
| Jan 5 | vs PHI | OT 2:25 | TOR 3, PHI 2 (OT) | |
| Jan 4 | vs BOS | 3rd 17:55 · EN | TOR 6, BOS 4 | |
| Jan 2 | @ NYI | 3rd 17:01 · PP | TOR 2, NYI 1 | |
| Dec 31 | vs NYI | 2nd 12:15 | TOR 3, NYI 1 | |
| Dec 27 | @ DET | 1st 19:28 · PP | TOR 5, DET 2 | |
| Dec 20 | @ BUF | 2nd 4:27 | TOR 6, BUF 3 | |
| Dec 18 | @ DAL | 2nd 11:01 | TOR 5, DAL 3 | |
| Dec 15 | vs BUF | 2nd 13:51 | TOR 5, BUF 3 | |
| Dec 12 | vs ANA | 2nd 12:54 | TOR 3, ANA 2 | |
| Dec 10 | @ NJD | OT 2:51 | TOR 2, NJD 1 (OT) | |
| Dec 4 | vs NSH | 3rd 5:06 · PP | TOR 3, NSH 2 | |
| Dec 2 | vs CHI | 2nd 11:59 | TOR 4, CHI 1 | |
| Nov 30 | @ TBL | 2nd 18:59 | TOR 5, TBL 3 | |
| Nov 24 | vs UTA | 2nd 10:50 | TOR 3, UTA 2 | |
| Nov 20 | vs VGK | 1st 8:53 | TOR 3, VGK 0 | |
| Nov 16 | vs EDM | OT 0:40 | TOR 4, EDM 3 (OT) | |
| Nov 13 | @ WSH | OT 4:13 | TOR 4, WSH 3 (OT) | |
| Nov 9 | vs MTL | 2nd 5:39 · PP | TOR 4, MTL 1 | |
| Nov 8 | vs DET | 2nd 11:01 · PP | TOR 3, DET 1 | |
| Nov 5 | vs BOS | 2nd 8:44 · PP | TOR 4, BOS 0 | |
| Oct 31 | vs SEA | 2nd 1:39 | TOR 4, SEA 1 | |
| Oct 28 | @ WPG | 2nd 17:53 | TOR 6, WPG 4 | |
| Oct 21 | vs TBL | 2nd 7:33 | TOR 5, TBL 2 | |
| Oct 16 | vs LAK | 1st 17:12 | TOR 6, LAK 2 | |
| Oct 12 | vs PIT | 3rd 2:12 | TOR 4, PIT 2 | |
| Oct 10 | @ NJD | 1st 14:46 | TOR 4, NJD 2 |
Maple Leafs game-winning goal scorers, 2024-25
| Player | GWG | In OT | SO deciders | Latest |
|---|---|---|---|---|
| 9 | 1 | – | Apr 20 | |
| 8 | 3 | 1 | May 7 | |
| 8 | 2 | – | Mar 2 | |
| 7 | 1 | – | May 5 | |
| 5 | – | – | Apr 15 | |
| 5 | – | – | Mar 25 | |
| 3 | 1 | – | May 16 | |
| 3 | – | – | Apr 5 | |
| 2 | 1 | – | Apr 22 | |
| 2 | 1 | – | Jan 5 | |
| 2 | – | – | May 1 | |
| 1 | 1 | – | Apr 24 | |
| 1 | 1 | – | Apr 17 | |
| 1 | – | – | Jan 18 | |
| 1 | – | – | Nov 20 |
Regular season and playoffs together, for goals scored with the Maple Leafs.
Who scored the winner against the Maple Leafs
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| May 18 | vs FLAPlayoffs | 2nd 7:18 | FLA 6, TOR 1 | |
| May 14 | vs FLAPlayoffs | 2nd 6:08 | FLA 6, TOR 1 | |
| May 11 | @ FLAPlayoffs | 1st 15:45 · PP | FLA 2, TOR 0 | |
| May 9 | @ FLAPlayoffs | OT 15:27 | FLA 5, TOR 4 (OT) | |
| Apr 29 | vs OTTPlayoffs | 2nd 3:46 | OTT 4, TOR 0 | |
| Apr 26 | @ OTTPlayoffs | OT 17:42 | OTT 4, TOR 3 (OT) | |
| Apr 8 | @ FLA | 3rd 1:04 | FLA 3, TOR 1 | |
| Mar 27 | @ SJS | Shootout decider | SJS 6, TOR 5 (SO) | |
| Mar 22 | @ NSH | 2nd 19:13 | NSH 5, TOR 2 | |
| Mar 15 | vs OTT | 2nd 14:08 · PP | OTT 4, TOR 2 | |
| Mar 13 | vs FLA | 2nd 17:13 · PP | FLA 3, TOR 2 | |
| Mar 8 | @ COL | 3rd 15:45 · PP | COL 7, TOR 4 | |
| Mar 5 | @ VGK | 1st 15:03 · PP | VGK 5, TOR 2 | |
| Mar 3 | vs SJS | Shootout decider | SJS 3, TOR 2 (SO) | |
| Feb 8 | @ VAN | 3rd 8:56 · PP | VAN 2, TOR 1 | |
| Jan 29 | vs MIN | 1st 15:35 · PP | MIN 3, TOR 1 | |
| Jan 25 | @ OTT | 3rd 10:47 | OTT 2, TOR 1 | |
| Jan 22 | vs CBJ | 2nd 13:40 | CBJ 5, TOR 1 | |
| Jan 14 | vs DAL | 2nd 12:35 · PP | DAL 4, TOR 1 | |
| Jan 11 | vs VAN | 1st 0:31 | VAN 3, TOR 0 | |
| Jan 9 | @ CAR | 2nd 4:58 | CAR 6, TOR 3 | |
| Dec 28 | vs WSH | 2nd 9:53 | WSH 5, TOR 2 | |
| Dec 23 | vs WPG | 3rd 3:27 | WPG 5, TOR 2 | |
| Dec 21 | vs NYI | 3rd 5:23 | NYI 6, TOR 3 | |
| Dec 14 | @ DET | 3rd 1:51 | DET 4, TOR 2 |
Continues below
Maple Leafs losses 26 to 36
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Dec 7 | @ PIT | 3rd 5:34 · PP | PIT 5, TOR 2 | |
| Dec 6 | vs WSH | 3rd 9:51 | WSH 3, TOR 1 | |
| Nov 27 | @ FLA | 1st 5:36 | FLA 5, TOR 1 | |
| Nov 12 | vs OTT | 1st 0:41 | OTT 3, TOR 0 | |
| Nov 3 | @ MIN | OT 2:14 | MIN 2, TOR 1 (OT) | |
| Nov 2 | @ STL | 2nd 12:33 | STL 4, TOR 2 | |
| Oct 26 | @ BOS | OT 2:26 | BOS 4, TOR 3 (OT) | |
| Oct 24 | vs STL | 1st 10:31 · PP | STL 5, TOR 1 | |
| Oct 22 | @ CBJ | 1st 12:42 | CBJ 6, TOR 2 | |
| Oct 19 | vs NYR | 2nd 9:08 · PP | NYR 4, TOR 1 | |
| Oct 9 | @ MTL | 1st 7:48 · PP | MTL 1, TOR 0 |
Frequently asked questions
Who has the most game-winning goals for the Maple Leafs in 2024-25?
John Tavares has 9 of the Maple Leafs' 58 game-winning goals in 2024-25; Mitch Marner is next with 8.
Who scored the Maple Leafs' last game-winning goal?
Auston Matthews scored the game-winning goal in the Maple Leafs' 2-0 win over the Panthers: at 6:20 of the 3rd period. That was on May 16, 2025.
How many different Maple Leafs players have a game-winning goal in 2024-25?
15 different players have scored a game-winning goal for the Maple Leafs in 2024-25, across 59 wins (1 of them in a shootout, where no winner is credited).