Florida Panthers Game-Winning Goals 2022-23
2022-23 · 42-32-8 · 92 pts · 4th Atlantic
Who scored the game-winning goal in every Florida Panthers win of 2022-23, and who scored it against them in every loss. The game-winning goal is the winning team's goal that put them one ahead of the loser's final score. In a 3-1 game it is the winner's second goal; in a 3-2 game it is their third.
Matthew Tkachuk leads the Panthers with 10 game-winning goals in 2022-23. Last of the season: Carter Verhaeghe scored the game-winning goal in the Panthers' 3-2 (OT) win over the Golden Knights: at 4:27 of overtime.
Most game-winning goals, Panthers 2022-23
Matthew TkachukFLA10last May 24
Sam ReinhartFLA7last May 22
Carter VerhaegheFLA6last Jun 8
Aleksander BarkovFLA6last Apr 6
Brandon MontourFLA5last Mar 29
Gustav ForslingFLA4last May 4
Every team: NHL game-winning goals, 2022-23
Every Panthers win and who scored the winner
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Jun 8 | vs VGKPlayoffs | OT 4:27 | FLA 3, VGK 2 (OT) | |
| May 24 | vs CARPlayoffs | 3rd 19:55 · PP | FLA 4, CAR 3 | |
| May 22 | vs CARPlayoffs | 2nd 10:05 · PP | FLA 1, CAR 0 | |
| May 20 | @ CARPlayoffs | OT 1:51 · PP | FLA 2, CAR 1 (OT) | |
| May 18 | @ CARPlayoffs | 4OT 19:47 | FLA 3, CAR 2 (OT) | |
| May 12 | @ TORPlayoffs | OT 15:32 | FLA 3, TOR 2 (OT) |
Newest first. Open a game for every goal and how the winner changed hands. A shootout win credits no game-winning goal; the decider is shown instead.
Continues below
Panthers wins 7 to 31
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| May 7 | vs TORPlayoffs | OT 3:02 | FLA 3, TOR 2 (OT) | |
| May 4 | @ TORPlayoffs | 2nd 1:06 | FLA 3, TOR 2 | |
| May 2 | @ TORPlayoffs | 2nd 17:47 | FLA 4, TOR 2 | |
| Apr 30 | @ BOSPlayoffs | OT 8:35 | FLA 4, BOS 3 (OT) | |
| Apr 28 | vs BOSPlayoffs | 3rd 14:22 | FLA 7, BOS 5 | |
| Apr 26 | @ BOSPlayoffs | OT 6:05 | FLA 4, BOS 3 (OT) | |
| Apr 19 | @ BOSPlayoffs | 3rd 7:00 | FLA 6, BOS 3 | |
| Apr 8 | @ WSH | 3rd 19:00 | FLA 4, WSH 2 | |
| Apr 6 | vs OTT | 2nd 1:24 · SH | FLA 7, OTT 2 | |
| Apr 4 | vs BUF | 3rd 0:59 | FLA 2, BUF 1 | |
| Apr 1 | @ CBJ | 1st 12:03 · PP | FLA 7, CBJ 0 | |
| Mar 30 | @ MTL | 2nd 5:57 | FLA 5, MTL 2 | |
| Mar 29 | @ TOR | OT 1:41 | FLA 3, TOR 2 (OT) | |
| Mar 20 | @ DET | 2nd 11:33 | FLA 5, DET 2 | |
| Mar 18 | vs NJD | 3rd 8:44 | FLA 4, NJD 2 | |
| Mar 16 | vs MTL | 1st 12:22 | FLA 9, MTL 5 | |
| Mar 10 | vs CHI | OT 2:43 | FLA 4, CHI 3 (OT) | |
| Mar 7 | vs VGK | 2nd 4:05 | FLA 2, VGK 1 | |
| Mar 4 | vs PIT | 2nd 4:11 · PP | FLA 4, PIT 1 | |
| Feb 28 | @ TBL | 1st 15:56 | FLA 4, TBL 1 | |
| Feb 20 | vs ANA | OT 1:42 | FLA 4, ANA 3 (OT) | |
| Feb 16 | @ WSH | 2nd 17:03 | FLA 6, WSH 3 | |
| Feb 13 | @ MIN | Shootout decider | FLA 2, MIN 1 (SO) | |
| Feb 9 | vs SJS | 2nd 19:19 | FLA 4, SJS 1 | |
| Feb 6 | vs TBL | 2nd 1:42 | FLA 7, TBL 1 |
Continues below
Panthers wins 32 to 55
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Jan 28 | vs BOS | OT 0:17 | FLA 4, BOS 3 (OT) | |
| Jan 21 | vs MIN | 3rd 7:51 | FLA 5, MIN 3 | |
| Jan 19 | @ MTL | 2nd 14:58 · PP | FLA 6, MTL 2 | |
| Jan 16 | @ BUF | 2nd 8:04 | FLA 4, BUF 1 | |
| Jan 14 | vs VAN | 2nd 9:51 · PP | FLA 4, VAN 3 | |
| Jan 10 | @ COL | 3rd 16:30 · PP | FLA 5, COL 4 | |
| Jan 6 | @ DET | 3rd 8:11 · PP | FLA 3, DET 2 | |
| Jan 3 | vs ARI | 2nd 16:01 | FLA 5, ARI 3 | |
| Dec 29 | vs MTL | 1st 15:22 | FLA 7, MTL 2 | |
| Dec 17 | @ NJD | 2nd 19:20 | FLA 4, NJD 2 | |
| Dec 13 | vs CBJ | 1st 9:04 | FLA 4, CBJ 0 | |
| Dec 8 | vs DET | 2nd 1:47 | FLA 5, DET 1 | |
| Dec 3 | @ SEA | 1st 13:26 · PP | FLA 5, SEA 1 | |
| Dec 1 | @ VAN | 1st 18:49 | FLA 5, VAN 1 | |
| Nov 23 | vs BOS | 2nd 15:31 · PP | FLA 5, BOS 2 | |
| Nov 15 | vs WSH | 3rd 7:02 | FLA 5, WSH 2 | |
| Nov 9 | vs CAR | 1st 9:21 | FLA 3, CAR 0 | |
| Nov 6 | @ ANA | 3rd 8:10 | FLA 5, ANA 3 | |
| Nov 3 | @ SJS | Shootout decider | FLA 4, SJS 3 (SO) | |
| Oct 29 | vs OTT | 3rd 16:28 | FLA 5, OTT 3 | |
| Oct 23 | vs NYI | 3rd 2:56 | FLA 3, NYI 2 | |
| Oct 19 | vs PHI | 3rd 9:08 | FLA 4, PHI 3 | |
| Oct 15 | @ BUF | 2nd 17:45 · PP | FLA 4, BUF 3 | |
| Oct 13 | @ NYI | 3rd 3:43 | FLA 3, NYI 1 |
Panthers game-winning goal scorers, 2022-23
| Player | GWG | In OT | SO deciders | Latest |
|---|---|---|---|---|
| 10 | 3 | – | May 24 | |
| 7 | 2 | 1 | May 22 | |
| 6 | 3 | – | Jun 8 | |
| 6 | – | 1 | Apr 6 | |
| 5 | 2 | – | Mar 29 | |
| 4 | – | – | May 4 | |
| 3 | 1 | – | May 12 | |
| 3 | – | – | Feb 6 | |
| 2 | – | – | Apr 28 | |
| 2 | – | – | Mar 4 | |
| 1 | – | – | Feb 28 | |
| 1 | – | – | Jan 3 | |
| 1 | – | – | Oct 23 | |
| 1 | – | – | Oct 19 | |
| 1 | – | – | Oct 13 |
Regular season and playoffs together, for goals scored with the Panthers.
Who scored the winner against the Panthers
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Jun 13 | @ VGKPlayoffs | 2nd 12:13 | VGK 9, FLA 3 | |
| Jun 10 | vs VGKPlayoffs | 2nd 11:04 | VGK 3, FLA 2 | |
| Jun 5 | @ VGKPlayoffs | 2nd 2:59 | VGK 7, FLA 2 | |
| Jun 3 | @ VGKPlayoffs | 3rd 6:59 | VGK 5, FLA 2 | |
| May 10 | vs TORPlayoffs | 3rd 10:03 | TOR 2, FLA 1 | |
| Apr 23 | vs BOSPlayoffs | 3rd 2:26 | BOS 6, FLA 2 | |
| Apr 21 | vs BOSPlayoffs | 3rd 8:32 | BOS 4, FLA 2 | |
| Apr 17 | @ BOSPlayoffs | 2nd 3:41 | BOS 3, FLA 1 | |
| Apr 13 | vs CAR | 3rd 17:20 · EN | CAR 6, FLA 4 | |
| Apr 10 | vs TOR | OT 4:38 | TOR 2, FLA 1 (OT) | |
| Mar 27 | @ OTT | 2nd 19:22 · PP | OTT 5, FLA 2 | |
| Mar 25 | vs NYR | 3rd 6:18 | NYR 4, FLA 3 | |
| Mar 23 | vs TOR | 2nd 2:57 | TOR 6, FLA 2 | |
| Mar 21 | @ PHI | 2nd 18:05 | PHI 6, FLA 3 | |
| Mar 11 | vs WPG | OT 4:31 | WPG 5, FLA 4 (OT) | |
| Mar 2 | vs NSH | 1st 19:49 | NSH 2, FLA 1 | |
| Feb 24 | vs BUF | 2nd 8:44 · PP | BUF 3, FLA 1 | |
| Feb 18 | @ NSH | 2nd 7:40 | NSH 7, FLA 3 | |
| Feb 14 | @ STL | 2nd 12:51 | STL 6, FLA 2 | |
| Feb 11 | vs COL | 2nd 14:01 · PP | COL 5, FLA 3 | |
| Jan 27 | vs LAK | 3rd 18:58 · EN | LAK 4, FLA 3 | |
| Jan 24 | @ PIT | OT 4:06 · PP | PIT 7, FLA 6 (OT) | |
| Jan 23 | @ NYR | 2nd 15:03 | NYR 6, FLA 2 | |
| Jan 17 | @ TOR | OT 1:53 | TOR 5, FLA 4 (OT) | |
| Jan 12 | @ VGK | 3rd 17:24 | VGK 4, FLA 2 |
Continues below
Panthers losses 26 to 48
| Date | Game | Game-winning goal | When | Final |
|---|---|---|---|---|
| Jan 8 | @ DAL | 2nd 10:03 · PP | DAL 5, FLA 1 | |
| Jan 1 | vs NYR | 3rd 1:38 · PP | NYR 5, FLA 3 | |
| Dec 30 | @ CAR | 1st 7:05 · PP | CAR 4, FLA 0 | |
| Dec 23 | @ NYI | 2nd 19:15 | NYI 5, FLA 1 | |
| Dec 21 | vs NJD | 3rd 10:10 | NJD 4, FLA 2 | |
| Dec 19 | @ BOS | 2nd 1:38 · PP | BOS 7, FLA 3 | |
| Dec 15 | vs PIT | 3rd 8:05 · PP | PIT 4, FLA 2 | |
| Dec 11 | vs SEA | 3rd 7:15 | SEA 5, FLA 2 | |
| Dec 10 | @ TBL | 3rd 3:03 | TBL 4, FLA 1 | |
| Dec 6 | @ WPG | 2nd 1:43 | WPG 5, FLA 2 | |
| Nov 29 | @ CGY | 1st 12:03 | CGY 6, FLA 2 | |
| Nov 28 | @ EDM | OT 0:22 | EDM 4, FLA 3 (OT) | |
| Nov 26 | vs STL | OT 1:08 | STL 5, FLA 4 (OT) | |
| Nov 20 | @ CBJ | 3rd 7:55 | CBJ 5, FLA 3 | |
| Nov 19 | vs CGY | Shootout decider | CGY 5, FLA 4 (SO) | |
| Nov 17 | vs DAL | 2nd 10:56 | DAL 6, FLA 4 | |
| Nov 12 | vs EDM | 3rd 15:07 | EDM 4, FLA 2 | |
| Nov 5 | @ LAK | 3rd 16:42 | LAK 5, FLA 4 | |
| Nov 1 | @ ARI | 3rd 8:55 · PP | ARI 3, FLA 1 | |
| Oct 27 | @ PHI | 2nd 11:29 | PHI 4, FLA 3 | |
| Oct 25 | @ CHI | 2nd 15:58 | CHI 4, FLA 2 | |
| Oct 21 | vs TBL | OT 2:08 · PP | TBL 3, FLA 2 (OT) | |
| Oct 17 | @ BOS | 3rd 12:31 | BOS 5, FLA 3 |
Frequently asked questions
Who has the most game-winning goals for the Panthers in 2022-23?
Matthew Tkachuk has 10 of the Panthers' 53 game-winning goals in 2022-23; Sam Reinhart is next with 7.
Who scored the Panthers' last game-winning goal?
Carter Verhaeghe scored the game-winning goal in the Panthers' 3-2 (OT) win over the Golden Knights: at 4:27 of overtime. That was on June 8, 2023.
How many different Panthers players have a game-winning goal in 2022-23?
15 different players have scored a game-winning goal for the Panthers in 2022-23, across 55 wins (2 of them in a shootout, where no winner is credited).