Ottawa Senators Projections Next Week
Next Week projections for Senators players (Mar 2-Mar 8 (Week 22)).
Week 22: Mar 2 - Mar 8(Upcoming)
Eastern ConferenceAtlantic Division
Showing 21 players (19 skaters, 2 goalies)• Mar 2-Mar 8 (Week 22)
Ottawa Senators Player Projections
Showing 21 of 21 players
| Player | Team | Pos | Rost% | G | A | PTS | SOG | HIT | BLK | PIM | PPG | PPA | PPP | SHG | SHA | FOW | FOL | TK | GV | +/- | TOI | SFT | FPTS ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Tkachuk | OTT | LW | 98.3% | 1.20 | 1.90 | 3.10 | 12.20 | 8.20 | 0.90 | 3.10 | 0.40 | 0.00 | 0.00 | 0.10 | 0.00 | 8.10 | 5.70 | 0.00 | 0.00 | -0.30 | 51.10 | 71.30 | 28.50 |
Tim Stutzle | OTT | C | 99.9% | 1.50 | 1.80 | 3.20 | 7.80 | 4.50 | 2.10 | 1.50 | 0.40 | 0.00 | 0.00 | 0.10 | 0.00 | 14.10 | 12.10 | 0.00 | 0.00 | 0.20 | 61.40 | 78.50 | 27.60 |
Jake Sanderson | OTT | D | 99.6% | 0.60 | 1.90 | 2.50 | 6.50 | 1.50 | 6.00 | 0.50 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 75.10 | 91.00 | 25.40 |
Drake Batherson | OTT | RW | 95.2% | 1.10 | 1.70 | 2.80 | 6.70 | 4.50 | 0.90 | 1.20 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.60 | 0.00 | 0.00 | -0.20 | 53.30 | 70.30 | 22.30 |
Dylan Cozens | OTT | C | 88.3% | 1.00 | 1.40 | 2.40 | 7.60 | 8.40 | 1.00 | 2.10 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 18.60 | 16.10 | 0.00 | 0.00 | -0.50 | 51.60 | 68.70 | 21.00 |
Shane Pinto | OTT | C | 57.1% | 1.00 | 0.90 | 2.00 | 7.30 | 4.40 | 2.30 | 2.10 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 18.60 | 17.50 | 0.00 | 0.00 | 0.10 | 56.60 | 78.90 | 19.20 |
Thomas Chabot | OTT | D | 77.8% | 0.40 | 1.20 | 1.60 | 5.20 | 2.10 | 6.20 | 1.40 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65.60 | 81.20 | 18.70 |
Claude Giroux | OTT | RW | 48.1% | 0.60 | 1.50 | 2.10 | 5.30 | 2.70 | 1.20 | 1.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 18.90 | 10.70 | 0.00 | 0.00 | 0.60 | 51.20 | 75.60 | 17.80 |
Linus Ullmark | OTT | G | 70.5% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.60 |
Ridly Greig | OTT | C | 23.0% | 0.50 | 0.90 | 1.40 | 5.30 | 3.80 | 2.20 | 3.20 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 11.10 | 10.50 | 0.00 | 0.00 | 0.30 | 50.00 | 74.10 | 14.60 |
Jordan Spence | OTT | D | 20.1% | 0.30 | 1.00 | 1.30 | 4.50 | 2.20 | 2.50 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 51.60 | 70.20 | 13.60 |
Artem Zub | OTT | D | 17.1% | 0.20 | 0.80 | 1.00 | 3.70 | 2.90 | 4.50 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 60.60 | 80.60 | 13.30 |
Fabian Zetterlund | OTT | RW | 26.9% | 0.70 | 0.50 | 1.10 | 5.20 | 5.70 | 1.40 | 1.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.30 | 0.00 | 0.00 | -0.30 | 40.70 | 60.30 | 12.00 |
James Reimer | OTT | G | 4.9% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.80 |
Michael Amadio | OTT | RW | 3.3% | 0.50 | 0.80 | 1.20 | 4.00 | 4.50 | 1.80 | 0.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.50 | 0.00 | 0.00 | 0.20 | 47.60 | 67.80 | 11.60 |
Tyler Kleven | OTT | D | 8.1% | 0.10 | 0.60 | 0.70 | 4.10 | 5.70 | 4.70 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.10 | 49.90 | 71.60 | 11.00 |
Stephen Halliday | OTT | LW | 4.8% | 0.50 | 0.80 | 1.30 | 3.40 | 3.40 | 0.80 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 4.30 | 0.00 | 0.00 | 0.10 | 24.40 | 38.00 | 10.80 |
Nick Cousins | OTT | LW | 4.0% | 0.50 | 0.40 | 0.90 | 3.10 | 6.50 | 1.70 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.70 | 0.00 | 0.00 | 0.30 | 32.90 | 50.80 | 9.70 |
Nick Jensen | OTT | D | 0.1% | 0.20 | 0.60 | 0.80 | 1.70 | 1.80 | 3.30 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 | 50.80 | 71.00 | 7.40 |
Lars Eller | OTT | C | 0.1% | 0.10 | 0.50 | 0.60 | 2.70 | 2.10 | 1.70 | 0.50 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 15.30 | 10.50 | 0.00 | 0.00 | 0.00 | 35.60 | 54.00 | 6.90 |
Nikolas Matinpalo | OTT | D | 0.0% | 0.00 | 0.30 | 0.30 | 1.40 | 1.90 | 2.50 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.50 | 46.40 | 4.90 |
Ottawa Senators Resources
Ottawa Senators Projections FAQ
When are Ottawa Senators next week projections updated?
+
Ottawa Senators next week projections update as new information becomes available, including line changes, injuries, and schedule updates.
What stats are projected for Ottawa Senators players?
+
We project all standard fantasy categories for Senators players including Goals (G), Assists (A), Points (PTS), Shots on Goal (SOG), Hits (HIT), Blocked Shots (BLK), Penalty Minutes (PIM), Power Play Points (PPP), and more.