Nov 12 to Nov 18, games through Wednesday, November 18
NBA Three-Pointers Made Leaders: Last 7 days
Klay Thompson (MIA) leads the NBA with 5.0 threes made per game over the last 7 days (3 games), ahead of Desmond Bane (4.7).
Top 10: threes made, last 7 days
Three-point shots made per game. The total and the makes over attempts are beside it.
- 1Klay ThompsonMIA5.0
- 2Desmond BaneORL4.7
- 3Damian LillardPOR4.3
- 4Saddiq BeyNOP4.3
- 5Jared McCainOKC4.0
- 6LaMelo BallMIN3.8
- 7Jalen BrunsonNYK3.7
- 8Collin GillespiePHX3.3
- 9Tyrese MaxeyPHI3.3
- 10Onyeka OkongwuATL3.3
The full table, with every player’s line, is below
Full table
The top 100 of 233 players. A player needs at least 3 games over the last 7 days (six in ten of the most anyone has played) to be ranked. The other columns are per game unless they say otherwise.
| # | Player | GP | MIN | 3PM | Total | Made-Att | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Klay ThompsonMIA · SG | 3 | 22.0 | 5.0 | 15 | 15-29 | 18.7 | 0.7 | 2.3 |
| 2 | Desmond BaneORL · SG | 3 | 37.3 | 4.7 | 14 | 14-27 | 20.0 | 5.3 | 3.7 |
| 3 | Damian LillardPOR · PG | 3 | 29.3 | 4.3 | 13 | 13-32 | 21.0 | 2.3 | 5.0 |
| 4 | Saddiq BeyNOP · PF | 3 | 36.0 | 4.3 | 13 | 13-24 | 23.0 | 7.3 | 2.3 |
| 5 | Jared McCainOKC · PG | 3 | 31.3 | 4.0 | 12 | 12-28 | 17.7 | 2.7 | 1.3 |
| 6 | LaMelo BallMIN · PG | 4 | 27.4 | 3.8 | 15 | 15-46 | 16.3 | 6.3 | 4.3 |
| 7 | Jalen BrunsonNYK · PG | 3 | 37.1 | 3.7 | 11 | 11-26 | 30.7 | 2.3 | 8.3 |
| 8 | Collin GillespiePHX · PG | 3 | 26.9 | 3.3 | 10 | 10-24 | 16.3 | 3.0 | 2.7 |
| 9 | Tyrese MaxeyPHI · PG | 3 | 35.3 | 3.3 | 10 | 10-22 | 26.0 | 2.3 | 7.7 |
| 10 | Onyeka OkongwuATL · C | 3 | 35.5 | 3.3 | 10 | 10-28 | 20.3 | 8.7 | 1.0 |
| 11 | Tyrese ProctorCLE · SG | 4 | 29.0 | 3.3 | 13 | 13-30 | 17.8 | 4.8 | 4.0 |
| 12 | Matas BuzelisCHI · SF | 4 | 30.0 | 3.3 | 13 | 13-26 | 19.3 | 5.8 | 2.0 |
| 13 | Davion MitchellMIA · PG | 4 | 35.1 | 3.3 | 13 | 13-25 | 19.3 | 3.5 | 10.5 |
| 14 | Brice SensabaughUTA · SF | 3 | 30.6 | 3.0 | 9 | 9-20 | 20.3 | 7.0 | 2.7 |
| 15 | Darryn PetersonUTA · SG | 3 | 33.2 | 3.0 | 9 | 9-24 | 19.3 | 5.7 | 2.7 |
Players 16–100 continue below
Players 16–40 of 100
| # | Player | GP | MIN | 3PM | Total | Made-Att | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Donovan MitchellCLE · SG | 3 | 34.7 | 3.0 | 9 | 9-26 | 32.7 | 3.7 | 4.7 |
| 17 | Keyonte GeorgeUTA · SG | 3 | 35.5 | 3.0 | 9 | 9-21 | 23.3 | 3.3 | 8.7 |
| 18 | Cam SpencerMEM · SG | 4 | 29.8 | 3.0 | 12 | 12-18 | 17.3 | 2.5 | 7.3 |
| 19 | Norman PowellCHI · SG | 4 | 30.1 | 3.0 | 12 | 12-28 | 25.3 | 3.5 | 4.0 |
| 20 | Immanuel QuickleyTOR · PG | 4 | 33.4 | 3.0 | 12 | 12-28 | 20.3 | 3.5 | 6.0 |
| 21 | Ja'Kobe WalterTOR · SG | 4 | 34.7 | 3.0 | 12 | 12-32 | 14.0 | 3.8 | 2.3 |
| 22 | Nah'Shon HylandMIN · PG | 4 | 18.3 | 2.8 | 11 | 11-22 | 13.5 | 1.8 | 4.0 |
| 23 | Buddy HieldCHI · SF | 4 | 21.0 | 2.8 | 11 | 11-26 | 11.3 | 3.0 | 2.3 |
| 24 | Alexandre SarrWAS · PF | 4 | 30.9 | 2.8 | 11 | 11-21 | 18.5 | 6.0 | 2.0 |
| 25 | Ayo DosunmuMIN · PG | 4 | 32.2 | 2.8 | 11 | 11-24 | 20.0 | 3.8 | 2.0 |
| 26 | Christian AndersonCHA · PG | 3 | 16.7 | 2.7 | 8 | 8-19 | 11.3 | 1.3 | 2.7 |
| 27 | Jalen SuggsORL · SG | 3 | 25.6 | 2.7 | 8 | 8-16 | 11.0 | 5.3 | 3.7 |
| 28 | Jaime Jaquez Jr.MIL · SF | 3 | 26.9 | 2.7 | 8 | 8-15 | 12.7 | 4.3 | 4.3 |
| 29 | Brook LopezLAC · C | 3 | 27.5 | 2.7 | 8 | 8-21 | 18.7 | 6.0 | 4.7 |
| 30 | Egor DeminBKN · PG | 3 | 28.2 | 2.7 | 8 | 8-26 | 14.0 | 2.7 | 3.3 |
| 31 | Fred VanvleetHOU · PG | 3 | 28.8 | 2.7 | 8 | 8-18 | 13.3 | 3.0 | 5.0 |
| 32 | Julius RandleBKN · PF | 3 | 30.6 | 2.7 | 8 | 8-15 | 24.0 | 3.3 | 3.3 |
| 33 | Darius GarlandLAC · PG | 3 | 34.1 | 2.7 | 8 | 8-19 | 23.7 | 4.3 | 7.0 |
| 34 | Naz ReidCHA · C | 3 | 34.2 | 2.7 | 8 | 8-26 | 18.7 | 7.7 | 3.3 |
| 35 | Reed SheppardHOU · PG | 4 | 22.1 | 2.5 | 10 | 10-26 | 9.0 | 1.8 | 3.3 |
| 36 | Anfernee SimonsPHI · SG | 4 | 25.7 | 2.5 | 10 | 10-21 | 14.0 | 1.5 | 1.5 |
| 37 | Meleek ThomasCLE · SG | 4 | 25.9 | 2.5 | 10 | 10-27 | 14.0 | 3.0 | 2.5 |
| 38 | Ryan ConwellMIA · SG | 4 | 28.7 | 2.5 | 10 | 10-28 | 14.0 | 3.5 | 1.8 |
| 39 | Cedric CowardMEM · SG | 4 | 30.7 | 2.5 | 10 | 10-22 | 18.3 | 7.5 | 5.3 |
| 40 | Kevin DurantHOU · PF | 4 | 30.8 | 2.5 | 10 | 10-18 | 22.5 | 2.8 | 4.3 |
Players 41–100 continue below
Players 41–65 of 100
| # | Player | GP | MIN | 3PM | Total | Made-Att | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Kyshawn GeorgeWAS · SF | 4 | 33.5 | 2.5 | 10 | 10-19 | 15.8 | 2.8 | 3.5 |
| 42 | Luke KennardPHX · SG | 3 | 20.4 | 2.3 | 7 | 7-18 | 12.7 | 3.0 | 1.7 |
| 43 | Grant WilliamsCHA · PF | 3 | 22.0 | 2.3 | 7 | 7-20 | 11.3 | 2.7 | 0.7 |
| 44 | Royce O'NealeCHA · PF | 3 | 24.8 | 2.3 | 7 | 7-15 | 7.7 | 3.7 | 0.7 |
| 45 | Landry ShametNYK · SG | 3 | 25.0 | 2.3 | 7 | 7-16 | 13.3 | 2.0 | 0.7 |
| 46 | Jrue HolidayPOR · PG | 3 | 27.6 | 2.3 | 7 | 7-16 | 13.0 | 4.7 | 4.7 |
| 47 | Derrick JonesLAC · SF | 3 | 27.7 | 2.3 | 7 | 7-11 | 10.7 | 3.3 | 0.7 |
| 48 | Mohamed BambaUTA · C | 3 | 28.8 | 2.3 | 7 | 7-8 | 16.7 | 8.0 | 2.7 |
| 49 | Tristan Da SilvaORL · PF | 3 | 29.8 | 2.3 | 7 | 7-17 | 12.3 | 4.7 | 1.7 |
| 50 | Stephon CastleSAS · SG | 3 | 30.5 | 2.3 | 7 | 7-15 | 20.7 | 3.7 | 7.3 |
| 51 | Shai Gilgeous-AlexanderOKC · PG | 3 | 34.7 | 2.3 | 7 | 7-15 | 37.0 | 3.7 | 3.3 |
| 52 | James HardenCLE · SG | 3 | 34.9 | 2.3 | 7 | 7-21 | 14.3 | 5.3 | 9.0 |
| 53 | Karl-Anthony TownsNYK · PF | 3 | 37.7 | 2.3 | 7 | 7-17 | 22.3 | 16.0 | 5.3 |
| 54 | Daniss JenkinsDET · PG | 3 | 38.6 | 2.3 | 7 | 7-17 | 18.7 | 4.0 | 3.3 |
| 55 | Cade CunninghamDET · PG | 3 | 40.6 | 2.3 | 7 | 7-17 | 37.3 | 5.0 | 8.3 |
| 56 | Cameron BoozerMEM · PF | 4 | 27.7 | 2.3 | 9 | 9-21 | 18.5 | 8.3 | 5.0 |
| 57 | Isaac OkoroCHI · SF | 4 | 32.3 | 2.3 | 9 | 9-22 | 12.3 | 4.8 | 3.0 |
| 58 | Danny WolfBKN · C | 3 | 20.6 | 2.0 | 6 | 6-11 | 7.7 | 4.7 | 1.3 |
| 59 | Coby WhiteCHA · SG | 3 | 21.8 | 2.0 | 6 | 6-20 | 20.3 | 2.0 | 2.7 |
| 60 | Zaccharie RisacherDAL · SF | 3 | 22.0 | 2.0 | 6 | 6-13 | 15.0 | 4.3 | 1.0 |
| 61 | Derik QueenNOP · C | 3 | 22.7 | 2.0 | 6 | 6-10 | 12.3 | 7.0 | 2.0 |
| 62 | Jerami GrantMEM · PF | 3 | 23.0 | 2.0 | 6 | 6-15 | 12.7 | 0.7 | 1.3 |
| 63 | Brayden BurriesMIL · SG | 3 | 24.6 | 2.0 | 6 | 6-12 | 12.0 | 6.3 | 2.7 |
| 64 | Aaron WigginsATL · SG | 3 | 25.0 | 2.0 | 6 | 6-19 | 10.0 | 3.3 | 2.3 |
| 65 | Julian ChampagnieSAS · SF | 3 | 25.4 | 2.0 | 6 | 6-17 | 8.3 | 6.3 | 1.3 |
Players 66–100 continue below
Players 66–90 of 100
| # | Player | GP | MIN | 3PM | Total | Made-Att | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|---|
| 66 | Dillon BrooksPHX · SF | 3 | 26.5 | 2.0 | 6 | 6-13 | 10.3 | 3.0 | 1.7 |
| 67 | Jalen SmithCHI · PF | 3 | 26.7 | 2.0 | 6 | 6-17 | 15.3 | 9.7 | 3.0 |
| 68 | Kyle KuzmaMIL · PF | 3 | 27.7 | 2.0 | 6 | 6-16 | 18.0 | 5.0 | 1.7 |
| 69 | Caleb MartinDAL · PF | 3 | 29.1 | 2.0 | 6 | 6-10 | 11.3 | 5.0 | 4.3 |
| 70 | Dean WadePHI · PF | 3 | 33.6 | 2.0 | 6 | 6-12 | 8.7 | 7.7 | 2.0 |
| 71 | Jaylen BrownPHI · SG | 3 | 33.7 | 2.0 | 6 | 6-15 | 26.7 | 7.0 | 2.7 |
| 72 | Nickeil Alexander-WalkerATL · SG | 3 | 35.4 | 2.0 | 6 | 6-26 | 18.3 | 5.0 | 4.7 |
| 73 | Anthony BlackORL · PG | 3 | 35.5 | 2.0 | 6 | 6-18 | 13.3 | 2.0 | 6.0 |
| 74 | RJ BarrettTOR · SG | 3 | 37.5 | 2.0 | 6 | 6-18 | 22.3 | 8.0 | 5.3 |
| 75 | Jamison BattleTOR · PF | 4 | 18.3 | 2.0 | 8 | 8-19 | 8.0 | 2.5 | 0.3 |
| 76 | Bogdan BogdanovicHOU · SG | 4 | 17.8 | 1.8 | 7 | 7-18 | 7.5 | 1.8 | 2.0 |
| 77 | Kentavious Caldwell-PopePHI · SG | 4 | 28.3 | 1.8 | 7 | 7-17 | 7.0 | 4.8 | 2.3 |
| 78 | Josh GiddeyCHI · SG | 4 | 29.4 | 1.8 | 7 | 7-19 | 11.3 | 9.0 | 9.0 |
| 79 | Trae YoungWAS · PG | 4 | 34.1 | 1.8 | 7 | 7-21 | 15.3 | 1.5 | 10.5 |
| 80 | Jay HuffIND · C | 3 | 13.5 | 1.7 | 5 | 5-11 | 8.0 | 1.3 | 0.7 |
| 81 | Miles McBrideNYK · PG | 3 | 14.9 | 1.7 | 5 | 5-11 | 5.0 | 0.7 | 0.7 |
| 82 | Khris MiddletonWAS · SF | 3 | 15.8 | 1.7 | 5 | 5-9 | 8.3 | 2.3 | 2.0 |
| 83 | Jayson KentPOR · SG | 3 | 16.3 | 1.7 | 5 | 5-8 | 6.3 | 1.3 | 0.0 |
| 84 | Keaton WaglerLAC · SG | 3 | 21.3 | 1.7 | 5 | 5-12 | 13.7 | 2.7 | 2.0 |
| 85 | Mikel Brown Jr.BKN · PG | 3 | 21.8 | 1.7 | 5 | 5-12 | 8.0 | 1.0 | 3.7 |
| 86 | Max StrusLAC · SG | 3 | 22.7 | 1.7 | 5 | 5-12 | 6.7 | 2.3 | 2.7 |
| 87 | Myron GardnerMIA · SF | 3 | 23.3 | 1.7 | 5 | 5-13 | 6.3 | 5.0 | 2.7 |
| 88 | Josh OkogieUTA · SG | 3 | 23.6 | 1.7 | 5 | 5-12 | 7.7 | 3.3 | 1.7 |
| 89 | John CollinsDET · PF | 3 | 24.8 | 1.7 | 5 | 5-11 | 9.7 | 4.0 | 0.0 |
| 90 | Myles TurnerMIL · C | 3 | 25.0 | 1.7 | 5 | 5-12 | 8.7 | 7.7 | 2.7 |
Players 91–100 continue below
Players 91–100 of 100
| # | Player | GP | MIN | 3PM | Total | Made-Att | PTS | REB | AST |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Noah ClowneyBKN · PF | 3 | 26.1 | 1.7 | 5 | 5-18 | 10.3 | 4.3 | 2.3 |
| 92 | Rui HachimuraLAC · PF | 3 | 27.0 | 1.7 | 5 | 5-13 | 10.3 | 6.0 | 1.3 |
| 93 | Kelly Oubre Jr.IND · SF | 3 | 27.1 | 1.7 | 5 | 5-14 | 16.3 | 4.3 | 0.7 |
| 94 | Ace BaileyUTA · SF | 3 | 29.1 | 1.7 | 5 | 5-17 | 11.0 | 4.0 | 3.0 |
| 95 | Victor WembanyamaSAS · PF | 3 | 30.0 | 1.7 | 5 | 5-22 | 21.0 | 13.3 | 5.3 |
| 96 | Devin BookerPHX · SG | 3 | 33.3 | 1.7 | 5 | 5-17 | 22.3 | 3.0 | 7.3 |
| 97 | OG AnunobyNYK · SF | 3 | 37.9 | 1.7 | 5 | 5-18 | 16.0 | 5.0 | 0.7 |
| 98 | Jabari WalkerPHI · PF | 4 | 17.4 | 1.5 | 6 | 6-11 | 9.5 | 6.3 | 1.3 |
| 99 | Patrick WilliamsCHI · PF | 4 | 19.1 | 1.5 | 6 | 6-11 | 7.3 | 2.5 | 1.3 |
| 100 | Jamal SheadTOR · PG | 4 | 23.0 | 1.5 | 6 | 6-16 | 11.5 | 1.0 | 5.3 |
How this board is made
Three-point shots made per game. The total and the makes over attempts are beside it.
A player needs at least 3 games over the last 7 days (six in ten of the most anyone has played) to be ranked.
Regular-season games only, counted from each game’s official box score. Last 7 days means the 7 days ending today in US Eastern time, so a player who has not played in that stretch is not on the board. For nine-category value instead of one stat at a time, see the player rater.
Sources: Box scores via BALLDONTLIEUpdated through games of Wednesday, November 18
Related boards
Frequently asked questions
Who leads the NBA in threes made per game over the last 7 days?
Klay Thompson (MIA) leads the NBA with 5.0 threes made per game over the last 7 days (3 games), ahead of Desmond Bane (4.7).
What is counted on this board?
Three-point shots made per game. The total and the makes over attempts are beside it.
Who qualifies?
A player needs at least 3 games over the last 7 days (six in ten of the most anyone has played) to be ranked.
How often is this updated?
After every night of games. Last 7 days means the 7 days ending today, US Eastern time, so the window moves every day.