
Joonas Korpisalo Game Log 2024-25
Joonas Korpisalo had a .893 save percentage (619 saves on 693 shots) and a 11-10-3 record in 27 games in the 2024-25 regular season; last game: 23 saves on 24 shots at PIT (Apr 13).
Last 10 games
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ PIT | W 4-1 | W | 24 | 23 | 1 | .958 | 59:54 |
| Apr 6 | @ BUF | L 3-6 | L | 36 | 31 | 5 | .861 | 57:42 |
| Mar 26 | @ ANA | L 2-6 | L | 37 | 31 | 6 | .838 | 60:00 |
| Mar 22 | @ SJS | L 1-3 | L | 20 | 18 | 2 | .900 | 58:56 |
| Mar 17 | vs BUF | OTL 2-3 | O | 30 | 27 | 3 | .900 | 64:49 |
| Mar 13 | @ OTT | L 3-6 | RL | 16 | 15 | 1 | .938 | 37:25 |
| Mar 6 | @ CAR | L 2-3 | L | 23 | 20 | 3 | .870 | 59:41 |
| Mar 1 | @ PIT | W 3-2 | W | 33 | 31 | 2 | .939 | 60:00 |
| Feb 5 | @ NYR | L 2-3 | L | 22 | 19 | 3 | .864 | 58:01 |
| Jan 30 | vs WPG | L 2-6 | L | 27 | 22 | 5 | .815 | 56:02 |
Goals against, game by game
April 2025 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Apr 13 | @ PIT | W 4-1 | W | 24 | 23 | 1 | .958 | 59:54 |
| Apr 6 | @ BUF | L 3-6 | L | 36 | 31 | 5 | .861 | 57:42 |
March 2025 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Mar 26 | @ ANA | L 2-6 | L | 37 | 31 | 6 | .838 | 60:00 |
| Mar 22 | @ SJS | L 1-3 | L | 20 | 18 | 2 | .900 | 58:56 |
| Mar 17 | vs BUF | OTL 2-3 | O | 30 | 27 | 3 | .900 | 64:49 |
| Mar 13 | @ OTT | L 3-6 | RL | 16 | 15 | 1 | .938 | 37:25 |
| Mar 6 | @ CAR | L 2-3 | L | 23 | 20 | 3 | .870 | 59:41 |
| Mar 1 | @ PIT | W 3-2 | W | 33 | 31 | 2 | .939 | 60:00 |
February 2025 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Feb 5 | @ NYR | L 2-3 | L | 22 | 19 | 3 | .864 | 58:01 |
January 2025 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs WPG | L 2-6 | L | 27 | 22 | 5 | .815 | 56:02 |
| Jan 23 | vs OTT | W 2-0 | W | 29 | 29 | 0 | 1.000 | 60:00 |
| Jan 22 | @ NJD | L 1-5 | RL | 6 | 5 | 1 | .833 | 20:00 |
| Jan 20 | vs SJS | W 6-3 | W | 28 | 25 | 3 | .893 | 60:00 |
| Jan 5 | vs NYI | OTL 4-5 | O | 37 | 32 | 5 | .865 | 63:10 |
December 2024 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Dec 27 | @ CBJ | L 2-6 | L | 33 | 27 | 6 | .818 | 60:00 |
| Dec 21 | vs BUF | W 3-1 | W | 20 | 19 | 1 | .950 | 60:00 |
| Dec 12 | @ SEA | L 1-5 | L | 20 | 16 | 4 | .800 | 57:54 |
| Dec 3 | vs DET | W 3-2 | W | 25 | 23 | 2 | .920 | 61:48 |
November 2024 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Nov 27 | @ NYI | W 6-3 | W | 24 | 21 | 3 | .875 | 60:00 |
| Nov 21 | vs UTA | W 1-0 | W | 22 | 22 | 0 | 1.000 | 60:00 |
| Nov 16 | vs STL | OTL 2-3 | O | 31 | 28 | 3 | .903 | 62:53 |
| Nov 7 | vs CGY | W 4-3 | W | 37 | 34 | 3 | .919 | 64:35 |
| Nov 2 | @ PHI | W 3-0 | W | 20 | 20 | 0 | 1.000 | 59:49 |
October 2024 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ CAR | L 2-8 | RL | 15 | 13 | 2 | .867 | 30:28 |
| Oct 29 | vs PHI | L 0-2 | L | 18 | 17 | 1 | .944 | 58:24 |
| Oct 16 | @ COL | W 5-3 | W | 25 | 22 | 3 | .880 | 60:00 |
| Oct 8 | @ FLA | L 4-6 | L | 35 | 29 | 6 | .829 | 58:11 |
Joonas Korpisalo career by season
| Season | Team | GP | GS | Record | SO | ||
|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | 31 | 28 | 14-9-6 | .894 | 3.15 | 1 |
| 2025-26 playoffs | BOS | 1 | 0 | 0-0-0 | 1.000 | 0.00 | 0 |
| 2024-25 | BOS | 27 | 24 | 11-10-3 | .893 | 2.90 | 3 |
| 2023-24 | OTT | 55 | 49 | 21-26-4 | .890 | 3.27 | 1 |
| 2022-23 | CBJ, LAK | 39 | 37 | 18-14-4 | .915 | 2.87 | 1 |
| 2022-23 playoffs | LAK | 6 | 6 | 2-4-0 | .892 | 3.77 | 0 |
| 2021-22 | CBJ | 22 | 17 | 7-11-0 | .877 | 4.15 | 0 |
| 2020-21 | CBJ | 33 | 31 | 9-13-7 | .894 | 3.30 | 0 |
| 2019-20 | CBJ | 37 | 35 | 19-12-5 | .911 | 2.60 | 2 |
| 2019-20 playoffs | CBJ | 9 | 9 | 3-5-0 | .941 | 1.90 | 2 |
| 2018-19 | CBJ | 27 | 21 | 10-7-3 | .897 | 2.95 | 0 |
| 2017-18 | CBJ | 18 | 17 | 8-8-1 | .897 | 3.32 | 0 |
| 2016-17 | CBJ | 14 | 13 | 7-5-1 | .905 | 2.88 | 1 |
| 2015-16 | CBJ | 31 | 30 | 16-11-4 | .920 | 2.60 | 0 |
Seasons before 2017-18 come from the NHL game-log feed, which has no hits, blocks, shot attempts or linemates.
How to read Joonas Korpisalo's game log
Each row is one game Joonas Korpisalo played in 2024-25: goals, assists, points, shots on goal, shot attempts (every shot he took, including missed and blocked ones), hits, blocks, ice time split by even strength, power play and penalty kill, and shifts. The linemates column names the two teammates he shared the most five-on-five time with that night, and the goalie column names the opposing starter.
One game says little. Shot attempts and ice time settle fastest: after about 10 games they describe his role well. Goals and points swing much more from game to game, so the rolling 10-game line is easier to read than any single night.
For fantasy, watch ice time and power-play time first: a jump usually comes before the points. For props, shots on goal follow attempts and ice time far more than they follow last night's result. Seasons before 2017-18 come from the NHL game-log feed and have no hits, blocks or linemates.
Frequently asked questions
How many points does Joonas Korpisalo have in 2024-25?
Joonas Korpisalo has 0 points (0 goals, 0 assists) in 27 games in the 2024-25 regular season, with 0 shots on goal. His last game: 23 saves on 24 shots at PIT (Apr 13).
Where does this game log come from?
From NHL boxscores and play-by-play and shift data processed by Edgehalla after each game (2017-18 on), and the NHL game-log feed for earlier seasons. It updates after the overnight settle run.