
Samuel Montembeault Game Log 2022-23
Samuel Montembeault had a .901 save percentage (1212 saves on 1345 shots) and a 16-19-3 record in 40 games in the 2022-23 regular season; last game: 16 saves on 21 shots vs BOS (Apr 13).
Last 10 games
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs BOS | L 4-5 | L | 21 | 16 | 5 | .762 | 59:11 |
| Apr 12 | @ NYI | L 2-4 | L | 35 | 31 | 4 | .886 | 58:36 |
| Apr 8 | @ TOR | L 1-7 | L | 46 | 39 | 7 | .848 | 59:54 |
| Apr 6 | vs WSH | W 6-2 | W | 26 | 24 | 2 | .923 | 59:16 |
| Apr 1 | vs CAR | L 0-3 | L | 50 | 47 | 3 | .940 | 60:00 |
| Mar 30 | vs FLA | L 2-5 | L | 29 | 25 | 4 | .862 | 58:59 |
| Mar 25 | vs CBJ | W 8-2 | W | 23 | 21 | 2 | .913 | 60:00 |
| Mar 21 | vs TBL | W 3-2 | W | 33 | 31 | 2 | .939 | 60:00 |
| Mar 18 | @ TBL | L 3-5 | L | 40 | 36 | 4 | .900 | 59:16 |
| Mar 16 | @ FLA | L 5-9 | — | 24 | 21 | 3 | .875 | 38:31 |
Goals against, game by game
April 2023 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs BOS | L 4-5 | L | 21 | 16 | 5 | .762 | 59:11 |
| Apr 12 | @ NYI | L 2-4 | L | 35 | 31 | 4 | .886 | 58:36 |
| Apr 8 | @ TOR | L 1-7 | L | 46 | 39 | 7 | .848 | 59:54 |
| Apr 6 | vs WSH | W 6-2 | W | 26 | 24 | 2 | .923 | 59:16 |
| Apr 1 | vs CAR | L 0-3 | L | 50 | 47 | 3 | .940 | 60:00 |
March 2023 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Mar 30 | vs FLA | L 2-5 | L | 29 | 25 | 4 | .862 | 58:59 |
| Mar 25 | vs CBJ | W 8-2 | W | 23 | 21 | 2 | .913 | 60:00 |
| Mar 21 | vs TBL | W 3-2 | W | 33 | 31 | 2 | .939 | 60:00 |
| Mar 18 | @ TBL | L 3-5 | L | 40 | 36 | 4 | .900 | 59:16 |
| Mar 16 | @ FLA | L 5-9 | — | 24 | 21 | 3 | .875 | 38:31 |
| Mar 14 | @ PIT | W 6-4 | W | 43 | 39 | 4 | .907 | 60:00 |
| Mar 13 | vs COL | L 4-8 | RL | 18 | 16 | 2 | .889 | 36:00 |
| Mar 9 | vs NYR | OTL 3-4 | O | 33 | 30 | 3 | .909 | 65:00 |
| Mar 3 | @ ANA | L 2-3 | L | 33 | 30 | 3 | .909 | 57:28 |
February 2023 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs OTT | L 2-5 | L | 22 | 17 | 5 | .773 | 59:48 |
| Feb 21 | @ NJD | W 5-2 | W | 40 | 38 | 2 | .950 | 60:00 |
| Feb 16 | @ CAR | L 2-6 | L | 41 | 35 | 6 | .854 | 60:00 |
| Feb 11 | vs NYI | W 4-3 | W | 30 | 27 | 3 | .900 | 64:38 |
January 2023 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Jan 28 | @ OTT | L 0-5 | L | 35 | 31 | 4 | .886 | 56:08 |
| Jan 24 | vs BOS | L 2-4 | L | 28 | 25 | 3 | .893 | 58:18 |
| Jan 21 | vs TOR | W 3-2 | W | 38 | 36 | 2 | .947 | 61:49 |
| Jan 19 | vs FLA | L 2-6 | L | 33 | 28 | 5 | .848 | 40:00 |
| Jan 17 | vs WPG | W 4-1 | W | 26 | 25 | 1 | .962 | 60:00 |
| Jan 15 | @ NYR | W 2-1 | W | 39 | 38 | 1 | .974 | 60:00 |
| Jan 14 | @ NYI | L 1-2 | L | 38 | 36 | 2 | .947 | 58:57 |
| Jan 12 | vs NSH | W 4-3 | W | 42 | 39 | 3 | .929 | 60:00 |
| Jan 9 | vs SEA | L 0-4 | L | 40 | 37 | 3 | .925 | 58:00 |
| Jan 3 | @ NSH | L 3-6 | L | 34 | 28 | 6 | .824 | 60:00 |
December 2022 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Dec 29 | @ FLA | L 2-7 | L | 41 | 34 | 7 | .829 | 59:36 |
| Dec 19 | @ ARI | W 3-2 | W | 39 | 37 | 2 | .949 | 61:03 |
| Dec 14 | @ OTT | L 2-3 | L | 31 | 28 | 3 | .903 | 58:26 |
| Dec 5 | @ VAN | OTL 6-7 | O | 32 | 25 | 7 | .781 | 60:13 |
November 2022 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Nov 25 | @ CHI | W 3-2 | W | 32 | 30 | 2 | .938 | 65:00 |
| Nov 23 | @ CBJ | W 3-1 | W | 31 | 30 | 1 | .968 | 59:37 |
| Nov 17 | @ CBJ | L 4-6 | L | 28 | 23 | 5 | .821 | 57:33 |
| Nov 9 | vs VAN | W 5-2 | W | 33 | 31 | 2 | .939 | 59:43 |
| Nov 3 | @ WPG | OTL 2-3 | O | 36 | 33 | 3 | .917 | 61:45 |
October 2022 game log
| Date | Opp | Result | DEC | SA | SV | GA | ||
|---|---|---|---|---|---|---|---|---|
| Oct 27 | @ BUF | W 3-2 | W | 45 | 43 | 2 | .956 | 60:00 |
| Oct 17 | vs PIT | W 3-2 | W | 28 | 26 | 2 | .929 | 62:41 |
| Oct 15 | @ WSH | L 1-3 | L | 29 | 26 | 3 | .897 | 58:25 |
Samuel Montembeault career by season
How to read Samuel Montembeault's game log
Each row is one game Samuel Montembeault played in 2022-23: goals, assists, points, shots on goal, shot attempts (every shot he took, including missed and blocked ones), hits, blocks, ice time split by even strength, power play and penalty kill, and shifts. The linemates column names the two teammates he shared the most five-on-five time with that night, and the goalie column names the opposing starter.
One game says little. Shot attempts and ice time settle fastest: after about 10 games they describe his role well. Goals and points swing much more from game to game, so the rolling 10-game line is easier to read than any single night.
For fantasy, watch ice time and power-play time first: a jump usually comes before the points. For props, shots on goal follow attempts and ice time far more than they follow last night's result. Seasons before 2017-18 come from the NHL game-log feed and have no hits, blocks or linemates.
Frequently asked questions
How many points does Samuel Montembeault have in 2022-23?
Samuel Montembeault has 0 points (0 goals, 0 assists) in 40 games in the 2022-23 regular season, with 0 shots on goal. His last game: 16 saves on 21 shots vs BOS (Apr 13).
Where does this game log come from?
From NHL boxscores and play-by-play and shift data processed by Edgehalla after each game (2017-18 on), and the NHL game-log feed for earlier seasons. It updates after the overnight settle run.