NHL Record for Fastest Two Goals, from Start of Game
Mike Knuble holds the NHL record with 0:27 (2002-03).
Top of the list
| Rank | Player | Time | Season | Date | Opp | Score |
|---|---|---|---|---|---|---|
| 1 | 0:27 | 2002-03 | Feb 14, 2003 | Florida Panthers | BOS 6 @ FLA 5 OT | |
| 2 | 0:33 | 1975-76 | Nov 13, 1975 | Philadelphia Flyers | CHI 5 @ PHI 5 | |
| 3 | 0:38 | 1981-82 | Jan 23, 1982 | Calgary Flames | CGY 2 @ MTL 6 | |
| 4 | 0:41 | 1984-85 | Dec 5, 1984 | Edmonton Oilers | NYI 4 @ EDM 6 | |
| 5 | 0:42 | 1986-87 | Apr 4, 1987 | Los Angeles Kings | EDM 7 @ LAK 3 | |
| 6 | 0:49 | 1979-80 | Mar 8, 1980 | New York Rangers | NYR 2 @ MTL 5 |
The full top 23
| Rank | Player | Time | Season | Date | Opp | Score |
|---|---|---|---|---|---|---|
| 1 | 0:27 | 2002-03 | Feb 14, 2003 | Florida Panthers | BOS 6 @ FLA 5 OT | |
| 2 | 0:33 | 1975-76 | Nov 13, 1975 | Philadelphia Flyers | CHI 5 @ PHI 5 | |
| 3 | 0:38 | 1981-82 | Jan 23, 1982 | Calgary Flames | CGY 2 @ MTL 6 | |
| 4 | 0:41 | 1984-85 | Dec 5, 1984 | Edmonton Oilers | NYI 4 @ EDM 6 | |
| 5 | 0:42 | 1986-87 | Apr 4, 1987 | Los Angeles Kings | EDM 7 @ LAK 3 | |
| 6 | 0:49 | 1979-80 | Mar 8, 1980 | New York Rangers | NYR 2 @ MTL 5 | |
| 6 | 0:49 | 1975-76 | Dec 18, 1975 | Minnesota North Stars | MNS 2 @ BUF 5 | |
| 8 | 0:53 | 2001-02 | Mar 6, 2002 | Boston Bruins | BOS 3 @ MTL 5 | |
| 9 | 0:59 | 1991-92 | Oct 24, 1991 | Boston Bruins | BOS 5 @ STL 6 | |
| 10 | 1:21 | 1976-77 | Apr 1, 1977 | Chicago Blackhawks | CHI 4 @ AFM 6 | |
| 10 | 1:21 | 2010-11 | Feb 1, 2011 | Philadelphia Flyers | PHI 0 @ TBL 4 | |
| 12 | 1:26 | 1983-84 | Dec 4, 1983 | Edmonton Oilers | NYI 4 @ EDM 2 | |
| 13 | 1:31 | 2021-22 | Nov 26, 2021 | Colorado Avalanche | COL 1 @ DAL 3 | |
| 14 | 1:32 | 1987-88 | Oct 10, 1987 | St. Louis Blues | STL 2 @ LAK 4 | |
| 15 | 1:36 | 1969-70 | Oct 17, 1969 | Los Angeles Kings | LAK 1 @ OAK 5 | |
| 16 | 1:42 | 1985-86 | Nov 22, 1985 | Winnipeg Jets (1979) | WIN 1 @ PIT 8 | |
| 16 | 1:42 | 2007-08 | Feb 9, 2008 | Montréal Canadiens | MTL 1 @ OTT 6 | |
| 18 | 1:48 | 1987-88 | Dec 4, 1987 | Chicago Blackhawks | CHI 0 @ DET 12 | |
| 19 | 1:55 | 1930-31 | Feb 5, 1931 | Ottawa Senators (1917) | DFL 4 @ SEN 5 | |
| 20 | 1:58 | 1981-82 | Feb 27, 1982 | Calgary Flames | PHI 9 @ CGY 8 | |
| 21 | 1:59 | 1946-47 | Nov 20, 1946 | Toronto Maple Leafs | TOR 1 @ BOS 4 | |
| 22 | 2:00 | 1972-73 | Feb 10, 1973 | Pittsburgh Penguins | PIT 3 @ BOS 6 | |
| 22 | 2:00 | 1924-25 | Mar 9, 1925 | Montreal Maroons | MMR 0 @ TSP 3 |
Top 23 of 23 lines on the NHL's list, ties kept. Source: NHL Records.
About these records
Every record list comes from the NHL's official records database (records.nhl.com): 808 regular-season and playoff records for skaters, goalies and teams. We keep the top 50 of each list, with ties, and refresh lists with active players daily, so career climbs like Alex Ovechkin's goal total update the morning after a game.
Records cover the league's whole history, so eras matter: scoring was far higher in the 1980s, goalie stats like saves and save percentage start in 1955-56 or later, and time on ice, hits and blocks start in 2005-06. Each list notes its own limits.
Active players are flagged, so you can see who is climbing a list this season. For the milestones those players are chasing tonight, see the milestone watch.
More NHL records and milestones
- All NHL records
Every official record list by category
- Milestones
Who could hit a milestone tonight, and who is close
- Streaks
Active point and goal streaks and droughts, with the luck behind them
- Hat tricks
Every hat trick this season and the leaders since 2017-18
- Gordie Howe hat tricks
Goal, assist and a fight in one game
- Game highs
Most shots, saves, hits and goals in one game this season
- Rookies
Rookie leaders, points pace and the Calder race
- Awards
Trophy winners and this season's award races with odds
- Head to head
All-time records between any two teams
Frequently asked questions
What is the NHL record for fastest two goals, from start of game?
Mike Knuble holds the NHL record for fastest two goals, from start of game with 0:27 (2002-03).