Minnesota Wild History
2026-27 · 6-2-2 · 14 pts · 2nd Central
Since 2017-18 the Minnesota Wild have made the playoffs in 7 of 9 completed seasons with playoff data; their deepest run was the second round (2025-26).
Minnesota Wild season by season
| Season | GP | W-L-OTL | PTS | P% | GF | GA | Division | NHL | Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27in progress | 10 | 6-2-2 | 14 | .700 | 31 | 25 | 2nd | 8th | — |
| 2025-26 | 82 | 46-24-12 | 104 | .634 | 268 | 235 | 3rd | 7th | Lost in the second roundbeat DAL 4-2 · lost to COL 1-4 |
| 2024-25 | 82 | 45-30-7 | 97 | .591 | 225 | 236 | 4th | 13th | Lost in the first roundlost to VGK 2-4 |
| 2023-24 | 82 | 39-33-10 | 88 | .537 | 248 | 260 | 6th | 20th | Missed the playoffs |
| 2022-23 | 82 | 46-25-11 | 103 | .628 | 239 | 219 | 3rd | 11th | Lost in the first roundlost to DAL 2-4 |
| 2021-22 | 82 | 53-22-7 | 113 | .689 | 305 | 249 | 2nd | 5th | Lost in the first roundlost to STL 2-4 |
| 2020-21 | 56 | 35-16-5 | 75 | .670 | 180 | 159 | — | 9th | Lost in the first roundlost to VGK 3-4 |
| 2019-20 | 69 | 35-27-7 | 77 | .558 | 218 | 217 | 6th | 21st | Lost in the qualifying roundlost to VAN 1-3 |
| 2018-19 | 82 | 37-36-9 | 83 | .506 | 210 | 233 | 7th | 21st | Missed the playoffs |
| 2017-18 | 82 | 45-26-11 | 101 | .616 | 250 | 229 | 3rd | 8th | Lost in the first roundlost to WPG 1-4 |
From our NHL game data (regular season and playoffs). 2020-21: 56-game season with temporary divisions; division ranks are not comparable. 2019-20: Season stopped March 12, 2020; ranked by points %. The 24-team return-to-play playoffs started with a best-of-five qualifying round; the round-robin seeding games of the top four seeds per conference are not counted as a series. Each season links to its stats page; full results are on the games archive.
Minnesota Wild all-time record against every team
| Opponent | GP | W-L-OTL(-T) | Win % | Playoffs | 2026-27 |
|---|---|---|---|---|---|
| Colorado Avalanche | 133 | 63-56-11-3 | 47% | 11-14-0 | — |
| Calgary Flames | 110 | 46-47-13-4 | 42% | — | — |
| Edmonton Oilers | 110 | 66-33-7-4 | 60% | — | 0-0-1 |
| Vancouver Canucks | 109 | 54-40-10-5 | 50% | 5-6-0 | — |
| St. Louis Blues | 104 | 46-37-16-5 | 44% | 7-10-0 | 1-0-0 |
| Dallas Stars | 98 | 41-44-12-1 | 42% | 8-10-0 | — |
| Nashville Predators | 97 | 43-41-8-5 | 44% | — | 1-0-0 |
| Chicago Blackhawks | 96 | 60-30-5-1 | 63% | 3-12-0 | — |
| Anaheim Ducks | 91 | 52-32-5-2 | 57% | 1-8-0 | — |
| Los Angeles Kings | 91 | 44-31-11-5 | 48% | — | — |
| San Jose Sharks | 91 | 43-36-10-2 | 47% | — | — |
| Columbus Blue Jackets | 71 | 37-23-10-1 | 52% | — | 1-0-0 |
| Detroit Red Wings | 71 | 28-31-9-3 | 39% | — | — |
| Winnipeg Jets | 64 | 31-26-6-1 | 48% | 1-4-0 | 0-1-0 |
| Tampa Bay Lightning | 39 | 23-12-3-1 | 59% | — | 0-1-0 |
| Carolina Hurricanes | 38 | 19-12-5-2 | 50% | — | — |
| Florida Panthers | 38 | 23-10-4-1 | 61% | — | 1-0-0 |
| New York Rangers | 38 | 16-16-6 | 42% | — | — |
| Boston Bruins | 37 | 21-11-5 | 57% | — | 1-0-0 |
| New York Islanders | 37 | 22-12-3 | 59% | — | — |
| Pittsburgh Penguins | 37 | 17-18-1-1 | 46% | — | — |
| Buffalo Sabres | 36 | 18-10-8 | 50% | — | 0-0-1 |
| Philadelphia Flyers | 36 | 13-17-5-1 | 36% | — | — |
| Montreal Canadiens | 35 | 24-8-2-1 | 69% | — | — |
| New Jersey Devils | 35 | 12-14-7-2 | 34% | — | — |
| Ottawa Senators | 35 | 18-12-4-1 | 51% | — | — |
| Washington Capitals | 35 | 18-14-3 | 51% | — | — |
| Toronto Maple Leafs | 34 | 16-16-2 | 47% | — | — |
| Vegas Golden Knights | 32 | 17-11-4 | 53% | 5-8-0 | 1-0-0 |
| Seattle Kraken | 15 | 11-3-1 | 73% | — | — |
| Utah Mammoth | 7 | 2-5-0 | 29% | — | — |
All-time regular-season and playoff records from records.nhl.com (including this season's games once it has them); the 2026-27 column is from our game data.
The Minnesota Wild season by season since 2017-18, with each playoff series, and the franchise's record against every team in the league.
Minnesota Wild history FAQ
When did the Minnesota Wild last make the playoffs?
The Minnesota Wild last made the playoffs in 2025-26: they lost to COL 1-4 in round 2.
What was the Minnesota Wild record last season?
In 2025-26 the Minnesota Wild went 46-24-12 with 104 points, 3rd in their division and 7th in the NHL.
What is the Minnesota Wild best season since 2017-18?
By points %, 2021-22: 53-22-7 (113 points).