Arizona Coyotes vs. New Jersey Devils Recap Nov 12, 2022
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 1 | 1 | 0 | 2 | ARI | 9 | 4 | 5 | 18 | |
| NJD | 2 | 2 | 0 | 4 | NJD | 6 | 13 | 7 | 26 |
- ARI 34NJD 57
- ARI 1.70NJD 3.42
- PP goals
- ARI 2NJD 1
- Hits
- ARI 18NJD 12
- Blocks
- ARI 10NJD 6
- PIM
- ARI 16NJD 12
- ARI 42%NJD 58%
Game-winning goalJesper Boqvist · 2nd 11:19 · the Devils' 3rd goal, 11:19 of the 2nd period, made it 3-2.
Every goalEvery goal and how the winner changed →Fantasy takeaways
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
New Jersey Devils beat Arizona Coyotes 4–2
New Jersey Devils beat Arizona Coyotes 4–2 at home. Tomas Tatar (NJD) led the scoring with 1G 1A. ARI's first power-play unit (Boyd, Gostisbehere, Ritchie, Keller and Moser) scored 1 power-play goal on 3 attempts in 3:54 together.
- PointsTomas Tatar had a goal and an assist (2 points) on 2 shots in 16:15.Tatar
- PP1
- PP1
- New lineNew look for NJD: Bratt–Sharangovich–Hughes skated 6:09 together at 5v5 as the L2 trio (66.7% of the shot attempts), a combination not used in the team's last 5 games.BrattSharangovichHughes
- UsageJonas Siegenthaler (NJD) played 16:31, −3:41 down on his 20:12 season average over 79 games.Siegenthaler
- Usage
- Usage
- Usage
Game officials
Referees: Frederick L'Ecuyer (#17), Graham Skilliter (#24) · Linesmen: Brad Kovachik (#71), Ryan Jackson (#84)
Shot map
Both teams on one rink, filtered by strength and period.
Shot map
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, ARI at NJD: 91 attempts, 44 on goal, 6 goals, 5.13 expected goals; best chance Dawson Mercer at 0.51 xG.
- NJD
- ARI
- Goal
- Shot on goal
- Missed
- Blocked
Showing 91 of 91 attempts · NJD 57 · ARI 34
Game flow
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Cumulative shot attempts
Game flow, ARI at NJD: expected goals 3.42 to 1.70 (NJD led the chances), shot attempts 57 to 34, 6 goals.
- NJD
- ARI
- Goal
- Power play (shaded)
- NJD pressure
- ARI pressure
- Goal
- Control (|PI| > 0.25)
: descriptive only, the team with more pressure scored the next goal about half the time. In control: ARI 20% of the game, NJD 47%.
Shift chart
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shifts
Shift chart, ARI at NJD: 38 players over 60:00; most ice Akira Schmid (60:00) for NJD and Karel Vejmelka (58:11) for ARI, 6 goals.
- Even strength
- Power play
- Penalty kill
- Goal
- Penalty
Sequence card
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | ARI | NJD |
|---|---|---|
| 28 | 37 | |
| 1.01 | 1.71 | |
| 0.98 | 1.68 | |
| 2 | 8 | |
| 4 | 2 | |
| 5 | 7 | |
| −0.119 | +0.119 | |
| 20% | 47% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Lines used
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Arizona Coyotes
- 8:5633% CF
- 5:0467% CF
- 6:1733% CF
- D1Gostisbehere – Brown9:0933% CF
- 7:5042% CF
- 8:0160% CF
- PP1Boyd – Gostisbehere – Ritchie – Keller – Moser3:54100% CF
- 1:3267% CF
- 5:03
- 3:00
- 4:28
- 1:32
New Jersey Devils
- L1Tatar – Hischier – Zetterlund8:0278% CF
- L2Bratt – Sharangovich – Hughes6:0967% CF
- 8:1255% CF
- 3:2163% CF
- 11:5170% CF
- 9:3543% CF
- D3Hamilton – Siegenthaler9:4533% CF
- 6:32100% CF
- 3:32100% CF
- PK1FHischier – Sharangovich1:56
- 1:22
- 3:50
- PK2DSeverson – Siegenthaler1:39
Scoring summary
Every goal with the skaters on the ice for it.
1st period
- 6:29ARI: Gostisbehere, Brown, Ritchie, Fischer, HaytonNJD: Tatar, Hamilton, Siegenthaler, Hischier, ZetterlundARI 0 – 1 NJD
- 9:04ARI: Crouse, Välimäki, Hayton, Maccelli, GuentherNJD: Severson, Siegenthaler, McLeod, HischierARI 1 – 1 NJD
- 9:27ARI: O'Brien, Brown, Mayo, Fischer, McBainNJD: Smith, Tatar, Severson, Bratt, HughesARI 1 – 2 NJD
2nd period
- 8:19ARI: Boyd, Gostisbehere, Ritchie, Keller, MoserNJD: Graves, Marino, Hischier, SharangovichARI 2 – 2 NJD
- 11:19ARI: Ritchie, Fischer, Välimäki, McBain, MoserNJD: Haula, Graves, Siegenthaler, Boqvist, MercerARI 2 – 3 NJD
- 14:15ARI: Bjugstad, Brown, Crouse, MoserNJD: Hamilton, Bratt, Bastian, Hischier, HughesARI 2 – 4 NJD
Box score
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
Arizona Coyotes
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Crouse L | L1 | 0 | 0 | 0 | 0 | 1 | 0.22 | 0 | 0 | 0 | 20:15 | — | — | 35 | 56 |
| Nick Bjugstad C | L1 | 0 | 0 | 0 | 0 | 0 | 0.28 | 1 | 0 | 0 | 19:17 | — | — | 28 | 63 |
| Matias Maccelli L | L1 | 0 | 1 | 1 | 0 | 3 | 0.22 | 0 | 0 | 2 | 14:43 | — | — | 38 | 63 |
| Clayton Keller R | L2 | 1 | 0 | 1 | 0 | 2 | 0.27 | 0 | 1 | 2 | 19:39 | — | — | 67 | 66 |
| Barrett Hayton C | L2 | 0 | 0 | 0 | -1 | 2 | 0.01 | 1 | 1 | 0 | 15:48 | — | — | 75 | 38 |
| Dylan Guenther R | L2 | 1 | 0 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 11:24 | — | — | 60 | 78 |
| Christian Fischer R | L3 | 0 | 0 | 0 | -3 | 3 | 0.23 | 0 | 1 | 0 | 16:58 | — | — | 29 | 19 |
| Nick Ritchie L | L3 | 0 | 0 | 0 | -2 | 1 | 0.12 | 2 | 0 | 2 | 13:59 | — | — | 29 | 15 |
| Jack McBain C | L3 | 0 | 0 | 0 | -2 | 0 | 0.00 | 6 | 0 | 0 | 12:30 | — | — | 25 | 19 |
| Shayne Gostisbehere D | D1 | 0 | 0 | 0 | -1 | 0 | 0.03 | 2 | 0 | 0 | 21:18 | — | — | 40 | 48 |
| Joshua Brown D | D1 | 0 | 0 | 0 | -2 | 0 | 0.00 | 1 | 1 | 0 | 19:43 | — | — | 26 | 29 |
| J.J. Moser D | D2 | 0 | 1 | 1 | -1 | 2 | 0.04 | 1 | 0 | 4 | 22:39 | — | — | 42 | 8 |
| Juuso Välimäki D | D2 | 0 | 1 | 1 | -1 | 0 | 0.00 | 0 | 1 | 0 | 17:15 | — | — | 47 | 19 |
| Patrik Nemeth D | D3 | 0 | 0 | 0 | 0 | 2 | 0.04 | 2 | 1 | 0 | 16:07 | — | — | 62 | 74 |
| Troy Stecher D | D3 | 0 | 0 | 0 | 0 | 1 | 0.09 | 1 | 2 | 2 | 13:48 | — | — | 50 | 59 |
| Travis Boyd C | — | 0 | 1 | 1 | 0 | 0 | 0.06 | 0 | 0 | 0 | 15:27 | — | — | 62 | 56 |
| Liam O'Brien C | — | 0 | 0 | 0 | -1 | 0 | 0.00 | 0 | 0 | 4 | 8:34 | — | — | 43 | 38 |
| Dysin Mayo D | — | 0 | 0 | 0 | -1 | 0 | 0.00 | 1 | 2 | 0 | 7:28 | — | — | 38 | 40 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Karel Vejmelka(start) | L | 26 | 22 | 4 | .846 | 2.92 | 58:11 |
New Jersey Devils
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hischier C | L1 | 0 | 1 | 1 | +1 | 0 | 0.15 | 0 | 0 | 0 | 21:08 | — | — | 70 | 79 |
| Tomas Tatar L | L1 | 1 | 1 | 2 | +2 | 2 | 0.38 | 0 | 0 | 0 | 16:15 | — | — | 73 | 81 |
| Fabian Zetterlund L | L1 | 0 | 1 | 1 | +1 | 0 | 0.05 | 0 | 0 | 2 | 12:32 | — | — | 73 | 66 |
| Jack Hughes C | L2 | 1 | 0 | 1 | +1 | 5 | 0.49 | 0 | 0 | 0 | 19:22 | — | — | 60 | 58 |
| Jesper Bratt L | L2 | 0 | 1 | 1 | +1 | 2 | 0.33 | 0 | 1 | 2 | 18:42 | — | — | 60 | 58 |
| Yegor Sharangovich C | L2 | 0 | 0 | 0 | 0 | 2 | 0.10 | 0 | 0 | 0 | 12:42 | — | — | 61 | 47 |
| Miles Wood L | L3 | 0 | 0 | 0 | 0 | 2 | 0.18 | 2 | 0 | 2 | 15:36 | — | — | 46 | 69 |
| Nathan Bastian R | L3 | 0 | 0 | 0 | 0 | 1 | 0.37 | 5 | 0 | 0 | 15:30 | — | — | 55 | 72 |
| Michael McLeod C | L3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 12:28 | — | — | 46 | 71 |
| Erik Haula L | L4 | 0 | 1 | 1 | +1 | 0 | 0.00 | 0 | 0 | 2 | 13:50 | — | — | 42 | 46 |
| Dawson Mercer C | L4 | 0 | 0 | 0 | +1 | 1 | 0.55 | 0 | 0 | 0 | 11:43 | — | — | 46 | 42 |
| Jesper Boqvist C | L4 | 1 | 0 | 1 | +1 | 2 | 0.13 | 0 | 1 | 0 | 8:46 | — | — | 60 | 65 |
| Damon Severson D | D1 | 0 | 1 | 1 | +1 | 1 | 0.20 | 0 | 2 | 0 | 21:40 | — | — | 67 | 78 |
| Brendan Smith D | D1 | 0 | 0 | 0 | +1 | 1 | 0.09 | 0 | 0 | 0 | 14:13 | — | — | 68 | 77 |
| Ryan Graves D | D2 | 0 | 0 | 0 | +1 | 3 | 0.09 | 1 | 1 | 0 | 20:03 | — | — | 59 | 62 |
| John Marino D | D2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 19:53 | — | — | 38 | 36 |
| Dougie Hamilton D | D3 | 1 | 0 | 1 | +1 | 2 | 0.19 | 0 | 0 | 2 | 20:28 | — | — | 40 | 45 |
| Jonas Siegenthaler D | D3 | 0 | 1 | 1 | +2 | 2 | 0.13 | 0 | 0 | 2 | 16:31 | — | — | 59 | 61 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Akira Schmid(start) | W | 18 | 16 | 2 | .889 | 1.70 | 60:00 |
Team data stories
How the game changed, told through the numbers.
- Does Scoring Depth Win Stanley Cups? Vegas won a Stanley Cup with nobody over 28 goals.
- Vegas Had the Best First Season of Any NHL Expansion Team Since 1967 the NHL has stocked 23 teams through expansion drafts.
- The Schedule Got Kinder. The Second Night Didn’t. In the Original Six era about a third of NHL games were a team’s second night in a row, and one goalie played both.
- Regular-Season Records Predict NHL Playoff Upsets Almost Exactly The team with the better record wins about five NHL playoff series in eight.