Morgan Geekie · 1st 10:18 · BOS PP
- Play
- rebound
- Passes
- 0
- Shot
- 48.0 mph
- Distance
- 18 ft
- Type
- one-timer, rebound
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | T | Shots | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 1 | 1 | 3 | TOR | 14 | 13 | 7 | 34 | |
| BOS | 2 | 0 | 0 | 2 | BOS | 10 | 9 | 10 | 29 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Toronto Maple Leafs beat Boston Bruins 3–2 at BOS. Auston Matthews (TOR) led the scoring with 1G 2A. Auston Matthews (TOR) played 23:24, +4:24 up on his 19:00 season average over 4 games.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, TOR at BOS: 124 attempts, 63 on goal, 5 goals, 5.60 expected goals; best chance David Kampf at 0.60 xG.
Showing 124 of 124 attempts · BOS 57 · TOR 67
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, TOR at BOS: expected goals 2.26 to 3.34 (TOR led the chances), shot attempts 57 to 67, 5 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: TOR 36% of the game, BOS 22%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, TOR at BOS: 38 players over 60:00; most ice Linus Ullmark (58:29) for BOS and Ilya Samsonov (60:00) for TOR, 5 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | TOR | BOS |
|---|---|---|
| 61 | 50 | |
| 2.37 | 1.86 | |
| 2.24 | 1.79 | |
| 13 | 8 | |
| 6 | 4 | |
| 17 | 16 | |
| +0.046 | −0.046 | |
| 36% | 22% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews C | L1 | 1 | 2 | 3 | +2 | 8 | 1.02 | 6 | 1 | 0 | 23:24 | — | — | 54 | 67 |
| Tyler Bertuzzi L | L1 | 0 | 1 | 1 | +2 | 5 | 0.35 | 4 | 0 | 2 | 20:47 | — | — | 56 | 73 |
| Max Domi C | L1 | 1 | 1 | 2 | +2 | 2 | 0.30 | 0 | 0 | 0 | 15:04 | — | — | 61 | 82 |
| Mitch Marner R | L2 | 0 | 0 | 0 | -1 | 2 | 0.09 | 1 | 0 | 0 | 20:24 | — | — | 37 | 24 |
| John Tavares C | L2 | 1 | 0 | 1 | -1 | 2 | 0.14 | 3 | 1 | 0 | 18:03 | — | — | 36 | 10 |
| Matthew Knies L | L2 | 0 | 0 | 0 | -1 | 2 | 0.10 | 6 | 1 | 0 | 14:10 | — | — | 40 | 25 |
| David Kampf C | L3 | 0 | 0 | 0 | 0 | 2 | 0.63 | 1 | 0 | 0 | 15:17 | — | — | 59 | 53 |
| Connor Dewar C | L3 | 0 | 0 | 0 | 0 | 2 | 0.04 | 3 | 0 | 0 | 11:06 | — | — | 67 | 80 |
| Ryan Reaves R | L3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0 | 2 | 10:32 | — | — | 63 | 50 |
| Calle Jarnkrok C | L4 | 0 | 0 | 0 | 0 | 3 | 0.60 | 3 | 0 | 0 | 13:49 | — | — | 62 | 85 |
| Pontus Holmberg R | L4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 9:45 | — | — | 43 | 40 |
| Nick Robertson L | L4 | 0 | 0 | 0 | 0 | 3 | 0.04 | 0 | 0 | 0 | 7:21 | — | — | 70 | 88 |
| Joel Edmundson D | D1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 2 | 2 | 22:38 | — | — | 47 | 37 |
| Timothy Liljegren D | D1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 20:44 | — | — | 42 | 49 |
| Jake McCabe D | D2 | 0 | 0 | 0 | -1 | 0 | 0.00 | 1 | 2 | 2 | 20:33 | — | — | 48 | 39 |
| Simon Benoit D | D2 | 0 | 0 | 0 | -1 | 0 | 0.00 | 1 | 0 | 0 | 15:13 | — | — | 55 | 39 |
| Morgan Rielly D | D3 | 0 | 0 | 0 | +2 | 3 | 0.02 | 0 | 4 | 0 | 23:04 | — | — | 63 | 71 |
| Ilya Lyubushkin D | D3 | 0 | 1 | 1 | +2 | 0 | 0.00 | 0 | 0 | 2 | 13:40 | — | — | 70 | 79 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Ilya Samsonov(start) | W | 29 | 27 | 2 | .931 | 2.26 | 60:00 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand L | L1 | 0 | 1 | 1 | -1 | 5 | 0.18 | 5 | 0 | 0 | 18:12 | — | — | 55 | 38 |
| Jake DeBrusk L | L1 | 0 | 1 | 1 | -1 | 2 | 0.03 | 2 | 1 | 0 | 18:11 | — | — | 48 | 33 |
| Charlie Coyle C | L1 | 0 | 0 | 0 | -1 | 3 | 0.20 | 3 | 1 | 2 | 15:15 | — | — | 52 | 33 |
| David Pastrnak R | L2 | 1 | 0 | 1 | 0 | 3 | 0.30 | 3 | 1 | 0 | 18:39 | — | — | 44 | 48 |
| Pavel Zacha C | L2 | 0 | 1 | 1 | 0 | 2 | 0.62 | 0 | 0 | 0 | 17:03 | — | — | 46 | 44 |
| Danton Heinen L | L2 | 0 | 0 | 0 | -1 | 0 | 0.22 | 2 | 1 | 0 | 15:19 | — | — | 42 | 39 |
| Morgan Geekie C | L3 | 1 | 0 | 1 | +1 | 1 | 0.15 | 1 | 0 | 0 | 17:00 | — | — | 40 | 48 |
| Trent Frederic C | L3 | 0 | 0 | 0 | 0 | 0 | 0.01 | 7 | 0 | 0 | 14:18 | — | — | 33 | 14 |
| Jakub Lauko C | L3 | 0 | 0 | 0 | 0 | 3 | 0.05 | 6 | 0 | 0 | 9:55 | — | — | 59 | 26 |
| Patrick Maroon L | L4 | 0 | 0 | 0 | 0 | 0 | 0.03 | 4 | 0 | 0 | 12:06 | — | — | 41 | 84 |
| John Beecher C | L4 | 0 | 0 | 0 | 0 | 1 | 0.25 | 1 | 1 | 2 | 10:17 | — | — | 31 | 92 |
| Jesper Boqvist C | L4 | 0 | 0 | 0 | 0 | 1 | 0.02 | 3 | 1 | 0 | 9:57 | — | — | 44 | 86 |
| Hampus Lindholm D | D1 | 0 | 0 | 0 | -1 | 1 | 0.00 | 0 | 3 | 0 | 24:14 | — | — | 46 | 38 |
| Brandon Carlo D | D1 | 0 | 0 | 0 | -1 | 3 | 0.09 | 6 | 2 | 0 | 21:39 | — | — | 48 | 27 |
| Charlie McAvoy D | D2 | 0 | 1 | 1 | 0 | 1 | 0.01 | 1 | 4 | 0 | 25:33 | — | — | 57 | 64 |
| Matt Grzelcyk D | D2 | 0 | 0 | 0 | 0 | 1 | 0.01 | 5 | 3 | 2 | 18:30 | — | — | 45 | 73 |
| Kevin Shattenkirk D | D3 | 0 | 0 | 0 | 0 | 2 | 0.08 | 2 | 0 | 0 | 17:29 | — | — | 31 | 19 |
| Andrew Peeke D | D3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 10:20 | — | — | 41 | 25 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Linus Ullmark(start) | L | 34 | 31 | 3 | .912 | 2.74 | 58:29 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Morgan Geekie (BOS PP) 1st 10:18 · assists Brad Marchand, Jake DeBrusk · Rebound · 48.0 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE