Pius Suter · 1st 10:09 · VAN
- Play
- turnover-forecheck
- Passes
- 2
- Shot
- 29.7 mph
- Distance
- 13 ft
- Type
- one-timer
Watch on NHL.com → · Tracking-derived via NHL EDGE
| Goals | 1 | 2 | 3 | OT | SO | T | Shots | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 1 | 0 | 2 | 0 | 1 | 4 | VAN | 5 | 6 | 14 | 3 | 28 | |
| NJD | 0 | 1 | 2 | 0 | 0 | 3 | NJD | 7 | 5 | 9 | 4 | 25 |
Generated from the play-by-play, shifts and season context. No opinions, just what changed.
Vancouver Canucks beat New Jersey Devils 4–3 in a shootout at NJD. Timo Meier (NJD) led the scoring with 2G 0A. NJD's first power-play unit (Meier, Bratt, Hischier, Mercer and Hughes) scored 1 power-play goal on 6 attempts in 1:43 together.
Both teams on one rink, filtered by strength and period.
Every attempt, sized by expected goals. Goals are rings, shots on goal dots, misses hollow, blocks crosses.
Shot map, VAN at NJD: 122 attempts, 53 on goal, 6 goals, 8.48 expected goals; best chance Jesper Bratt at 0.64 xG.
Showing 122 of 122 attempts · NJD 61 · VAN 61
Cumulative expected goals and shot attempts, with power plays shaded and goals marked.
Game flow, VAN at NJD: expected goals 4.06 to 4.41 (VAN led the chances), shot attempts 61 to 61, 6 goals.
: descriptive only, the team with more pressure scored the next goal about half the time. In control: VAN 36% of the game, NJD 34%.
Every shift, grouped by line and pair; bars are coloured by strength state. Click a player to highlight.
Shift chart, VAN at NJD: 38 players over 64:55; most ice Jacob Markstrom (65:00) for NJD and Thatcher Demko (63:36) for VAN, 6 goals.
5-on-5 possession-chain numbers from the sequence engine (Draw Equity and control cover all situations).
| Stat | VAN | NJD |
|---|---|---|
| 52 | 55 | |
| 2.82 | 3.09 | |
| 2.68 | 2.93 | |
| 16 | 12 | |
| 2 | 2 | |
| 14 | 12 | |
| +0.013 | −0.013 | |
| 36% | 34% |
Definitions: sequence xG, transition attempts, Draw Equity, control and the Pressure Index.
Detected from who actually shared the ice, with time together. Percentages are the unit's share of shot attempts.
Every goal with the skaters on the ice for it.
Decided in the shootout: VAN 4 – 3 NJD.
Skaters grouped by the line they played on; CF% is the 5v5 share of shot attempts while on the ice.
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pius Suter C | L1 | 1 | 1 | 2 | +2 | 5 | 0.74 | 2 | 2 | 0 | 23:02 | — | — | 50 | 47 |
| Brock Boeser R | L1 | 0 | 0 | 0 | +2 | 1 | 0.21 | 1 | 1 | 0 | 22:58 | — | — | 53 | 52 |
| Jake DeBrusk L | L1 | 0 | 1 | 1 | +2 | 2 | 0.46 | 1 | 0 | 0 | 21:48 | — | — | 52 | 52 |
| Drew O'Connor L | L2 | 0 | 0 | 0 | 0 | 1 | 0.18 | 0 | 0 | 0 | 16:46 | — | — | 55 | 74 |
| Kiefer Sherwood L | L2 | 0 | 0 | 0 | -2 | 0 | 0.07 | 5 | 1 | 0 | 14:02 | — | — | 44 | 43 |
| Aatu Räty C | L2 | 0 | 0 | 0 | -1 | 1 | 0.37 | 2 | 2 | 0 | 12:07 | — | — | 50 | 62 |
| Linus Karlsson C | L3 | 0 | 0 | 0 | +1 | 0 | 0.00 | 0 | 1 | 0 | 11:28 | — | — | 42 | 56 |
| Dakota Joshua C | L3 | 0 | 0 | 0 | -2 | 1 | 0.07 | 2 | 1 | 0 | 11:02 | — | — | 31 | 7 |
| Nils Aman C | L3 | 0 | 1 | 1 | +1 | 1 | 0.17 | 1 | 0 | 0 | 10:09 | — | — | 53 | 63 |
| Conor Garland R | L4 | 1 | 0 | 1 | +1 | 2 | 0.72 | 0 | 0 | 0 | 18:53 | — | — | 44 | 32 |
| Teddy Blueger C | L4 | 0 | 0 | 0 | -1 | 0 | 0.00 | 3 | 0 | 2 | 13:44 | — | — | 37 | 20 |
| Jonathan Lekkerimäki R | L4 | 1 | 0 | 1 | +1 | 2 | 0.42 | 1 | 0 | 0 | 9:52 | — | — | 75 | 95 |
| Quinn Hughes D | D1 | 0 | 0 | 0 | 0 | 6 | 0.54 | 2 | 0 | 0 | 31:38 | — | — | 56 | 48 |
| Filip Hronek D | D1 | 0 | 0 | 0 | -1 | 4 | 0.31 | 1 | 4 | 0 | 25:13 | — | — | 53 | 45 |
| Tyler Myers D | D2 | 0 | 0 | 0 | +1 | 1 | 0.01 | 0 | 0 | 0 | 21:57 | — | — | 53 | 60 |
| Marcus Pettersson D | D2 | 0 | 1 | 1 | +2 | 0 | 0.00 | 0 | 3 | 0 | 19:07 | — | — | 45 | 66 |
| Derek Forbort D | D3 | 0 | 1 | 1 | 0 | 1 | 0.02 | 0 | 0 | 2 | 15:32 | — | — | 45 | 41 |
| Victor Mancini D | D3 | 0 | 0 | 0 | 0 | 0 | 0.12 | 1 | 2 | 0 | 12:23 | — | — | 31 | 33 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Thatcher Demko(start) | W | 25 | 22 | 3 | .880 | 4.06 | 63:36 |
| Skater | Line | G | A | P | +/- | Hits | Blk | PIM | PP | SH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hischier C | L1 | 0 | 1 | 1 | -1 | 1 | 0.49 | 1 | 1 | 0 | 24:30 | — | — | 52 | 58 |
| Timo Meier R | L1 | 2 | 0 | 2 | 0 | 4 | 0.39 | 3 | 2 | 0 | 20:13 | — | — | 50 | 52 |
| Erik Haula L | L1 | 1 | 0 | 1 | +1 | 2 | 0.68 | 0 | 0 | 0 | 15:15 | — | — | 59 | 63 |
| Jesper Bratt L | L2 | 0 | 1 | 1 | -1 | 2 | 0.68 | 0 | 0 | 0 | 23:28 | — | — | 28 | 22 |
| Cody Glass C | L2 | 0 | 0 | 0 | 0 | 1 | 0.10 | 2 | 0 | 0 | 16:24 | — | — | 30 | 29 |
| Stefan Noesen R | L2 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 16:05 | — | — | 39 | 35 |
| Dawson Mercer C | L3 | 0 | 1 | 1 | -2 | 2 | 0.22 | 0 | 1 | 0 | 17:25 | — | — | 63 | 58 |
| Ondrej Palat L | L3 | 0 | 0 | 0 | -2 | 1 | 0.26 | 1 | 0 | 0 | 14:20 | — | — | 56 | 57 |
| Tomas Tatar L | L3 | 0 | 0 | 0 | 0 | 1 | 0.07 | 1 | 0 | 0 | 10:37 | — | — | 69 | 95 |
| Paul Cotter L | L4 | 0 | 0 | 0 | +1 | 3 | 0.61 | 1 | 0 | 0 | 11:54 | — | — | 68 | 61 |
| Justin Dowling C | L4 | 0 | 0 | 0 | 0 | 2 | 0.02 | 2 | 2 | 0 | 8:10 | — | — | 59 | 51 |
| Nolan Foote L | L4 | 0 | 0 | 0 | +1 | 0 | 0.00 | 0 | 0 | 0 | 8:00 | — | — | 58 | 55 |
| Luke Hughes D | D1 | 0 | 0 | 0 | -2 | 1 | 0.11 | 0 | 0 | 0 | 24:35 | — | — | 40 | 20 |
| Brett Pesce D | D1 | 0 | 0 | 0 | -2 | 2 | 0.05 | 0 | 2 | 0 | 24:01 | — | — | 54 | 44 |
| Johnathan Kovacevic D | D2 | 0 | 0 | 0 | +1 | 0 | 0.02 | 1 | 2 | 6 | 18:57 | — | — | 68 | 79 |
| Brian Dumoulin D | D2 | 0 | 1 | 1 | +1 | 2 | 0.04 | 1 | 0 | 0 | 18:47 | — | — | 65 | 79 |
| Brenden Dillon D | D3 | 0 | 1 | 1 | 0 | 1 | 0.13 | 3 | 1 | 0 | 20:20 | — | — | 40 | 47 |
| Dennis Cholowski D | D3 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 15:59 | — | — | 32 | 31 |
| Goalie | Dec | SA | SV | GA | TOI | ||
|---|---|---|---|---|---|---|---|
| Jacob Markstrom(start) | O | 28 | 25 | 3 | .893 | 4.41 | 65:00 |
Animated replays from NHL EDGE tracking, with the entry, passes and shot speed for each goal.
Pius Suter (VAN) 1st 10:09 · assists Marcus Pettersson · Forecheck turnover · 29.7 mph shot.
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE
Watch on NHL.com → · Tracking-derived via NHL EDGE